Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

# Ark.-Monticello (5-4,0-0 GAC) -VS- # Trevecca Nazarene (6-0,0-0 G-MAC)

Box Score

Ark.-Monticello logo
2
vs
Trevecca Nazarene logo
3

# Ark.-Monticello (5-4,0-0 GAC)
-VS-
# Trevecca Nazarene (6-0,0-0 G-MAC)

Team Score By Period
Team 1 2 3 4 5
Ark.-Monticello UAM 25 23 17 25 10
Winner Trevecca Nazarene TNU 22 25 25 15 15
Date:
9/11/2021
Time:
3:49 pm
Site:
Nashville, TN (Trojan Fieldhouse)
Attendance:
342
VIEW
Match History vs Ark.-Monticello

Match Details

Game Statistics By Set
Set Ark.-Monticello Trevecca Nazarene
K E TA % K E TA %
Set #1 10 8 32 0.063 10 5 31 0.161
Set #2 12 3 33 0.273 11 6 31 0.161
Set #3 9 4 36 0.139 19 5 39 0.359
Set #4 10 3 26 0.269 8 8 32 0
Set #5 7 1 23 0.261 10 2 24 0.333
Total 48 19 150 .193 58 26 157 .204
Team Statistical Comparison
Statistic Team Comparison
UAM - TNU
Points
62.0
73.0
Kills
48
58
Aces
6
9
Blocks
8
6
Assists
46
53
Digs
65
73

Game Leaders

UAM - Leaders
Statistic Leaders
Kills Agnew, Jamie (12), Brown, Mikaela (11), Wilemon, Faith (10)
Aces Crighton, Taylor (3), Krenek, Riley (2), Duncan, Kalin (1)
Blocks Krenek, Riley (4), Brown, Mikaela (3), Hamilton, Victoria (3)
Assists Duncan, Kalin (37), Richbourg, Katelyn (3), Toyota, Amanda (2)
Digs Richbourg, Katelyn (23), Duncan, Kalin (14), Crighton, Taylor (10)
TNU - Leaders
Statistic Leaders
Kills Buffler, Ellie (19), Martin, Madison (13), Baldwin, Austyn (10)
Aces Hindman, Claire (2), Yonce, Lydia (2), Baldwin, Austyn (2)
Blocks Titus, Emma (3), Baldwin, Austyn (2), Buffler, Ellie (2)
Assists McDaniel, Chloee (43), Hindman, Claire (4), Yonce, Lydia (2)
Digs Hindman, Claire (17), Buffler, Ellie (14), McDaniel, Chloee (14)

Individual Statistics

Ark.-Monticello (5-4,0-0 GAC)

UAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Richbourg, Katelyn 5 0 0 0 0 3 0 0 1 0-1 0 0 0 23 0 3 0
2 2 Brown, Mikaela 5 11 3 27 .296 1 0 0 0 0-0 0 3 0 1 0 0 12.5
11 11 Hamilton, Victoria 5 7 1 15 .400 0 0 0 0 0-0 0 3 0 1 0 0 8.5
17 17 Thornton, Kenzi 5 0 1 3 -.333 0 0 0 3 0-3 0 0 0 7 0 1 0
3 3 Toyota, Amanda 5 0 0 0 0 2 1 0 2 0-2 0 0 0 6 0 2 0
5 5 Crighton, Taylor 5 0 0 0 0 1 0 3 1 3-1 0 0 0 10 0 0 3
15 15 Agnew, Jamie 5 12 3 39 .231 0 0 0 0 0-0 0 2 0 3 0 0 13
21 21 Duncan, Kalin 5 1 4 9 -.333 37 2 1 4 1-4 1 1 0 14 1 0 3.5
22 22 Krenek, Riley 5 5 3 16 .125 2 0 2 1 2-1 1 3 0 0 0 2 9.5
4 4 Wilemon, Faith 4 10 3 29 .241 0 0 0 0 0-0 0 0 0 0 0 0 10
6 6 Fike, Hailey 3 2 1 12 .083 0 0 0 0 0-0 0 0 0 0 0 1 2
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 48 19 150 .193 46 3 6 12 6-12 2 12 0 65 1 9 62
UAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Richbourg, Katelyn 5 0 0 0 23 0 3 0
2 2 Brown, Mikaela 5 0 3 0 1 0 0 12.5
11 11 Hamilton, Victoria 5 0 3 0 1 0 0 8.5
17 17 Thornton, Kenzi 5 0 0 0 7 0 1 0
3 3 Toyota, Amanda 5 0 0 0 6 0 2 0
5 5 Crighton, Taylor 5 0 0 0 10 0 0 3
15 15 Agnew, Jamie 5 0 2 0 3 0 0 13
21 21 Duncan, Kalin 5 1 1 0 14 1 0 3.5
22 22 Krenek, Riley 5 1 3 0 0 0 2 9.5
4 4 Wilemon, Faith 4 0 0 0 0 0 0 10
6 6 Fike, Hailey 3 0 0 0 0 0 1 2
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 12 0 65 1 9 62

Trevecca Nazarene (6-0,0-0 G-MAC)

TNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hindman, Claire 5 1 0 3 .333 4 1 2 2 2-2 0 0 0 17 0 2 3
2 2 Yonce, Lydia 5 4 5 23 -.043 2 0 2 0 2-0 0 1 0 12 0 1 6.5
8 8 Baldwin, Austyn 5 10 3 21 .333 0 0 2 2 2-2 0 2 0 2 0 1 13
14 14 Martin, Madison 5 13 8 35 .143 1 0 2 0 2-0 0 1 1 13 1 2 15.5
16 16 Buffler, Ellie 5 19 5 45 .311 1 0 0 3 0-3 0 2 0 14 0 0 20
22 22 McDaniel, Chloee 5 5 2 15 .200 43 4 1 2 1-2 0 1 1 14 0 0 6.5
7 7 Bornemann, Hannah 4 0 0 0 0 1 0 0 5 0-5 0 0 0 0 0 0 0
11 11 Wilds, Maddie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
12 12 Titus, Emma 4 5 2 12 .250 1 0 0 0 0-0 0 3 2 1 0 0 6.5
18 18 Raley, Sami 1 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2
1 1 McMurray, Morgan 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 58 26 157 .204 53 5 9 14 9-14 1 10 4 73 1 6 73
TNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hindman, Claire 5 0 0 0 17 0 2 3
2 2 Yonce, Lydia 5 0 1 0 12 0 1 6.5
8 8 Baldwin, Austyn 5 0 2 0 2 0 1 13
14 14 Martin, Madison 5 0 1 1 13 1 2 15.5
16 16 Buffler, Ellie 5 0 2 0 14 0 0 20
22 22 McDaniel, Chloee 5 0 1 1 14 0 0 6.5
7 7 Bornemann, Hannah 4 0 0 0 0 0 0 0
11 11 Wilds, Maddie 4 0 0 0 0 0 0 0
12 12 Titus, Emma 4 0 3 2 1 0 0 6.5
18 18 Raley, Sami 1 1 0 0 0 0 0 2
1 1 McMurray, Morgan 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 10 4 73 1 6 73
Skip Ad