Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

2026 Volleyball Cumulative Statistics

Team (6-8, 4-1)

Overall Team Statistics
Statistic Trevecca Nazarene Opponents
Attack
Kills 583 550
Errors 302 240
Attempts 1792 1722
Percent .157 .180
Kills Per Set 11.9 11.2
Set
Assists 526 511
Assists Per Set 10.7 10.4
Ball Handling Errors 1 0
Serve
Aces 90 67
Errors 91 94
Aces Per Set 1.8 1.4
Receptions
Errors 69 91
Errors Per Set 1.4 1.9
Defense
Digs 773 756
Digs Per Set 15.8 15.4
Blocking
Solo 18 25
Assists 118 111
Errors 24 17
Blocks 77.0 80.5
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grant, Katilyn 49 14 14 169.5 3.46 152 3.10 42 347 .317 4 0.08 1 0.02 1
3 Ellis, Megan 44 14 8 69.0 1.57 58 1.32 48 213 .047 3 0.07 0 0.00 0
4 Vanbebber, Lily 49 14 0 11.0 0.22 1 0.02 3 22 -.091 40 0.82 10 0.20 13
5 Hunt, Jordan 49 14 14 91.0 1.86 66 1.35 32 190 .179 0 0.00 2 0.04 1
6 Young, Charlee 38 13 2 5.0 0.13 0 0.00 0 3 .000 7 0.18 5 0.13 11
7 Lott, Anna 9 5 0 3.5 0.39 2 0.22 1 9 .111 0 0.00 0 0.00 0
9 Bowman, Brianna 29 10 1 19.0 0.66 16 0.55 11 64 .078 3 0.10 2 0.07 3
11 Krangnes, Brynne 49 14 14 72.0 1.47 45 0.92 11 123 .276 413 8.43 20 0.41 15
12 Elrod, Zoie 32 11 1 25.5 0.80 11 0.34 8 44 .068 2 0.06 14 0.44 5
13 Ray, Avery 9 5 0 3.0 0.33 3 0.33 7 18 -.222 0 0.00 0 0.00 0
14 Kyes, Cailyn 13 7 0 2.0 0.15 0 0.00 0 4 .000 31 2.38 2 0.15 1
19 Bullard, Kayla 32 10 9 71.0 2.22 58 1.81 39 199 .095 8 0.25 11 0.34 12
22 Sherrod, Isabella 49 14 7 44.5 0.91 35 0.71 21 135 .104 11 0.22 7 0.14 13
23 Schnitzer, Emma 49 14 14 164.0 3.35 136 2.78 79 421 .135 4 0.08 16 0.33 16
Total 49 14 750.0 15.31 583 11.90 302 1792 .157 526 10.73 90 1.84 91
Opponents 49 14 697.5 14.23 550 11.22 240 1722 .180 511 10.43 67 1.37 94

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grant, Katilyn 49 18 0.37 0 2 1.000 0.00 3 27 30.0 0.61 3 0
3 Ellis, Megan 44 16 0.36 1 4 .750 0.02 2 18 20.0 0.45 4 0
4 Vanbebber, Lily 49 226 4.61 17 291 .942 0.35 0 0 0 0.00 0 1
5 Hunt, Jordan 49 21 0.43 0 3 1.000 0.00 7 32 39.0 0.80 4 0
6 Young, Charlee 38 27 0.71 0 38 1.000 0.00 0 0 0 0.00 0 0
7 Lott, Anna 9 2 0.22 0 0 .000 0.00 1 1 2.0 0.22 1 0
9 Bowman, Brianna 29 34 1.17 5 31 .839 0.17 0 2 2.0 0.07 0 0
11 Krangnes, Brynne 49 99 2.02 0 4 1.000 0.00 2 10 12.0 0.24 1 0
12 Elrod, Zoie 32 14 0.44 1 7 .857 0.03 0 1 1.0 0.03 0 0
13 Ray, Avery 9 2 0.22 1 4 .750 0.11 0 0 0 0.00 0 0
14 Kyes, Cailyn 13 10 0.77 0 0 .000 0.00 0 0 0 0.00 0 0
19 Bullard, Kayla 32 84 2.63 19 225 .916 0.59 0 4 4.0 0.13 7 0
22 Sherrod, Isabella 49 128 2.61 9 242 .963 0.18 0 5 5.0 0.10 0 0
23 Schnitzer, Emma 49 92 1.88 6 100 .940 0.12 3 18 21.0 0.43 4 0
Total 49 773 15.78 69 951 .927 1.41 18 118 77.0 1.57 24 1
Opponents 49 756 15.43 91 946 .904 1.86 25 111 80.5 1.64 17 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grant, Katilyn 19 5 5 81.0 4.26 72 3.79 21 145 .352 1 0.05 1 0.05 0
3 Ellis, Megan 15 5 1 32.0 2.13 31 2.07 18 96 .135 1 0.07 0 0.00 0
4 Vanbebber, Lily 19 5 0 8.0 0.42 1 0.05 1 9 .000 19 1.00 7 0.37 4
5 Hunt, Jordan 19 5 5 20.5 1.08 14 0.74 9 50 .100 0 0.00 0 0.00 0
6 Young, Charlee 16 5 2 3.0 0.19 0 0.00 0 3 .000 6 0.38 3 0.19 6
9 Bowman, Brianna 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
11 Krangnes, Brynne 19 5 5 31.0 1.63 20 1.05 4 57 .281 190 10.00 7 0.37 7
12 Elrod, Zoie 16 5 1 20.5 1.28 11 0.69 8 41 .073 1 0.06 9 0.56 3
13 Ray, Avery 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
14 Kyes, Cailyn 2 1 0 0 0.00 0 0.00 0 1 .000 3 1.50 0 0.00 0
19 Bullard, Kayla 6 2 1 9.0 1.50 9 1.50 3 37 .162 3 0.50 0 0.00 2
22 Sherrod, Isabella 19 5 5 38.5 2.03 32 1.68 17 114 .132 5 0.26 4 0.21 6
23 Schnitzer, Emma 19 5 5 75.5 3.97 68 3.58 30 196 .194 2 0.11 4 0.21 6
Total 19 5 319.0 16.79 258 13.58 112 753 .194 231 12.16 35 1.84 34
Opponents 19 5 275.0 14.47 210 11.05 96 683 .167 189 9.95 26 1.37 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grant, Katilyn 19 11 0.58 0 1 1.000 0.00 3 10 13.0 0.68 0 0
3 Ellis, Megan 15 4 0.27 0 1 1.000 0.00 0 2 2.0 0.13 2 0
4 Vanbebber, Lily 19 103 5.42 10 113 .912 0.53 0 0 0 0.00 0 0
5 Hunt, Jordan 19 11 0.58 0 3 1.000 0.00 2 9 11.0 0.58 0 0
6 Young, Charlee 16 20 1.25 0 34 1.000 0.00 0 0 0 0.00 0 0
9 Bowman, Brianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Krangnes, Brynne 19 44 2.32 0 2 1.000 0.00 2 4 6.0 0.32 0 0
12 Elrod, Zoie 16 10 0.63 1 7 .857 0.06 0 1 1.0 0.06 0 0
13 Ray, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kyes, Cailyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Bullard, Kayla 6 23 3.83 4 30 .867 0.67 0 0 0 0.00 2 0
22 Sherrod, Isabella 19 62 3.26 6 115 .948 0.32 0 5 5.0 0.26 0 0
23 Schnitzer, Emma 19 49 2.58 4 52 .923 0.21 0 7 7.0 0.37 3 0
Total 19 338 17.79 26 358 .927 1.37 7 38 26.0 1.37 7 0
Opponents 19 318 16.74 35 398 .912 1.84 15 48 39.0 2.05 5 0

Match-By-Match

Trevecca Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Lincoln Memorial L 5 55 27 163 .172 49 11 12 5 85 2 8 7 6 0 72.0
8/29/2026 Ohio Dominican L 3 29 22 92 .076 26 2 7 7 37 1 14 3 8 0 39.0
8/29/2026 Shorter W 3 41 8 84 .393 38 13 9 1 40 0 8 0 4 0 58.0
9/04/2026 vs Harding L 3 29 24 115 .043 26 3 5 2 52 0 2 0 1 0 33.0
9/04/2026 vs Mars Hill W 3 45 17 124 .226 36 9 4 3 35 1 14 0 8 0 62.0
9/05/2026 vs Spring Hill L 4 41 29 144 .083 35 6 6 6 66 5 16 2 13 0 60.0
9/11/2026 vs Nova Southeastern L 3 24 21 105 .029 28 5 4 9 36 1 2 1 2 0 31.0
9/11/2026 at Lynn L 3 26 25 97 .010 22 3 3 4 33 1 6 4 4 0 33.0
9/12/2026 at Palm Beach Atl. L 3 35 17 115 .157 35 3 7 6 51 0 10 0 5 1 43.0
9/18/2026 at AUM W 3 47 12 101 .347 42 5 5 4 54 1 2 0 2 0 54.0
9/19/2026 at Valdosta St. L 4 50 29 173 .121 41 9 8 5 71 1 14 0 8 0 67.0
9/22/2026 UAH W 5 65 41 216 .111 57 10 7 4 92 3 6 2 6 0 81.0
9/25/2026 Union (TN) W 3 44 15 113 .257 42 3 3 3 50 1 10 3 6 0 53.0
9/26/2026 Christian Brothers W 4 52 15 150 .247 49 8 11 10 71 1 6 2 4 0 64.0
Trevecca Nazarene 49 583 302 1792 .157 526 90 91 69 773 18 118 24 77.0 1 750.0
Opponents 49 550 240 1722 .180 511 67 94 91 756 25 111 17 80.5 0 697.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 11.90
Assists Per Set 10.73
Service Aces Per Set 1.84
Reception Errors Per Set 1.41
Digs Per Set 15.78
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.02
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Lincoln Memorial W 5 44 22 158 .139 43 5 16 11 75 1 10 4 6 0 55.0
8/29/2026 at Ohio Dominican W 3 38 22 105 .152 36 7 9 2 35 2 5 2 4.5 0 49.5
8/29/2026 at Shorter L 3 24 18 86 .070 23 1 3 13 32 0 2 1 1 0 26.0
9/04/2026 vs Harding W 3 40 7 128 .258 35 2 11 3 54 1 8 0 5 0 47.0
9/04/2026 vs Mars Hill L 3 34 16 106 .170 31 3 1 9 40 0 6 0 3 0 40.0
9/05/2026 vs Spring Hill W 4 52 27 165 .152 42 6 5 6 64 3 10 1 8 0 66.0
9/11/2026 vs Nova Southeastern W 3 29 9 92 .217 36 7 2 6 44 2 6 1 5 0 41.0
9/11/2026 Lynn W 3 39 12 90 .300 37 4 8 3 42 0 6 3 3 0 46.0
9/12/2026 Palm Beach Atl. W 3 40 11 109 .266 39 6 6 3 52 1 10 0 6 0 52.0
9/18/2026 AUM L 3 26 11 100 .150 20 4 7 5 38 1 4 0 3 0 33.0
9/19/2026 Valdosta St. W 4 53 21 150 .213 44 5 7 9 80 8 10 0 13 0 71.0
9/22/2026 at UAH L 5 55 24 185 .168 52 4 9 10 90 5 14 2 12 0 71.0
9/25/2026 at Union (TN) L 3 32 20 108 .111 30 3 3 3 45 0 6 1 3 0 38.0
9/26/2026 at Christian Brothers L 4 44 20 140 .171 43 10 7 8 65 1 14 2 8 0 62.0
Opponents 49 550 240 1722 .180 511 67 94 91 756 25 111 17 80.5 0 697.5
Trevecca Nazarene 49 583 302 1792 .157 526 90 91 69 773 18 118 24 77.0 1 750.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 11.22
Assists Per Set 10.43
Service Aces Per Set 1.37
Reception Errors Per Set 1.86
Digs Per Set 15.43
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.00
Points Per Set 14.23

Leaders

Team Leaders: Kills
Player High
Kills
Grant, Katilyn 152
Schnitzer, Emma 136
Hunt, Jordan 66
Bullard, Kayla 58
Ellis, Megan 58
Team Leaders: Assists
Player High
Assists
Krangnes, Brynne 413
Vanbebber, Lily 40
Kyes, Cailyn 31
Sherrod, Isabella 11
Bullard, Kayla 8
Team Leaders: Service Aces
Player High
Service Aces
Krangnes, Brynne 20
Schnitzer, Emma 16
Elrod, Zoie 14
Bullard, Kayla 11
Vanbebber, Lily 10
Team Leaders: Digs
Player High
Digs
Vanbebber, Lily 226
Sherrod, Isabella 128
Krangnes, Brynne 99
Schnitzer, Emma 92
Bullard, Kayla 84
Team Leaders: Blocks
Player High
Blocks
Hunt, Jordan 39.0
Grant, Katilyn 30.0
Schnitzer, Emma 21.0
Ellis, Megan 20.0
Krangnes, Brynne 12.0
Skip Ad