Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

2026 Volleyball Cumulative Statistics

Team (11-11, 8-4)

Overall Team Statistics
Statistic Trevecca Nazarene Opponents
Attack
Kills 934 881
Errors 462 399
Attempts 2891 2829
Percent .163 .170
Kills Per Set 12.1 11.4
Set
Assists 857 816
Assists Per Set 11.1 10.6
Ball Handling Errors 4 6
Serve
Aces 134 90
Errors 145 148
Aces Per Set 1.7 1.2
Receptions
Errors 92 135
Errors Per Set 1.2 1.8
Defense
Digs 1287 1244
Digs Per Set 16.7 16.2
Blocking
Solo 33 39
Assists 176 193
Errors 37 25
Blocks 121.0 135.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grant, Katilyn 77 22 22 287.0 3.73 255 3.31 64 571 .335 5 0.06 1 0.01 1
3 Ellis, Megan 51 18 8 70.5 1.38 59 1.16 50 221 .041 3 0.06 0 0.00 0
4 Vanbebber, Lily 77 22 0 20.0 0.26 1 0.01 5 30 -.133 71 0.92 19 0.25 19
5 Hunt, Jordan 77 22 22 135.0 1.75 98 1.27 49 285 .172 1 0.01 3 0.04 2
6 Young, Charlee 50 19 2 6.0 0.12 0 0.00 0 4 .000 9 0.18 6 0.12 15
7 Lott, Anna 11 7 0 3.5 0.32 2 0.18 1 12 .083 0 0.00 0 0.00 0
9 Bowman, Brianna 34 13 1 20.0 0.59 17 0.50 12 67 .075 3 0.09 2 0.06 3
10 Francl, Mary 16 5 0 2.0 0.13 0 0.00 1 8 -.125 0 0.00 0 0.00 0
11 Krangnes, Brynne 77 22 22 100.5 1.31 65 0.84 21 182 .242 675 8.77 27 0.35 29
12 Elrod, Zoie 49 18 1 34.5 0.70 11 0.22 9 47 .043 2 0.04 23 0.47 9
13 Ray, Avery 9 5 0 3.0 0.33 3 0.33 7 18 -.222 0 0.00 0 0.00 0
14 Kyes, Cailyn 25 13 0 2.0 0.08 0 0.00 0 5 .000 46 1.84 2 0.08 3
19 Bullard, Kayla 60 18 17 139.5 2.33 114 1.90 75 417 .094 16 0.27 18 0.30 23
22 Sherrod, Isabella 77 22 15 115.0 1.49 95 1.23 49 346 .133 18 0.23 15 0.19 16
23 Schnitzer, Emma 77 22 22 250.5 3.25 214 2.78 119 678 .140 8 0.10 18 0.23 25
Total 77 22 1,189.0 15.44 934 12.13 462 2891 .163 857 11.13 134 1.74 145
Opponents 77 22 1,106.5 14.37 881 11.44 399 2829 .170 816 10.60 90 1.17 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grant, Katilyn 77 28 0.36 0 4 1.000 0.00 11 40 51.0 0.66 3 1
3 Ellis, Megan 51 17 0.33 1 4 .750 0.02 2 19 21.0 0.41 4 0
4 Vanbebber, Lily 77 372 4.83 21 404 .948 0.27 0 0 0 0.00 0 1
5 Hunt, Jordan 77 33 0.43 0 8 1.000 0.00 10 48 58.0 0.75 6 0
6 Young, Charlee 50 35 0.70 0 38 1.000 0.00 0 0 0 0.00 0 0
7 Lott, Anna 11 2 0.18 0 0 .000 0.00 1 1 2.0 0.18 1 0
9 Bowman, Brianna 34 34 1.00 5 32 .844 0.15 0 2 2.0 0.06 0 0
10 Francl, Mary 16 1 0.06 0 0 .000 0.00 0 4 4.0 0.25 3 0
11 Krangnes, Brynne 77 166 2.16 0 9 1.000 0.00 2 13 15.0 0.19 2 0
12 Elrod, Zoie 49 23 0.47 1 7 .857 0.02 0 1 1.0 0.02 0 0
13 Ray, Avery 9 2 0.22 1 4 .750 0.11 0 0 0 0.00 0 0
14 Kyes, Cailyn 25 17 0.68 0 0 .000 0.00 0 0 0 0.00 0 0
19 Bullard, Kayla 60 170 2.83 27 411 .934 0.45 2 11 13.0 0.22 8 0
22 Sherrod, Isabella 77 236 3.06 18 454 .960 0.23 0 10 10.0 0.13 2 0
23 Schnitzer, Emma 77 151 1.96 6 109 .945 0.08 5 27 32.0 0.42 8 2
Total 77 1287 16.71 92 1484 .938 1.19 33 176 121.0 1.57 37 4
Opponents 77 1244 16.16 135 1526 .912 1.75 39 193 135.5 1.76 25 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grant, Katilyn 44 12 12 181.0 4.11 158 3.59 42 346 .335 2 0.05 1 0.02 0
3 Ellis, Megan 22 9 1 33.5 1.52 32 1.45 20 104 .115 1 0.05 0 0.00 0
4 Vanbebber, Lily 44 12 0 16.0 0.36 1 0.02 2 15 -.067 46 1.05 15 0.34 10
5 Hunt, Jordan 44 12 12 61.0 1.39 43 0.98 25 139 .129 1 0.02 1 0.02 1
6 Young, Charlee 27 10 2 4.0 0.15 0 0.00 0 4 .000 8 0.30 4 0.15 10
7 Lott, Anna 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
9 Bowman, Brianna 6 4 0 1.0 0.17 1 0.17 2 5 -.200 0 0.00 0 0.00 0
10 Francl, Mary 16 5 0 2.0 0.13 0 0.00 1 8 -.125 0 0.00 0 0.00 0
11 Krangnes, Brynne 44 12 12 54.0 1.23 36 0.82 13 107 .215 415 9.43 13 0.30 19
12 Elrod, Zoie 30 11 1 27.5 0.92 11 0.37 8 43 .070 1 0.03 16 0.53 6
13 Ray, Avery 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
14 Kyes, Cailyn 14 7 0 0 0.00 0 0.00 0 2 .000 18 1.29 0 0.00 2
19 Bullard, Kayla 31 9 8 71.5 2.31 60 1.94 36 238 .101 9 0.29 6 0.19 11
22 Sherrod, Isabella 44 12 12 96.5 2.19 80 1.82 43 302 .123 12 0.27 12 0.27 9
23 Schnitzer, Emma 44 12 12 157.0 3.57 141 3.20 67 435 .170 4 0.09 6 0.14 15
Total 44 12 705.0 16.02 563 12.80 259 1753 .173 517 11.75 74 1.68 83
Opponents 44 12 645.0 14.66 507 11.52 239 1668 .161 462 10.50 47 1.07 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grant, Katilyn 44 20 0.45 0 3 1.000 0.00 11 22 33.0 0.75 0 1
3 Ellis, Megan 22 5 0.23 0 1 1.000 0.00 0 3 3.0 0.14 2 0
4 Vanbebber, Lily 44 237 5.39 13 218 .940 0.30 0 0 0 0.00 0 0
5 Hunt, Jordan 44 21 0.48 0 8 1.000 0.00 5 24 29.0 0.66 2 0
6 Young, Charlee 27 27 1.00 0 34 1.000 0.00 0 0 0 0.00 0 0
7 Lott, Anna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bowman, Brianna 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Francl, Mary 16 1 0.06 0 0 .000 0.00 0 4 4.0 0.25 3 0
11 Krangnes, Brynne 44 99 2.25 0 6 1.000 0.00 2 6 8.0 0.18 1 0
12 Elrod, Zoie 30 16 0.53 1 7 .857 0.03 0 1 1.0 0.03 0 0
13 Ray, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kyes, Cailyn 14 8 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
19 Bullard, Kayla 31 97 3.13 11 203 .946 0.35 2 7 9.0 0.29 3 0
22 Sherrod, Isabella 44 161 3.66 15 302 .950 0.34 0 9 9.0 0.20 2 0
23 Schnitzer, Emma 44 104 2.36 4 60 .933 0.09 2 16 18.0 0.41 5 2
Total 44 796 18.09 47 843 .944 1.07 22 92 68.0 1.55 18 3
Opponents 44 771 17.52 74 910 .919 1.68 29 124 91.0 2.07 12 6

Match-By-Match

Trevecca Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Lincoln Memorial L 5 55 27 163 .172 49 11 12 5 85 2 8 7 6 0 72.0
8/29/2026 Ohio Dominican L 3 29 22 92 .076 26 2 7 7 37 1 14 3 8 0 39.0
8/29/2026 Shorter W 3 41 8 84 .393 38 13 9 1 40 0 8 0 4 0 58.0
9/04/2026 vs Harding L 3 29 24 115 .043 26 3 5 2 52 0 2 0 1 0 33.0
9/04/2026 vs Mars Hill W 3 45 17 124 .226 36 9 4 3 35 1 14 0 8 0 62.0
9/05/2026 vs Spring Hill L 4 41 29 144 .083 35 6 6 6 66 5 16 2 13 0 60.0
9/11/2026 vs Nova Southeastern L 3 24 21 105 .029 28 5 4 9 36 1 2 1 2 0 31.0
9/11/2026 at Lynn L 3 26 25 97 .010 22 3 3 4 33 1 6 4 4 0 33.0
9/12/2026 at Palm Beach Atl. L 3 35 17 115 .157 35 3 7 6 51 0 10 0 5 1 43.0
9/18/2026 at AUM W 3 47 12 101 .347 42 5 5 4 54 1 2 0 2 0 54.0
9/19/2026 at Valdosta St. L 4 50 29 173 .121 41 9 8 5 71 1 14 0 8 0 67.0
9/22/2026 UAH W 5 65 41 216 .111 57 10 7 4 92 3 6 2 6 0 81.0
9/25/2026 Union (TN) W 3 44 15 113 .257 42 3 3 3 50 1 10 3 6 0 53.0
9/26/2026 Christian Brothers W 4 52 15 150 .247 49 8 11 10 71 1 6 2 4 0 64.0
9/29/2026 Ky. Wesleyan W 3 46 13 99 .333 45 5 5 2 56 0 4 2 2 0 53.0
10/03/2026 at Lee W 5 61 31 175 .171 57 4 6 7 89 2 12 2 8 0 73.0
10/06/2026 Montevallo W 3 44 15 108 .269 43 6 8 4 43 2 10 2 7 0 57.0
10/09/2026 at West Ala. L 3 36 16 118 .169 33 4 6 4 46 1 2 1 2 0 42.0
10/10/2026 at Mississippi Christian W 4 46 22 175 .137 42 6 10 3 90 7 0 0 7 3 59.0
10/13/2026 at UAH L 3 43 22 157 .134 40 2 6 1 71 1 8 1 5 0 50.0
10/16/2026 Valdosta St. L 4 41 27 178 .079 37 5 8 0 69 0 10 3 5 0 51.0
10/17/2026 AUM W 3 34 14 89 .225 34 12 5 2 50 2 12 2 8 0 54.0
Trevecca Nazarene 77 934 462 2891 .163 857 134 145 92 1287 33 176 37 121.0 4 1,189.0
Opponents 77 881 399 2829 .170 816 90 148 135 1244 39 193 25 135.5 6 1,106.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 12.13
Assists Per Set 11.13
Service Aces Per Set 1.74
Reception Errors Per Set 1.19
Digs Per Set 16.71
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.05
Points Per Set 15.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Lincoln Memorial W 5 44 22 158 .139 43 5 16 11 75 1 10 4 6 0 55.0
8/29/2026 at Ohio Dominican W 3 38 22 105 .152 36 7 9 2 35 2 5 2 4.5 0 49.5
8/29/2026 at Shorter L 3 24 18 86 .070 23 1 3 13 32 0 2 1 1 0 26.0
9/04/2026 vs Harding W 3 40 7 128 .258 35 2 11 3 54 1 8 0 5 0 47.0
9/04/2026 vs Mars Hill L 3 34 16 106 .170 31 3 1 9 40 0 6 0 3 0 40.0
9/05/2026 vs Spring Hill W 4 52 27 165 .152 42 6 5 6 64 3 10 1 8 0 66.0
9/11/2026 vs Nova Southeastern W 3 29 9 92 .217 36 7 2 6 44 2 6 1 5 0 41.0
9/11/2026 Lynn W 3 39 12 90 .300 37 4 8 3 42 0 6 3 3 0 46.0
9/12/2026 Palm Beach Atl. W 3 40 11 109 .266 39 6 6 3 52 1 10 0 6 0 52.0
9/18/2026 AUM L 3 26 11 100 .150 20 4 7 5 38 1 4 0 3 0 33.0
9/19/2026 Valdosta St. W 4 53 21 150 .213 44 5 7 9 80 8 10 0 13 0 71.0
9/22/2026 at UAH L 5 55 24 185 .168 52 4 9 10 90 5 14 2 12 0 71.0
9/25/2026 at Union (TN) L 3 32 20 108 .111 30 3 3 3 45 0 6 1 3 0 38.0
9/26/2026 at Christian Brothers L 4 44 20 140 .171 43 10 7 8 65 1 14 2 8 0 62.0
9/29/2026 at Ky. Wesleyan L 3 34 16 122 .148 32 2 7 5 35 0 6 1 3 0 39.0
10/03/2026 Lee L 5 48 27 172 .122 44 7 7 4 70 2 22 4 13 0 68.0
10/06/2026 at Montevallo L 3 35 19 101 .158 35 4 4 6 42 0 6 2 3 0 42.0
10/09/2026 West Ala. W 3 49 9 121 .331 45 4 8 4 60 2 12 0 8 0 61.0
10/10/2026 Mississippi Christian L 4 35 23 169 .071 29 3 6 6 82 5 0 0 5 6 43.0
10/13/2026 UAH W 3 46 17 152 .191 45 1 3 2 71 2 14 1 9 0 56.0
10/16/2026 at Valdosta St. W 4 54 29 166 .151 47 0 7 5 90 1 12 0 7 0 61.0
10/17/2026 at AUM L 3 30 19 104 .106 28 2 12 12 38 2 10 0 7 0 39.0
Opponents 77 881 399 2829 .170 816 90 148 135 1244 39 193 25 135.5 6 1,106.5
Trevecca Nazarene 77 934 462 2891 .163 857 134 145 92 1287 33 176 37 121.0 4 1,189.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.44
Assists Per Set 10.60
Service Aces Per Set 1.17
Reception Errors Per Set 1.75
Digs Per Set 16.16
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.08
Points Per Set 14.37

Leaders

Team Leaders: Kills
Player High
Kills
Grant, Katilyn 255
Schnitzer, Emma 214
Bullard, Kayla 114
Hunt, Jordan 98
Sherrod, Isabella 95
Team Leaders: Assists
Player High
Assists
Krangnes, Brynne 675
Vanbebber, Lily 71
Kyes, Cailyn 46
Sherrod, Isabella 18
Bullard, Kayla 16
Team Leaders: Service Aces
Player High
Service Aces
Krangnes, Brynne 27
Elrod, Zoie 23
Vanbebber, Lily 19
Bullard, Kayla 18
Schnitzer, Emma 18
Team Leaders: Digs
Player High
Digs
Vanbebber, Lily 372
Sherrod, Isabella 236
Bullard, Kayla 170
Krangnes, Brynne 166
Schnitzer, Emma 151
Team Leaders: Blocks
Player High
Blocks
Hunt, Jordan 58.0
Grant, Katilyn 51.0
Schnitzer, Emma 32.0
Ellis, Megan 21.0
Krangnes, Brynne 15.0
Skip Ad