Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

2026 Volleyball Cumulative Statistics

Team (14-14, 11-7)

Overall Team Statistics
Statistic Trevecca Nazarene Opponents
Attack
Kills 1174 1118
Errors 561 506
Attempts 3601 3542
Percent .170 .173
Kills Per Set 12.2 11.6
Set
Assists 1072 1036
Assists Per Set 11.2 10.8
Ball Handling Errors 6 7
Serve
Aces 166 116
Errors 185 186
Aces Per Set 1.7 1.2
Receptions
Errors 118 167
Errors Per Set 1.2 1.7
Defense
Digs 1620 1552
Digs Per Set 16.9 16.2
Blocking
Solo 48 49
Assists 214 245
Errors 45 29
Blocks 155.0 171.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grant, Katilyn 96 28 28 364.0 3.79 324 3.38 78 716 .344 6 0.06 1 0.01 2
3 Ellis, Megan 59 21 8 79.5 1.35 66 1.12 53 251 .052 3 0.05 0 0.00 0
4 Vanbebber, Lily 96 28 0 27.0 0.28 4 0.04 6 41 -.049 93 0.97 23 0.24 23
5 Hunt, Jordan 96 28 28 174.5 1.82 124 1.29 58 356 .185 1 0.01 3 0.03 3
6 Young, Charlee 65 25 3 10.0 0.15 3 0.05 3 18 .000 10 0.15 7 0.11 17
7 Lott, Anna 12 8 0 4.5 0.38 3 0.25 1 18 .111 0 0.00 0 0.00 0
9 Bowman, Brianna 37 16 1 22.0 0.59 19 0.51 14 77 .065 3 0.08 2 0.05 3
10 Francl, Mary 16 5 0 2.0 0.13 0 0.00 1 8 -.125 0 0.00 0 0.00 0
11 Krangnes, Brynne 96 28 28 115.0 1.20 76 0.79 23 221 .240 849 8.84 28 0.29 38
12 Elrod, Zoie 68 24 1 42.5 0.63 11 0.16 9 48 .042 3 0.04 31 0.46 21
13 Ray, Avery 9 5 0 3.0 0.33 3 0.33 7 18 -.222 0 0.00 0 0.00 0
14 Kyes, Cailyn 31 17 0 2.0 0.06 0 0.00 0 6 .000 53 1.71 2 0.06 3
19 Bullard, Kayla 79 24 23 175.0 2.22 143 1.81 97 532 .086 18 0.23 23 0.29 26
22 Sherrod, Isabella 96 28 21 168.5 1.76 138 1.44 72 497 .133 22 0.23 23 0.24 21
23 Schnitzer, Emma 94 28 27 305.5 3.25 260 2.77 139 794 .152 11 0.12 23 0.24 28
Total 96 28 1,495.0 15.57 1174 12.23 561 3601 .170 1072 11.17 166 1.73 185
Opponents 96 28 1,405.5 14.64 1118 11.65 506 3542 .173 1036 10.79 116 1.21 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grant, Katilyn 96 40 0.42 0 4 1.000 0.00 17 44 61.0 0.64 3 1
3 Ellis, Megan 59 20 0.34 1 4 .750 0.02 2 23 25.0 0.42 4 0
4 Vanbebber, Lily 96 464 4.83 28 499 .944 0.29 0 0 0 0.00 0 1
5 Hunt, Jordan 96 39 0.41 0 8 1.000 0.00 16 63 79.0 0.82 9 0
6 Young, Charlee 65 47 0.72 1 44 .977 0.02 0 0 0 0.00 0 0
7 Lott, Anna 12 2 0.17 0 1 1.000 0.00 1 1 2.0 0.17 1 0
9 Bowman, Brianna 37 34 0.92 5 32 .844 0.14 0 2 2.0 0.05 0 0
10 Francl, Mary 16 1 0.06 0 0 .000 0.00 0 4 4.0 0.25 3 0
11 Krangnes, Brynne 96 221 2.30 0 9 1.000 0.00 3 16 19.0 0.20 3 1
12 Elrod, Zoie 68 32 0.47 1 8 .875 0.01 0 1 1.0 0.01 0 0
13 Ray, Avery 9 2 0.22 1 4 .750 0.11 0 0 0 0.00 0 0
14 Kyes, Cailyn 31 17 0.55 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Bullard, Kayla 79 235 2.97 34 529 .936 0.43 2 14 16.0 0.20 10 0
22 Sherrod, Isabella 96 284 2.96 26 604 .957 0.27 0 15 15.0 0.16 2 1
23 Schnitzer, Emma 94 182 1.94 6 111 .946 0.06 7 31 38.0 0.40 10 2
Total 96 1620 16.88 118 1858 .936 1.23 48 214 155.0 1.61 45 6
Opponents 96 1552 16.17 167 1911 .913 1.74 49 245 171.5 1.79 29 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grant, Katilyn 63 18 18 258.0 4.10 227 3.60 56 491 .348 3 0.05 1 0.02 1
3 Ellis, Megan 30 12 1 42.5 1.42 39 1.30 23 134 .119 1 0.03 0 0.00 0
4 Vanbebber, Lily 63 18 0 23.0 0.37 4 0.06 3 26 .038 68 1.08 19 0.30 14
5 Hunt, Jordan 63 18 18 100.5 1.60 69 1.10 34 210 .167 1 0.02 1 0.02 2
6 Young, Charlee 42 16 3 8.0 0.19 3 0.07 3 18 .000 9 0.21 5 0.12 12
7 Lott, Anna 3 3 0 1.0 0.33 1 0.33 0 9 .111 0 0.00 0 0.00 0
9 Bowman, Brianna 9 7 0 3.0 0.33 3 0.33 4 15 -.067 0 0.00 0 0.00 0
10 Francl, Mary 16 5 0 2.0 0.13 0 0.00 1 8 -.125 0 0.00 0 0.00 0
11 Krangnes, Brynne 63 18 18 68.5 1.09 47 0.75 15 146 .219 589 9.35 14 0.22 28
12 Elrod, Zoie 49 17 1 35.5 0.72 11 0.22 8 44 .068 2 0.04 24 0.49 18
13 Ray, Avery 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
14 Kyes, Cailyn 20 11 0 0 0.00 0 0.00 0 3 .000 25 1.25 0 0.00 2
19 Bullard, Kayla 50 15 14 107.0 2.14 89 1.78 58 353 .088 11 0.22 11 0.22 14
22 Sherrod, Isabella 63 18 18 150.0 2.38 123 1.95 66 453 .126 16 0.25 20 0.32 14
23 Schnitzer, Emma 61 18 17 212.0 3.48 187 3.07 87 551 .181 7 0.11 11 0.18 18
Total 63 18 1,011.0 16.05 803 12.75 358 2463 .181 732 11.62 106 1.68 123
Opponents 63 18 944.0 14.98 744 11.81 346 2381 .167 682 10.83 73 1.16 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grant, Katilyn 63 32 0.51 0 3 1.000 0.00 17 26 43.0 0.68 0 1
3 Ellis, Megan 30 8 0.27 0 1 1.000 0.00 0 7 7.0 0.23 2 0
4 Vanbebber, Lily 63 329 5.22 20 313 .936 0.32 0 0 0 0.00 0 0
5 Hunt, Jordan 63 27 0.43 0 8 1.000 0.00 11 39 50.0 0.79 5 0
6 Young, Charlee 42 39 0.93 1 40 .975 0.02 0 0 0 0.00 0 0
7 Lott, Anna 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Bowman, Brianna 9 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Francl, Mary 16 1 0.06 0 0 .000 0.00 0 4 4.0 0.25 3 0
11 Krangnes, Brynne 63 154 2.44 0 6 1.000 0.00 3 9 12.0 0.19 2 1
12 Elrod, Zoie 49 25 0.51 1 8 .875 0.02 0 1 1.0 0.02 0 0
13 Ray, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kyes, Cailyn 20 8 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Bullard, Kayla 50 162 3.24 18 321 .944 0.36 2 10 12.0 0.24 5 0
22 Sherrod, Isabella 63 209 3.32 23 452 .949 0.37 0 14 14.0 0.22 2 1
23 Schnitzer, Emma 61 135 2.21 4 62 .935 0.07 4 20 24.0 0.39 7 2
Total 63 1129 17.92 73 1217 .940 1.16 37 130 102.0 1.62 26 5
Opponents 63 1079 17.13 106 1295 .918 1.68 39 176 127.0 2.02 16 7

Match-By-Match

Trevecca Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Lincoln Memorial L 5 55 27 163 .172 49 11 12 5 85 2 8 7 6 0 72.0
8/29/2026 Ohio Dominican L 3 29 22 92 .076 26 2 7 7 37 1 14 3 8 0 39.0
8/29/2026 Shorter W 3 41 8 84 .393 38 13 9 1 40 0 8 0 4 0 58.0
9/04/2026 vs Harding L 3 29 24 115 .043 26 3 5 2 52 0 2 0 1 0 33.0
9/04/2026 vs Mars Hill W 3 45 17 124 .226 36 9 4 3 35 1 14 0 8 0 62.0
9/05/2026 vs Spring Hill L 4 41 29 144 .083 35 6 6 6 66 5 16 2 13 0 60.0
9/11/2026 vs Nova Southeastern L 3 24 21 105 .029 28 5 4 9 36 1 2 1 2 0 31.0
9/11/2026 at Lynn L 3 26 25 97 .010 22 3 3 4 33 1 6 4 4 0 33.0
9/12/2026 at Palm Beach Atl. L 3 35 17 115 .157 35 3 7 6 51 0 10 0 5 1 43.0
9/18/2026 at AUM W 3 47 12 101 .347 42 5 5 4 54 1 2 0 2 0 54.0
9/19/2026 at Valdosta St. L 4 50 29 173 .121 41 9 8 5 71 1 14 0 8 0 67.0
9/22/2026 UAH W 5 65 41 216 .111 57 10 7 4 92 3 6 2 6 0 81.0
9/25/2026 Union (TN) W 3 44 15 113 .257 42 3 3 3 50 1 10 3 6 0 53.0
9/26/2026 Christian Brothers W 4 52 15 150 .247 49 8 11 10 71 1 6 2 4 0 64.0
9/29/2026 Ky. Wesleyan W 3 46 13 99 .333 45 5 5 2 56 0 4 2 2 0 53.0
10/03/2026 at Lee W 5 61 31 175 .171 57 4 6 7 89 2 12 2 8 0 73.0
10/06/2026 Montevallo W 3 44 15 108 .269 43 6 8 4 43 2 10 2 7 0 57.0
10/09/2026 at West Ala. L 3 36 16 118 .169 33 4 6 4 46 1 2 1 2 0 42.0
10/10/2026 at Mississippi Christian W 4 46 22 175 .137 42 6 10 3 90 7 0 0 7 3 59.0
10/13/2026 at UAH L 3 43 22 157 .134 40 2 6 1 71 1 8 1 5 0 50.0
10/16/2026 Valdosta St. L 4 41 27 178 .079 37 5 8 0 69 0 10 3 5 0 51.0
10/17/2026 AUM W 3 34 14 89 .225 34 12 5 2 50 2 12 2 8 0 54.0
10/23/2026 at Christian Brothers W 3 43 12 126 .246 36 5 3 3 64 3 0 0 3 1 51.0
10/24/2026 at Union (TN) W 3 42 13 112 .259 38 6 8 1 53 1 4 0 3 1 51.0
10/27/2026 at Montevallo L 3 42 17 124 .202 35 4 5 6 51 2 14 0 9 0 55.0
10/31/2026 Lee L 3 37 22 95 .158 36 6 8 6 35 4 2 4 5 0 48.0
11/06/2026 Mississippi Christian W 4 49 17 133 .241 46 10 10 5 78 3 6 1 6 0 65.0
11/07/2026 West Ala. L 3 27 18 120 .075 24 1 6 5 52 2 12 3 8 0 36.0
Trevecca Nazarene 96 1174 561 3601 .170 1072 166 185 118 1620 48 214 45 155.0 6 1,495.0
Opponents 96 1118 506 3542 .173 1036 116 186 167 1552 49 245 29 171.5 7 1,405.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 12.23
Assists Per Set 11.17
Service Aces Per Set 1.73
Reception Errors Per Set 1.23
Digs Per Set 16.88
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.06
Points Per Set 15.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Lincoln Memorial W 5 44 22 158 .139 43 5 16 11 75 1 10 4 6 0 55.0
8/29/2026 at Ohio Dominican W 3 38 22 105 .152 36 7 9 2 35 2 5 2 4.5 0 49.5
8/29/2026 at Shorter L 3 24 18 86 .070 23 1 3 13 32 0 2 1 1 0 26.0
9/04/2026 vs Harding W 3 40 7 128 .258 35 2 11 3 54 1 8 0 5 0 47.0
9/04/2026 vs Mars Hill L 3 34 16 106 .170 31 3 1 9 40 0 6 0 3 0 40.0
9/05/2026 vs Spring Hill W 4 52 27 165 .152 42 6 5 6 64 3 10 1 8 0 66.0
9/11/2026 vs Nova Southeastern W 3 29 9 92 .217 36 7 2 6 44 2 6 1 5 0 41.0
9/11/2026 Lynn W 3 39 12 90 .300 37 4 8 3 42 0 6 3 3 0 46.0
9/12/2026 Palm Beach Atl. W 3 40 11 109 .266 39 6 6 3 52 1 10 0 6 0 52.0
9/18/2026 AUM L 3 26 11 100 .150 20 4 7 5 38 1 4 0 3 0 33.0
9/19/2026 Valdosta St. W 4 53 21 150 .213 44 5 7 9 80 8 10 0 13 0 71.0
9/22/2026 at UAH L 5 55 24 185 .168 52 4 9 10 90 5 14 2 12 0 71.0
9/25/2026 at Union (TN) L 3 32 20 108 .111 30 3 3 3 45 0 6 1 3 0 38.0
9/26/2026 at Christian Brothers L 4 44 20 140 .171 43 10 7 8 65 1 14 2 8 0 62.0
9/29/2026 at Ky. Wesleyan L 3 34 16 122 .148 32 2 7 5 35 0 6 1 3 0 39.0
10/03/2026 Lee L 5 48 27 172 .122 44 7 7 4 70 2 22 4 13 0 68.0
10/06/2026 at Montevallo L 3 35 19 101 .158 35 4 4 6 42 0 6 2 3 0 42.0
10/09/2026 West Ala. W 3 49 9 121 .331 45 4 8 4 60 2 12 0 8 0 61.0
10/10/2026 Mississippi Christian L 4 35 23 169 .071 29 3 6 6 82 5 0 0 5 6 43.0
10/13/2026 UAH W 3 46 17 152 .191 45 1 3 2 71 2 14 1 9 0 56.0
10/16/2026 at Valdosta St. W 4 54 29 166 .151 47 0 7 5 90 1 12 0 7 0 61.0
10/17/2026 at AUM L 3 30 19 104 .106 28 2 12 12 38 2 10 0 7 0 39.0
10/23/2026 Christian Brothers L 3 35 21 126 .111 32 3 3 5 61 2 2 0 3 1 41.0
10/24/2026 Union (TN) L 3 29 17 102 .118 24 1 8 6 42 1 10 0 6 0 36.0
10/27/2026 Montevallo W 3 50 19 129 .240 46 6 1 4 51 1 2 0 2 0 58.0
10/31/2026 at Lee W 3 37 10 85 .318 36 6 8 6 31 4 16 2 12 0 55.0
11/06/2026 at Mississippi Christian L 4 42 23 152 .125 39 5 7 10 58 2 10 1 7 0 54.0
11/07/2026 at West Ala. W 3 44 17 119 .227 43 5 11 1 65 0 12 1 6 0 55.0
Opponents 96 1118 506 3542 .173 1036 116 186 167 1552 49 245 29 171.5 7 1,405.5
Trevecca Nazarene 96 1174 561 3601 .170 1072 166 185 118 1620 48 214 45 155.0 6 1,495.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.65
Assists Per Set 10.79
Service Aces Per Set 1.21
Reception Errors Per Set 1.74
Digs Per Set 16.17
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.07
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Grant, Katilyn 324
Schnitzer, Emma 260
Bullard, Kayla 143
Sherrod, Isabella 138
Hunt, Jordan 124
Team Leaders: Assists
Player High
Assists
Krangnes, Brynne 849
Vanbebber, Lily 93
Kyes, Cailyn 53
Sherrod, Isabella 22
Bullard, Kayla 18
Team Leaders: Service Aces
Player High
Service Aces
Elrod, Zoie 31
Krangnes, Brynne 28
Bullard, Kayla 23
Schnitzer, Emma 23
Sherrod, Isabella 23
Team Leaders: Digs
Player High
Digs
Vanbebber, Lily 464
Sherrod, Isabella 284
Bullard, Kayla 235
Krangnes, Brynne 221
Schnitzer, Emma 182
Team Leaders: Blocks
Player High
Blocks
Hunt, Jordan 79.0
Grant, Katilyn 61.0
Schnitzer, Emma 38.0
Ellis, Megan 25.0
Krangnes, Brynne 19.0
Skip Ad