Skip To Main Content

Trevecca Nazarene University

2005-06 Men's Basketball Cumulative Statistics - Trevecca Nazarene University

2005-06 Men's Basketball Cumulative Statistics

Team Stats (26-7, 9-3)

Overall Team Statistics
Statistic Trevecca Nazarene University Opponents
Scoring
Total Points 2609 2303
Points Per Game 79.1 69.8
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 930-1851 845-2063
FG: Percentage .502 .410
FG: Per Game 28.2 25.6
3PT: Made-Attempted 279-665 233-745
3PT: Percentage .420 .313
3PT: Per Game 8.5 7.1
FT: Made-Attempted 470-702 380-540
FT: Percentage .670 .704
FT: Per Game 14.2 11.5
Rebounding
Total 1111 1230
Per Game 33.7 37.3
Margin -3.6 --
Assists
Total 576 411
Per Game 17.5 12.5
Turnovers
Total 561 573
Per Game 17.0 17.4
Margin 0.4 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 0.0 0.0
Steals
Total 290 228
Per Game 8.8 6.9
Blocks
Total 151 59
Per Game 4.6 1.8
Attendance
Total 0 2506
Per Game 18-0 10-251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Perry, Jerod 33 31 1104 33.5 208 428 .486 103 253 .407 72 91 .791 591 17.9 29 81 110 3.3 65 56 65 49 4
32 Renfroe, Alex 33 33 1247 37.8 166 292 .568 49 109 .450 97 154 .630 478 14.5 61 152 213 6.5 81 217 134 85 21
20 Helton, Josh 32 31 1118 34.9 138 312 .442 77 185 .416 65 77 .844 418 13.1 8 101 109 3.4 73 123 83 55 4
52 Onyando, Collins 33 32 1070 32.4 162 301 .538 0 0 .000 72 134 .537 396 12.0 77 177 254 7.7 87 100 97 43 70
05 Salvi, Marcos 33 30 779 23.6 90 174 .517 35 71 .493 64 75 .853 279 8.5 40 91 131 4.0 87 24 57 21 18
03 Orr, Eric 20 5 354 17.7 60 103 .583 0 5 .000 32 57 .561 152 7.6 15 51 66 3.3 48 18 55 15 16  
54 Oduor, Brian 33 1 556 16.8 77 167 .461 0 1 .000 38 66 .576 192 5.8 35 61 96 2.9 61 13 33 18 14
10 Warren, Josh 9 1 81 9.0 8 16 .500 6 9 .667 14 22 .636 36 4.0 2 5 7 0.8 4 6 6 1 0  
42 Harris, Christopher 27 2 180 6.7 10 28 .357 6 22 .273 8 13 .615 34 1.3 4 11 15 0.6 10 11 11 1 1
35 Gilliam, Trey 13 0 85 6.5 3 13 .231 3 10 .300 4 5 .800 13 1.0 1 9 10 0.8 11 5 5 2 0  
33 Pardue, Lee 9 0 26 2.9 3 6 .500 0 0 .000 3 6 .500 9 1.0 4 2 6 0.7 5 1 4 0 2  
44 Henry, William 11 0 25 2.3 4 8 .500 0 0 .000 1 1 1.000 9 0.8 1 4 5 0.5 4 0 5 0 1
12 Watson, Nick 7 0 10 1.4 1 2 .500 0 0 .000 0 1 .000 2 0.3 2 1 3 0.4 0 2 0 0 0
30 Drake, Adam 7 0 11 1.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 1 0 0
31 Spence, Dennis 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 42 85 2.6 1 0 5 0 0  
Total 33 6648 201.5 930 1851 .502 279 665 .420 470 702 .670 2609 79.06 322 789 1111 33.7 537 576 561 290 151
Opponents 33 6510 197.3 845 2063 .410 233 745 .313 380 540 .704 2303 69.79 513 717 1230 37.3 610 411 573 228 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Renfroe, Alex 12 12 474 39.5 69 119 .580 28 56 .500 46 74 .622 212 17.7 15 54 69 5.8 29 79 6.6 53 39 8
21 Perry, Jerod 12 12 424 35.3 67 142 .472 34 86 .395 31 38 .816 199 16.6 9 35 44 3.7 25 15 1.3 21 22 1
20 Helton, Josh 12 12 435 36.3 55 121 .455 30 76 .395 27 32 .844 167 13.9 5 43 48 4.0 24 53 4.4 30 15 2
52 Onyando, Collins 12 12 410 34.2 58 113 .513 0 0 .000 27 46 .587 143 11.9 31 66 97 8.1 34 44 3.7 33 15 26
03 Orr, Eric 4 1 67 16.8 15 24 .625 0 0 .000 2 6 .333 32 8.0 2 10 12 3.0 11 5 1.3 11 3 3  
05 Salvi, Marcos 12 11 306 25.5 29 69 .420 8 22 .364 27 31 .871 93 7.8 15 33 48 4.0 32 5 0.4 19 6 12
54 Oduor, Brian 12 0 223 18.6 30 71 .423 0 0 .000 21 39 .538 81 6.8 17 26 43 3.6 25 7 0.6 13 8 5
35 Gilliam, Trey 2 0 10 5.0 0 2 .000 0 1 .000 2 3 .667 2 1.0 1 0 1 0.5 1 1 0.5 0 0 0  
33 Pardue, Lee 3 0 10 3.3 1 3 .333 0 0 .000 2 4 .500 4 1.3 3 0 3 1.0 1 0 0.0 2 0 0  
30 Drake, Adam 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
42 Harris, Christopher 11 0 70 6.4 4 9 .444 2 7 .286 0 1 .000 10 0.9 1 5 6 0.5 3 2 0.2 3 1 0
44 Henry, William 5 0 9 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 0 0 0.0 2 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 16 35 2.9 0 0 0.0 1 0 0  
12 Watson, Nick 3 0 3 1.0 1 1 1.000 0 0 .000 0 1 .000 2 0.7 1 1 2 0.7 0 0 0.0 0 0 0
Total 12 2448 204.0 330 678 .487 102 248 .411 185 275 .673 947 78.92 119 292 411 34.3 185 211 17.6 189 109 57
Opponents 12 2342 195.2 306 754 .406 80 255 .314 129 188 .686 821 68.42 193 273 466 38.8 213 137 11.4 199 76 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Perry, Jerod 33 31 1104 208 428 .486 103 253 .407 72 91 .791 591 17.9
32 Renfroe, Alex 33 33 1247 166 292 .568 49 109 .450 97 154 .630 478 14.5
20 Helton, Josh 32 31 1118 138 312 .442 77 185 .416 65 77 .844 418 13.1
52 Onyando, Collins 33 32 1070 162 301 .538 0 0 .000 72 134 .537 396 12.0
05 Salvi, Marcos 33 30 779 90 174 .517 35 71 .493 64 75 .853 279 8.5
03 Orr, Eric 20 5 354 60 103 .583 0 5 .000 32 57 .561 152 7.6
54 Oduor, Brian 33 1 556 77 167 .461 0 1 .000 38 66 .576 192 5.8
10 Warren, Josh 9 1 81 8 16 .500 6 9 .667 14 22 .636 36 4.0
42 Harris, Christopher 27 2 180 10 28 .357 6 22 .273 8 13 .615 34 1.3
35 Gilliam, Trey 13 0 85 3 13 .231 3 10 .300 4 5 .800 13 1.0
33 Pardue, Lee 9 0 26 3 6 .500 0 0 .000 3 6 .500 9 1.0
30 Drake, Adam 7 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 Henry, William 11 0 25 4 8 .500 0 0 .000 1 1 1.000 9 0.8
31 Spence, Dennis 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Watson, Nick 7 0 10 1 2 .500 0 0 .000 0 1 .000 2 0.3
Total 33 6648 930 1851 .502 279 665 .420 470 702 .670 2609 79.06
Opponents 33 6510 845 2063 .410 233 745 .313 380 540 .704 2303 69.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Perry, Jerod 33 33.5 .486 .407 .791 0.9 2.5 3.3 1.7 1.5 0.1 17.9
32 Renfroe, Alex 33 37.8 .568 .450 .630 1.8 4.6 6.5 6.6 2.6 0.6 14.5
20 Helton, Josh 32 34.9 .442 .416 .844 0.3 3.2 3.4 3.8 1.7 0.1 13.1
52 Onyando, Collins 33 32.4 .538 .000 .537 2.3 5.4 7.7 3.0 1.3 2.1 12.0
05 Salvi, Marcos 33 23.6 .517 .493 .853 1.2 2.8 4.0 0.7 0.6 0.5 8.5
03 Orr, Eric 20 17.7 .583 .000 .561 0.8 2.6 3.3 0.9 0.8 0.8 7.6
54 Oduor, Brian 33 16.8 .461 .000 .576 1.1 1.8 2.9 0.4 0.5 0.4 5.8
10 Warren, Josh 9 9.0 .500 .667 .636 0.2 0.6 0.8 0.7 0.1 0.0 4.0
42 Harris, Christopher 27 6.7 .357 .273 .615 0.1 0.4 0.6 0.4 0.0 0.0 1.3
35 Gilliam, Trey 13 6.5 .231 .300 .800 0.1 0.7 0.8 0.4 0.2 0.0 1.0
33 Pardue, Lee 9 2.9 .500 .000 .500 0.4 0.2 0.7 0.1 0.0 0.2 1.0
30 Drake, Adam 7 1.6 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
44 Henry, William 11 2.3 .500 .000 1.000 0.1 0.4 0.5 0.0 0.0 0.1 0.8
31 Spence, Dennis 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Watson, Nick 7 1.4 .500 .000 .000 0.3 0.1 0.4 0.3 0.0 0.0 0.3
Total 33 201.5 .502 .420 .670 9.8 23.9 33.7 17.5 8.8 4.6 79.06
Opponents 33 197.3 .410 .313 .704 15.5 21.7 37.3 12.5 6.9 1.8 69.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs University of Michigan-Dearbor 11/05/05 97-78 W 38-62 .613 13-24 .542 8-15 .533 5 26 31 31.0 17 29 17 8 10 97 97.0
vs Shorter College 11/11/05 76-71 W 26-54 .481 9-25 .360 15-20 .750 7 19 26 28.5 16 15 17 3 16 76 86.5
vs Wayland Baptist University 11/12/05 97-70 W 28-56 .500 11-20 .550 30-40 .750 14 23 37 31.3 22 21 16 3 9 97 90.0
vs Clarion College 11/18/05 69-57 W 27-47 .574 4-10 .400 11-17 .647 3 32 35 32.3 11 14 20 10 9 69 84.8
at Indiana Wesleyan University 11/19/05 82-77 W 27-50 .540 7-17 .412 21-29 .724 10 21 31 32.0 23 12 21 7 7 82 84.2
vs Fisk University 11/28/05 86-80 W 32-58 .552 9-23 .391 13-18 .722 8 23 31 31.8 9 17 25 5 16 86 84.5
vs Lubbock Christian University 12/02/05 72-61 W 27-56 .482 10-20 .500 8-20 .400 11 27 38 32.7 21 18 22 4 3 72 82.7
at Wayland Baptist University 12/03/05 59-77 L 20-56 .357 4-15 .267 15-23 .652 15 21 36 33.1 24 8 21 0 5 59 79.8
at Lindsey Wilson College 12/09/05 50-48 W 20-47 .426 5-11 .455 5-8 .625 7 11 18 31.4 18 7 14 2 11 50 76.4
at Campbellsville University 12/10/05 66-68 L 27-49 .551 8-14 .571 4-6 .667 5 24 29 31.2 19 15 22 0 5 66 75.4
at Shorter College 12/17/05 85-75 W 30-59 .508 12-26 .462 13-23 .565 11 15 26 30.7 20 23 12 7 12 85 76.3
vs Indiana Wesleyan University 12/30/05 82-68 W 30-61 .492 8-23 .348 14-26 .538 11 24 35 31.1 11 15 11 5 10 82 76.8
vs Belhaven College 12/31/05 64-55 W 21-53 .396 5-16 .313 17-24 .708 15 21 36 31.5 17 11 14 5 5 64 75.8
vs Tennessee Temple University 01/07/06 75-72 W 30-48 .625 9-15 .600 6-12 .500 6 27 33 31.6 16 19 27 4 7 75 75.7
at Cumberland University 01/12/06 78-60 W 31-63 .492 9-17 .529 7-14 .500 11 27 38 32.0 7 22 16 10 10 78 75.9
vs Martin Methodist College 01/14/06 80-53 W 30-59 .508 13-23 .565 7-13 .538 13 26 39 32.4 12 23 17 3 10 80 76.1
vs Union University 01/19/06 68-61 W 25-55 .455 12-20 .600 6-10 .600 8 22 30 32.3 16 16 13 5 7 68 75.6
at Freed-Hardeman University 01/21/06 90-76 W 24-45 .533 6-20 .300 35-43 .814 4 30 34 32.4 20 16 22 1 8 89 76.4
vs Concordia-Selma 01/26/06 106-76 W 38-63 .603 9-26 .346 21-26 .808 11 32 43 32.9 14 25 22 8 14 106 77.9
at Lyon College 01/28/06 70-76 L 30-55 .545 8-21 .381 2-4 .500 7 27 34 33.0 19 18 12 6 8 70 77.6
at Tennessee Temple University 01/31/06 81-72 W 30-56 .536 6-18 .333 15-18 .833 6 34 40 33.3 18 16 18 8 10 81 77.7
at Crichton College 02/04/06 82-106 L 27-62 .435 6-23 .261 22-35 .629 14 27 41 33.7 23 11 22 3 7 82 77.9
vs Cumberland University 02/09/06 91-74 W 39-66 .591 7-17 .412 6-12 .500 11 24 35 33.7 12 24 10 7 9 91 78.5
at Union University 02/11/06 79-77 W (OT) 26-57 .456 8-22 .364 19-28 .679 13 22 35 33.8 17 13 18 4 10 79 78.5
vs Freed-Hardeman University 02/16/06 81-79 W (OT) 28-53 .528 10-20 .500 15-24 .625 8 26 34 33.8 13 20 16 8 5 81 78.6
at Martin Methodist College 02/18/06 72-66 W 22-49 .449 5-20 .250 23-31 .742 7 21 28 33.6 14 17 20 0 16 72 78.3
vs Lyon College 02/20/06 61-62 L 21-60 .350 5-22 .227 14-23 .609 13 16 29 33.4 17 11 8 3 11 61 77.7
vs Oakwood College 02/23/06 98-84 W 35-59 .593 10-21 .476 18-26 .692 8 28 36 33.5 10 27 15 4 9 98 78.4
vs Crichton College 02/25/06 96-78 W 27-54 .500 13-23 .565 29-38 .763 10 24 34 33.5 15 20 15 7 8 96 79.0
vs Martin Methodist College 03/04/06 81-73 W 26-51 .510 11-24 .458 18-25 .720 9 21 30 33.4 14 20 15 5 6 81 79.1
vs Union University 03/07/06 79-92 L 33-67 .493 10-30 .333 3-5 .600 10 18 28 33.2 16 26 19 3 10 79 79.1
vs Lambuth University 03/15/06 82-67 W 29-63 .460 8-16 .500 16-22 .727 21 27 48 33.7 18 13 14 1 4 82 79.2
vs Azusa Pacific 03/17/06 75-78 L 26-58 .448 9-23 .391 14-24 .583 10 23 33 33.7 18 14 10 2 3 75 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of Michigan-Dearbor 11/05/05 78-97 L 29-65 .446 9-21 .429 11-20 .550 13 24 37 37.0 19 7 22 1 4 78 78.0
Shorter College 11/11/05 71-76 L 25-63 .397 6-21 .286 15-20 .750 22 25 47 42.0 15 11 24 3 6 71 74.5
Wayland Baptist University 11/12/05 70-97 L 20-54 .370 8-19 .421 22-28 .786 12 20 32 38.7 32 12 23 2 5 70 73.0
Clarion College 11/18/05 57-69 L 20-68 .294 6-24 .250 11-13 .846 17 20 37 38.3 16 8 14 1 13 57 69.0
Indiana Wesleyan University 11/19/05 77-82 L 27-60 .450 4-14 .286 19-27 .704 18 17 35 37.6 23 12 21 4 7 77 70.6
Fisk University 11/28/05 80-86 L 33-71 .465 7-16 .438 7-10 .700 15 20 35 37.2 16 18 23 0 12 80 72.2
Lubbock Christian University 12/02/05 61-72 L 21-56 .375 5-26 .192 14-27 .519 14 25 39 37.4 17 11 22 0 8 61 70.6
Wayland Baptist University 12/03/05 77-59 W 26-61 .426 9-28 .321 16-22 .727 17 26 43 38.1 23 15 18 4 12 77 71.4
Lindsey Wilson College 12/09/05 48-50 L 16-42 .381 1-10 .100 15-18 .833 13 20 33 37.6 13 10 21 0 3 48 68.8
Campbellsville University 12/10/05 68-66 W 23-58 .397 5-18 .278 17-22 .773 13 13 26 36.4 13 17 12 0 5 68 68.7
Shorter College 12/17/05 75-85 L 26-48 .542 6-22 .273 17-24 .708 10 20 30 35.8 19 6 22 1 7 75 69.3
Indiana Wesleyan University 12/30/05 68-82 L 28-61 .459 6-23 .261 6-9 .667 11 30 41 36.3 22 17 19 0 2 68 69.2
Belhaven College 12/31/05 55-64 L 23-66 .348 4-18 .222 5-9 .556 25 21 46 37.0 25 7 17 2 5 55 68.1
Tennessee Temple University 01/07/06 72-75 L 26-61 .426 11-35 .314 9-12 .750 9 16 25 36.1 17 17 17 2 14 72 68.4
Cumberland University 01/12/06 60-78 L 26-71 .366 6-25 .240 2-4 .500 19 25 44 36.7 16 7 22 3 5 60 67.8
Martin Methodist College 01/14/06 53-80 L 20-65 .308 4-16 .250 9-12 .750 21 20 41 36.9 14 7 20 1 11 53 66.9
Union University 01/19/06 61-68 L 22-60 .367 3-16 .188 14-17 .824 18 26 44 37.4 13 9 17 5 5 61 66.5
Freed-Hardeman University 01/21/06 76-90 L 25-66 .379 9-30 .300 17-24 .708 14 20 34 37.2 30 14 19 1 9 76 67.1
Concordia-Selma 01/26/06 76-106 L 29-74 .392 12-35 .343 6-10 .600 14 14 28 36.7 20 14 20 3 13 76 67.5
Lyon College 01/28/06 76-70 W 27-58 .466 9-21 .429 13-18 .722 8 19 27 36.2 8 14 7 0 6 76 68.0
Tennessee Temple University 01/31/06 72-81 L 25-74 .338 7-28 .250 15-20 .750 17 21 38 36.3 18 13 13 2 8 72 68.1
Crichton College 02/04/06 106-82 W 29-65 .446 10-29 .345 11-20 .550 17 25 42 36.5 22 20 11 2 8 79 68.6
Cumberland University 02/09/06 74-91 L 26-65 .400 8-27 .296 14-15 .933 16 21 37 36.6 14 9 14 1 4 74 68.9
Union University 02/11/06 77-79 L (OT) 28-69 .406 7-19 .368 14-20 .700 22 26 48 37.0 20 11 17 3 7 77 69.2
Freed-Hardeman University 02/16/06 79-81 L (OT) 31-73 .425 12-26 .462 5-9 .556 15 21 36 37.0 21 21 11 1 4 79 69.6
Martin Methodist College 02/18/06 66-72 L 27-62 .435 4-12 .333 8-13 .615 16 23 39 37.1 22 9 26 1 10 66 69.5
Lyon College 02/20/06 62-61 W 23-47 .489 5-15 .333 11-20 .550 12 30 42 37.3 20 9 23 3 1 62 69.2
Oakwood College 02/23/06 84-98 L 30-72 .417 19-47 .404 5-5 1.000 13 20 33 37.1 20 19 17 5 8 84 69.7
Crichton College 02/25/06 78-96 L 22-53 .415 3-19 .158 11-16 .688 15 17 32 36.9 13 7 12 1 6 58 69.3
Martin Methodist College 03/04/06 73-81 L 28-62 .452 8-16 .500 9-15 .600 17 22 39 37.0 22 18 16 1 6 73 69.4
Union University 03/07/06 92-79 W 35-64 .547 9-23 .391 13-19 .684 15 26 41 37.1 11 18 17 4 6 92 70.2
Lambuth University 03/15/06 67-82 L 21-59 .356 5-26 .192 3-4 .750 15 17 32 37.0 18 10 7 0 5 50 69.5
Azusa Pacific 03/17/06 78-75 W 28-70 .400 6-20 .300 16-18 .889 20 27 47 37.3 18 14 9 2 3 78 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of Michigan-Dearbor 11/05/05 97-78 19 38-62/29-65 .613/.446 13-24/9-21 .542/.429 8-15/11-20 .533-.550 31/37 -6 29/7 17/22 8/1 10/4 17/19
Shorter College 11/11/05 76-71 5 26-54/25-63 .481/.397 9-25/6-21 .360/.286 15-20/15-20 .750-.750 26/47 -21 15/11 17/24 3/3 16/6 16/15
Wayland Baptist University 11/12/05 97-70 27 28-56/20-54 .500/.370 11-20/8-19 .550/.421 30-40/22-28 .750-.786 37/32 5 21/12 16/23 3/2 9/5 22/32
Clarion College 11/18/05 69-57 12 27-47/20-68 .574/.294 4-10/6-24 .400/.250 11-17/11-13 .647-.846 35/37 -2 14/8 20/14 10/1 9/13 11/16
Indiana Wesleyan University 11/19/05 82-77 5 27-50/27-60 .540/.450 7-17/4-14 .412/.286 21-29/19-27 .724-.704 31/35 -4 12/12 21/21 7/4 7/7 23/23
Fisk University 11/28/05 86-80 6 32-58/33-71 .552/.465 9-23/7-16 .391/.438 13-18/7-10 .722-.700 31/35 -4 17/18 25/23 5/0 16/12 9/16
Lubbock Christian University 12/02/05 72-61 11 27-56/21-56 .482/.375 10-20/5-26 .500/.192 8-20/14-27 .400-.519 38/39 -1 18/11 22/22 4/0 3/8 21/17
Wayland Baptist University 12/03/05 59-77 -18 20-56/26-61 .357/.426 4-15/9-28 .267/.321 15-23/16-22 .652-.727 36/43 -7 8/15 21/18 0/4 5/12 24/23
Lindsey Wilson College 12/09/05 50-48 2 20-47/16-42 .426/.381 5-11/1-10 .455/.100 5-8/15-18 .625-.833 18/33 -15 7/10 14/21 2/0 11/3 18/13
Campbellsville University 12/10/05 66-68 -2 27-49/23-58 .551/.397 8-14/5-18 .571/.278 4-6/17-22 .667-.773 29/26 3 15/17 22/12 0/0 5/5 19/13
Shorter College 12/17/05 85-75 10 30-59/26-48 .508/.542 12-26/6-22 .462/.273 13-23/17-24 .565-.708 26/30 -4 23/6 12/22 7/1 12/7 20/19
Indiana Wesleyan University 12/30/05 82-68 14 30-61/28-61 .492/.459 8-23/6-23 .348/.261 14-26/6-9 .538-.667 35/41 -6 15/17 11/19 5/0 10/2 11/22
Belhaven College 12/31/05 64-55 9 21-53/23-66 .396/.348 5-16/4-18 .313/.222 17-24/5-9 .708-.556 36/46 -10 11/7 14/17 5/2 5/5 17/25
Tennessee Temple University 01/07/06 75-72 3 30-48/26-61 .625/.426 9-15/11-35 .600/.314 6-12/9-12 .500-.750 33/25 8 19/17 27/17 4/2 7/14 16/17
Cumberland University 01/12/06 78-60 18 31-63/26-71 .492/.366 9-17/6-25 .529/.240 7-14/2-4 .500-.500 38/44 -6 22/7 16/22 10/3 10/5 7/16
Martin Methodist College 01/14/06 80-53 27 30-59/20-65 .508/.308 13-23/4-16 .565/.250 7-13/9-12 .538-.750 39/41 -2 23/7 17/20 3/1 10/11 12/14
Union University 01/19/06 68-61 7 25-55/22-60 .455/.367 12-20/3-16 .600/.188 6-10/14-17 .600-.824 30/44 -14 16/9 13/17 5/5 7/5 16/13
Freed-Hardeman University 01/21/06 90-76 14 24-45/25-66 .533/.379 6-20/9-30 .300/.300 35-43/17-24 .814-.708 34/34 0 16/14 22/19 1/1 8/9 20/30
Concordia-Selma 01/26/06 106-76 30 38-63/29-74 .603/.392 9-26/12-35 .346/.343 21-26/6-10 .808-.600 43/28 15 25/14 22/20 8/3 14/13 14/20
Lyon College 01/28/06 70-76 -6 30-55/27-58 .545/.466 8-21/9-21 .381/.429 2-4/13-18 .500-.722 34/27 7 18/14 12/7 6/0 8/6 19/8
Tennessee Temple University 01/31/06 81-72 9 30-56/25-74 .536/.338 6-18/7-28 .333/.250 15-18/15-20 .833-.750 40/38 2 16/13 18/13 8/2 10/8 18/18
Crichton College 02/04/06 82-106 -24 27-62/29-65 .435/.446 6-23/10-29 .261/.345 22-35/11-20 .629-.550 41/42 -1 11/20 22/11 3/2 7/8 23/22
Cumberland University 02/09/06 91-74 17 39-66/26-65 .591/.400 7-17/8-27 .412/.296 6-12/14-15 .500-.933 35/37 -2 24/9 10/14 7/1 9/4 12/14
Union University 02/11/06 79-77 2 26-57/28-69 .456/.406 8-22/7-19 .364/.368 19-28/14-20 .679-.700 35/48 -13 13/11 18/17 4/3 10/7 17/20
Freed-Hardeman University 02/16/06 81-79 2 28-53/31-73 .528/.425 10-20/12-26 .500/.462 15-24/5-9 .625-.556 34/36 -2 20/21 16/11 8/1 5/4 13/21
Martin Methodist College 02/18/06 72-66 6 22-49/27-62 .449/.435 5-20/4-12 .250/.333 23-31/8-13 .742-.615 28/39 -11 17/9 20/26 0/1 16/10 14/22
Lyon College 02/20/06 61-62 -1 21-60/23-47 .350/.489 5-22/5-15 .227/.333 14-23/11-20 .609-.550 29/42 -13 11/9 8/23 3/3 11/1 17/20
Oakwood College 02/23/06 98-84 14 35-59/30-72 .593/.417 10-21/19-47 .476/.404 18-26/5-5 .692-1.000 36/33 3 27/19 15/17 4/5 9/8 10/20
Crichton College 02/25/06 96-78 18 27-54/22-53 .500/.415 13-23/3-19 .565/.158 29-38/11-16 .763-.688 34/32 2 20/7 15/12 7/1 8/6 15/13
Martin Methodist College 03/04/06 81-73 8 26-51/28-62 .510/.452 11-24/8-16 .458/.500 18-25/9-15 .720-.600 30/39 -9 20/18 15/16 5/1 6/6 14/22
Union University 03/07/06 79-92 -13 33-67/35-64 .493/.547 10-30/9-23 .333/.391 3-5/13-19 .600-.684 28/41 -13 26/18 19/17 3/4 10/6 16/11
Lambuth University 03/15/06 82-67 15 29-63/21-59 .460/.356 8-16/5-26 .500/.192 16-22/3-4 .727-.750 48/32 16 13/10 14/7 1/0 4/5 18/18
Azusa Pacific 03/17/06 75-78 -3 26-58/28-70 .448/.400 9-23/6-20 .391/.300 14-24/16-18 .583-.889 33/47 -14 14/14 10/9 2/2 3/3 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Concordia-Selma (01/26/06)
FIELD GOALS MADE 39 Cumberland University (02/09/06)
FIELD GOAL ATTEMPTS 67 Union University (03/07/06)
3 PT FIELD GOALS MADE 13 University of Michigan-Dearbor (11/05/05); Martin Methodist College (01/14/06); Crichton College (02/25/06)
3 PT FG ATTEMPTS 30 Union University (03/07/06)
FREE THROWS MADE 35 Freed-Hardeman University (01/21/06)
FREE THROW ATTEMPTS 43 Freed-Hardeman University (01/21/06)
REBOUNDS 48 Lambuth University (03/15/06)
ASSISTS 29 University of Michigan-Dearbor (11/05/05)
STEALS 16 Shorter College (11/11/05); Fisk University (11/28/05); Martin Methodist College (02/18/06)
BLOCKED SHOTS 10 Clarion College (11/18/05); Cumberland University (01/12/06)
TURNOVERS 27 Tennessee Temple University (01/07/06)
FOULS 24 Wayland Baptist University (12/03/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Onyando, Collins Oakwood College (02/23/06)
FIELD GOALS MADE 13 Onyando, Collins Oakwood College (02/23/06)
FIELD GOAL ATTEMPTS 19 Perry, Jerod Union University (03/07/06); Tennessee Temple University (01/31/06)
3 PT FIELD GOALS MADE 6 Perry, Jerod Martin Methodist College (01/14/06); Azusa Pacific (03/17/06)
3 PT FG ATTEMPTS 13 Perry, Jerod Union University (03/07/06); Tennessee Temple University (01/31/06)
FREE THROWS MADE 12 Renfroe, Alex Freed-Hardeman University (01/21/06)
FREE THROW ATTEMPTS 12 Renfroe, Alex Crichton College (02/25/06); Freed-Hardeman University (01/21/06)
REBOUNDS 17 Renfroe, Alex Lambuth University (03/15/06)
ASSISTS 14 Renfroe, Alex Cumberland University (01/12/06)
STEALS 6 Renfroe, Alex; Helton, Josh Fisk University (11/28/05); Concordia-Selma (01/26/06); Union University (02/11/06)
BLOCKED SHOTS 5 Onyando, Collins University of Michigan-Dearbor (11/05/05); Clarion College (11/18/05); Crichton College (02/25/06)
TURNOVERS 10 Renfroe, Alex Fisk University (11/28/05)
FOULS 5 Salvi, Marcos; Helton, Josh; Onyando, Collins; Orr, Eric Lubbock Christian University (12/02/05); Tennessee Temple University (01/07/06); Union University (03/07/06); Azusa Pacific (03/17/06); Indiana Wesleyan University (11/19/05); Wayland Baptist University (12/03/05); Freed-Hardeman University (01/21/06); Crichton College (02/04/06)

Category Leaders

Points

