Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene University (97, 1-0) vs University of Michigan-Dearbor (78, 0-2)

Box Score

University of Michigan-Dearbor logo
78
vs
97
Trevecca Nazarene University logo
0-2
1-0
Team Score By Half
Team 1 2 Total F Records
UMD University of Michigan-Dearbor 34 44 78 0-2
Winner TNU Trevecca Nazarene University 39 58 97 1-0

University of Michigan-Dearbor 78

University of Michigan-Dearbor 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Kwietniewski, Andrew * 33 8-15 1-2 3-5 1-8 9 2 0 4 0 0 20
10 10 Willis, LaThomas * 26 3-10 1-1 3-5 0-2 2 0 0 1 0 0 10
34 34 Puryear, Syneca * 17 5-7 0-0 0-0 2-3 5 5 1 5 0 1 10
11 11 Shepard, Chris * 26 2-10 2-9 0-0 0-0 0 4 0 3 0 0 6
32 32 Franklin, Brandon * 19 1-3 0-0 1-2 2-2 4 3 1 2 0 0 3
14 14 Kimmel, Danny 15 5-6 3-4 3-4 0-0 0 0 0 0 0 1 16
30 30 Miller, Justin 12 2-6 2-5 0-0 2-0 2 0 0 2 0 0 6
44 44 Jenkins, Robert 18 2-5 0-0 1-2 3-5 8 3 0 1 1 0 5
24 24 Harris, Adam 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Rickman, Juan 19 0-1 0-0 0-2 0-2 2 2 4 1 0 1 0
22 22 Taylor, Maurice 11 0-1 0-0 0-0 1-0 1 0 1 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 29-65 9-21 11-20 13-24 37 19 7 22 1 4 78
Team Summary FG 3PT FT
Total 29-65 9-21 11-20
44.6 % 42.9 % 55.0 %
Column One Column Two Column Three

Trevecca Nazarene University 97

Trevecca Nazarene University 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Perry, Jerod * 23 6-14 3-10 2-2 0-3 3 3 4 2 0 2 17
10 10 Warren, Josh * 24 3-4 3-3 2-4 0-2 2 2 4 4 0 0 11
05 05 Salvi, Marcos * 19 3-5 3-3 0-0 1-2 3 2 3 1 1 1 9
54 54 Oduor, Brian * 17 3-3 0-0 0-1 0-2 2 0 1 0 0 0 6
32 32 Renfroe, Alex * 25 2-3 0-1 0-0 0-5 5 3 6 3 0 1 4
20 20 Helton, Josh 28 10-16 4-6 0-0 0-6 6 2 4 1 0 2 24
03 03 Orr, Eric 16 6-8 0-0 1-2 0-1 1 0 0 1 1 3 13
52 52 Onyando, Collins 27 4-7 0-0 3-6 4-3 7 0 5 3 5 1 11
33 33 Pardue, Lee 4 1-1 0-0 0-0 0-0 0 1 1 0 1 0 2
42 42 Harris, Christopher 11 0-1 0-1 0-0 0-0 0 3 1 1 0 0 0
35 35 Gilliam, Trey 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
31 31 Spence, Dennis 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 201 38-62 13-24 8-15 5-26 31 17 29 17 8 10 97
Team Summary FG 3PT FT
Total 38-62 13-24 8-15
61.3 % 54.2 % 53.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Michigan-Dearbor
Trevecca Nazarene University
2nd Chance Points
Team Total
University of Michigan-Dearbor
Trevecca Nazarene University
Bench Points
Team Total
University of Michigan-Dearbor
Trevecca Nazarene University
Lead Gained By
Team Total
University of Michigan-Dearbor
Trevecca Nazarene University
Points in Paint
Team Total
University of Michigan-Dearbor
Trevecca Nazarene University
Fast Break Points
Team Total
University of Michigan-Dearbor
Trevecca Nazarene University
Score Tied By
Team Total
University of Michigan-Dearbor
Trevecca Nazarene University
Skip Ad