Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-11, 13-9)

Overall Team Statistics
Statistic Trevecca Nazarene Opponents
Scoring
Total Points 2352 2228
Points Per Game 84.0 79.6
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 820-1742 779-1724
FG: Percentage .471 .452
FG: Per Game 29.3 27.8
3PT: Made-Attempted 264-742 223-666
3PT: Percentage .356 .335
3PT: Per Game 9.4 8.0
FT: Made-Attempted 448-640 447-650
FT: Percentage .700 .688
FT: Per Game 16.0 16.0
Rebounding
Total 991 1060
Per Game 35.4 37.9
Margin -2.5 --
Assists
Total 419 427
Per Game 15.0 15.3
Turnovers
Total 353 400
Per Game 12.6 14.3
Margin 1.7 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 17.6 14.0
Steals
Total 225 183
Per Game 8.0 6.5
Blocks
Total 65 109
Per Game 2.3 3.9
Attendance
Total 9014 6425
Per Game 15-601 13-494

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Abernathy, Jax 28 26 795 28.4 156 354 .441 43 158 .272 117 160 .731 472 16.9 16 62 78 2.8 34 58 64 28 8
11 Bailey, Fred 28 28 786 28.1 130 270 .481 15 53 .283 117 161 .727 392 14.0 29 155 184 6.6 78 133 98 34 5
12 Wright, Brett 28 27 620 22.1 108 230 .470 85 179 .475 44 53 .830 345 12.3 12 54 66 2.4 60 6 23 7 8
01 Fisher, Da'Shon 25 5 476 19.0 114 200 .570 14 42 .333 44 61 .721 286 11.4 25 43 68 2.7 38 13 20 25 8
10 Bass, Justin 28 0 424 15.1 71 148 .480 26 76 .342 31 46 .674 199 7.1 21 33 54 1.9 47 20 11 23 4
22 Jackson Jr., Jeremy 27 12 640 23.7 69 127 .543 11 29 .379 17 36 .472 166 6.1 46 118 164 6.1 68 42 28 39 15
03 Moore, Tyler 28 2 531 19.0 52 125 .416 18 53 .340 29 46 .630 151 5.4 14 54 68 2.4 41 75 33 19 1
05 White, Spencer 27 26 621 23.0 48 107 .449 29 74 .392 9 11 .818 134 5.0 23 62 85 3.1 64 41 21 23 0
13 Binkley, Latham 25 4 301 12.0 36 82 .439 12 36 .333 16 27 .593 100 4.0 12 30 42 1.7 33 13 16 6 12
14 Capps, Cade 4 0 55 13.8 5 18 .278 1 4 .250 1 2 .500 12 3.0 5 8 13 3.3 4 5 4 4 0
25 Mulder, Jake 28 10 382 13.6 21 49 .429 2 13 .154 21 33 .636 65 2.3 28 26 54 1.9 56 6 11 12 4
00 Brown, Mason 16 0 43 2.7 8 23 .348 7 21 .333 2 2 1.000 25 1.6 1 5 6 0.4 4 3 1 3 0
02 Williams, Aiden 12 0 26 2.2 2 9 .222 1 4 .250 0 2 .000 5 0.4 1 2 3 0.3 2 4 2 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 63 106 3.8 0 0 21 0 0  
Total 28 5700 203.6 820 1742 .471 264 742 .356 448 640 .700 2352 84.00 276 715 991 35.4 529 419 353 225 65
Opponents 28 5700 203.6 779 1724 .452 223 666 .335 447 650 .688 2228 79.57 317 743 1060 37.9 491 427 400 183 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Abernathy, Jax 21 19 626 29.8 128 278 .460 34 121 .281 92 128 .719 382 18.2 13 52 65 3.1 30 47 2.2 50 23 7
11 Bailey, Fred 21 21 592 28.2 91 201 .453 13 42 .310 93 125 .744 288 13.7 21 120 141 6.7 53 99 4.7 74 25 2
12 Wright, Brett 21 20 460 21.9 79 165 .479 63 132 .477 23 29 .793 244 11.6 8 42 50 2.4 43 6 0.3 16 6 7
01 Fisher, Da'Shon 18 4 367 20.4 83 149 .557 12 32 .375 33 48 .688 211 11.7 21 31 52 2.9 28 9 0.5 13 15 5
10 Bass, Justin 21 0 314 15.0 54 116 .466 19 56 .339 23 33 .697 150 7.1 16 22 38 1.8 32 15 0.7 7 16 1
22 Jackson Jr., Jeremy 20 12 501 25.1 53 95 .558 10 22 .455 15 32 .469 131 6.6 34 89 123 6.2 52 29 1.5 21 32 13
03 Moore, Tyler 21 2 383 18.2 31 84 .369 13 40 .325 15 26 .577 90 4.3 11 33 44 2.1 32 52 2.5 21 16 0
05 White, Spencer 20 19 438 21.9 28 76 .368 15 49 .306 4 4 1.000 75 3.8 18 43 61 3.1 53 23 1.2 14 14 0
13 Binkley, Latham 19 3 211 11.1 25 56 .446 5 23 .217 8 14 .571 63 3.3 7 14 21 1.1 21 8 0.4 12 3 6
14 Capps, Cade 4 0 55 13.8 5 18 .278 1 4 .250 1 2 .500 12 3.0 5 8 13 3.3 4 5 1.3 4 4 0
25 Mulder, Jake 21 5 278 13.2 17 37 .459 1 9 .111 14 24 .583 49 2.3 26 20 46 2.2 46 5 0.2 9 8 3
00 Brown, Mason 12 0 29 2.4 4 14 .286 4 13 .308 2 2 1.000 14 1.2 0 3 3 0.3 4 3 0.3 1 3 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 50 85 4.0 0 0 0.0 15 0 0  
02 Williams, Aiden 10 0 21 2.1 2 8 .250 1 3 .333 0 2 .000 5 0.5 1 0 1 0.1 1 3 0.3 0 2 0
Total 21 4275 203.6 600 1297 .463 191 546 .350 323 469 .689 1714 81.62 216 527 743 35.4 399 304 14.5 257 167 44
Opponents 21 4275 203.6 572 1250 .458 181 518 .349 336 493 .682 1661 79.10 220 557 777 37.0 358 327 15.6 293 131 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Abernathy, Jax 28 26 795 156 354 .441 43 158 .272 117 160 .731 472 16.9
11 Bailey, Fred 28 28 786 130 270 .481 15 53 .283 117 161 .727 392 14.0
12 Wright, Brett 28 27 620 108 230 .470 85 179 .475 44 53 .830 345 12.3
01 Fisher, Da'Shon 25 5 476 114 200 .570 14 42 .333 44 61 .721 286 11.4
10 Bass, Justin 28 0 424 71 148 .480 26 76 .342 31 46 .674 199 7.1
22 Jackson Jr., Jeremy 27 12 640 69 127 .543 11 29 .379 17 36 .472 166 6.1
05 White, Spencer 27 26 621 48 107 .449 29 74 .392 9 11 .818 134 5.0
03 Moore, Tyler 28 2 531 52 125 .416 18 53 .340 29 46 .630 151 5.4
13 Binkley, Latham 25 4 301 36 82 .439 12 36 .333 16 27 .593 100 4.0
14 Capps, Cade 4 0 55 5 18 .278 1 4 .250 1 2 .500 12 3.0
25 Mulder, Jake 28 10 382 21 49 .429 2 13 .154 21 33 .636 65 2.3
00 Brown, Mason 16 0 43 8 23 .348 7 21 .333 2 2 1.000 25 1.6
02 Williams, Aiden 12 0 26 2 9 .222 1 4 .250 0 2 .000 5 0.4
Total 28 5700 820 1742 .471 264 742 .356 448 640 .700 2352 84.00
Opponents 28 5700 779 1724 .452 223 666 .335 447 650 .688 2228 79.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Abernathy, Jax 28 28.4 .441 .272 .731 0.6 2.2 2.8 2.1 1.0 0.3 16.9
11 Bailey, Fred 28 28.1 .481 .283 .727 1.0 5.5 6.6 4.8 1.2 0.2 14.0
12 Wright, Brett 28 22.1 .470 .475 .830 0.4 1.9 2.4 0.2 0.3 0.3 12.3
01 Fisher, Da'Shon 25 19.0 .570 .333 .721 1.0 1.7 2.7 0.5 1.0 0.3 11.4
10 Bass, Justin 28 15.1 .480 .342 .674 0.8 1.2 1.9 0.7 0.8 0.1 7.1
22 Jackson Jr., Jeremy 27 23.7 .543 .379 .472 1.7 4.4 6.1 1.6 1.4 0.6 6.1
05 White, Spencer 27 23.0 .449 .392 .818 0.9 2.3 3.1 1.5 0.9 0.0 5.0
03 Moore, Tyler 28 19.0 .416 .340 .630 0.5 1.9 2.4 2.7 0.7 0.0 5.4
13 Binkley, Latham 25 12.0 .439 .333 .593 0.5 1.2 1.7 0.5 0.2 0.5 4.0
14 Capps, Cade 4 13.8 .278 .250 .500 1.3 2.0 3.3 1.3 1.0 0.0 3.0
25 Mulder, Jake 28 13.6 .429 .154 .636 1.0 0.9 1.9 0.2 0.4 0.1 2.3
00 Brown, Mason 16 2.7 .348 .333 1.000 0.1 0.3 0.4 0.2 0.2 0.0 1.6
02 Williams, Aiden 12 2.2 .222 .250 .000 0.1 0.2 0.3 0.3 0.2 0.0 0.4
Total 28 203.6 .471 .356 .700 9.9 25.5 35.4 15.0 8.0 2.3 84.00
Opponents 28 203.6 .452 .335 .688 11.3 26.5 37.9 15.3 6.5 3.9 79.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Palm Beach Atl. 11/15/25 88-97 L 28-66 .424 14-31 .452 18-23 .783 7 21 28 28.0 19 17 11 3 8 88 88.0
vs Embry-Riddle (FL) 11/16/25 88-82 W 28-64 .438 8-34 .235 24-30 .800 10 28 38 33.0 21 15 9 4 4 88 88.0
vs Oakwood 11/19/25 99-66 W 34-74 .459 15-39 .385 16-18 .889 19 36 55 40.3 13 19 18 5 12 99 91.7
at Tusculum 11/22/25 98-75 W 35-49 .714 12-18 .667 16-23 .696 3 29 32 38.3 20 18 16 0 8 98 93.3
at Lane 11/25/25 89-72 W 30-59 .508 9-21 .429 20-23 .870 7 26 33 37.2 16 19 20 3 9 89 92.4
vs AUM 12/04/25 67-63 W 21-64 .328 7-36 .194 18-30 .600 16 31 47 38.8 16 9 17 1 8 67 88.2
vs Montevallo 12/06/25 60-90 L 19-63 .302 12-40 .300 10-13 .769 7 21 28 37.3 18 11 12 5 4 60 84.1
at UAH 12/11/25 70-61 W 23-55 .418 7-20 .350 17-23 .739 10 29 39 37.5 17 8 16 2 12 70 82.4
at West Ala. 12/13/25 70-78 L 25-58 .431 10-28 .357 10-14 .714 13 20 33 37.0 24 18 17 3 7 70 81.0
vs Valdosta St. 12/18/25 107-71 W 36-71 .507 18-43 .419 17-20 .850 13 30 43 37.6 16 20 14 2 12 107 83.6
vs West Florida 12/20/25 78-82 L 29-68 .426 7-32 .219 13-21 .619 12 22 34 37.3 19 11 10 3 11 78 83.1
vs Cumberland (TN) 12/31/25 84-79 W 28-63 .444 10-33 .303 18-32 .563 10 24 34 37.0 22 17 16 4 9 84 83.2
vs Lee 01/04/26 78-63 W 26-53 .491 10-27 .370 16-22 .727 9 32 41 37.3 13 14 12 4 3 78 82.8
at Delta St. 01/08/26 78-92 L 28-57 .491 7-22 .318 15-26 .577 13 21 34 37.1 20 13 18 1 6 78 82.4
at Mississippi Col. 01/10/26 85-68 W 28-57 .491 9-27 .333 20-30 .667 8 25 33 36.8 20 21 8 1 6 85 82.6
vs Christian Brothers 01/15/26 89-76 W 28-64 .438 9-23 .391 24-31 .774 12 21 33 36.6 15 15 2 3 7 89 83.0
vs Union (TN) 01/17/26 80-63 W 25-60 .417 9-22 .409 21-27 .778 10 23 33 36.4 18 16 6 0 11 80 82.8
at Montevallo 01/22/26 77-93 L 25-59 .424 9-33 .273 18-26 .692 5 15 20 35.4 20 7 11 1 12 77 82.5
vs West Ala. 01/29/26 102-106 L (2 OT) 36-73 .493 12-24 .500 18-23 .783 10 26 36 35.5 30 22 13 8 7 102 83.5
vs UAH 01/31/26 78-77 W 30-55 .545 4-18 .222 14-23 .609 8 21 29 35.2 22 14 12 2 11 78 83.3
at West Florida 02/05/26 81-79 W 26-55 .473 6-16 .375 23-33 .697 9 22 31 35.0 22 8 13 0 10 81 83.1
at Valdosta St. 02/07/26 104-113 L (OT) 36-81 .444 9-25 .360 23-36 .639 22 35 57 36.0 25 18 19 1 7 104 84.1
at AUM 02/11/26 85-77 W 35-66 .530 10-25 .400 5-7 .714 8 22 30 35.7 16 17 8 0 10 85 84.1
at Lee 02/14/26 68-72 L 23-53 .434 5-14 .357 17-18 .944 4 26 30 35.5 14 11 10 2 6 68 83.5
vs Mississippi Col. 02/19/26 89-82 W 34-58 .586 13-26 .500 8-19 .421 7 23 30 35.2 13 19 12 2 10 89 83.7
vs Delta St. 02/21/26 83-66 W 37-66 .561 5-19 .263 4-12 .333 12 35 47 35.7 19 23 11 2 3 83 83.7
at Union (TN) 02/25/26 85-89 L 30-61 .492 13-26 .500 12-15 .800 8 27 35 35.7 22 9 16 1 4 85 83.7
at West Florida 03/02/26 92-96 L (OT) 37-70 .529 5-20 .250 13-22 .591 4 24 28 35.4 19 10 6 2 8 92 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Palm Beach Atl. 11/15/25 97-88 W 33-69 .478 13-31 .419 18-24 .750 19 31 50 50.0 17 24 18 7 6 97 97.0
Embry-Riddle (FL) 11/16/25 82-88 L 28-70 .400 11-32 .344 15-19 .789 16 28 44 47.0 25 13 14 2 3 82 89.5
Oakwood 11/19/25 66-99 L 29-79 .367 2-22 .091 6-11 .545 17 23 40 44.7 15 13 15 3 13 66 81.7
Tusculum 11/22/25 75-98 L 30-72 .417 4-21 .190 11-19 .579 18 16 34 42.0 19 15 11 3 8 75 80.0
Lane 11/25/25 72-89 L 25-57 .439 5-13 .385 17-22 .773 5 19 24 38.4 17 10 16 6 11 72 78.4
AUM 12/04/25 63-67 L 23-65 .354 7-26 .269 10-16 .625 14 33 47 39.8 22 15 15 7 7 63 75.8
Montevallo 12/06/25 90-60 W 30-55 .545 13-24 .542 17-26 .654 10 39 49 41.1 15 19 16 2 6 90 77.9
UAH 12/11/25 61-70 L 21-53 .396 9-35 .257 10-16 .625 6 24 30 39.8 19 12 21 4 5 61 75.8
West Ala. 12/13/25 78-70 W 26-51 .510 4-14 .286 22-35 .629 10 23 33 39.0 11 19 12 2 8 78 76.0
Valdosta St. 12/18/25 71-107 L 25-62 .403 7-19 .368 14-25 .560 12 24 36 38.7 16 12 17 1 5 71 75.5
West Florida 12/20/25 82-78 W 25-58 .431 7-18 .389 25-31 .806 12 33 45 39.3 19 13 16 4 6 82 76.1
Cumberland (TN) 12/31/25 79-84 L 27-60 .450 2-11 .182 23-33 .697 15 34 49 40.1 22 13 23 5 6 79 76.3
Lee 01/04/26 63-78 L 23-57 .404 9-22 .409 8-17 .471 5 20 25 38.9 17 11 6 2 6 63 75.3
Delta St. 01/08/26 92-78 W 31-65 .477 10-33 .303 20-23 .870 11 21 32 38.4 22 15 14 2 12 92 76.5
Mississippi Col. 01/10/26 68-85 L 25-56 .446 5-22 .227 13-25 .520 8 22 30 37.9 19 13 12 2 6 68 75.9
Christian Brothers 01/15/26 76-89 L 27-60 .450 10-22 .455 12-16 .750 15 29 44 38.3 19 17 15 5 0 76 75.9
Union (TN) 01/17/26 63-80 L 23-54 .426 9-26 .346 8-16 .500 13 28 41 38.4 17 14 19 7 2 63 75.2
Montevallo 01/22/26 93-77 W 31-50 .620 12-26 .462 19-27 .704 5 34 39 38.4 18 21 19 4 10 93 76.2
West Ala. 01/29/26 106-102 W (2 OT) 35-74 .473 9-24 .375 27-42 .643 22 29 51 39.1 17 19 13 9 5 106 77.7
UAH 01/31/26 77-78 L 23-55 .418 7-23 .304 24-30 .800 14 23 37 39.0 19 12 18 2 6 77 77.7
West Florida 02/05/26 79-81 L 30-61 .492 11-24 .458 8-18 .444 13 23 36 38.9 23 19 14 4 6 79 77.8
Valdosta St. 02/07/26 113-104 W (OT) 38-79 .481 9-30 .300 28-33 .848 10 31 41 39.0 23 18 9 1 9 113 79.4
AUM 02/11/26 77-85 L 28-55 .509 8-20 .400 13-19 .684 8 25 33 38.7 11 12 13 2 4 77 79.3
Lee 02/14/26 72-68 W 28-62 .452 6-24 .250 10-17 .588 12 26 38 38.7 13 19 12 8 8 72 79.0
Mississippi Col. 02/19/26 82-89 L 29-58 .500 9-23 .391 15-18 .833 7 23 30 38.3 14 18 15 4 7 82 79.1
Delta St. 02/21/26 66-83 L 23-61 .377 11-39 .282 9-16 .563 8 22 30 38.0 12 14 8 3 7 66 78.6
Union (TN) 02/25/26 89-85 W 28-59 .475 9-24 .375 24-27 .889 5 25 30 37.7 12 15 9 3 6 89 79.0
West Florida 03/02/26 96-92 W (OT) 35-67 .522 5-18 .278 21-29 .724 7 35 42 37.9 18 12 10 5 5 96 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Palm Beach Atl. 11/15/25 88-97 -9 28-66/33-69 .424/.478 14-31/13-31 .452/.419 18-23/18-24 .783-.750 28/50 -22 17/24 11/18 3/7 8/6 19/17
Embry-Riddle (FL) 11/16/25 88-82 6 28-64/28-70 .438/.400 8-34/11-32 .235/.344 24-30/15-19 .800-.789 38/44 -6 15/13 9/14 4/2 4/3 21/25
Oakwood 11/19/25 99-66 33 34-74/29-79 .459/.367 15-39/2-22 .385/.091 16-18/6-11 .889-.545 55/40 15 19/13 18/15 5/3 12/13 13/15
Tusculum 11/22/25 98-75 23 35-49/30-72 .714/.417 12-18/4-21 .667/.190 16-23/11-19 .696-.579 32/34 -2 18/15 16/11 0/3 8/8 20/19
Lane 11/25/25 89-72 17 30-59/25-57 .508/.439 9-21/5-13 .429/.385 20-23/17-22 .870-.773 33/24 9 19/10 20/16 3/6 9/11 16/17
AUM 12/04/25 67-63 4 21-64/23-65 .328/.354 7-36/7-26 .194/.269 18-30/10-16 .600-.625 47/47 0 9/15 17/15 1/7 8/7 16/22
Montevallo 12/06/25 60-90 -30 19-63/30-55 .302/.545 12-40/13-24 .300/.542 10-13/17-26 .769-.654 28/49 -21 11/19 12/16 5/2 4/6 18/15
UAH 12/11/25 70-61 9 23-55/21-53 .418/.396 7-20/9-35 .350/.257 17-23/10-16 .739-.625 39/30 9 8/12 16/21 2/4 12/5 17/19
West Ala. 12/13/25 70-78 -8 25-58/26-51 .431/.510 10-28/4-14 .357/.286 10-14/22-35 .714-.629 33/33 0 18/19 17/12 3/2 7/8 24/11
Valdosta St. 12/18/25 107-71 36 36-71/25-62 .507/.403 18-43/7-19 .419/.368 17-20/14-25 .850-.560 43/36 7 20/12 14/17 2/1 12/5 16/16
West Florida 12/20/25 78-82 -4 29-68/25-58 .426/.431 7-32/7-18 .219/.389 13-21/25-31 .619-.806 34/45 -11 11/13 10/16 3/4 11/6 19/19
Cumberland (TN) 12/31/25 84-79 5 28-63/27-60 .444/.450 10-33/2-11 .303/.182 18-32/23-33 .563-.697 34/49 -15 17/13 16/23 4/5 9/6 22/22
Lee 01/04/26 78-63 15 26-53/23-57 .491/.404 10-27/9-22 .370/.409 16-22/8-17 .727-.471 41/25 16 14/11 12/6 4/2 3/6 13/17
Delta St. 01/08/26 78-92 -14 28-57/31-65 .491/.477 7-22/10-33 .318/.303 15-26/20-23 .577-.870 34/32 2 13/15 18/14 1/2 6/12 20/22
Mississippi Col. 01/10/26 85-68 17 28-57/25-56 .491/.446 9-27/5-22 .333/.227 20-30/13-25 .667-.520 33/30 3 21/13 8/12 1/2 6/6 20/19
Christian Brothers 01/15/26 89-76 13 28-64/27-60 .438/.450 9-23/10-22 .391/.455 24-31/12-16 .774-.750 33/44 -11 15/17 2/15 3/5 7/0 15/19
Union (TN) 01/17/26 80-63 17 25-60/23-54 .417/.426 9-22/9-26 .409/.346 21-27/8-16 .778-.500 33/41 -8 16/14 6/19 0/7 11/2 18/17
Montevallo 01/22/26 77-93 -16 25-59/31-50 .424/.620 9-33/12-26 .273/.462 18-26/19-27 .692-.704 20/39 -19 7/21 11/19 1/4 12/10 20/18
West Ala. 01/29/26 102-106 -4 36-73/35-74 .493/.473 12-24/9-24 .500/.375 18-23/27-42 .783-.643 36/51 -15 22/19 13/13 8/9 7/5 30/17
UAH 01/31/26 78-77 1 30-55/23-55 .545/.418 4-18/7-23 .222/.304 14-23/24-30 .609-.800 29/37 -8 14/12 12/18 2/2 11/6 22/19
West Florida 02/05/26 81-79 2 26-55/30-61 .473/.492 6-16/11-24 .375/.458 23-33/8-18 .697-.444 31/36 -5 8/19 13/14 0/4 10/6 22/23
Valdosta St. 02/07/26 104-113 -9 36-81/38-79 .444/.481 9-25/9-30 .360/.300 23-36/28-33 .639-.848 57/41 16 18/18 19/9 1/1 7/9 25/23
AUM 02/11/26 85-77 8 35-66/28-55 .530/.509 10-25/8-20 .400/.400 5-7/13-19 .714-.684 30/33 -3 17/12 8/13 0/2 10/4 16/11
Lee 02/14/26 68-72 -4 23-53/28-62 .434/.452 5-14/6-24 .357/.250 17-18/10-17 .944-.588 30/38 -8 11/19 10/12 2/8 6/8 14/13
Mississippi Col. 02/19/26 89-82 7 34-58/29-58 .586/.500 13-26/9-23 .500/.391 8-19/15-18 .421-.833 30/30 0 19/18 12/15 2/4 10/7 13/14
Delta St. 02/21/26 83-66 17 37-66/23-61 .561/.377 5-19/11-39 .263/.282 4-12/9-16 .333-.563 47/30 17 23/14 11/8 2/3 3/7 19/12
Union (TN) 02/25/26 85-89 -4 30-61/28-59 .492/.475 13-26/9-24 .500/.375 12-15/24-27 .800-.889 35/30 5 9/15 16/9 1/3 4/6 22/12
West Florida 03/02/26 92-96 -4 37-70/35-67 .529/.522 5-20/5-18 .250/.278 13-22/21-29 .591-.724 28/42 -14 10/12 6/10 2/5 8/5 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Valdosta St. (12/18/25)
FIELD GOALS MADE 37 Delta St. (02/21/26); West Florida (03/02/26)
FIELD GOAL ATTEMPTS 81 Valdosta St. (02/07/26)
3 PT FIELD GOALS MADE 18 Valdosta St. (12/18/25)
3 PT FG ATTEMPTS 43 Valdosta St. (12/18/25)
FREE THROWS MADE 24 Embry-Riddle (FL) (11/16/25); Christian Brothers (01/15/26)
FREE THROW ATTEMPTS 36 Valdosta St. (02/07/26)
REBOUNDS 57 Valdosta St. (02/07/26)
ASSISTS 23 Delta St. (02/21/26)
STEALS 12 Oakwood (11/19/25); Valdosta St. (12/18/25); UAH (12/11/25); Montevallo (01/22/26)
BLOCKED SHOTS 8 West Ala. (01/29/26)
TURNOVERS 20 Lane (11/25/25)
FOULS 31 West Ala. (01/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Abernathy,Jax West Florida (02/05/26)
FIELD GOALS MADE 12 Fisher,Da'Shon; Abernathy,Jax Delta St. (02/21/26); UAH (12/11/25)
FIELD GOAL ATTEMPTS 20 Abernathy,Jax Valdosta St. (02/07/26)
3 PT FIELD GOALS MADE 9 Wright,Brett Union (TN) (02/25/26)
3 PT FG ATTEMPTS 13 Wright,Brett Union (TN) (02/25/26)
FREE THROWS MADE 11 Abernathy,Jax Lee (02/14/26)
FREE THROW ATTEMPTS 13 Abernathy,Jax West Florida (02/05/26)
REBOUNDS 11 Bailey,Fred UAH (12/11/25)
ASSISTS 9 Bailey,Fred; Abernathy,Jax Lee (01/04/26); West Ala. (01/29/26); UAH (01/31/26)
STEALS 6 Jackson Jr.,Jeremy UAH (12/11/25)
BLOCKED SHOTS 3 Abernathy,Jax; Jackson Jr.,Jeremy West Ala. (01/29/26); West Ala. (12/13/25)
TURNOVERS 8 Bailey,Fred Valdosta St. (02/07/26)
FOULS 5 Wright,Brett; White,Spencer; Bailey,Fred; Mulder,Jake; Moore,Tyler; Jackson Jr.,Jeremy; Bass,Justin Oakwood (11/19/25); West Florida (12/20/25); Cumberland (TN) (12/31/25); Christian Brothers (01/15/26); West Ala. (01/29/26); Lane (11/25/25); West Ala. (12/13/25); Valdosta St. (02/07/26); AUM (02/11/26); West Florida (03/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Abernathy, Jax 28 472 16.9
#11 Bailey, Fred 28 392 14.0
#12 Wright, Brett 28 345 12.3
#01 Fisher, Da'Shon 25 286 11.4
#10 Bass, Justin 28 199 7.1
#22 Jackson Jr., Jeremy 27 166 6.1
#03 Moore, Tyler 28 151 5.4
#05 White, Spencer 27 134 5.0
#13 Binkley, Latham 25 100 4.0
#25 Mulder, Jake 28 65 2.3
#00 Brown, Mason 16 25 1.6
#14 Capps, Cade 4 12 3.0
#02 Williams, Aiden 12 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Abernathy, Jax 28 156 354 .441 5.6 12.6
#11 Bailey, Fred 28 130 270 .481 4.6 9.6
#01 Fisher, Da'Shon 25 114 200 .570 4.6 8.0
#12 Wright, Brett 28 108 230 .470 3.9 8.2
#10 Bass, Justin 28 71 148 .480 2.5 5.3
#22 Jackson Jr., Jeremy 27 69 127 .543 2.6 4.7
#03 Moore, Tyler 28 52 125 .416 1.9 4.5
#05 White, Spencer 27 48 107 .449 1.8 4.0
#13 Binkley, Latham 25 36 82 .439 1.4 3.3
#25 Mulder, Jake 28 21 49 .429 0.8 1.8
#00 Brown, Mason 16 8 23 .348 0.5 1.4
#14 Capps, Cade 4 5 18 .278 1.3 4.5
#02 Williams, Aiden 12 2 9 .222 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Wright, Brett 28 85 179 .475 3.0 6.4
#23 Abernathy, Jax 28 43 158 .272 1.5 5.6
#05 White, Spencer 27 29 74 .392 1.1 2.7
#10 Bass, Justin 28 26 76 .342 0.9 2.7
#03 Moore, Tyler 28 18 53 .340 0.6 1.9
#11 Bailey, Fred 28 15 53 .283 0.5 1.9
#01 Fisher, Da'Shon 25 14 42 .333 0.6 1.7
#13 Binkley, Latham 25 12 36 .333 0.5 1.4
#22 Jackson Jr., Jeremy 27 11 29 .379 0.4 1.1
#00 Brown, Mason 16 7 21 .333 0.4 1.3
#25 Mulder, Jake 28 2 13 .154 0.1 0.5
#14 Capps, Cade 4 1 4 .250 0.3 1.0
#02 Williams, Aiden 12 1 4 .250 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Abernathy, Jax 28 117 160 .731 4.2 5.7
#11 Bailey, Fred 28 117 161 .727 4.2 5.8
#01 Fisher, Da'Shon 25 44 61 .721 1.8 2.4
#12 Wright, Brett 28 44 53 .830 1.6 1.9
#10 Bass, Justin 28 31 46 .674 1.1 1.6
#03 Moore, Tyler 28 29 46 .630 1.0 1.6
#25 Mulder, Jake 28 21 33 .636 0.8 1.2
#22 Jackson Jr., Jeremy 27 17 36 .472 0.6 1.3
#13 Binkley, Latham 25 16 27 .593 0.6 1.1
#05 White, Spencer 27 9 11 .818 0.3 0.4
#00 Brown, Mason 16 2 2 1.000 0.1 0.1
#14 Capps, Cade 4 1 2 .500 0.3 0.5
#02 Williams, Aiden 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Bailey, Fred 28 184 6.6 29 1.0 155 5.5
#22 Jackson Jr., Jeremy 27 164 6.1 46 1.7 118 4.4
#TM Team 28 106 3.8 43 1.5 63 2.3
#05 White, Spencer 27 85 3.1 23 0.9 62 2.3
#23 Abernathy, Jax 28 78 2.8 16 0.6 62 2.2
#01 Fisher, Da'Shon 25 68 2.7 25 1.0 43 1.7
#03 Moore, Tyler 28 68 2.4 14 0.5 54 1.9
