Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Freed-Hardeman University (76, 8-12 (2-1)) vs Trevecca Nazarene University (90, NAIA No. 10, 16-)

Box Score

Trevecca Nazarene University logo
90
vs
76
Freed-Hardeman University logo
NAIA No. 10, 16-
8-12 (2-1)
Team Score By Half
Team 1 2 Total F Records
Winner TNU Trevecca Nazarene University 42 48 90 NAIA No. 10, 16-
FHU Freed-Hardeman University 32 44 76 8-12 (2-1)

Trevecca Nazarene University 90

Trevecca Nazarene University 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Renfroe, Alex * 40 4-11 2-7 12-12 1-7 8 3 4 7 0 2 22
20 20 Helton, Josh * 37 4-7 4-7 6-8 0-5 5 2 5 3 0 3 18
21 21 Perry, Jerod * 35 4-9 0-5 4-5 1-4 5 0 1 2 0 2 12
05 05 Salvi, Marcos * 22 3-5 0-1 6-6 0-2 2 4 0 3 0 0 12
52 52 Onyando, Collins * 24 3-4 0-0 3-6 1-4 5 3 2 2 0 0 9
54 54 Oduor, Brian 19 2-3 0-0 4-6 0-3 3 3 1 0 1 0 8
03 03 Orr, Eric 16 4-6 0-0 0-0 1-2 3 5 3 5 0 1 8
42 42 Harris, Christopher 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 199 24-45 6-20 35-43 4-30 34 20 16 22 1 8 89
Team Summary FG 3PT FT
Total 24-45 6-20 35-43
53.3 % 30.0 % 81.4 %
Column One Column Two Column Three

Freed-Hardeman University 76

Freed-Hardeman University 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Haislip, Josh * 31 4-10 1-2 5-6 3-4 7 1 2 2 0 2 14
22 22 Aaron, Nathan * 29 2-10 2-8 4-4 0-2 2 0 3 1 0 2 10
33 33 Matlock, Seth * 24 4-9 0-0 0-2 3-1 4 4 1 3 0 1 8
05 05 Basic, Faruk * 18 4-5 0-0 0-2 1-3 4 4 0 2 0 0 8
02 02 Smith, Kristoffer * 27 2-10 0-4 2-2 1-2 3 2 1 3 0 1 6
13 13 McPherson, Brent 19 6-13 5-11 1-2 2-0 2 5 3 2 0 1 18
10 10 Trevillian, Shun 16 2-2 1-1 0-0 0-2 2 5 1 3 0 1 5
11 11 Kennedy, Kurt 6 0-0 0-0 3-4 1-1 2 4 1 1 0 0 3
32 32 Bryant, Justin 15 1-3 0-2 0-0 2-2 4 3 1 1 0 0 2
34 34 McQueen, Thomas 2 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
12 12 Mayes, Wesley 4 0-0 0-0 0-0 0-0 0 2 1 0 0 1 0
24 24 McCutchen, Michael 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
54 54 Jennings, Tyler 3 0-2 0-0 0-0 1-0 1 0 0 0 1 0 0
44 44 Tindell, Trey 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
35 35 Forto, Elmir 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 25-66 9-30 17-24 14-20 34 30 14 19 1 9 76
Team Summary FG 3PT FT
Total 25-66 9-30 17-24
37.9 % 30.0 % 70.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Trevecca Nazarene University
Freed-Hardeman University
2nd Chance Points
Team Total
Trevecca Nazarene University
Freed-Hardeman University
Bench Points
Team Total
Trevecca Nazarene University
Freed-Hardeman University
Lead Gained By
Team Total
Trevecca Nazarene University
Freed-Hardeman University
Points in Paint
Team Total
Trevecca Nazarene University
Freed-Hardeman University
Fast Break Points
Team Total
Trevecca Nazarene University
Freed-Hardeman University
Score Tied By
Team Total
Trevecca Nazarene University
Freed-Hardeman University
Skip Ad