Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene University (82, NAIA No. 9, 26-6) vs Lambuth University (67, 23-8)

Box Score

Lambuth University logo
67
vs
82
Trevecca Nazarene University logo
23-8
NAIA No. 9, 26-6
Team Score By Half
Team 1 2 Total F Records
LU Lambuth University 40 27 67 23-8
Winner TNU Trevecca Nazarene University 39 43 82 NAIA No. 9, 26-6

Lambuth University 67

Lambuth University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Farr, Lamar * 27 5-9 2-6 2-2 2-5 7 1 2 3 0 1 14
30 30 Cole, Chris * 17 4-12 1-4 0-0 3-3 6 4 1 1 0 0 9
02 02 Lincoln, Curtis * 31 2-10 1-8 0-0 1-1 2 3 3 1 0 1 5
40 40 Beasley, Micheal * 22 1-6 1-6 0-0 0-0 0 3 2 0 0 0 3
12 12 Konecny, Mark * 27 1-1 0-0 0-0 1-4 5 1 1 0 0 2 2
15 15 Tobin, Foluke 32 7-17 0-2 1-2 5-3 8 4 1 1 0 1 15
21 21 Adams, A.J. 12 1-3 0-0 0-0 1-1 2 2 0 1 0 0 2
00 00 GIBBS, Lonnie 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Martinez, Roger 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 170 21-59 5-26 3-4 15-17 32 18 10 7 0 5 50
Team Summary FG 3PT FT
Total 21-59 5-26 3-4
35.6 % 19.2 % 75.0 %
Column One Column Two Column Three

Trevecca Nazarene University 82

Trevecca Nazarene University 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Perry, Jerod * 33 11-17 4-7 1-3 1-2 3 3 1 1 0 0 27
32 32 Renfroe, Alex * 38 7-13 2-3 4-4 9-8 17 4 5 7 0 1 20
52 52 Onyando, Collins * 27 3-8 0-0 5-7 2-4 6 4 3 0 1 1 11
05 05 Salvi, Marcos * 26 1-4 1-3 4-4 1-3 4 2 1 0 0 0 7
20 20 Helton, Josh * 39 2-7 1-2 0-0 0-4 4 1 3 2 0 2 5
54 54 Oduor, Brian 23 5-12 0-1 2-4 5-3 8 2 0 2 0 0 12
42 42 Harris, Christopher 7 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
44 44 Henry, William 5 0-2 0-0 0-0 1-0 1 1 0 1 0 0 0
12 12 Watson, Nick 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
30 30 Drake, Adam 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 29-63 8-16 16-22 21-27 48 18 13 14 1 4 82
Team Summary FG 3PT FT
Total 29-63 8-16 16-22
46.0 % 50.0 % 72.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lambuth University
Trevecca Nazarene University
2nd Chance Points
Team Total
Lambuth University
Trevecca Nazarene University
Bench Points
Team Total
Lambuth University
Trevecca Nazarene University
Lead Gained By
Team Total
Lambuth University
Trevecca Nazarene University
Points in Paint
Team Total
Lambuth University
Trevecca Nazarene University
Fast Break Points
Team Total
Lambuth University
Trevecca Nazarene University
Score Tied By
Team Total
Lambuth University
Trevecca Nazarene University
Skip Ad