Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene University (81, NAIA No. 9, 21-4) vs Freed-Hardeman University (79, 8-18, 2-7)

Box Score

Freed-Hardeman University logo
79
vs
81
Trevecca Nazarene University logo
8-18, 2-7
NAIA No. 9, 21-4
Team Score By Half
Team 1 2 OT 1 Total F Records
FHU Freed-Hardeman University 33 38 8 79 8-18, 2-7
Winner TNU Trevecca Nazarene University 29 42 10 81 NAIA No. 9, 21-4

Freed-Hardeman University 79

Freed-Hardeman University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Aaron, Nathan * 41 8-17 7-12 0-0 1-5 6 2 4 0 0 0 23
02 02 Smith, Kristoffer * 28 4-10 2-4 2-2 1-3 4 3 2 2 0 1 12
42 42 Haislip, Josh * 35 3-7 0-0 3-6 5-3 8 4 5 1 0 1 9
33 33 Matlock, Seth * 28 3-11 0-0 0-0 2-3 5 5 3 2 0 0 6
10 10 Trevillian, Shun * 23 2-4 0-1 0-0 0-3 3 4 2 3 0 1 4
05 05 Basic, Faruk 20 4-5 0-0 0-1 3-1 4 2 0 2 1 0 8
13 13 McPherson, Brent 17 3-9 2-5 0-0 0-0 0 1 4 0 0 0 8
24 24 McCutchen, Michael 5 2-3 1-2 0-0 0-1 1 0 1 1 0 0 5
54 54 Jennings, Tyler 7 1-3 0-0 0-0 1-1 2 0 0 0 0 0 2
44 44 Tindell, Trey 3 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
32 32 Bryant, Justin 8 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
11 11 Kennedy, Kurt 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mayes, Wesley 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 McQueen, Thomas 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 225 31-73 12-26 5-9 15-21 36 21 21 11 1 4 79
Team Summary FG 3PT FT
Total 31-73 12-26 5-9
42.5 % 46.2 % 55.6 %
Column One Column Two Column Three

Trevecca Nazarene University 81

Trevecca Nazarene University 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Renfroe, Alex * 43 7-9 5-6 5-11 2-5 7 4 10 7 2 3 24
21 21 Perry, Jerod * 42 7-14 4-10 5-5 0-3 3 1 0 1 0 0 23
20 20 Helton, Josh * 42 6-13 1-4 1-3 0-3 3 1 3 3 0 0 14
52 52 Onyando, Collins * 42 4-9 0-0 1-2 3-4 7 4 5 3 2 1 9
05 05 Salvi, Marcos * 28 0-1 0-0 0-0 0-5 5 1 1 1 4 1 0
54 54 Oduor, Brian 28 4-7 0-0 3-3 1-6 7 2 1 1 0 0 11
42 42 Harris, Christopher 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 226 28-53 10-20 15-24 8-26 34 13 20 16 8 5 81
Team Summary FG 3PT FT
Total 28-53 10-20 15-24
52.8 % 50.0 % 62.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman University
Trevecca Nazarene University
2nd Chance Points
Team Total
Freed-Hardeman University
Trevecca Nazarene University
Bench Points
Team Total
Freed-Hardeman University
Trevecca Nazarene University
Lead Gained By
Team Total
Freed-Hardeman University
Trevecca Nazarene University
Points in Paint
Team Total
Freed-Hardeman University
Trevecca Nazarene University
Fast Break Points
Team Total
Freed-Hardeman University
Trevecca Nazarene University
Score Tied By
Team Total
Freed-Hardeman University
Trevecca Nazarene University
Skip Ad