Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1.5 PA/G and 6% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Martin, Cade 25 Martin, Cade .438 1.388 26-25 89 33 39 6 1 9 28 74 .831 19 6 14 2 .557 1 0 1-2
9 Boughton, Noah 9 Boughton, Noah .350 .912 35-35 123 26 43 6 0 3 20 58 .472 22 1 16 1 .440 4 1 1-1
2 Moore, Cade 2 Moore, Cade .336 .992 32-32 119 25 40 8 4 4 31 68 .571 15 4 24 1 .421 2 2 8-10
11 Rogers, Landon 11 Rogers, Landon .305 .863 31-28 95 21 29 7 0 2 15 42 .442 16 3 19 2 .421 0 2 9-9
0 Moses, Rylan 0 Moses, Rylan .303 .819 32-32 122 31 37 8 1 2 25 53 .434 13 5 22 1 .385 3 4 4-5
1 Webster, Caleb 1 Webster, Caleb .294 .899 35-35 136 35 40 10 1 5 22 67 .493 22 5 29 1 .406 2 5 9-10
3 Jenkins, Tyler 3 Jenkins, Tyler .246 .827 22-20 61 9 15 5 1 2 18 28 .459 10 3 12 0 .368 2 3 1-2
7 Christ, Jaxson 7 Christ, Jaxson .235 .792 30-25 81 16 19 5 0 2 16 30 .370 18 9 29 0 .422 1 1 1-1
13 Madison, Ethan 13 Madison, Ethan .375 1.083 3-3 8 2 3 1 0 0 3 4 .500 3 1 3 0 .583 0 0 1-1
6 Bradley, Drew 6 Bradley, Drew .339 .951 20-17 59 10 20 3 0 2 15 29 .492 11 3 13 1 .459 1 0 2-2
99 Nelson, Miles 99 Nelson, Miles .328 .888 19-17 67 11 22 4 0 2 10 32 .478 7 3 17 1 .410 1 0 0-1
20 Dymond, Luke 20 Dymond, Luke .286 .886 13-10 35 11 10 2 0 1 5 15 .429 5 6 7 0 .457 0 0 1-1
16 Fernandez, Alex 16 Fernandez, Alex .273 .779 11-8 33 7 9 1 0 2 9 16 .485 1 0 14 0 .294 0 1 0-0
4 Lester, Jacob 4 Lester, Jacob .250 .871 8-8 28 6 7 1 0 2 8 14 .500 3 3 10 1 .371 1 0 2-2
8 Whitaker, Isaac 8 Whitaker, Isaac .250 .750 3-1 4 1 1 1 0 0 2 2 .500 0 0 1 0 .250 0 0 0-0
47 Ceyanes, Judson 47 Ceyanes, Judson .200 .600 5-5 15 5 3 0 0 0 3 3 .200 5 0 3 0 .400 0 0 1-1
22 Morgan, Grant 22 Morgan, Grant .167 .334 4-0 6 1 1 0 0 0 0 1 .167 0 0 3 1 .167 0 0 0-0
14 Anchors, KC 14 Anchors, KC .158 .558 7-6 19 3 3 1 0 1 4 7 .368 1 0 8 2 .190 1 0 0-0
39 Cross, Elijah 39 Cross, Elijah .143 .393 8-3 14 2 2 0 0 0 3 2 .143 2 0 4 0 .250 0 0 1-2
28 Cook, Nick 28 Cook, Nick .083 .350 11-4 24 4 2 0 0 0 2 2 .083 3 3 12 0 .267 0 0 0-0
23 Bowling, Wyatt 23 Bowling, Wyatt .000 .000 11-1 4 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 3-3
15 Messer, Bryce 15 Messer, Bryce .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .892 35-35 1143 265 345 69 8 39 239 547 .479 176 55 263 14 .413 19 19 45-53
Opponents .259 .725 35-35 1147 186 297 51 1 26 175 428 .373 136 37 307 9 .352 15 16 35-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Smithson, Jonah 17Smithson, Jonah 3.35 1.16 4-1 8-8 0 0-0 0 43.0 31 19 16 19 59 1 0 2 156 .199 9 5 0 2 1
18 Harrell, Logan 18Harrell, Logan 3.48 1.26 6-1 9-9 0 0-0 0 51.2 51 21 20 14 60 10 0 4 200 .255 1 4 0 1 2
36 Wilkins, Spencer 36Wilkins, Spencer 4.80 1.36 4-2 9-9 3 0-0 0 50.2 54 33 27 15 48 10 0 7 198 .273 1 5 0 4 2
90 Hughes, Connor 90Hughes, Connor 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
40 Greenstreet, Joey 40Greenstreet, Joey 2.35 1.30 0-0 6-1 0 0-0 0 7.2 7 2 2 3 4 1 0 0 29 .241 0 0 0 1 0
12 Sweeney, Ryan 12Sweeney, Ryan 2.88 1.24 2-2 16-0 0 0-0 7 25.0 21 9 8 10 38 3 0 2 94 .223 3 2 0 0 1
48 Lee, Justin 48Lee, Justin 3.24 1.11 3-3 14-1 0 0-0 1 33.1 23 14 12 14 29 4 0 0 117 .197 7 7 0 1 3
27 Sweeney, Dawson 27Sweeney, Dawson 3.46 1.15 1-0 7-1 0 0-0 0 13.0 10 6 5 5 15 4 1 1 48 .208 0 3 0 0 0
51 Derrick, Matthew 51Derrick, Matthew 3.60 1.20 0-0 6-0 0 0-0 0 5.0 3 4 2 3 5 0 0 0 18 .167 1 3 0 0 0
37 Marbet, Jackson 37Marbet, Jackson 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 2 1 0 0 6 .333 2 1 0 0 1
44 Jinks, Kayne 44Jinks, Kayne 5.40 1.30 1-0 10-0 0 0-0 0 10.0 6 6 6 7 12 0 0 2 37 .162 4 1 0 0 0
31 Crosby, Corbin 31Crosby, Corbin 6.60 1.87 0-1 6-3 0 0-0 1 15.0 21 13 11 7 12 3 0 3 65 .323 2 0 0 0 1
41 Davis, Parker 41Davis, Parker 6.75 2.13 1-0 8-3 0 0-0 0 16.0 22 12 12 12 8 6 0 0 63 .349 1 3 0 4 3
34 Boswell, Luke 34Boswell, Luke 7.36 3.00 0-0 4-0 0 0-0 0 3.2 8 5 3 3 6 0 0 0 17 .471 0 1 0 0 2
32 Donkin, Grant 32Donkin, Grant 12.71 2.47 1-0 9-0 0 0-0 1 11.1 21 16 16 7 4 2 0 3 54 .389 0 2 0 0 0
30 Seputis, Tristan 30Seputis, Tristan 20.65 4.06 2-0 9-0 0 0-0 0 5.2 10 17 13 13 5 3 0 1 28 .357 6 0 0 1 0
5 McCoy, Aaron 5McCoy, Aaron 27.00 3.38 0-0 4-0 0 0-0 0 2.2 6 8 8 3 0 3 0 1 14 .429 2 0 0 1 0
Totals 4.91 1.46 25-10 128-35 3 3 10 296.2 297 186 162 136 307 51 1 26 1147 .259 39 37 0 15 16
Opponents 7.35 1.81 10-25 139-35 2 1 1 287.2 345 265 235 176 263 69 8 39 1143 .302 42 55 5 19 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Dymond, Luke 20 Dymond, Luke 92 85 7 0 1.000 0 11 2 2 0
0 Moses, Rylan 0 Moses, Rylan 81 81 0 0 1.000 0 0 0 0 0
14 Anchors, KC 14 Anchors, KC 42 36 6 0 1.000 0 4 1 0 0
16 Fernandez, Alex 16 Fernandez, Alex 17 17 0 0 1.000 0 0 0 0 0
36 Wilkins, Spencer 36 Wilkins, Spencer 11 2 9 0 1.000 0 7 0 0 0
18 Harrell, Logan 18 Harrell, Logan 7 2 5 0 1.000 0 3 1 0 0
48 Lee, Justin 48 Lee, Justin 7 3 4 0 1.000 0 3 2 0 0
28 Cook, Nick 28 Cook, Nick 6 6 0 0 1.000 0 0 0 0 0
8 Whitaker, Isaac 8 Whitaker, Isaac 5 1 4 0 1.000 0 0 0 0 0
39 Cross, Elijah 39 Cross, Elijah 4 4 0 0 1.000 0 0 0 0 0
31 Crosby, Corbin 31 Crosby, Corbin 3 0 3 0 1.000 0 4 0 0 0
32 Donkin, Grant 32 Donkin, Grant 3 0 3 0 1.000 0 0 0 0 0
12 Sweeney, Ryan 12 Sweeney, Ryan 2 0 2 0 1.000 0 2 0 0 0
17 Smithson, Jonah 17 Smithson, Jonah 2 0 2 0 1.000 1 7 3 0 0
23 Bowling, Wyatt 23 Bowling, Wyatt 2 2 0 0 1.000 0 0 0 0 0
34 Boswell, Luke 34 Boswell, Luke 2 1 1 0 1.000 0 0 0 0 0
15 Messer, Bryce 15 Messer, Bryce 1 1 0 0 1.000 0 0 0 0 0
5 McCoy, Aaron 5 McCoy, Aaron 1 0 1 0 1.000 0 0 0 0 0
51 Derrick, Matthew 51 Derrick, Matthew 1 0 1 0 1.000 0 0 0 0 0
7 Christ, Jaxson 7 Christ, Jaxson 195 185 8 2 .990 9 0 0 0 0
6 Bradley, Drew 6 Bradley, Drew 166 151 13 2 .988 1 19 5 0 0
1 Webster, Caleb 1 Webster, Caleb 162 73 86 3 .981 11 0 0 0 0
47 Ceyanes, Judson 47 Ceyanes, Judson 40 37 2 1 .975 2 0 0 0 0
9 Boughton, Noah 9 Boughton, Noah 77 74 1 2 .974 1 0 0 0 0
2 Moore, Cade 2 Moore, Cade 58 26 30 2 .966 3 0 0 0 0
4 Lester, Jacob 4 Lester, Jacob 28 8 19 1 .964 3 0 0 0 0
3 Jenkins, Tyler 3 Jenkins, Tyler 25 22 2 1 .960 0 0 0 0 0
13 Madison, Ethan 13 Madison, Ethan 38 33 3 2 .947 0 1 0 1 1
11 Rogers, Landon 11 Rogers, Landon 103 27 68 8 .922 6 0 0 0 0
99 Nelson, Miles 99 Nelson, Miles 53 12 35 6 .887 1 0 0 0 0
41 Davis, Parker 41 Davis, Parker 5 1 3 1 .800 0 1 0 0 0
40 Greenstreet, Joey 40 Greenstreet, Joey 3 0 2 1 .667 0 1 0 0 0
30 Seputis, Tristan 30 Seputis, Tristan 1 0 0 1 .000 0 2 0 0 0
44 Jinks, Kayne 44 Jinks, Kayne 1 0 0 1 .000 0 0 0 0 0
22 Morgan, Grant 22 Morgan, Grant 0 0 0 0 .000 0 0 0 0 0
25 Martin, Cade 25 Martin, Cade 0 0 0 0 .000 0 0 0 0 0
27 Sweeney, Dawson 27 Sweeney, Dawson 0 0 0 0 .000 0 5 1 0 0
37 Marbet, Jackson 37 Marbet, Jackson 0 0 0 0 .000 0 0 1 0 0
90 Hughes, Connor 90 Hughes, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1244 890 320 34 .973 13 70 16 3 1
Opponents 1223 863 320 40 .967 27 90 14 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Martin, Cade 25Martin, Cade .417 1.293 17-17 60 25 25 6 0 5 15 46 .767 11 4 8 2 .526 1 0 1-2
99 Nelson, Miles 99Nelson, Miles .412 1.088 10-9 34 5 14 3 0 1 5 20 .588 4 2 8 1 .500 0 0 0-1
9 Boughton, Noah 9Boughton, Noah .394 1.075 21-21 71 18 28 5 0 3 11 42 .592 14 0 8 0 .483 2 1 1-1
11 Rogers, Landon 11Rogers, Landon .349 .976 21-19 63 14 22 4 0 2 12 32 .508 12 2 12 1 .468 0 1 6-6
6 Bradley, Drew 6Bradley, Drew .343 .878 12-10 35 6 12 2 0 0 9 14 .400 9 1 7 1 .478 1 0 1-1
4 Lester, Jacob 4Lester, Jacob .333 1.762 2-2 6 2 2 0 0 2 4 8 1.333 1 0 2 0 .429 0 0 0-0
2 Moore, Cade 2Moore, Cade .329 .991 21-21 79 17 26 5 3 3 22 46 .582 9 3 17 1 .409 2 1 3-4
0 Moses, Rylan 0Moses, Rylan .270 .689 21-21 74 14 20 3 0 0 9 23 .311 10 4 18 1 .378 2 4 2-3
16 Fernandez, Alex 16Fernandez, Alex .261 .727 8-6 23 4 6 1 0 1 7 10 .435 1 0 10 0 .292 0 0 0-0
1 Webster, Caleb 1Webster, Caleb .253 .761 21-21 83 21 21 5 1 2 9 34 .410 11 2 21 0 .351 1 3 4-5
20 Dymond, Luke 20Dymond, Luke .250 .744 8-6 20 6 5 1 0 0 1 6 .300 3 4 5 0 .444 0 0 1-1
7 Christ, Jaxson 7Christ, Jaxson .241 .851 19-16 54 11 13 4 0 2 13 23 .426 12 6 21 0 .425 1 0 0-0
3 Jenkins, Tyler 3Jenkins, Tyler .225 .872 13-13 40 5 9 4 1 2 12 21 .525 5 3 8 0 .347 1 3 0-0
13 Madison, Ethan 13Madison, Ethan .167 .453 2-2 6 0 1 0 0 0 1 1 .167 0 1 3 0 .286 0 0 0-0
39 Cross, Elijah 39Cross, Elijah .167 .334 4-1 6 0 1 0 0 0 2 1 .167 0 0 2 0 .167 0 0 0-1
14 Anchors, KC 14Anchors, KC .143 .696 3-3 7 1 1 0 0 1 4 4 .571 0 0 3 1 .125 1 0 0-0
28 Cook, Nick 28Cook, Nick .000 .333 4-0 4 1 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
47 Ceyanes, Judson 47Ceyanes, Judson .000 .500 1-1 2 1 0 0 0 0 1 0 .000 2 0 1 0 .500 0 0 0-0
22 Morgan, Grant 22Morgan, Grant .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Bowling, Wyatt 23Bowling, Wyatt .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .308 .917 21-21 668 154 206 43 5 24 137 331 .496 106 32 158 8 .421 12 13 22-28
Opponents .228 .633 21-21 654 80 149 22 0 12 77 207 .317 64 25 202 3 .316 9 7 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Sweeney, Dawson 27Sweeney, Dawson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
40 Greenstreet, Joey 40Greenstreet, Joey 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 1 0 0 7 .143 0 0 0 0 0
5 McCoy, Aaron 5McCoy, Aaron 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
18 Harrell, Logan 18Harrell, Logan 2.28 1.14 5-0 7-7 0 0-0 0 43.1 39 12 11 10 52 6 0 3 163 .239 1 4 0 1 2
44 Jinks, Kayne 44Jinks, Kayne 2.70 .65 0-0 4-0 0 0-0 0 3.1 1 1 1 1 6 0 0 0 12 .083 2 0 0 0 0
41 Davis, Parker 41Davis, Parker 3.00 1.17 0-0 3-0 0 0-0 0 6.0 3 2 2 4 2 1 0 0 21 .143 0 2 0 0 0
12 Sweeney, Ryan 12Sweeney, Ryan 3.38 1.06 2-2 9-0 0 0-0 4 16.0 10 6 6 7 26 1 0 2 57 .175 0 2 0 0 1
48 Lee, Justin 48Lee, Justin 3.44 1.05 1-1 8-0 0 0-0 1 18.1 15 9 7 4 20 4 0 0 67 .224 1 4 0 1 0
31 Crosby, Corbin 31Crosby, Corbin 3.60 1.00 0-0 1-1 0 0-0 0 5.0 3 2 2 2 6 0 0 0 17 .176 1 0 0 0 1
17 Smithson, Jonah 17Smithson, Jonah 3.97 1.29 3-1 6-6 0 0-0 0 34.0 28 17 15 16 46 1 0 2 124 .226 6 4 0 2 1
36 Wilkins, Spencer 36Wilkins, Spencer 4.10 1.31 4-1 7-7 3 0-0 0 41.2 42 24 19 12 38 8 0 5 161 .261 1 4 0 4 1
32 Donkin, Grant 32Donkin, Grant 5.40 1.61 1-0 4-0 0 0-0 0 3.1 2 2 2 3 2 0 0 0 11 .182 0 2 0 0 0
51 Derrick, Matthew 51Derrick, Matthew 18.00 1.00 0-0 2-0 0 0-0 0 1.0 0 2 2 1 1 0 0 0 2 .000 0 2 0 0 0
30 Seputis, Tristan 30Seputis, Tristan 27.00 25.00 0-0 1-0 0 0-0 0 0.2 2 2 2 3 0 0 0 0 3 .667 0 0 0 1 0
34 Boswell, Luke 34Boswell, Luke 27.00 30.00 0-0 1-0 0 0-0 0 0.1 3 1 1 0 0 0 0 0 3 1.000 0 1 0 0 1
Totals 3.56 1.20 16-5 57-21 3 2 5 177.0 149 80 70 64 202 22 0 12 654 .228 12 25 0 9 7
Opponents 7.22 1.83 5-16 76-21 1 0 1 170.2 206 154 137 106 158 43 5 24 668 .308 25 32 4 12 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Webster, Caleb 1 Webster, Caleb 81 38 43 0 1.000 3 0 0 0 0
20 Dymond, Luke 20 Dymond, Luke 57 52 5 0 1.000 0 6 1 0 0
0 Moses, Rylan 0 Moses, Rylan 55 55 0 0 1.000 0 0 0 0 0
9 Boughton, Noah 9 Boughton, Noah 45 45 0 0 1.000 0 0 0 0 0
14 Anchors, KC 14 Anchors, KC 22 18 4 0 1.000 0 0 1 0 0
3 Jenkins, Tyler 3 Jenkins, Tyler 20 18 2 0 1.000 0 0 0 0 0
16 Fernandez, Alex 16 Fernandez, Alex 10 10 0 0 1.000 0 0 0 0 0
36 Wilkins, Spencer 36 Wilkins, Spencer 10 2 8 0 1.000 0 6 0 0 0
47 Ceyanes, Judson 47 Ceyanes, Judson 9 8 1 0 1.000 0 0 0 0 0
18 Harrell, Logan 18 Harrell, Logan 6 1 5 0 1.000 0 3 1 0 0
4 Lester, Jacob 4 Lester, Jacob 4 1 3 0 1.000 1 0 0 0 0
48 Lee, Justin 48 Lee, Justin 3 3 0 0 1.000 0 2 1 0 0
17 Smithson, Jonah 17 Smithson, Jonah 2 0 2 0 1.000 1 3 3 0 0
28 Cook, Nick 28 Cook, Nick 2 2 0 0 1.000 0 0 0 0 0
31 Crosby, Corbin 31 Crosby, Corbin 2 0 2 0 1.000 0 0 0 0 0
32 Donkin, Grant 32 Donkin, Grant 2 0 2 0 1.000 0 0 0 0 0
12 Sweeney, Ryan 12 Sweeney, Ryan 1 0 1 0 1.000 0 0 0 0 0
7 Christ, Jaxson 7 Christ, Jaxson 120 112 7 1 .992 4 0 0 0 0
6 Bradley, Drew 6 Bradley, Drew 112 102 8 2 .982 0 10 3 0 0
2 Moore, Cade 2 Moore, Cade 29 12 16 1 .966 0 0 0 0 0
13 Madison, Ethan 13 Madison, Ethan 29 24 3 2 .931 0 0 0 1 1
11 Rogers, Landon 11 Rogers, Landon 68 18 45 5 .926 3 0 0 0 0
99 Nelson, Miles 99 Nelson, Miles 29 9 17 3 .897 0 0 0 0 0
41 Davis, Parker 41 Davis, Parker 4 1 2 1 .750 0 1 0 0 0
40 Greenstreet, Joey 40 Greenstreet, Joey 2 0 1 1 .500 0 1 0 0 0
22 Morgan, Grant 22 Morgan, Grant 0 0 0 0 .000 0 0 0 0 0
23 Bowling, Wyatt 23 Bowling, Wyatt 0 0 0 0 .000 0 0 0 0 0
25 Martin, Cade 25 Martin, Cade 0 0 0 0 .000 0 0 0 0 0
27 Sweeney, Dawson 27 Sweeney, Dawson 0 0 0 0 .000 0 0 0 0 0
30 Seputis, Tristan 30 Seputis, Tristan 0 0 0 0 .000 0 0 0 0 0
34 Boswell, Luke 34 Boswell, Luke 0 0 0 0 .000 0 0 0 0 0
39 Cross, Elijah 39 Cross, Elijah 0 0 0 0 .000 0 0 0 0 0
44 Jinks, Kayne 44 Jinks, Kayne 0 0 0 0 .000 0 0 0 0 0
5 McCoy, Aaron 5 McCoy, Aaron 0 0 0 0 .000 0 0 0 0 0
51 Derrick, Matthew 51 Derrick, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 724 531 177 16 .978 12 32 10 1 1
Opponents 733 512 202 19 .974 50 44 11 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Ga. Southwestern L 0-14 24 0 2 0 1 0 0 1 0 0 0 1 0 0 0 10 18 6 2 .083
1/31/2026 at Ga. Southwestern L 6-16 29 6 5 4 1 0 0 3 0 2 0 3 0 0 0 10 18 3 1 .172
2/1/2026 at Ga. Southwestern W 8-7 41 8 13 5 2 0 0 8 0 0 0 2 0 1 0 8 30 14 1 .317
2/6/2026 Ky. Wesleyan L 6-7 30 6 9 6 1 0 0 6 0 2 0 1 2 2 3 5 27 17 1 .300
2/7/2026 Ky. Wesleyan W 9-6 36 9 12 9 3 0 0 3 0 8 0 0 0 1 0 8 27 13 2 .333
2/7/2026 Ky. Wesleyan W 19-0 31 19 15 18 3 1 0 11 0 1 0 5 0 1 0 7 21 7 1 .484
2/13/2026 Auburn Montgomery W 8-7 46 8 12 8 3 1 1 8 1 3 0 5 2 0 1 14 39 15 1 .261
2/13/2026 Auburn Montgomery W 7-2 24 7 8 7 2 0 1 4 0 0 1 2 0 1 0 8 21 13 0 .333
2/14/2026 Auburn Montgomery W 8-2 33 8 9 5 1 0 0 5 0 1 0 2 0 0 0 8 27 10 1 .273
2/17/2026 at Tusculum W 9-5 37 9 12 9 2 1 4 3 0 2 2 1 0 1 0 2 27 14 2 .324
2/20/2026 Valdosta St. W 13-5 36 13 17 13 6 0 2 9 0 1 0 1 2 1 0 3 27 14 0 .472
2/21/2026 Valdosta St. W 5-2 31 5 12 5 2 0 1 3 0 2 1 1 1 1 0 6 27 9 0 .387
2/21/2026 Valdosta St. L 2-3 23 2 4 2 1 0 0 2 0 1 0 0 0 0 0 6 21 12 2 .174
2/25/2026 at Lincoln Memorial L 6-7 38 6 10 5 1 0 1 5 0 0 0 0 0 0 0 8 26 5 0 .263
2/27/2026 at Montevallo W 2-0 34 2 10 2 1 0 1 2 0 0 0 0 1 0 2 12 27 13 1 .294
2/28/2026 at Montevallo W 4-1 37 4 10 4 4 0 1 3 0 2 1 0 0 0 0 8 27 6 1 .270
2/28/2026 at Montevallo W 8-1 28 8 8 6 2 0 0 2 0 0 0 1 1 2 1 6 21 7 0 .286
3/3/2026 Carson-Newman W 9-7 34 9 12 9 4 0 2 3 0 0 0 4 0 0 1 6 27 10 0 .353
3/6/2026 West Fla. L 1-6 31 1 5 1 0 0 1 3 0 1 0 0 0 0 0 6 27 4 1 .161
3/6/2026 West Fla. W 9-3 21 9 6 9 1 0 2 10 1 0 1 3 2 0 1 7 21 7 0 .286
3/7/2026 West Fla. W 5-1 33 5 11 5 1 0 1 1 0 1 0 0 0 0 1 5 27 15 1 .333
3/10/2026 at North Greenville W 5-1 33 5 6 5 0 0 3 2 0 2 0 1 0 0 0 10 27 13 1 .182
3/11/2026 at North Greenville W 9-7 35 9 11 7 3 0 0 7 0 5 0 3 3 0 0 7 27 12 2 .314
3/13/2026 at Union (Tenn.) W 14-5 34 14 11 13 3 1 1 14 0 0 1 2 0 2 0 7 27 9 1 .324
3/14/2026 at Union (Tenn.) W 15-4 37 15 10 13 2 0 2 8 0 0 0 3 1 0 0 8 27 5 2 .270
3/14/2026 at Union (Tenn.) W 4-3 28 4 8 4 2 0 1 1 0 2 1 1 0 0 1 4 21 6 0 .286
3/17/2026 Harding L 5-15 36 5 10 5 1 0 1 3 0 0 0 0 1 0 0 7 27 7 2 .278
3/18/2026 Tusculum W 9-8 37 9 11 9 2 1 0 10 0 1 0 2 0 0 1 9 30 16 3 .297
3/20/2026 Mississippi Col. W 5-0 31 5 9 4 0 1 2 3 0 2 0 1 1 0 0 12 27 6 2 .290
3/21/2026 Mississippi Col. W 10-2 32 10 9 8 2 0 3 4 0 0 0 4 1 1 0 13 27 2 0 .281
3/21/2026 Mississippi Col. L 8-9 27 8 9 4 4 1 0 5 0 0 0 2 0 0 1 6 21 7 0 .333
3/27/2026 at Christian Bros. L 6-8 39 6 12 6 0 0 2 1 0 1 0 2 0 1 0 8 24 6 0 .308
3/28/2026 at Christian Bros. L 7-10 31 7 13 7 2 1 0 9 0 0 0 1 1 3 0 6 24 6 1 .419
3/28/2026 at Christian Bros. W 13-6 32 13 13 11 4 0 2 9 0 5 0 1 0 0 0 5 21 5 2 .406
3/31/2026 Lincoln Memorial W 11-6 34 11 11 11 2 0 4 5 1 0 0 0 0 1 1 8 27 6 0 .324
Total 265-186 1143 265 345 239 69 8 39 176 3 45 8 55 19 19 14 263 890 320 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Ga. Southwestern L 0-14 6.0 18 14 13 2 3 2 0 3 1 0 1 0 0 1 0 19.50
1/31/2026 at Ga. Southwestern L 6-16 6.0 14 16 15 7 5 5 0 1 6 0 0 0 0 2 0 22.50
2/1/2026 at Ga. Southwestern W 8-7 10.0 11 7 6 8 7 0 0 2 8 0 1 1 1 2 0 5.40
2/6/2026 Ky. Wesleyan L 6-7 9.0 8 7 6 5 10 1 0 1 2 0 1 0 1 3 0 6.00
2/7/2026 Ky. Wesleyan W 9-6 9.0 9 6 3 8 11 2 0 0 1 0 0 0 2 3 0 3.00
2/7/2026 Ky. Wesleyan W 19-0 7.0 1 0 0 2 9 0 0 0 0 0 0 0 3 3 0 0.00
2/13/2026 Auburn Montgomery W 8-7 13.0 12 7 6 6 19 0 0 2 1 0 1 0 4 3 0 4.15
2/13/2026 Auburn Montgomery W 7-2 7.0 4 2 2 1 7 0 0 1 0 0 0 0 5 3 0 2.57
2/14/2026 Auburn Montgomery W 8-2 9.0 5 2 2 3 12 0 0 0 1 0 0 0 6 3 0 2.00
2/17/2026 at Tusculum W 9-5 9.0 11 5 4 4 7 3 0 0 1 0 4 0 7 3 0 4.00
2/20/2026 Valdosta St. W 13-5 9.0 10 5 5 6 10 2 0 1 0 0 2 0 8 3 0 5.00
2/21/2026 Valdosta St. W 5-2 9.0 6 2 2 2 14 0 0 0 3 0 0 0 9 3 0 2.00
2/21/2026 Valdosta St. L 2-3 7.0 5 3 1 3 6 0 0 0 0 0 0 0 9 4 0 1.29
2/25/2026 at Lincoln Memorial L 6-7 8.2 9 7 7 5 9 2 0 1 0 0 1 0 9 5 0 7.27
2/27/2026 at Montevallo W 2-0 9.0 5 0 0 1 7 0 0 0 1 0 0 0 10 5 0 0.00
2/28/2026 at Montevallo W 4-1 9.0 8 1 1 5 11 3 0 0 0 0 1 0 11 5 0 1.00
2/28/2026 at Montevallo W 8-1 7.0 5 1 1 0 7 1 0 0 0 0 0 0 12 5 0 1.29
3/3/2026 Carson-Newman W 9-7 9.0 11 7 7 4 10 3 0 3 1 0 1 0 13 5 0 7.00
3/6/2026 West Fla. L 1-6 9.0 8 6 6 6 10 2 0 1 1 0 2 0 13 6 0 6.00
3/6/2026 West Fla. W 9-3 7.0 6 3 3 4 8 1 0 1 0 0 2 0 14 6 0 3.86
3/7/2026 West Fla. W 5-1 9.0 6 1 1 0 8 0 0 1 0 0 1 0 15 6 0 1.00
3/10/2026 at North Greenville W 5-1 9.0 6 1 1 3 5 0 0 0 0 0 0 0 16 6 0 1.00
3/11/2026 at North Greenville W 9-7 9.0 12 7 6 6 6 2 1 0 1 0 0 0 17 6 0 6.00
3/13/2026 at Union (Tenn.) W 14-5 9.0 8 5 4 7 11 0 0 0 1 0 3 0 18 6 0 4.00
3/14/2026 at Union (Tenn.) W 15-4 9.0 9 4 3 1 11 2 0 0 2 0 1 0 19 6 0 3.00
