Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1.5 PA/G and 6% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Martin, Cade .414 1.311 44-43 157 49 65 13 1 15 43 125 .796 26 10 25 3 .515 3 0 1-5
0 Moses, Rylan .333 .941 50-50 192 48 64 12 3 7 35 103 .536 19 6 39 1 .405 3 6 8-10
2 Moore, Cade .331 .967 39-38 139 26 46 9 4 5 35 78 .561 15 4 26 1 .406 2 4 8-10
9 Boughton, Noah .330 .866 53-53 194 35 64 12 0 4 32 88 .454 28 2 24 3 .412 4 3 1-1
6 Bradley, Drew .313 .885 35-32 112 22 35 5 0 3 19 49 .438 21 7 25 2 .447 1 1 2-2
1 Webster, Caleb .294 .903 52-52 197 48 58 12 1 10 38 102 .518 26 5 36 2 .385 3 6 10-11
7 Christ, Jaxson .282 .853 42-34 117 21 33 6 1 3 22 50 .427 21 9 36 1 .426 1 1 1-1
11 Rogers, Landon .277 .791 48-45 155 28 43 7 1 4 21 64 .413 22 3 27 2 .378 0 2 9-9
13 Madison, Ethan .350 1.080 7-6 20 4 7 2 0 1 8 12 .600 3 2 5 0 .480 0 0 1-1
99 Nelson, Miles .341 .923 28-22 88 15 30 5 0 3 14 44 .500 9 5 22 1 .423 2 0 0-1
20 Dymond, Luke .255 .823 21-17 55 13 14 2 0 2 6 22 .400 6 10 12 0 .423 0 2 1-2
16 Fernandez, Alex .255 .782 20-12 47 12 12 1 0 3 13 22 .468 4 0 19 1 .314 0 1 0-0
4 Lester, Jacob .250 .871 8-8 28 6 7 1 0 2 8 14 .500 3 3 10 1 .371 1 0 2-2
3 Jenkins, Tyler .240 .757 26-24 75 9 18 5 1 2 18 31 .413 10 3 17 1 .344 2 3 1-2
8 Whitaker, Isaac .222 .583 17-14 54 5 12 3 0 1 9 18 .333 2 0 11 0 .250 0 1 0-1
47 Ceyanes, Judson .185 .509 10-8 27 6 5 0 0 0 4 5 .185 5 1 6 0 .324 1 0 1-1
22 Morgan, Grant .167 .334 4-0 6 1 1 0 0 0 0 1 .167 0 0 3 1 .167 0 0 0-0
14 Anchors, KC .158 .558 7-6 19 3 3 1 0 1 4 7 .368 1 0 8 2 .190 1 0 0-0
39 Cross, Elijah .143 .518 15-5 21 3 3 0 1 0 3 5 .238 3 1 7 0 .280 0 1 1-2
28 Cook, Nick .067 .330 14-7 30 4 2 0 0 0 2 2 .067 3 5 14 0 .263 0 0 0-0
23 Bowling, Wyatt .000 .000 18-1 5 8 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4-4
15 Messer, Bryce .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .883 53-53 1739 366 522 96 13 66 334 842 .484 227 76 375 22 .399 24 31 51-65
Opponents .264 .750 53-53 1734 307 458 84 4 45 284 685 .395 199 55 452 14 .355 20 32 69-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Harrell, Logan 3.17 1.09 8-4 14-14 2 1-0 0 88.0 77 43 31 19 92 15 1 8 334 .231 2 4 0 3 6
36 Wilkins, Spencer 5.57 1.40 6-2 14-14 3 0-0 0 72.2 78 51 45 24 73 16 0 10 285 .274 3 10 0 5 4
17 Smithson, Jonah 6.11 1.50 4-4 13-13 0 0-0 0 63.1 61 46 43 34 76 6 0 9 244 .250 15 10 0 2 3
90 Hughes, Connor 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
40 Greenstreet, Joey 2.35 1.30 0-0 6-1 0 0-0 0 7.2 7 2 2 3 4 1 0 0 29 .241 0 0 0 1 0
27 Sweeney, Dawson 2.93 1.21 2-0 13-3 0 0-0 0 30.2 25 11 10 12 30 7 1 1 113 .221 0 3 0 0 1
12 Sweeney, Ryan 3.40 1.37 2-4 25-0 0 0-0 8 42.1 36 18 16 22 57 8 0 3 154 .234 6 4 0 1 4
51 Derrick, Matthew 3.60 1.20 0-0 6-0 0 0-0 0 5.0 3 4 2 3 5 0 0 0 18 .167 1 3 0 0 0
44 Jinks, Kayne 4.05 1.05 2-0 12-0 0 0-0 0 13.1 6 6 6 8 17 0 0 2 46 .130 4 2 0 0 0
48 Lee, Justin 4.60 1.28 3-6 23-2 0 0-0 1 47.0 44 29 24 16 44 7 0 1 179 .246 11 7 0 2 4
31 Crosby, Corbin 5.66 1.84 0-1 9-3 0 0-0 1 20.2 27 20 13 11 15 4 0 3 86 .314 2 1 0 0 3
41 Davis, Parker 7.64 2.38 1-0 11-3 0 0-0 0 17.2 26 15 15 16 10 7 1 0 71 .366 1 5 0 4 4
34 Boswell, Luke 8.31 3.23 0-0 5-0 0 0-0 0 4.1 9 8 4 5 7 0 0 0 21 .429 0 2 0 0 2
37 Marbet, Jackson 9.00 1.33 0-0 3-0 0 0-0 0 3.0 3 3 3 1 3 1 0 1 10 .300 2 1 0 0 1
32 Donkin, Grant 10.80 2.27 1-0 13-0 0 0-0 1 15.0 27 18 18 7 7 4 1 3 70 .386 1 3 0 0 0
5 McCoy, Aaron 16.88 2.75 1-0 8-0 0 0-0 0 8.0 18 16 15 4 7 5 0 3 43 .419 2 0 0 1 0
30 Seputis, Tristan 20.65 4.06 2-0 9-0 0 0-0 0 5.2 10 17 13 13 5 3 0 1 28 .357 6 0 0 1 0
Totals 5.21 1.48 32-21 185-53 5 4 11 445.1 458 307 258 199 452 84 4 45 1734 .264 56 55 0 20 32
Opponents 6.62 1.71 21-32 202-53 3 2 7 437.2 522 366 322 227 375 96 13 66 1739 .300 56 76 6 24 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Dymond, Luke 160 144 16 0 1.000 0 20 6 2 0
0 Moses, Rylan 125 124 1 0 1.000 0 0 0 0 0
14 Anchors, KC 42 36 6 0 1.000 0 4 1 0 0
16 Fernandez, Alex 30 30 0 0 1.000 0 0 0 0 0
36 Wilkins, Spencer 14 4 10 0 1.000 0 13 0 0 0
18 Harrell, Logan 13 3 10 0 1.000 0 11 2 0 0
39 Cross, Elijah 11 11 0 0 1.000 0 0 0 0 0
17 Smithson, Jonah 7 2 5 0 1.000 1 13 3 0 0
12 Sweeney, Ryan 6 0 6 0 1.000 0 5 4 0 0
31 Crosby, Corbin 5 0 5 0 1.000 1 5 0 0 0
27 Sweeney, Dawson 4 2 2 0 1.000 0 9 3 0 0
32 Donkin, Grant 3 0 3 0 1.000 0 1 1 0 0
34 Boswell, Luke 3 1 2 0 1.000 0 0 0 0 0
23 Bowling, Wyatt 2 2 0 0 1.000 0 0 0 0 0
5 McCoy, Aaron 2 0 2 0 1.000 0 0 0 0 0
15 Messer, Bryce 1 1 0 0 1.000 0 0 0 0 0
37 Marbet, Jackson 1 1 0 0 1.000 0 0 1 0 0
51 Derrick, Matthew 1 0 1 0 1.000 0 0 0 0 0
7 Christ, Jaxson 278 262 13 3 .989 13 0 0 0 0
6 Bradley, Drew 289 263 21 5 .983 3 38 8 3 0
47 Ceyanes, Judson 59 56 2 1 .983 2 0 0 0 0
9 Boughton, Noah 89 86 1 2 .978 1 0 0 0 0
1 Webster, Caleb 211 80 125 6 .972 12 0 0 0 0
2 Moore, Cade 69 35 32 2 .971 4 0 0 0 0
13 Madison, Ethan 62 54 6 2 .968 0 7 2 1 1
4 Lester, Jacob 28 8 19 1 .964 3 0 0 0 0
8 Whitaker, Isaac 65 19 42 4 .938 3 0 0 0 0
3 Jenkins, Tyler 32 28 2 2 .938 0 0 0 0 0
11 Rogers, Landon 173 50 107 16 .908 10 0 0 0 0
28 Cook, Nick 10 9 0 1 .900 0 0 0 0 0
99 Nelson, Miles 68 19 42 7 .897 1 0 0 0 0
41 Davis, Parker 6 1 4 1 .833 0 2 0 0 0
48 Lee, Justin 10 4 4 2 .800 0 7 2 0 0
40 Greenstreet, Joey 3 0 2 1 .667 0 1 0 0 0
44 Jinks, Kayne 2 1 0 1 .500 0 0 1 0 0
30 Seputis, Tristan 1 0 0 1 .000 0 2 0 0 0
22 Morgan, Grant 0 0 0 0 .000 0 0 0 0 0
25 Martin, Cade 0 0 0 0 .000 0 0 0 0 0
90 Hughes, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1885 1336 491 58 .969 19 138 34 6 1
Opponents 1861 1313 490 58 .969 38 101 25 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Martin, Cade .434 1.353 30-30 106 38 46 12 0 10 28 88 .830 17 6 15 3 .523 3 0 1-4
99 Nelson, Miles .420 1.120 16-13 50 8 21 4 0 2 9 31 .620 5 4 12 1 .500 1 0 0-1
9 Boughton, Noah .355 .958 34-34 121 24 43 11 0 3 21 63 .521 18 1 13 0 .437 2 2 1-1
4 Lester, Jacob .333 1.762 2-2 6 2 2 0 0 2 4 8 1.333 1 0 2 0 .429 0 0 0-0
2 Moore, Cade .314 .937 24-23 86 17 27 5 3 3 23 47 .547 9 3 18 1 .390 2 2 3-4
6 Bradley, Drew .313 .884 22-20 67 13 21 4 0 1 11 28 .418 16 4 14 1 .466 1 1 1-1
11 Rogers, Landon .308 .894 34-32 107 20 33 4 1 4 16 51 .477 18 2 17 1 .417 0 1 6-6
0 Moses, Rylan .283 .747 34-34 120 24 34 5 1 1 14 44 .367 15 5 30 1 .380 2 6 6-7
13 Madison, Ethan .278 .850 6-5 18 2 5 1 0 1 6 9 .500 0 2 5 0 .350 0 0 0-0
7 Christ, Jaxson .267 .824 26-21 75 13 20 5 0 2 15 31 .413 13 6 24 1 .411 1 0 0-0
16 Fernandez, Alex .265 .813 13-10 34 9 9 1 0 2 11 16 .471 4 0 14 0 .342 0 0 0-0
1 Webster, Caleb .252 .731 33-33 123 28 31 5 1 4 16 50 .407 12 2 26 1 .324 2 4 5-6
20 Dymond, Luke .243 .755 14-12 37 8 9 1 0 1 2 13 .351 4 6 8 0 .404 0 1 1-2
3 Jenkins, Tyler .222 .761 17-17 54 5 12 4 1 2 12 24 .444 5 3 13 1 .317 1 3 0-0
8 Whitaker, Isaac .219 .617 9-8 32 2 7 2 0 1 5 12 .375 1 0 5 0 .242 0 0 0-1
39 Cross, Elijah .167 .619 8-3 12 1 2 0 1 0 2 4 .333 1 1 5 0 .286 0 1 0-1
14 Anchors, KC .143 .696 3-3 7 1 1 0 0 1 4 4 .571 0 0 3 1 .125 1 0 0-0
47 Ceyanes, Judson .077 .312 5-4 13 2 1 0 0 0 2 1 .077 2 1 4 0 .235 1 0 0-0
28 Cook, Nick .000 .300 6-2 7 1 0 0 0 0 0 0 .000 2 1 5 0 .300 0 0 0-0
22 Morgan, Grant .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Bowling, Wyatt .000 .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Totals .301 .887 34-34 1077 222 324 64 8 40 201 524 .487 143 47 234 12 .400 17 21 28-38
Opponents .253 .715 34-34 1071 171 271 49 2 26 159 402 .375 111 37 305 7 .340 13 17 38-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Greenstreet, Joey 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 1 0 0 7 .143 0 0 0 0 0
44 Jinks, Kayne 1.59 .38 1-0 5-0 0 0-0 0 5.2 1 1 1 1 11 0 0 0 19 .053 2 1 0 0 0
27 Sweeney, Dawson 1.64 .91 1-0 5-1 0 0-0 0 11.0 7 2 2 3 10 1 0 0 39 .179 0 0 0 0 0
18 Harrell, Logan 2.80 1.10 6-3 11-11 1 1-0 0 70.2 62 31 22 15 75 11 1 6 268 .231 2 4 0 3 4
12 Sweeney, Ryan 3.12 1.35 2-4 14-0 0 0-0 5 26.0 20 10 9 15 38 3 0 2 92 .217 3 2 0 1 3
31 Crosby, Corbin 3.72 1.52 0-0 3-1 0 0-0 0 9.2 8 9 4 6 8 1 0 0 35 .229 1 1 0 0 2
36 Wilkins, Spencer 4.84 1.36 5-1 11-11 3 0-0 0 57.2 60 36 31 18 57 14 0 7 223 .269 2 8 0 5 3
48 Lee, Justin 4.97 1.39 1-3 14-0 0 0-0 1 25.1 29 18 14 6 30 6 0 0 102 .284 5 4 0 1 1
32 Donkin, Grant 5.68 1.64 1-0 7-0 0 0-0 0 6.1 7 4 4 3 4 2 1 0 24 .292 1 3 0 0 0
17 Smithson, Jonah 6.26 1.60 3-3 10-10 0 0-0 0 50.1 52 37 35 28 60 6 0 8 195 .267 11 7 0 2 2
41 Davis, Parker 6.43 1.86 0-0 5-0 0 0-0 0 7.0 6 5 5 7 3 2 0 0 26 .231 0 3 0 0 1
5 McCoy, Aaron 14.54 2.93 0-0 4-0 0 0-0 0 4.1 11 8 7 1 5 2 0 2 25 .440 0 0 0 0 0
34 Boswell, Luke 18.00 6.00 0-0 2-0 0 0-0 0 1.0 4 4 2 2 1 0 0 0 7 .571 0 2 0 0 1
37 Marbet, Jackson 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 0 1 4 .250 0 0 0 0 0
51 Derrick, Matthew 18.00 1.00 0-0 2-0 0 0-0 0 1.0 0 2 2 1 1 0 0 0 2 .000 0 2 0 0 0
30 Seputis, Tristan 27.00 25.00 0-0 1-0 0 0-0 0 0.2 2 2 2 3 0 0 0 0 3 .667 0 0 0 1 0
Totals 4.51 1.37 20-14 97-34 4 3 6 279.2 271 171 140 111 305 49 2 26 1071 .253 27 37 0 13 17
Opponents 6.26 1.70 14-20 115-34 2 1 5 274.2 324 222 191 143 234 64 8 40 1077 .301 33 47 5 17 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Dymond, Luke 112 101 11 0 1.000 0 13 3 0 0
0 Moses, Rylan 87 86 1 0 1.000 0 0 0 0 0
9 Boughton, Noah 51 51 0 0 1.000 0 0 0 0 0
47 Ceyanes, Judson 28 27 1 0 1.000 0 0 0 0 0
14 Anchors, KC 22 18 4 0 1.000 0 0 1 0 0
16 Fernandez, Alex 19 19 0 0 1.000 0 0 0 0 0
36 Wilkins, Spencer 13 4 9 0 1.000 0 11 0 0 0
18 Harrell, Logan 10 1 9 0 1.000 0 11 2 0 0
17 Smithson, Jonah 6 2 4 0 1.000 1 7 3 0 0
39 Cross, Elijah 6 6 0 0 1.000 0 0 0 0 0
12 Sweeney, Ryan 4 0 4 0 1.000 0 1 3 0 0
4 Lester, Jacob 4 1 3 0 1.000 1 0 0 0 0
31 Crosby, Corbin 3 0 3 0 1.000 1 1 0 0 0
27 Sweeney, Dawson 2 2 0 0 1.000 0 1 1 0 0
32 Donkin, Grant 2 0 2 0 1.000 0 0 1 0 0
34 Boswell, Luke 1 0 1 0 1.000 0 0 0 0 0
37 Marbet, Jackson 1 1 0 0 1.000 0 0 0 0 0
44 Jinks, Kayne 1 1 0 0 1.000 0 0 0 0 0
5 McCoy, Aaron 1 0 1 0 1.000 0 0 0 0 0
7 Christ, Jaxson 165 152 11 2 .988 7 0 0 0 0
6 Bradley, Drew 193 176 14 3 .984 2 19 5 1 0
1 Webster, Caleb 110 43 65 2 .982 4 0 0 0 0
2 Moore, Cade 33 14 18 1 .970 1 0 0 0 0
3 Jenkins, Tyler 27 24 2 1 .963 0 0 0 0 0
13 Madison, Ethan 53 45 6 2 .962 0 6 2 1 1
8 Whitaker, Isaac 37 11 24 2 .946 2 0 0 0 0
99 Nelson, Miles 40 14 22 4 .900 0 0 0 0 0
11 Rogers, Landon 118 33 73 12 .898 6 0 0 0 0
41 Davis, Parker 5 1 3 1 .800 0 2 0 0 0
48 Lee, Justin 6 4 0 2 .667 0 3 1 0 0
28 Cook, Nick 3 2 0 1 .667 0 0 0 0 0
40 Greenstreet, Joey 2 0 1 1 .500 0 1 0 0 0
22 Morgan, Grant 0 0 0 0 .000 0 0 0 0 0
23 Bowling, Wyatt 0 0 0 0 .000 0 0 0 0 0
25 Martin, Cade 0 0 0 0 .000 0 0 0 0 0
30 Seputis, Tristan 0 0 0 0 .000 0 0 0 0 0
51 Derrick, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1165 839 292 34 .971 25 76 22 2 1
Opponents 1169 824 310 35 .970 69 55 18 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Ga. Southwestern L 0-14 24 0 2 0 1 0 0 1 0 0 0 1 0 0 0 10 18 6 2 .083
1/31/2026 at Ga. Southwestern L 6-16 29 6 5 4 1 0 0 3 0 2 0 3 0 0 0 10 18 3 1 .172
2/1/2026 at Ga. Southwestern W 8-7 41 8 13 5 2 0 0 8 0 0 0 2 0 1 0 8 30 14 1 .317
2/6/2026 Ky. Wesleyan L 6-7 30 6 9 6 1 0 0 6 0 2 0 1 2 2 3 5 27 17 1 .300
2/7/2026 Ky. Wesleyan W 9-6 36 9 12 9 3 0 0 3 0 8 0 0 0 1 0 8 27 13 2 .333
2/7/2026 Ky. Wesleyan W 19-0 31 19 15 18 3 1 0 11 0 1 0 5 0 1 0 7 21 7 1 .484
2/13/2026 Auburn Montgomery W 8-7 46 8 12 8 3 1 1 8 1 3 0 5 2 0 1 14 39 15 1 .261
2/13/2026 Auburn Montgomery W 7-2 24 7 8 7 2 0 1 4 0 0 1 2 0 1 0 8 21 13 0 .333
2/14/2026 Auburn Montgomery W 8-2 33 8 9 5 1 0 0 5 0 1 0 2 0 0 0 8 27 10 1 .273
2/17/2026 at Tusculum W 9-5 37 9 12 9 2 1 4 3 0 2 2 1 0 1 0 2 27 14 2 .324
2/20/2026 Valdosta St. W 13-5 36 13 17 13 6 0 2 9 0 1 0 1 2 1 0 3 27 14 0 .472
2/21/2026 Valdosta St. W 5-2 31 5 12 5 2 0 1 3 0 2 1 1 1 1 0 6 27 9 0 .387
2/21/2026 Valdosta St. L 2-3 23 2 4 2 1 0 0 2 0 1 0 0 0 0 0 6 21 12 2 .174
2/25/2026 at Lincoln Memorial L 6-7 38 6 10 5 1 0 1 5 0 0 0 0 0 0 0 8 26 5 0 .263
2/27/2026 at Montevallo W 2-0 34 2 10 2 1 0 1 2 0 0 0 0 1 0 2 12 27 13 1 .294
2/28/2026 at Montevallo W 4-1 37 4 10 4 4 0 1 3 0 2 1 0 0 0 0 8 27 6 1 .270
2/28/2026 at Montevallo W 8-1 28 8 8 6 2 0 0 2 0 0 0 1 1 2 1 6 21 7 0 .286
3/3/2026 Carson-Newman W 9-7 34 9 12 9 4 0 2 3 0 0 0 4 0 0 1 6 27 10 0 .353
3/6/2026 West Fla. L 1-6 31 1 5 1 0 0 1 3 0 1 0 0 0 0 0 6 27 4 1 .161
3/6/2026 West Fla. W 9-3 21 9 6 9 1 0 2 10 1 0 1 3 2 0 1 7 21 7 0 .286
3/7/2026 West Fla. W 5-1 33 5 11 5 1 0 1 1 0 1 0 0 0 0 1 5 27 15 1 .333
3/10/2026 at North Greenville W 5-1 33 5 6 5 0 0 3 2 0 2 0 1 0 0 0 10 27 13 1 .182
3/11/2026 at North Greenville W 9-7 35 9 11 7 3 0 0 7 0 5 0 3 3 0 0 7 27 12 2 .314
3/13/2026 at Union (Tenn.) W 14-5 34 14 11 13 3 1 1 14 0 0 1 2 0 2 0 7 27 9 1 .324
3/14/2026 at Union (Tenn.) W 15-4 37 15 10 13 2 0 2 8 0 0 0 3 1 0 0 8 27 5 2 .270
3/14/2026 at Union (Tenn.) W 4-3 28 4 8 4 2 0 1 1 0 2 1 1 0 0 1 4 21 6 0 .286
3/17/2026 Harding L 5-15 36 5 10 5 1 0 1 3 0 0 0 0 1 0 0 7 27 7 2 .278
3/18/2026 Tusculum W 9-8 37 9 11 9 2 1 0 10 0 1 0 2 0 0 1 9 30 16 3 .297
3/20/2026 Mississippi Col. W 5-0 31 5 9 4 0 1 2 3 0 2 0 1 1 0 0 12 27 6 2 .290
3/21/2026 Mississippi Col. W 10-2 32 10 9 8 2 0 3 4 0 0 0 4 1 1 0 13 27 2 0 .281
3/21/2026 Mississippi Col. L 8-9 27 8 9 4 4 1 0 5 0 0 0 2 0 0 1 6 21 7 0 .333
3/27/2026 at Christian Bros. L 6-8 39 6 12 6 0 0 2 1 0 1 0 2 0 1 0 8 24 6 0 .308
3/28/2026 at Christian Bros. L 7-10 31 7 13 7 2 1 0 9 0 0 0 1 1 3 0 6 24 6 1 .419
3/28/2026 at Christian Bros. W 13-6 32 13 13 11 4 0 2 9 0 5 0 1 0 0 0 5 21 5 2 .406
3/31/2026 Lincoln Memorial W 11-6 34 11 11 11 2 0 4 5 1 0 0 0 0 1 1 8 27 6 0 .324
4/3/2026 at West Ala. L 4-5 35 4 10 4 1 0 2 0 0 0 0 1 0 0 0 6 25 12 3 .286
4/3/2026 at West Ala. L 1-2 22 1 4 1 2 0 0 1 0 1 0 1 1 1 0 4 18 6 1 .182
4/4/2026 at West Ala. W 2-0 31 2 5 2 2 0 1 5 0 0 0 2 0 0 1 6 27 12 1 .161
4/7/2026 at Carson-Newman W 5-4 40 5 9 4 2 0 0 2 1 0 0 3 1 0 0 6 33 13 1 .225
4/10/2026 Delta St. L 0-15 24 0 5 0 0 0 0 0 0 0 0 0 1 0 2 7 21 8 3 .208
4/11/2026 Delta St. L 4-5 32 4 5 3 1 0 0 7 0 2 0 1 0 1 0 4 27 6 2 .156
4/11/2026 Delta St. W 5-3 23 5 6 5 1 0 1 0 0 0 0 2 1 0 0 3 21 6 0 .261
4/17/2026 at Alabama Huntsville L 7-11 36 7 12 7 0 0 3 5 1 0 0 0 1 0 0 10 24 10 2 .333
4/17/2026 at Alabama Huntsville L 8-9 29 8 7 8 3 0 1 4 0 1 0 1 1 0 0 6 19 5 0 .241
4/18/2026 at Alabama Huntsville L 8-11 42 8 16 7 2 0 0 2 0 0 1 1 0 0 0 4 24 12 1 .381
4/21/2026 Lane W 10-7 35 10 15 9 3 3 2 4 0 1 1 2 1 3 0 4 27 9 2 .429
4/24/2026 Lee L 6-11 40 6 12 6 2 0 3 2 0 0 0 1 0 0 0 11 27 8 3 .300
4/25/2026 Lee L 5-8 35 5 10 5 1 0 1 5 0 1 0 1 0 0 1 6 27 14 0 .286
4/25/2026 Lee W 8-4 25 8 11 7 3 0 2 2 0 0 2 2 2 0 0 5 21 7 0 .440
5/1/2026 vs Montevallo W 4-3 31 4 8 4 0 1 1 1 0 0 1 1 0 0 0 8 27 15 1 .258
5/2/2026 vs West Ala. W 13-7 45 13 20 12 0 0 7 4 0 0 1 1 0 0 2 6 27 3 0 .444
5/3/2026 vs West Fla. L 5-7 37 5 12 5 4 0 1 3 0 0 0 0 2 0 0 11 24 12 1 .324
5/4/2026 vs Delta St. L 6-9 34 6 10 6 0 1 2 4 0 0 0 1 1 0 2 5 27 13 3 .294
Total 366-307 1739 366 522 334 96 13 66 227 5 51 14 76 31 24 22 375 1336 491 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Ga. Southwestern L 0-14 6.0 18 14 13 2 3 2 0 3 1 0 1 0 0 1 0 19.50
1/31/2026 at Ga. Southwestern L 6-16 6.0 14 16 15 7 5 5 0 1 6 0 0 0 0 2 0 22.50
2/1/2026 at Ga. Southwestern W 8-7 10.0 11 7 6 8 7 0 0 2 8 0 1 1 1 2 0 5.40
2/6/2026 Ky. Wesleyan L 6-7 9.0 8 7 6 5 10 1 0 1 2 0 1 0 1 3 0 6.00
2/7/2026 Ky. Wesleyan W 9-6 9.0 9 6 3 8 11 2 0 0 1 0 0 0 2 3 0 3.00
2/7/2026 Ky. Wesleyan W 19-0 7.0 1 0 0 2 9 0 0 0 0 0 0 0 3 3 0 0.00
2/13/2026 Auburn Montgomery W 8-7 13.0 12 7 6 6 19 0 0 2 1 0 1 0 4 3 0 4.15
2/13/2026 Auburn Montgomery W 7-2 7.0 4 2 2 1 7 0 0 1 0 0 0 0 5 3 0 2.57
2/14/2026 Auburn Montgomery W 8-2 9.0 5 2 2 3 12 0 0 0 1 0 0 0 6 3 0 2.00
2/17/2026 at Tusculum W 9-5 9.0 11 5 4 4 7 3 0 0 1 0 4 0 7 3 0 4.00
2/20/2026 Valdosta St. W 13-5 9.0 10 5 5 6 10 2 0 1 0 0 2 0 8 3 0 5.00
2/21/2026 Valdosta St. W 5-2 9.0 6 2 2 2 14 0 0 0 3 0 0 0 9 3 0 2.00
2/21/2026 Valdosta St. L 2-3 7.0 5 3 1 3 6 0 0 0 0 0 0 0 9 4 0 1.29
2/25/2026 at Lincoln Memorial L 6-7 8.2 9 7 7 5 9 2 0 1 0 0 1 0 9 5 0 7.27
2/27/2026 at Montevallo W 2-0 9.0 5 0 0 1 7 0 0 0 1 0 0 0 10 5 0 0.00
2/28/2026 at Montevallo W 4-1 9.0 8 1 1 5 11 3 0 0 0 0 1 0 11 5 0 1.00
2/28/2026 at Montevallo W 8-1 7.0 5 1 1 0 7 1 0 0 0 0 0 0 12 5 0 1.29
3/3/2026 Carson-Newman W 9-7 9.0 11 7 7 4 10 3 0 3 1 0 1 0 13 5 0 7.00
3/6/2026 West Fla. L 1-6 9.0 8 6 6 6 10 2 0 1 1 0 2 0 13 6 0 6.00
3/6/2026 West Fla. W 9-3 7.0 6 3 3 4 8 1 0 1 0 0 2 0 14 6 0 3.86
3/7/2026 West Fla. W 5-1 9.0 6 1 1 0 8 0 0 1 0 0 1 0 15 6 0 1.00
3/10/2026 at North Greenville W 5-1 9.0 6 1 1 3 5 0 0 0 0 0 0 0 16 6 0 1.00
3/11/2026 at North Greenville W 9-7 9.0 12 7 6 6 6 2 1 0 1 0 0 0 17 6 0 6.00
3/13/2026 at Union (Tenn.) W 14-5 9.0 8 5 4 7 11 0 0 0 1 0 3 0 18 6 0 4.00
3/14/2026 at Union (Tenn.) W 15-4 9.0 9 4 3 1 11 2 0 0 2 0 1 0 19 6 0 3.00
3/14/2026 at Union (Tenn.) W 4-3 7.0 5 3 3 2 5 1 0 0 1 0 1 0 20 6 0 3.86
3/17/2026 Harding L 5-15 9.0 20 15 12 6 7 8 0 1 1 0 0 0 20 7 0 12.00
3/18/2026 Tusculum W 9-8 10.0 11 8 6 5 7 1 0 0 3 0 2 0 21 7 0 5.40
3/20/2026 Mississippi Col. W 5-0 9.0 2 0 0 1 12 0 0 0 0 0 2 0 22 7 0 0.00
3/21/2026 Mississippi Col. W 10-2 9.0 3 2 2 4 11 1 0 0 0 0 3 0 23 7 0 2.00
3/21/2026 Mississippi Col. L 8-9 7.0 11 9 9 2 10 3 0 3 0 0 1 0 23 8 0 11.57
3/27/2026 at Christian Bros. L 6-8 8.0 7 8 8 4 8 1 0 1 0 0 3 0 23 9 0 9.00
3/28/2026 at Christian Bros. L 7-10 8.0 11 10 8 3 8 2 0 0 1 0 2 0 23 10 0 9.00
3/28/2026 at Christian Bros. W 13-6 7.0 13 6 3 3 7 3 0 1 0 0 0 0 24 10 0 3.86
3/31/2026 Lincoln Memorial W 11-6 9.0 7 6 6 7 9 0 0 2 2 0 1 0 25 10 0 6.00
