Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1.5 PA/G and 6% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
99 McCallum, Cole 99 McCallum, Cole .379 1.044 49-49 177 30 67 18 1 7 36 108 .610 13 5 35 2 .434 1 0 1-2
1 Parliment, Joey 1 Parliment, Joey .369 1.078 49-49 195 53 72 10 0 15 43 127 .651 17 4 25 5 .427 2 0 4-4
7 Dingess, Brett 7 Dingess, Brett .314 .908 49-48 188 39 59 10 2 9 27 100 .532 18 2 39 3 .376 2 0 4-5
2 Moore, Cade 2 Moore, Cade .301 .867 43-38 153 23 46 13 1 6 26 79 .516 8 5 18 3 .351 2 5 5-6
10 Maciak, Brady 10 Maciak, Brady .296 .804 50-50 179 36 53 15 1 3 36 79 .441 12 9 25 3 .363 4 1 5-8
9 Boughton, Noah 9 Boughton, Noah .283 .780 40-39 138 23 39 6 1 5 23 62 .449 10 1 31 4 .331 2 0 1-2
20 Dymond, Luke 20 Dymond, Luke .283 .969 35-34 113 21 32 3 1 8 32 61 .540 12 19 24 1 .429 3 0 2-4
3 Griffin, Josh 3 Griffin, Josh .274 .746 40-39 124 23 34 7 0 3 13 50 .403 11 3 11 2 .343 2 4 10-11
11 Warner , Carter 11 Warner , Carter .209 .509 40-35 115 13 24 1 0 0 18 25 .217 12 2 22 2 .292 1 4 2-3
22 Morgan, Grant 22 Morgan, Grant .667 2.334 2-0 3 1 2 0 0 1 2 5 1.667 0 0 1 0 .667 0 0 0-0
4 Lester, Jacob 4 Lester, Jacob .338 .875 25-22 77 14 26 2 0 2 11 34 .442 11 2 19 1 .433 0 0 3-5
6 Carreras, Frankie 6 Carreras, Frankie .271 .809 17-16 59 11 16 5 1 2 12 29 .492 4 0 15 1 .317 0 0 0-0
23 Bowling, Wyatt 23 Bowling, Wyatt .268 .716 21-15 56 19 15 1 2 0 8 20 .357 8 0 27 0 .359 0 1 5-5
16 Fernandez, Alex 16 Fernandez, Alex .200 .629 9-0 5 5 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
14 Hurt, Ellis 14 Hurt, Ellis .188 .426 8-3 16 1 3 1 0 0 3 4 .250 0 0 2 0 .176 1 0 0-0
44 Lawrence, Abbott 44 Lawrence, Abbott .167 .619 13-12 42 6 7 1 0 2 5 14 .333 7 0 28 0 .286 0 0 0-0
51 Derrick, Matthew 51 Derrick, Matthew .000 .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .302 .860 50-50 1640 318 496 93 10 63 295 798 .487 145 52 323 27 .373 20 16 42-55
Opponents .318 .862 50-50 1646 342 524 101 13 37 319 762 .463 182 55 359 19 .399 24 23 62-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Judd, Nick 24Judd, Nick 4.57 1.57 5-5 17-6 0 0-0 2 61.0 71 39 31 25 53 14 1 4 242 .293 1 6 0 2 4
36 Wilkins, Spencer 36Wilkins, Spencer 4.65 1.40 3-4 14-13 0 0-0 0 71.2 81 39 37 19 62 15 2 6 287 .282 6 12 0 2 6
17 Smithson, Jonah 17Smithson, Jonah 7.52 1.89 4-6 15-15 0 0-0 0 61.0 90 60 51 25 63 17 1 6 260 .346 1 8 0 4 6
33 Kirke, Lawson 33Kirke, Lawson 0.00 4.00 0-0 2-0 0 0-0 0 1.0 4 3 0 0 1 1 0 0 8 .500 0 1 0 0 0
43 Henderson, Timothy 43Henderson, Timothy 0.00 4.50 0-0 2-0 0 0-0 0 0.2 1 0 0 2 1 0 0 0 3 .333 0 0 0 0 0
25 McDonnough, Brooks 25McDonnough, Brooks 3.68 1.55 1-1 19-0 0 0-0 1 22.0 24 11 9 10 18 4 0 0 88 .273 5 1 0 1 0
18 Harrell, Logan 18Harrell, Logan 5.18 1.61 2-3 16-1 0 0-0 3 33.0 40 22 19 13 36 5 0 4 134 .299 5 3 0 2 1
12 Sweeney, Ryan 12Sweeney, Ryan 5.33 1.52 3-1 10-6 0 0-0 0 27.0 26 20 16 15 34 5 1 1 107 .243 8 5 0 0 1
32 Donkin, Grant 32Donkin, Grant 6.30 1.30 1-0 10-0 0 0-0 0 10.0 11 7 7 2 7 1 0 1 38 .289 1 3 0 0 0
5 McCoy, Aaron 5McCoy, Aaron 8.10 1.65 1-1 16-0 0 0-0 1 20.0 25 20 18 8 18 5 0 2 76 .329 2 6 2 1 1
41 Merrill, Trent 41Merrill, Trent 8.22 2.09 1-0 15-0 0 0-0 0 23.0 38 23 21 10 18 7 3 2 103 .369 3 2 0 3 0
27 Sweeney, Dawson 27Sweeney, Dawson 8.31 1.98 1-2 11-4 0 0-0 0 21.2 33 26 20 10 15 9 0 3 91 .363 5 2 0 0 0
28 Dickson, James 28Dickson, James 8.64 1.44 0-0 8-0 0 0-0 0 8.1 8 8 8 4 5 5 1 0 29 .276 2 1 0 2 0
40 Green , Patrick 40Green , Patrick 9.53 2.65 0-0 8-0 0 0-0 1 5.2 9 6 6 6 3 1 0 1 23 .391 0 1 0 2 0
39 Hock, Matthew 39Hock, Matthew 11.08 2.15 1-0 12-0 0 0-0 0 13.0 23 17 16 5 8 3 2 2 55 .418 0 2 1 3 3
34 Boswell, Luke 34Boswell, Luke 11.57 2.45 0-3 5-5 0 0-0 0 16.1 28 22 21 12 10 7 2 3 74 .378 4 0 0 1 1
45 Baker, Jake 45Baker, Jake 18.00 3.00 0-0 2-0 0 0-0 0 1.0 0 2 2 3 1 0 0 0 3 .000 0 0 0 0 0
37 Marbet, Jackson 37Marbet, Jackson 27.00 4.67 0-1 5-0 0 0-0 0 3.0 5 9 9 9 3 1 0 0 13 .385 1 1 0 0 0
51 Derrick, Matthew 51Derrick, Matthew 36.00 5.50 0-0 2-0 0 0-0 0 2.0 7 8 8 4 3 1 0 2 12 .583 2 1 0 1 0
Totals 6.71 1.76 23-27 189-50 0 1 8 401.1 524 342 299 182 359 101 13 37 1646 .318 46 55 3 24 23
Opponents 6.15 1.59 26-23 177-50 5 2 7 403.2 496 318 276 145 323 93 10 63 1640 .302 60 52 4 20 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Lawrence, Abbott 44 Lawrence, Abbott 90 88 2 0 1.000 2 0 0 0 0
9 Boughton, Noah 9 Boughton, Noah 44 42 2 0 1.000 2 0 0 0 0
23 Bowling, Wyatt 23 Bowling, Wyatt 43 43 0 0 1.000 1 0 0 0 0
17 Smithson, Jonah 17 Smithson, Jonah 12 2 10 0 1.000 0 14 1 0 0
36 Wilkins, Spencer 36 Wilkins, Spencer 10 3 7 0 1.000 0 6 0 0 0
32 Donkin, Grant 32 Donkin, Grant 4 0 4 0 1.000 0 2 2 0 0
25 McDonnough, Brooks 25 McDonnough, Brooks 3 0 3 0 1.000 0 3 1 0 0
12 Sweeney, Ryan 12 Sweeney, Ryan 2 1 1 0 1.000 0 8 1 0 0
41 Merrill, Trent 41 Merrill, Trent 2 0 2 0 1.000 0 9 1 0 0
5 McCoy, Aaron 5 McCoy, Aaron 2 0 2 0 1.000 0 0 2 0 0
16 Fernandez, Alex 16 Fernandez, Alex 1 1 0 0 1.000 0 0 0 0 0
34 Boswell, Luke 34 Boswell, Luke 1 0 1 0 1.000 0 3 3 0 0
99 McCallum, Cole 99 McCallum, Cole 246 241 2 3 .988 13 0 0 0 0
20 Dymond, Luke 20 Dymond, Luke 280 243 33 4 .986 0 40 15 6 0
6 Carreras, Frankie 6 Carreras, Frankie 118 105 11 2 .983 1 22 5 0 0
7 Dingess, Brett 7 Dingess, Brett 151 80 68 3 .980 8 0 0 0 0
1 Parliment, Joey 1 Parliment, Joey 203 91 106 6 .970 17 0 0 0 0
3 Griffin, Josh 3 Griffin, Josh 128 93 29 6 .953 5 0 0 0 0
2 Moore, Cade 2 Moore, Cade 78 59 15 4 .949 1 0 0 0 0
10 Maciak, Brady 10 Maciak, Brady 66 58 4 4 .939 0 0 0 0 0
4 Lester, Jacob 4 Lester, Jacob 77 28 44 5 .935 8 0 0 0 0
11 Warner , Carter 11 Warner , Carter 91 22 63 6 .934 0 0 0 0 0
18 Harrell, Logan 18 Harrell, Logan 6 1 4 1 .833 0 5 0 0 0
27 Sweeney, Dawson 27 Sweeney, Dawson 5 0 4 1 .800 0 2 3 0 0
39 Hock, Matthew 39 Hock, Matthew 4 2 1 1 .750 0 2 0 0 0
24 Judd, Nick 24 Judd, Nick 11 0 8 3 .727 0 5 5 0 0
28 Dickson, James 28 Dickson, James 1 0 0 1 .000 0 0 1 0 0
14 Hurt, Ellis 14 Hurt, Ellis 0 0 0 0 .000 0 0 0 0 0
22 Morgan, Grant 22 Morgan, Grant 0 0 0 0 .000 0 0 0 0 0
33 Kirke, Lawson 33 Kirke, Lawson 0 0 0 0 .000 0 0 0 0 0
37 Marbet, Jackson 37 Marbet, Jackson 0 0 0 0 .000 0 2 0 0 0
40 Green , Patrick 40 Green , Patrick 0 0 0 0 .000 0 1 0 0 0
43 Henderson, Timothy 43 Henderson, Timothy 0 0 0 0 .000 0 0 0 0 0
45 Baker, Jake 45 Baker, Jake 0 0 0 0 .000 0 0 0 0 0
51 Derrick, Matthew 51 Derrick, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1679 1203 426 50 .970 25 124 40 6 0
Opponents 1723 1211 461 51 .970 34 84 23 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Fernandez, Alex 16Fernandez, Alex .500 1.000 5-0 2 2 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
1 Parliment, Joey 1Parliment, Joey .366 1.089 33-33 131 35 48 6 0 11 27 87 .664 13 1 15 2 .425 1 0 3-3
99 McCallum, Cole 99McCallum, Cole .364 .992 33-33 118 21 43 12 0 4 24 67 .568 10 3 24 1 .424 1 0 1-2
2 Moore, Cade 2Moore, Cade .327 .962 29-26 104 16 34 9 1 5 22 60 .577 6 5 11 3 .385 2 3 5-6
6 Carreras, Frankie 6Carreras, Frankie .323 .930 9-9 31 6 10 4 0 1 9 17 .548 3 0 8 0 .382 0 0 0-0
10 Maciak, Brady 10Maciak, Brady .311 .818 33-33 119 20 37 11 1 1 24 53 .445 7 6 14 2 .373 2 1 1-4
4 Lester, Jacob 4Lester, Jacob .296 .776 18-16 54 9 16 1 0 1 4 20 .370 8 2 14 0 .406 0 0 3-4
7 Dingess, Brett 7Dingess, Brett .294 .815 32-31 126 21 37 5 2 5 14 61 .484 6 2 26 1 .331 2 0 2-3
9 Boughton, Noah 9Boughton, Noah .293 .792 24-23 75 11 22 1 0 3 11 32 .427 9 0 19 3 .365 1 0 0-1
23 Bowling, Wyatt 23Bowling, Wyatt .293 .762 17-11 41 16 12 1 1 0 6 15 .366 7 0 17 0 .396 0 1 3-3
3 Griffin, Josh 3Griffin, Josh .276 .709 28-28 87 15 24 6 0 1 6 33 .379 5 3 5 1 .330 2 4 7-8
20 Dymond, Luke 20Dymond, Luke .275 .875 24-24 80 12 22 1 0 5 17 38 .475 5 13 17 1 .400 2 0 2-4
11 Warner , Carter 11Warner , Carter .200 .461 27-23 80 8 16 0 0 0 13 16 .200 6 1 17 2 .261 1 2 2-2
44 Lawrence, Abbott 44Lawrence, Abbott .188 .610 5-5 16 1 3 0 0 1 3 6 .375 1 0 8 0 .235 0 0 0-0
14 Hurt, Ellis 14Hurt, Ellis .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
51 Derrick, Matthew 51Derrick, Matthew .000 .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .304 .844 33-33 1069 193 325 57 5 38 180 506 .473 86 36 197 16 .371 14 12 29-40
Opponents .311 .829 33-33 1081 195 336 66 8 22 180 484 .448 98 35 228 17 .381 18 15 29-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Marbet, Jackson 37Marbet, Jackson 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 3 .333 0 0 0 0 0
27 Sweeney, Dawson 27Sweeney, Dawson 1.86 1.63 1-0 6-1 0 0-0 0 9.2 11 7 2 4 4 3 0 0 37 .297 2 2 0 0 0
12 Sweeney, Ryan 12Sweeney, Ryan 2.00 1.11 1-0 4-1 0 0-0 0 9.0 7 5 2 3 12 2 1 0 36 .194 2 0 0 0 0
25 McDonnough, Brooks 25McDonnough, Brooks 2.13 1.39 1-1 10-0 0 0-0 0 12.2 11 4 3 6 7 2 0 0 47 .234 5 0 0 1 0
40 Green , Patrick 40Green , Patrick 3.00 1.67 0-0 4-0 0 0-0 1 3.0 4 1 1 1 2 1 0 1 13 .308 0 0 0 0 0
39 Hock, Matthew 39Hock, Matthew 4.05 1.29 0-0 5-0 0 0-0 0 6.2 6 4 3 2 2 0 0 0 22 .273 0 1 0 2 2
36 Wilkins, Spencer 36Wilkins, Spencer 4.25 1.37 3-3 11-11 0 0-0 0 59.1 66 30 28 15 52 12 2 4 238 .277 4 10 0 2 4
18 Harrell, Logan 18Harrell, Logan 4.32 1.44 1-2 11-0 0 0-0 3 25.0 27 15 12 9 27 5 0 2 99 .273 5 3 0 2 1
24 Judd, Nick 24Judd, Nick 4.71 1.69 4-3 14-5 0 0-0 2 49.2 63 34 26 20 46 11 1 3 204 .309 0 5 0 2 3
28 Dickson, James 28Dickson, James 5.40 .65 0-0 4-0 0 0-0 0 3.1 2 2 2 0 2 0 1 0 11 .182 2 1 0 1 0
17 Smithson, Jonah 17Smithson, Jonah 7.43 1.96 4-5 11-11 0 0-0 0 46.0 72 46 38 18 44 15 1 5 198 .364 1 7 0 4 4
41 Merrill, Trent 41Merrill, Trent 8.10 2.10 1-0 8-0 0 0-0 0 10.0 20 11 9 1 9 4 1 1 50 .400 1 1 0 2 0
5 McCoy, Aaron 5McCoy, Aaron 8.31 1.85 0-0 10-0 0 0-0 1 13.0 16 14 12 8 14 3 0 2 50 .320 1 4 2 1 0
34 Boswell, Luke 34Boswell, Luke 9.69 2.23 0-2 4-4 0 0-0 0 13.0 21 15 14 8 6 6 1 3 57 .368 3 0 0 1 1
32 Donkin, Grant 32Donkin, Grant 23.62 5.00 1-0 5-0 0 0-0 0 2.2 9 7 7 2 1 1 0 1 16 .563 1 1 0 0 0
Totals 5.42 1.64 17-16 108-33 0 1 7 264.0 336 195 159 98 228 66 8 22 1081 .311 27 35 2 18 15
Opponents 5.55 1.56 15-17 98-33 5 2 4 264.1 325 193 163 86 197 57 5 38 1069 .304 39 36 2 14 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Lawrence, Abbott 44 Lawrence, Abbott 37 35 2 0 1.000 2 0 0 0 0
23 Bowling, Wyatt 23 Bowling, Wyatt 35 35 0 0 1.000 1 0 0 0 0
9 Boughton, Noah 9 Boughton, Noah 14 14 0 0 1.000 0 0 0 0 0
17 Smithson, Jonah 17 Smithson, Jonah 9 1 8 0 1.000 0 8 1 0 0
36 Wilkins, Spencer 36 Wilkins, Spencer 7 3 4 0 1.000 0 5 0 0 0
25 McDonnough, Brooks 25 McDonnough, Brooks 1 0 1 0 1.000 0 1 0 0 0
34 Boswell, Luke 34 Boswell, Luke 1 0 1 0 1.000 0 0 3 0 0
41 Merrill, Trent 41 Merrill, Trent 1 0 1 0 1.000 0 4 0 0 0
99 McCallum, Cole 99 McCallum, Cole 185 180 2 3 .984 12 0 0 0 0
6 Carreras, Frankie 6 Carreras, Frankie 64 59 4 1 .984 0 10 0 0 0
7 Dingess, Brett 7 Dingess, Brett 101 58 41 2 .980 7 0 0 0 0
20 Dymond, Luke 20 Dymond, Luke 187 161 22 4 .979 0 19 9 3 0
1 Parliment, Joey 1 Parliment, Joey 139 64 70 5 .964 16 0 0 0 0
2 Moore, Cade 2 Moore, Cade 51 41 8 2 .961 0 0 0 0 0
3 Griffin, Josh 3 Griffin, Josh 94 65 23 6 .936 4 0 0 0 0
10 Maciak, Brady 10 Maciak, Brady 43 38 2 3 .930 0 0 0 0 0
11 Warner , Carter 11 Warner , Carter 63 16 42 5 .921 0 0 0 0 0
4 Lester, Jacob 4 Lester, Jacob 60 20 35 5 .917 8 0 0 0 0
24 Judd, Nick 24 Judd, Nick 9 0 7 2 .778 0 4 3 0 0
18 Harrell, Logan 18 Harrell, Logan 4 1 2 1 .750 0 3 0 0 0
39 Hock, Matthew 39 Hock, Matthew 3 1 1 1 .667 0 1 0 0 0
27 Sweeney, Dawson 27 Sweeney, Dawson 2 0 1 1 .500 0 0 2 0 0
12 Sweeney, Ryan 12 Sweeney, Ryan 0 0 0 0 .000 0 2 0 0 0
14 Hurt, Ellis 14 Hurt, Ellis 0 0 0 0 .000 0 0 0 0 0
16 Fernandez, Alex 16 Fernandez, Alex 0 0 0 0 .000 0 0 0 0 0
28 Dickson, James 28 Dickson, James 0 0 0 0 .000 0 0 0 0 0
32 Donkin, Grant 32 Donkin, Grant 0 0 0 0 .000 0 1 0 0 0
37 Marbet, Jackson 37 Marbet, Jackson 0 0 0 0 .000 0 0 0 0 0
40 Green , Patrick 40 Green , Patrick 0 0 0 0 .000 0 0 0 0 0
5 McCoy, Aaron 5 McCoy, Aaron 0 0 0 0 .000 0 0 0 0 0
51 Derrick, Matthew 51 Derrick, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1110 792 277 41 .963 50 58 18 3 0
Opponents 1136 793 308 35 .969 55 58 19 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Lenoir-Rhyne L 3-18 31 3 6 3 2 0 0 4 0 0 0 3 0 1 0 10 24 9 1 .194
2/1/2025 at Lenoir-Rhyne L 1-6 24 1 3 1 0 0 0 1 0 0 0 0 1 0 0 13 18 7 0 .125
2/2/2025 at Lenoir-Rhyne L 8-11 40 8 15 7 2 0 1 2 0 0 0 0 0 1 0 8 24 8 1 .375
2/4/2025 Lane W 14-3 27 14 9 11 2 0 2 10 0 2 0 1 0 1 1 2 21 11 0 .333
2/8/2025 vs Charleston (WV) W 18-10 45 18 18 18 5 0 3 8 0 1 1 5 0 0 0 12 27 8 0 .400
2/8/2025 at Carson-Newman L 1-3 31 1 7 1 1 1 1 2 0 0 0 2 1 0 2 6 24 12 0 .226
2/14/2025 at Auburn Montgomery L 3-4 32 3 8 2 1 0 0 2 0 0 0 1 0 1 1 9 24 6 2 .250
2/14/2025 at Auburn Montgomery W 11-2 33 11 13 10 2 0 1 3 0 0 0 3 0 0 1 3 21 8 2 .394
2/15/2025 at Auburn Montgomery W 11-8 46 11 19 11 2 0 2 9 0 2 0 1 0 1 2 5 30 5 3 .413
2/21/2025 at Valdosta State L 2-6 35 2 9 2 2 0 0 2 0 2 1 1 0 1 1 7 24 10 1 .257
2/22/2025 at Valdosta State L 0-8 30 0 4 0 0 0 0 2 0 1 1 2 0 0 0 5 24 15 0 .133
2/22/2025 at Valdosta State L 5-6 37 5 8 5 0 0 2 1 0 0 0 0 1 0 0 8 25 10 2 .216
2/25/2025 at Lincoln Memorial L 5-15 35 5 11 5 3 1 0 3 0 0 0 1 0 0 0 13 21 6 2 .314
2/28/2025 Montevallo W 5-2 33 5 9 3 3 0 2 1 0 1 0 0 1 0 0 5 27 11 0 .273
3/1/2025 Montevallo L 6-7 37 6 10 5 1 0 1 4 0 3 0 1 1 0 1 8 27 5 0 .270
3/1/2025 Montevallo W 7-4 24 7 7 7 1 0 0 2 0 1 1 2 0 0 0 3 21 8 1 .292
3/7/2025 at West Fla. L 0-3 34 0 8 0 1 0 0 2 0 1 0 0 0 0 0 10 24 13 1 .235
3/7/2025 at West Fla. L 1-12 25 1 5 1 0 0 0 3 0 1 0 1 0 0 0 6 18 5 5 .200
3/8/2025 at West Fla. L 4-10 37 4 12 3 0 0 0 1 0 1 0 2 0 1 1 7 24 16 0 .324
3/14/2025 Union (Tenn.) L 10-11 38 10 14 10 1 0 5 1 0 1 2 2 2 1 0 5 27 12 3 .368
3/14/2025 Union (Tenn.) W 14-5 32 14 15 14 1 2 2 2 0 1 0 0 0 1 0 7 21 7 2 .469
3/16/2025 Union (Tenn.) W 5-4 39 5 11 5 1 0 1 4 1 0 0 3 0 1 0 10 33 14 0 .282
3/18/2025 North Greenville L 13-14 40 13 14 13 3 1 2 4 0 1 0 1 0 2 0 14 27 5 0 .350
3/19/2025 North Greenville L 3-12 33 3 6 3 1 1 1 0 0 1 1 0 0 0 1 10 27 10 0 .182
3/21/2025 at Mississippi College L 3-13 22 3 3 1 1 0 0 4 0 0 0 2 0 1 2 5 18 9 1 .136
3/22/2025 at Mississippi College L 4-12 34 4 12 4 0 0 0 2 0 1 0 2 1 0 2 4 24 4 2 .353
3/22/2025 at Mississippi College L 6-12 32 6 11 6 1 0 2 1 0 1 0 0 0 0 0 5 18 6 3 .344
3/26/2025 Carson-Newman W 7-3 32 7 9 7 2 0 2 4 0 0 0 0 0 0 0 3 27 9 0 .281
3/28/2025 Christian Bros. W 10-5 33 10 13 10 4 0 2 2 0 1 0 1 0 3 0 3 27 11 1 .394
3/28/2025 Christian Bros. W 6-3 25 6 7 6 2 1 1 3 0 1 0 0 0 0 0 1 21 5 0 .280
3/29/2025 Christian Bros. W 12-0 33 12 16 11 4 0 4 2 0 2 0 0 0 0 0 3 21 4 0 .485
4/1/2025 Lincoln Memorial W 9-4 32 9 11 8 0 0 2 4 0 1 0 0 1 0 1 1 27 6 0 .344
4/2/2025 at Belmont L 3-7 24 3 5 2 1 0 1 1 0 1 0 0 0 0 0 5 18 9 0 .208
4/4/2025 West Alabama W 4-3 32 4 11 4 3 1 1 1 0 1 1 3 2 0 1 7 27 12 2 .344
4/5/2025 West Alabama W 2-1 30 2 5 2 0 0 0 3 0 0 0 0 0 0 0 1 27 9 0 .167
4/5/2025 West Alabama L 2-3 27 2 6 2 1 0 0 2 0 0 0 1 0 0 0 7 21 8 1 .222
4/9/2025 at Missouri S&T L 7-18 34 7 10 6 3 0 1 6 0 4 0 1 0 0 3 5 27 10 2 .294
4/11/2025 at Delta State L 2-7 32 2 7 1 1 0 1 0 0 2 0 0 0 1 1 3 24 9 0 .219
4/12/2025 at Delta State W 4-1 27 4 7 3 2 0 0 2 0 0 0 0 2 0 0 6 21 8 0 .259
4/12/2025 at Delta State L 2-5 30 2 5 2 2 0 0 1 0 0 0 1 0 0 0 11 24 9 4 .167
4/15/2025 Lane W 19-5 38 19 20 18 7 1 5 5 0 1 0 0 0 1 0 5 21 10 1 .526
4/18/2025 Alabama Huntsville W 9-4 34 9 14 9 3 1 4 3 0 2 1 0 1 0 1 7 27 3 2 .412
4/18/2025 Alabama Huntsville W 14-12 32 14 13 13 5 0 1 4 0 0 0 2 0 0 0 4 21 8 1 .406
4/19/2025 Alabama Huntsville W 4-3 29 4 8 3 5 0 0 5 0 1 1 1 0 0 0 6 27 5 1 .276
4/26/2025 at Lee University W 8-6 36 8 11 8 1 0 2 7 0 2 1 2 1 1 0 6 27 9 0 .306
4/26/2025 at Lee University L 8-9 31 8 9 8 3 0 1 2 0 0 0 0 0 0 1 6 20 6 1 .290
4/27/2025 at Lee University W 9-4 38 9 15 9 3 0 3 3 0 0 2 2 0 1 1 14 27 7 0 .395
5/2/2025 vs West Florida L 5-7 38 5 10 3 2 0 1 1 0 0 0 0 0 0 0 8 24 9 0 .263
5/4/2025 vs Lee University W 4-2 34 4 8 4 1 0 1 1 0 1 0 1 0 0 1 7 27 8 2 .235
5/5/2025 vs Montevallo L 5-9 33 5 9 5 1 0 2 3 0 0 0 1 1 0 2 4 27 12 0 .273
Total 318-342 1640 318 496 295 93 10 63 145 1 42 13 52 16 20 27 323 1203 426 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Lenoir-Rhyne L 3-18 8.0 16 18 18 13 7 4 2 2 1 0 0 0 0 1 0 20.25
2/1/2025 at Lenoir-Rhyne L 1-6 6.0 5 6 6 5 8 1 0 0 1 0 1 0 0 2 0 9.00
2/2/2025 at Lenoir-Rhyne L 8-11 8.0 13 11 11 5 10 2 2 1 1 0 0 0 0 3 0 12.38
2/4/2025 Lane W 14-3 7.1 6 3 3 2 7 1 0 0 3 0 0 0 1 3 0 3.68
2/8/2025 vs Charleston (WV) W 18-10 9.0 13 10 10 3 8 2 1 3 0 0 0 0 2 3 1 10.00
2/8/2025 at Carson-Newman L 1-3 8.0 6 3 3 3 5 3 0 0 2 0 3 0 2 4 0 3.38
2/14/2025 at Auburn Montgomery L 3-4 8.0 9 4 1 2 2 3 0 0 3 0 1 0 2 5 0 1.13
2/14/2025 at Auburn Montgomery W 11-2 7.0 5 2 0 0 5 1 0 0 0 0 1 0 3 5 0 0.00
2/15/2025 at Auburn Montgomery W 11-8 10.0 13 8 6 4 9 2 1 3 0 2 0 1 4 5 0 5.40
2/21/2025 at Valdosta State L 2-6 8.0 10 6 6 1 2 2 0 1 0 0 1 0 4 6 0 6.75
2/22/2025 at Valdosta State L 0-8 8.0 13 8 8 2 7 4 1 1 0 0 3 0 4 7 0 9.00
2/22/2025 at Valdosta State L 5-6 8.1 10 6 2 4 7 2 1 0 2 0 3 0 4 8 0 2.16
2/25/2025 at Lincoln Memorial L 5-15 7.0 17 15 10 7 7 2 0 0 0 0 2 0 4 9 0 12.86
2/28/2025 Montevallo W 5-2 9.0 11 2 2 3 8 1 0 0 0 0 3 0 5 9 0 2.00
3/1/2025 Montevallo L 6-7 9.0 15 7 7 3 9 4 0 0 0 0 2 0 5 10 0 7.00
3/1/2025 Montevallo W 7-4 7.0 10 4 1 0 5 3 0 0 0 0 2 0 6 10 0 1.29
3/7/2025 at West Fla. L 0-3 8.0 9 3 3 4 3 4 0 0 1 0 1 1 6 11 0 3.38
3/7/2025 at West Fla. L 1-12 6.0 14 12 7 3 5 1 1 0 1 0 1 0 6 12 0 10.50
3/8/2025 at West Fla. L 4-10 8.0 11 10 10 1 6 2 1 1 1 0 5 0 6 13 0 11.25
3/14/2025 Union (Tenn.) L 10-11 9.0 9 11 8 9 5 3 0 1 3 0 0 0 6 14 0 8.00
3/14/2025 Union (Tenn.) W 14-5 7.0 9 5 4 1 6 1 0 1 0 0 0 0 7 14 0 5.14
3/16/2025 Union (Tenn.) W 5-4 11.0 10 4 4 4 11 1 1 0 1 0 1 0 8 14 0 3.27
3/18/2025 North Greenville L 13-14 9.0 17 14 14 4 9 4 0 1 1 0 2 0 8 15 0 14.00
3/19/2025 North Greenville L 3-12 9.0 10 12 12 9 6 2 0 2 3 0 1 0 8 16 0 12.00
3/21/2025 at Mississippi College L 3-13 6.0 12 13 13 5 3 4 0 2 2 0 1 0 8 17 0 19.50
3/22/2025 at Mississippi College L 4-12 8.0 16 12 11 5 6 3 0 3 1 0 1 0 8 18 0 12.38
3/22/2025 at Mississippi College L 6-12 6.0 15 12 11 4 3 3 0 4 1 0 1 0 8 19 0 16.50
3/26/2025 Carson-Newman W 7-3 9.0 9 3 3 4 11 0 0 0 0 1 1 0 9 19 0 3.00
