Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule
Audrey Reese Full Moon

Women's Golf Gregory Ruff

Trevecca Women’s Golf | Audrey Reese Leads Trojans at Agnes McAmis Memorial

GREENEVILLE, Tenn.  – The Trevecca Nazarene University women's golf team finished play at the 27th Annual Agnes McAmis Memorial, hosted by Tusculum University.

 

Audrey Reese led the Trojans with a 77-80=157 and dropped three birdies over the two rounds.

 

The team shot a 326=325=651, finishing sixth of nine teams in the field. The team combined for six birdies. 


TOURNAMENT QUICK FACTS
Hosted by Tusculum University | Link Hills Country Club
36 Hole Tournament | Par 71 / Yardage 5,843
Nine (9) teams | 52 Individuals

 

#

 

RD1

RD2

TOTAL

6

TREVECCA

326

325

651

t13

Audrey Reese

77

80

157

25

Sara Blake Coley

83

80

163

t27

Makenzie Norwood

83

82

165

t31

Madison Hull

83

83

166

50

Macie McFarlin

94

96

190

 

TROJAN INDIVIDUAL HIGHLIGHTS

Audrey Reese

Reese matched her season low with a 77 in the first round. She collected three of the teams six birdies. 

 

Madison Hull

Hull dropped two birdies in the first round on back-to-back holes. She birdied hole number 14 and 15.

 

Makenzie Norwood

Norwood carded a birdie in the second round.

 

UP NEXT

The Trojans play in the Lady Bearcat Invitational on March 24-25 hosted by Lander University at the Greenwood Country Club.

 

The final tune up before the postseason is the Music City Classic hosted by Cumberland University April 7-8 at the Hermitage Golf Course.

 

The first venture to the Gulf South Championships is April 16-18 at the Tunica National Golf Club in Tunica, Mississippi.
 

Agnes McAmis Memorial
Link Hills CC
Greeneville, Tenn.
Dates: 03/17-18/2025
Par 71, 5843 yards

Team Standings
 Rank   Team Scores  Total   Par 
1  Emmanuel (Ga.)   307  297  604   +36
2  Tusculum   307  312  619   +51
t 3  Christian Brothers   320  312  632   +64
t 3  Young Harris   319  313  632   +64
5  Arkansas-Monticello   320  318  638   +70
6  Trevecca Nazarene   326  325  651   +83
7  King (Tenn.)   330  326  656   +88
8  UVA Wise   340  341  681   +113
9  Shorter   355  330  685   +117

Player Standings 
 Rank   Player  Team Scores  Total   Par 
1  Mara Martinez   Emmanuel (Ga.)   75  72  147   +5
t 2  Valeria Lopez daHaro   Emmanuel (Ga.)   74  76  150   +8
t 2  Lucy Wiegert   Young Harris   76  74  150   +8
t 4  Cesilee Mokry   Christian Brothers   77  74  151   +9
t 4  Lucia Salinas   Emmanuel (Ga.)   79  72  151   +9
t 6  Abbie Cheney   Shorter   76  76  152   +10
t 6  Reagan Padilla   Tusculum   75  77  152   +10
t 8  Renata Abad   Arkansas-Monticello   79  74  153   +11
t 8  Delfin Filiz   Tusculum   73  80  153   +11
t 8  Natalie Van Dort   Arkansas-Monticello   78  75  153   +11
t 11  Shehna Akbary   Arkansas-Monticello   77  77  154   +12
t 11  Carla Kay Hickam   Christian Brothers   75  79  154   +12
t 13  Maylei Hildenbrand   Tusculum   80  77  157   +15
t 13  Tori Milton   Arkansas-Monticello   75  82  157   +15
t 13  Audrey Reese   Trevecca Nazarene   77  80  157   +15
t 13  Taylor Young   Shorter   82  75  157   +15
t 17  Tamara Brito   Young Harris   80  78  158   +16
t 17  Keely Johnson   Emmanuel (Ga.)   79  79  158   +16
19  Aurora Castelli   Emmanuel (Ga.)   82  77  159   +17
20  Kate Watanasiripong   King (Tenn.)   78  82  160   +18
t 21  Lucy Holbrough   King (Tenn.)   81  80  161   +19
t 21  Annabelle Mozingo   Tusculum   79  82  161   +19
t 23  Jasmine Sachdev   King (Tenn.)   83  79  162   +20
t 23  Marinta Zikmundova   Emmanuel (Ga.)   79  83  162   +20
25  Sara Blake Coley   Trevecca Nazarene   83  80  163   +21
26  Mayte Ortiz   Christian Brothers   85  79  164   +22
t 27  Abby Adams   Young Harris   83  82  165   +23
t 27  Emilie Jacobsen   Tusculum   87  78  165   +23
t 27  Annie Lee   Christian Brothers   85  80  165   +23
t 27  Makenzie Norwood   Trevecca Nazarene   83  82  165   +23
t 31  Abbie Arthur   Young Harris   87  79  166   +24
t 31  Madison Hull   Trevecca Nazarene   83  83  166   +24
t 31  Connor Johnson   Young Harris   80  86  166   +24
t 31  Lilli Kate Barker   UVA Wise   85  81  166   +24
t 35  Leah Anderson   Shorter   89  79  168   +26
t 35  Cadee Glasgow   Arkansas-Monticello   85  83  168   +26
t 37  Olivia Baker   UVA Wise   86  83  169   +27
t 37  Madison Butler   Milligan   89  80  169   +27
t 37  Jordan Pigeon   Christian Brothers   83  86  169   +27
t 40  Christa Woodard   Milligan   86  85  171   +29
t 40  Emma Zelaski   UVA Wise   84  87  171   +29
t 42  Ayla Keith   Emmanuel (Ga.)   90  83  173   +31
t 42  Joanna Stevens   King (Tenn.)   88  85  173   +31
44  Robbi Jo Freeman   Arkansas-Monticello   90  84  174   +32
t 45  Carolina Calzada   King (Tenn.)   90  85  175   +33
t 45  Julia Kessler   UVA Wise   85  90  175   +33
47  Ximena Paz   Arkansas-Monticello   96  85  181   +39
48  Skye Perdue   Milligan   96  87  183   +41
49  Lindy Carter   Tusculum   97  90  187   +45
50  Macie McFarlin   Trevecca Nazarene   94  96  190   +48
51  Alexandria McClements   Emmanuel (Ga.)   102  93  195   +53
52  Raina Horton   Shorter   108  100  208   +66
 Lindsay Self   Tusculum   wd  wd DNF
Team-by-Team Results

03/17-18/2025 -- Agnes McAmis Memorial
Link Hills CC -- Greeneville, Tenn.
Par 71, 5843 yards -- 10 teams, 53 players 

Arkansas-Monticello   320 318   638    +70   5th
Renata Abad#   79 74   153    +11   t-8th
Natalie Van Dort   78 75   153    +11   t-8th
Shehna Akbary   77 77   154    +12   t-11th
Tori Milton   75 82   157    +15   t-13th
Cadee Glasgow#   85 83   168    +26   t-35th
Robbi Jo Freeman   90 84   174    +32   44th
Ximena Paz   96 85   181    +39   47th
Christian Brothers   320 312   632    +64   t-3rd
Cesilee Mokry   77 74   151    +9   t-4th
Carla Kay Hickam   75 79   154    +12   t-11th
Mayte Ortiz   85 79   164    +22   26th
Annie Lee   85 80   165    +23   t-27th
Jordan Pigeon   83 86   169    +27   t-37th
Emmanuel (Ga.)   307 297   604    +36   1st
Mara Martinez   75 72   147    +5   1st
Valeria Lopez daHaro   74 76   150    +8   t-2nd
Lucia Salinas   79 72   151    +9   t-4th
Keely Johnson   79 79   158    +16   t-17th
Aurora Castelli   82 77   159    +17   19th
Marinta Zikmundova#   79 83   162    +20   t-23rd
Ayla Keith#   90 83   173    +31   t-42nd
Alexandria McClements#   102 93   195    +53   51st
King (Tenn.)   330 326   656    +88   7th
Kate Watanasiripong   78 82   160    +18   20th
Lucy Holbrough   81 80   161    +19   t-21st
Jasmine Sachdev   83 79   162    +20   t-23rd
Joanna Stevens   88 85   173    +31   t-42nd
Carolina Calzada   90 85   175    +33   t-45th
Milligan  
Madison Butler#   89 80   169    +27   t-37th
Christa Woodard#   86 85   171    +29   t-40th
Skye Perdue#   96 87   183    +41   48th
Shorter   355 330   685    +117   9th
Abbie Cheney   76 76   152    +10   t-6th
Taylor Young   82 75   157    +15   t-13th
Leah Anderson   89 79   168    +26   t-35th
Raina Horton   108 100   208    +66   52nd
Trevecca Nazarene   326 325   651    +83   6th
Audrey Reese   77 80   157    +15   t-13th
Sara Blake Coley   83 80   163    +21   25th
Makenzie Norwood   83 82   165    +23   t-27th
Madison Hull   83 83   166    +24   t-31st
Macie McFarlin   94 96   190    +48   50th
Tusculum   307 312   619    +51   2nd
Reagan Padilla   75 77   152    +10   t-6th
Delfin Filiz   73 80   153    +11   t-8th
Maylei Hildenbrand   80 77   157    +15   t-13th
Annabelle Mozingo   79 82   161    +19   t-21st
Emilie Jacobsen   87 78   165    +23   t-27th
Lindy Carter#   97 90   187    +45   49th
Lindsay Self#  
UVA Wise   340 341   681    +113   8th
Lilli Kate Barker   85 81   166    +24   t-31st
Olivia Baker   86 83   169    +27   t-37th
Emma Zelaski   84 87   171    +29   t-40th
Julia Kessler   85 90   175    +33   t-45th
Young Harris   319 313   632    +64   t-3rd
Lucy Wiegert   76 74   150    +8   t-2nd
Tamara Brito   80 78   158    +16   t-17th
Abby Adams   83 82   165    +23   t-27th
Abbie Arthur   87 79   166    +24   t-31st
Connor Johnson   80 86   166    +24   t-31st

# Indicates individual player

AP-Style Tournament Results
Agnes McAmis Memorial
Link Hills CC
Greeneville, Tenn.
Dates: 03/17-18/2025
Par 71, 5843 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Emmanuel (Ga.).................  307  297    604    +36
   2  Tusculum.......................  307  312    619    +51
t  3  Christian Brothers.............  320  312    632    +64
t  3  Young Harris...................  319  313    632    +64
   5  Arkansas-Monticello............  320  318    638    +70
   6  Trevecca Nazarene..............  326  325    651    +83
   7  King (Tenn.)...................  330  326    656    +88
   8  UVA Wise.......................  340  341    681   +113
   9  Shorter........................  355  330    685   +117

Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mara Martinez........ Emmanuel (Ga.).................   75   72    147     +5
t  2  Valeria Lopez daHaro. Emmanuel (Ga.).................   74   76    150     +8
t  2  Lucy Wiegert......... Young Harris...................   76   74    150     +8
t  4  Cesilee Mokry........ Christian Brothers.............   77   74    151     +9
t  4  Lucia Salinas........ Emmanuel (Ga.).................   79   72    151     +9
t  6  Abbie Cheney......... Shorter........................   76   76    152    +10
t  6  Reagan Padilla....... Tusculum.......................   75   77    152    +10
t  8  Renata Abad.......... Arkansas-Monticello............   79   74    153    +11
t  8  Delfin Filiz......... Tusculum.......................   73   80    153    +11
t  8  Natalie Van Dort..... Arkansas-Monticello............   78   75    153    +11
t 11  Shehna Akbary........ Arkansas-Monticello............   77   77    154    +12
t 11  Carla Kay Hickam..... Christian Brothers.............   75   79    154    +12
t 13  Maylei Hildenbrand... Tusculum.......................   80   77    157    +15
t 13  Tori Milton.......... Arkansas-Monticello............   75   82    157    +15
t 13  Audrey Reese......... Trevecca Nazarene..............   77   80    157    +15
t 13  Taylor Young......... Shorter........................   82   75    157    +15
t 17  Tamara Brito......... Young Harris...................   80   78    158    +16
t 17  Keely Johnson........ Emmanuel (Ga.).................   79   79    158    +16
  19  Aurora Castelli...... Emmanuel (Ga.).................   82   77    159    +17
  20  Kate Watanasiripong.. King (Tenn.)...................   78   82    160    +18

 

MORE ABOUT THE TREVECCA TROJANS
Visit the Official Home of Trevecca Athletics at 
www.tnutrojans.com | www.trevecca.edu
Click for 
Live Video of home games.
Follow on Social Media - 
Twitter | Instagram | Facebook | YouTube | Free Newsletter

-- 
www.tnutrojans.com --
#PurpleReigns #DefendTheHill

Print Friendly Version

Players Mentioned

Sara Blake Coley

Sara Blake Coley

Junior
Makenzie Norwood

Makenzie Norwood

Sophomore
Audrey Reese

Audrey Reese

Freshman
Madison Hull

Madison Hull

Sophomore
Macie McFarlin

Macie McFarlin

Freshman

Players Mentioned

Sara Blake Coley

Sara Blake Coley

Junior
Makenzie Norwood

Makenzie Norwood

Sophomore
Audrey Reese

Audrey Reese

Freshman
Madison Hull

Madison Hull

Sophomore
Macie McFarlin

Macie McFarlin

Freshman
Skip Ad