Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Union (Tenn.) () -vs- Trevecca Nazarene (Tenn.) ()

Union (Tenn.) logo 4
vs
4 Trevecca Nazarene (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
UU Union (Tenn.) 0 0 0 2 0 2 0 0 0 4 7 1
TREV Trevecca Nazarene (Tenn.) 0 0 0 1 1 2 0 0 0 4 6 2

Box Score

Scoring Summary

Team Individual Statistics

Union (Tenn.) 4
Position Player AB R H RBI BB SO LOB
ss     ss Grimm, Danny 5 1 2 1 0 0 0
cf     cf Pawlan, Brett 4 0 2 1 0 1 0
c     c Joyce, Doug 3 0 0 0 1 0 0
     Russell, Wacey 0 0 0 0 0 0 0
     Reed, John 0 0 0 0 0 0 0
1b     1b Irvin, Will 4 0 0 0 1 2 0
lf     lf Jost, Kian 4 0 0 0 0 0 0
lf     lf Bryan, Kyle 0 0 0 0 0 0 0
3b     3b McAdams, Cole 2 1 1 0 2 0 0
2b     2b Rayborn, R.J. 5 1 2 2 0 1 0
dh     dh Alexander, Jacob 3 1 0 0 2 1 0
rf     rf Barnes, Clint 4 0 0 0 0 2 0
p     p Davis, Jared 0 0 0 0 0 0 0
p     p Dew, Cody 0 0 0 0 0 0 0
Totals 34 4 7 4 6 7 0
Batting
2B:
Rayborn, R.J. (1); Grimm, Danny (1)
HR:
Rayborn, R.J. (1)
SH:
Jost, Kian (1)
Baserunning
SB:
Alexander, Jacob (1); Pawlan, Brett (1)
HBP:
Joyce, Doug (1); McAdams, Cole (1); Pawlan, Brett (1)
Fielding
E:
Grimm, Danny (1)
CI:
Jost, Kian (); Alexander, Jacob (); Reed, John (); Russell, Wacey (); Dew, Cody ()
DP:
3
Trevecca Nazarene (Tenn.) 4
Position Player AB R H RBI BB SO LOB
cf     cf Howell, Nick 5 0 0 0 0 0 0
2b     2b Rogers, Blake 4 1 0 0 0 0 0
dh     dh Tidwell, Matt 2 1 1 0 2 0 0
3b     3b Rayburn, Mark 4 1 1 0 0 1 0
1b     1b Fennell, Luke 1 0 0 2 1 0 0
lf     lf Weiss, Trae 2 0 0 0 0 0 0
rf     rf Maxwell, Michael 4 1 1 0 0 2 0
c     c Knox, Caleb 4 0 2 0 0 0 0
     Holland, Justin 1 0 0 1 0 0 0
     Nichols, Jackson 0 0 0 0 0 0 0
ss     ss Dobbins, Matt 3 0 1 1 0 1 0
p     p Parker, Josh 0 0 0 0 0 0 0
p     p Dailey, Justin 0 0 0 0 0 0 0
p     p Webb, Codi 0 0 0 0 0 0 0
p     p Kuhn, Dylan 0 0 0 0 0 0 0
p     p Rayburn, Ryne 0 0 0 0 0 0 0
Totals 30 4 6 4 3 4 0
Batting
2B:
Tidwell, Matt (1); Rayburn, Mark (1)
SH:
Dobbins, Matt (1)
SF:
Holland, Justin (1); Fennell, Luke (2)
Baserunning
SB:
Maxwell, Michael (1); Holland, Justin (1); Rayburn, Mark (1)
Fielding
E:
Fennell, Luke (1); Rogers, Blake (1)
CI:
Dailey, Justin (); Nichols, Jackson (); Tidwell, Matt (); Weiss, Trae (); Webb, Codi (); Kuhn, Dylan (); Parker, Josh (); Rayburn, Ryne ()

Team Individual Pitching Statistics

Union (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Davis, Jared 7.0 5 4 3 2 2 0 0 0 0 23 29 0 0 --
Dew, Cody 2.0 1 0 0 1 2 0 0 0 1 7 8 0 0 --
Totals 6 4 3 3 4 0 0 0 1 30 37 0 0
Trevecca Nazarene (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Parker, Josh 4.0 4 2 2 3 4 0 0 0 0 16 19 0 0 --
Dailey, Justin 1.2 2 2 2 2 1 0 0 0 0 8 10 0 0 --
Webb, Codi 0.1 0 0 0 1 0 0 0 0 0 1 2 0 0 --
Kuhn, Dylan 1.0 1 0 0 0 0 0 0 0 0 3 4 0 0 --
Rayburn, Ryne 2.0 0 0 0 0 2 0 0 3 0 6 6 0 0 --
Totals 7 4 4 6 7 0 0 3 0 34 41 0 0

Composite Stats

Union (Tenn.) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Grimm, Danny 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 4
cf     cf Pawlan, Brett 4 0 2 1 0 0 0 0 1 0 1 0 0 1 0 0 5 0
c     c Joyce, Doug 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 4 2
     Russell, Wacey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Reed, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Irvin, Will 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 10 0
lf     lf Jost, Kian 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
lf     lf Bryan, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b McAdams, Cole 2 1 1 0 0 0 0 2 0 0 1 0 0 0 0 0 1 0
2b     2b Rayborn, R.J. 5 1 2 2 1 0 1 0 0 0 0 0 0 1 0 0 0 4
dh     dh Alexander, Jacob 3 1 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
rf     rf Barnes, Clint 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
p     p Davis, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Dew, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 4 7 4 2 0 1 6 2 0 3 1 0 7 0 0 27 11
Trevecca Nazarene (Tenn.) 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Howell, Nick 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2b     2b Rogers, Blake 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
dh     dh Tidwell, Matt 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
3b     3b Rayburn, Mark 4 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 2 3
1b     1b Fennell, Luke 1 0 0 2 0 0 0 1 0 0 0 0 2 0 0 0 7 0
lf     lf Weiss, Trae 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Maxwell, Michael 4 1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0
c     c Knox, Caleb 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
     Holland, Justin 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 2 0
     Nichols, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Dobbins, Matt 3 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 3
p     p Parker, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dailey, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Webb, Codi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kuhn, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rayburn, Ryne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 4 6 4 2 0 0 3 3 0 0 1 3 4 0 1 27 7
Skip Ad