Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene (Tenn.) () -vs- Union (Tenn.) ()

Trevecca Nazarene (Tenn.) logo 5
vs
2 Union (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner TREV Trevecca Nazarene (Tenn.) 0 0 1 0 3 0 1 0 0 5 9 1
UU Union (Tenn.) 0 0 0 0 0 0 1 0 1 2 6 1
W:
Son, Michael (1)
L:
Kirksey, Kevin (1)

Box Score

Scoring Summary

Team Individual Statistics

Trevecca Nazarene (Tenn.) 5
Position Player AB R H RBI BB SO LOB
cf     cf Foreman, Jordan 4 3 2 0 0 0 0
lf     lf Weiss, Trae 4 0 2 0 0 1 0
rf     rf Borbon, Edwin 3 0 1 1 0 1 0
3b     3b Reynolds, Chad 2 1 1 1 0 0 0
1b     1b McClay, Mitch 4 0 1 2 0 0 0
dh     dh Owens, Matt 3 0 2 0 1 0 0
c     c Polzin, Zach 3 0 0 0 0 0 0
     Fennell, Luke 1 0 0 0 0 1 0
2b     2b Maxwell, Michael 4 0 0 0 0 1 0
ss     ss Dobbins, Matt 3 1 0 0 1 1 0
p     p Son, Michael 0 0 0 0 0 0 0
p     p Longshore, Caleb 0 0 0 0 0 0 0
p     p Kuhn, Dylan 0 0 0 0 0 0 0
Totals 31 5 9 4 2 5 0
Batting
SH:
Weiss, Trae (1); Borbon, Edwin (1)
SF:
Reynolds, Chad (1); Borbon, Edwin (1)
Baserunning
HBP:
Foreman, Jordan (1); Reynolds, Chad (1)
Fielding
E:
Maxwell, Michael (1)
CI:
Kuhn, Dylan (); Owens, Matt (); Longshore, Caleb ()
DP:
6
Union (Tenn.) 2
Position Player AB R H RBI BB SO LOB
rf     rf Pawlan, Brett 3 0 0 0 1 0 0
2b     2b Rayborn, R.J. 3 0 1 0 0 1 0
c     c Joyce, Doug 4 0 1 0 0 0 0
     Russell, Wacey 0 0 0 0 0 0 0
1b     1b Depablos, Oscar 4 0 1 0 0 0 0
3b     3b McAdams, Cole 4 1 1 0 0 0 0
lf     lf Hill, Bryan 3 1 2 1 1 1 0
p     p Kirksey, Kevin 4 0 0 0 0 1 0
cf     cf Barnes, Clint 2 0 0 0 1 0 0
     Jost, Kian 1 0 0 0 0 1 0
ss     ss Grimm, Danny 3 0 0 0 0 0 0
p     p Dew, Cody 0 0 0 0 0 0 0
Totals 31 2 6 1 3 4 0
Batting
HR:
Hill, Bryan (1)
Baserunning
HBP:
Rayborn, R.J. (1)
Fielding
E:
Pawlan, Brett (1)
CI:
Jost, Kian (); Kirksey, Kevin (); Russell, Wacey ()
DP:
2

Team Individual Pitching Statistics

Trevecca Nazarene (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Son, Michael (W, 1) 6.0 4 1 1 2 3 0 0 0 0 21 23 0 0 --
Longshore, Caleb 1.1 1 0 0 1 0 0 0 1 0 4 5 0 0 --
Kuhn, Dylan 1.2 1 1 1 0 1 0 0 0 0 6 6 0 0 --
Totals 6 2 2 3 4 0 0 1 0 31 34 0 0
Union (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kirksey, Kevin (L, 1) 5.0 7 4 3 2 0 2 0 1 0 19 23 0 0 --
Dew, Cody 4.0 2 1 1 0 5 0 0 1 0 12 14 0 0 --
Totals 9 5 4 2 5 2 0 2 0 31 37 0 0

Composite Stats

Trevecca Nazarene (Tenn.) 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Foreman, Jordan 4 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
lf     lf Weiss, Trae 4 0 2 0 0 0 0 0 0 0 0 1 0 1 0 0 3 0
rf     rf Borbon, Edwin 3 0 1 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0
3b     3b Reynolds, Chad 2 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 2
1b     1b McClay, Mitch 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 8 0
dh     dh Owens, Matt 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Polzin, Zach 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
     Fennell, Luke 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b     2b Maxwell, Michael 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 4
ss     ss Dobbins, Matt 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 3
p     p Son, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Longshore, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kuhn, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 5 9 4 0 0 0 2 0 0 2 2 2 5 0 0 27 10
Union (Tenn.) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Pawlan, Brett 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
2b     2b Rayborn, R.J. 3 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
c     c Joyce, Doug 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
     Russell, Wacey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Depablos, Oscar 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
3b     3b McAdams, Cole 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
lf     lf Hill, Bryan 3 1 2 1 0 0 1 1 0 0 0 0 0 1 0 0 1 0
p     p Kirksey, Kevin 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0
cf     cf Barnes, Clint 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
     Jost, Kian 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Grimm, Danny 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Dew, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 2 6 1 0 0 1 3 0 0 1 0 0 4 0 2 27 10
Skip Ad