Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Christian Brothers (0-5,0-0) -VS- Trevecca Nazarene (6-8,0-0)

Box Score

Christian Brothers logo
2
vs
Trevecca Nazarene logo
3

Christian Brothers (0-5,0-0)
-VS-
Trevecca Nazarene (6-8,0-0)

Team Score By Period
Team 1 2 3 4 5
Christian Brothers CBU 14 16 25 25 8
Winner Trevecca Nazarene TNU 25 25 22 22 15
Date:
09/10/2021
Time:
08:00 AM
Site:
Nashville (Trojan Fieldhouse)
Attendance:
227
VIEW
Match History vs Christian Brothers

Match Details

Game Statistics By Set
Set Christian Brothers Trevecca Nazarene
K E TA % K E TA %
Set #1 6 6 24 .000 16 4 26 .462
Set #2 11 7 31 .129 11 0 28 .393
Set #3 15 1 39 .359 17 5 41 .293
Set #4 14 7 32 .219 10 4 27 .222
Set #5 3 3 17 .000 9 2 21 .333
Total 49 24 143 .175 63 15 143 .336
Team Statistical Comparison
Statistic Team Comparison
CBU - TNU
Points
57.0
72.0
Kills
49
63
Aces
5
3
Blocks
3
6
Assists
46
55
Digs
59
62

Game Leaders

CBU - Leaders
Statistic Leaders
Kills McGaha, Madeline (14), Rizvi, Tia (12), Spiva, Madison (10)
Aces Stevens, Maddie (3), Zavala, Aileen (2)
Blocks Allen , Jordan (2), Rizvi, Tia (1), Davis , Kalea (1)
Assists Davis , Kalea (40), Ballard, Lauren (2), Hammond, Kimmy (2)
Digs Hammond, Kimmy (15), Ballard, Lauren (14), Davis , Kalea (9)
TNU - Leaders
Statistic Leaders
Kills Buffler, Ellie (15), Baldwin, Austyn (12), Yonce, Lydia (10)
Aces Bornemann, Hannah (1), Martin, Madison (1), Buffler, Ellie (1)
Blocks Martin, Madison (3), Raley, Sami (3), Baldwin, Austyn (2)
Assists McDaniel, Chloee (43), Hindman, Claire (3), Bornemann, Hannah (3)
Digs Martin, Madison (18), Hindman, Claire (14), Yonce, Lydia (12)

Individual Statistics

Christian Brothers (0-5,0-0)

CBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ballard, Lauren 5 6 3 22 .136 2 1 0 2 0-2 0 0 0 14 0 0 6.0
2 2 Rizvi, Tia 5 12 5 34 .206 1 0 0 0 0-0 0 1 1 1 0 1 12.5
5 5 Hammond, Kimmy 5 1 0 1 1.000 2 0 0 3 0-3 0 0 0 15 0 0 1.0
6 6 Allen , Jordan 5 2 3 7 -.143 0 0 0 0 0-0 1 1 0 0 0 0 3.5
12 12 Davis , Kalea 5 2 2 7 .000 40 2 0 2 0-2 0 1 1 9 1 0 2.5
15 15 Spiva, Madison 5 10 1 21 .429 0 1 0 3 0-3 0 1 0 4 0 0 10.5
16 16 Stevens, Maddie 5 0 0 0 0 0 0 3 4 3-4 0 0 0 6 0 0 3.0
8 8 Zavala, Aileen 4 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 0 2.0
13 13 McGaha, Madeline 4 14 5 39 .231 0 0 0 0 0-0 0 0 0 0 0 0 14.0
11 11 King, Rebecca 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Reed, Kolbi 1 1 3 6 -.333 0 0 0 0 0-0 0 0 0 1 0 1 1.0
9 9 Johnson , Paige 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 24 143 .175 46 4 5 14 5-14 1 4 2 59 1 3 57
CBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ballard, Lauren 5 0 0 0 14 0 0 6.0
2 2 Rizvi, Tia 5 0 1 1 1 0 1 12.5
5 5 Hammond, Kimmy 5 0 0 0 15 0 0 1.0
6 6 Allen , Jordan 5 1 1 0 0 0 0 3.5
12 12 Davis , Kalea 5 0 1 1 9 1 0 2.5
15 15 Spiva, Madison 5 0 1 0 4 0 0 10.5
16 16 Stevens, Maddie 5 0 0 0 6 0 0 3.0
8 8 Zavala, Aileen 4 0 0 0 8 0 0 2.0
13 13 McGaha, Madeline 4 0 0 0 0 0 0 14.0
11 11 King, Rebecca 2 0 0 0 1 0 0 1.0
3 3 Reed, Kolbi 1 0 0 0 1 0 1 1.0
9 9 Johnson , Paige 1 0 0 0 0 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 4 2 59 1 3 57

Trevecca Nazarene (6-8,0-0)

TNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Yonce, Lydia 5 10 1 20 .450 2 0 0 0 0-0 0 1 0 12 0 0 10.5
4 4 Hindman, Claire 5 0 0 1 .000 3 0 0 2 0-2 0 0 0 14 0 1 0.0
7 7 Bornemann, Hannah 5 0 0 2 .000 3 0 1 4 1-4 0 0 0 1 0 0 1.0
8 8 Baldwin, Austyn 5 12 1 22 .500 2 0 0 0 0-0 1 1 0 0 0 0 13.5
11 11 Wilds, Maddie 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Martin, Madison 5 10 5 30 .167 0 0 1 0 1-0 1 2 1 18 1 1 13.0
16 16 Buffler, Ellie 5 15 6 41 .220 2 0 1 6 1-6 0 0 0 8 0 3 16.0
22 22 McDaniel, Chloee 5 7 1 10 .600 43 1 0 4 0-4 0 1 0 8 0 0 7.5
18 18 Raley, Sami 4 7 1 12 .500 0 0 0 0 0-0 0 3 0 0 0 0 8.5
10 10 Cook, Elizabeth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Titus, Emma 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 1 0 1.0
1 1 McMurray, Morgan 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 15 143 .336 55 1 3 16 3-16 2 8 1 62 2 5 72
TNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Yonce, Lydia 5 0 1 0 12 0 0 10.5
4 4 Hindman, Claire 5 0 0 0 14 0 1 0.0
7 7 Bornemann, Hannah 5 0 0 0 1 0 0 1.0
8 8 Baldwin, Austyn 5 1 1 0 0 0 0 13.5
11 11 Wilds, Maddie 5 0 0 0 0 0 0 0.0
14 14 Martin, Madison 5 1 2 1 18 1 1 13.0
16 16 Buffler, Ellie 5 0 0 0 8 0 3 16.0
22 22 McDaniel, Chloee 5 0 1 0 8 0 0 7.5
18 18 Raley, Sami 4 0 3 0 0 0 0 8.5
10 10 Cook, Elizabeth 2 0 0 0 1 0 0 0.0
12 12 Titus, Emma 2 0 0 0 0 1 0 1.0
1 1 McMurray, Morgan 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 8 1 62 2 5 72
Skip Ad