Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene (3-3) -VS- Southern Wesleyan (S.C.) (10-6)

Box Score

Trevecca Nazarene logo
2
vs
Southern Wesleyan (S.C.) logo
3

Trevecca Nazarene (3-3)
-VS-
Southern Wesleyan (S.C.) (10-6)

Team Score By Period
Team 1 2 3 4 5
Trevecca Nazarene TNU 25 22 25 21 9
Winner Southern Wesleyan (S.C.) SWU 17 25 17 25 15
Date:
2013-09-13
Time:
16:33
Site:
Bristol, Te (Kline Hall)
Attendance:
31
Officials
1st Referee: Chad Austin
2nd Referee: BJ Willard
VIEW
Match History vs Southern Wesleyan (S.C.)

Match Details

Game Statistics By Set
Set Trevecca Nazarene Southern Wesleyan (S.C.)
K E TA % K E TA %
Set #1 12 3 36 0.250 13 5 36 0.222
Set #2 12 9 47 0.064 14 7 52 0.135
Set #3 12 4 32 0.250 13 8 41 0.122
Set #4 15 3 42 0.286 20 3 43 0.395
Set #5 3 6 15 -0.200 8 4 13 0.308
Total 54 25 172 .169 68 27 185 .222
Team Statistical Comparison
Statistic Team Comparison
TNU - SWU
Points
73.6
72.0
Kills
54
68
Aces
12
1
Blocks
13
6
Assists
50
61
Digs
73
79

Game Leaders

TNU - Leaders
Statistic Leaders
Kills Devereaux, Persephonie (17), Atkinson, Katelyn (12), Johnson, Kristen (11)
Aces Johnson, Kristen (5), Bennett, Loren (2), Sorce, Shelby (2)
Blocks Devereaux, Persephonie (5.0), Johnson, Kristen (2.5), Hearne, Delaney (2.0)
Assists Johnson, Kristen (20), Gay, Caroline (12), Bennett, Loren (11)
Digs Bennett, Loren (16), Sorce, Shelby (16), Taylor, Kirsten (11)
SWU - Leaders
Statistic Leaders
Kills Cherilyn Ramsey (19), Courtney Williams (14), Jacinta Hoffpauir (12)
Aces Hayley Hoover (1)
Blocks Megan Widener (2.0), Courtney Williams (1.0), Cherilyn Ramsey (1.5)
Assists Megan Widener (51), Kelsey Deerinwater (4), Hayley Hoover (4)
Digs Kelsey Deerinwater (24), Hayley Hoover (20), Alysia Cruell (11)

Individual Statistics

Trevecca Nazarene (3-3)

TNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bennett, Loren 5 5 3 13 .154 11 1 2 1 2-1 0 0 0 16 0 1 7.0
7 7 Atkinson, Katelyn 5 12 3 29 .310 0 0 1 0 1-0 0 1 0 8 0 0 13.2
10 10 Johnson, Kristen 5 11 5 37 .162 20 1 5 0 5-0 1 3 0 10 0 0 17.6
11 11 Sorce, Shelby 5 0 0 1 .000 4 0 2 0 2-0 0 0 0 16 0 0 2.0
16 16 Devereaux, Persephonie 5 17 3 36 .389 2 1 0 0 0-0 2 6 0 2 0 0 20.2
8 8 Taylor, Kirsten 4 2 3 16 -.063 1 0 0 0 0-0 0 3 0 11 0 0 2.6
4 4 Jarrett, Kayleigh 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
18 18 Bottomlee, Amy 3 2 2 9 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.2
19 19 Gay, Caroline 3 0 0 1 .000 12 1 1 0 1-0 0 0 0 5 0 0 1.0
20 20 Hearne, Delaney 3 2 1 8 .125 0 0 0 0 0-0 1 2 0 0 0 0 3.4
3 3 Boe, Allison 2 1 2 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.2
12 12 Trunnell, Cara 2 2 3 7 -.143 0 0 0 0 0-0 0 1 0 1 0 0 2.2
14 14 Davis, Sara 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Jackson, Zakia 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 25 172 .169 50 4 12 1 12-1 4 18 0 73 0 1 73.6
TNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bennett, Loren 5 0 0 0 16 0 1 7.0
7 7 Atkinson, Katelyn 5 0 1 0 8 0 0 13.2
10 10 Johnson, Kristen 5 1 3 0 10 0 0 17.6
11 11 Sorce, Shelby 5 0 0 0 16 0 0 2.0
16 16 Devereaux, Persephonie 5 2 6 0 2 0 0 20.2
8 8 Taylor, Kirsten 4 0 3 0 11 0 0 2.6
4 4 Jarrett, Kayleigh 3 0 0 0 3 0 0 1.0
18 18 Bottomlee, Amy 3 0 1 0 1 0 0 2.2
19 19 Gay, Caroline 3 0 0 0 5 0 0 1.0
20 20 Hearne, Delaney 3 1 2 0 0 0 0 3.4
3 3 Boe, Allison 2 0 1 0 0 0 0 1.2
12 12 Trunnell, Cara 2 0 1 0 1 0 0 2.2
14 14 Davis, Sara 2 0 0 0 0 0 0 0.0
15 15 Jackson, Zakia 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 18 0 73 0 1 73.6

Southern Wesleyan (S.C.) (10-6)

SWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
05 05 Kelsey Deerinwater 5 0 0 0 0 4 0 0 0 0-0 0 0 0 24 0 1 0.0
06 06 Jacinta Hoffpauir 5 12 6 42 .143 0 0 0 0 0-0 0 1 0 10 0 0 12.2
08 08 Courtney Williams 5 14 7 41 .171 0 0 0 0 0-0 0 2 0 4 0 0 14.4
10 10 Hayley Hoover 5 11 5 29 .207 4 1 1 3 1-3 0 1 0 20 0 8 12.2
14 14 Cherilyn Ramsey 5 19 6 37 .351 0 2 0 0 0-0 0 3 0 0 0 0 19.6
15 15 Alysia Cruell 5 8 3 25 .200 2 1 0 0 0-0 0 1 0 11 0 2 8.2
21 21 Megan Widener 5 4 0 11 .364 51 2 0 0 0-0 1 2 0 7 0 0 5.4
19 19 Olivia Sons 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
09 09 Tori Wanner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 68 27 185 .222 61 6 1 3 1-3 1 10 0 79 0 12 72
SWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
05 05 Kelsey Deerinwater 5 0 0 0 24 0 1 0.0
06 06 Jacinta Hoffpauir 5 0 1 0 10 0 0 12.2
08 08 Courtney Williams 5 0 2 0 4 0 0 14.4
10 10 Hayley Hoover 5 0 1 0 20 0 8 12.2
14 14 Cherilyn Ramsey 5 0 3 0 0 0 0 19.6
15 15 Alysia Cruell 5 0 1 0 11 0 2 8.2
21 21 Megan Widener 5 1 2 0 7 0 0 5.4
19 19 Olivia Sons 2 0 0 0 1 0 0 0.0
09 09 Tori Wanner 1 0 0 0 2 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 10 0 79 0 12 72
Skip Ad