Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univers (11-9, 5-2 TSAC) -VS- Bethel (Tenn.) (9-7, 7-0 TSAC)

Box Score

Trevecca Nazarene Univers logo
1
vs
Bethel (Tenn.) logo
3

Trevecca Nazarene Univers (11-9, 5-2 TSAC)
-VS-
Bethel (Tenn.) (9-7, 7-0 TSAC)

Team Score By Period
Team 1 2 3 4 5
Trevecca Nazarene Univers TREV 23 26 21 19 0
Winner Bethel (Tenn.) BU 25 24 25 25 0
Date:
2011-09-30
Time:
18:00
Site:
McKenzie, TN (Bethel University)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Trevecca Nazarene Univers Bethel (Tenn.)
K E TA % K E TA %
Set #1 10 4 28 0.214 13 5 36 0.222
Set #2 17 4 35 0.371 12 6 36 0.167
Set #3 10 9 36 0.028 13 5 36 0.222
Set #4 11 4 31 0.226 13 5 37 0.216
Set #5 0 0 0 0.000 0 0 0 0.000
Total 48 21 130 .208 51 21 145 .207
Team Statistical Comparison
Statistic Team Comparison
TREV - BU
Points
54.0
70.0
Kills
48
51
Aces
0
11
Blocks
6
8
Assists
38
45
Digs
67
38

Game Leaders

TREV - Leaders
Statistic Leaders
Kills Taylor, Kirsten (13), Eller, Brittany (11), Robertson, Jenna (9)
Aces
Blocks Robertson, Jenna (4), Taylor, Kirsten (4), Wiggins, Halley (2)
Assists Wiggins, Halley (32), Johnson, Kristen (6)
Digs White, Haley (23), Wiggins, Halley (16), Eller, Brittany (8)
BU - Leaders
Statistic Leaders
Kills Thaise Vieira (17), Sashalee Wallen (13), Pollyanna Vitel (7)
Aces TEAM (4), Adrianna Bookout-Gonzalez (3), Sashalee Wallen (2)
Blocks Thaise Vieira (4), Sashalee Wallen (3), Macy Kint (3)
Assists Shelby Phenix (24), Cheyanne Kyle (15), Thaise Vieira (3)
Digs Adrianna Bookout-Gonzalez (12), Thaise Vieira (10), Cheyanne Kyle (5)

Individual Statistics

Trevecca Nazarene Univers (11-9, 5-2 TSAC)

TREV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wiggins, Halley 4 6 0 10 .600 32 0 0 1 0-1 0 2 1 16 0 0 7.0
5 5 White, Haley 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 23 0 6 1.0
6 6 Robertson, Jenna 4 9 4 26 .192 0 0 0 3 0-3 0 4 1 1 0 0 11.0
7 7 Eller, Brittany 4 11 8 27 .111 0 1 0 0 0-0 0 0 0 8 1 1 11.0
8 8 Taylor, Kirsten 4 13 6 28 .250 0 0 0 0 0-0 1 3 0 6 0 0 15.5
10 10 Johnson, Kristen 4 8 3 32 .156 6 0 0 1 0-1 0 0 0 8 0 2 8.0
11 11 Sorce, Shelby 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
12 12 Trunnell, Cara 2 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
4 4 Havens, Jaimee 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 21 130 .208 38 1 0 6 0-6 1 10 2 67 1 11 54
TREV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wiggins, Halley 4 0 2 1 16 0 0 7.0
5 5 White, Haley 4 0 0 0 23 0 6 1.0
6 6 Robertson, Jenna 4 0 4 1 1 0 0 11.0
7 7 Eller, Brittany 4 0 0 0 8 1 1 11.0
8 8 Taylor, Kirsten 4 1 3 0 6 0 0 15.5
10 10 Johnson, Kristen 4 0 0 0 8 0 2 8.0
11 11 Sorce, Shelby 3 0 0 0 4 0 1 0.0
12 12 Trunnell, Cara 2 0 1 0 1 0 0 0.5
4 4 Havens, Jaimee 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 10 2 67 1 11 54

Bethel (Tenn.) (9-7, 7-0 TSAC)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Cheyanne Kyle 4 0 0 0 0 15 0 0 0 0-0 0 0 0 5 1 0 0.0
7 7 Sashalee Wallen 4 13 5 27 .296 0 0 2 3 2-3 2 1 5 3 1 0 17.5
9 9 Shelby Phenix 4 0 0 0 0 24 0 1 2 1-2 0 0 0 4 0 0 1.0
10 10 Pollyanna Vitel 4 7 4 22 .136 0 0 0 1 0-1 0 1 1 2 0 0 7.5
20 20 Macy Kint 4 5 3 17 .118 1 0 0 0 0-0 1 2 0 0 0 0 7.0
21 21 Thaise Vieira 4 17 5 41 .293 3 0 1 1 1-1 0 4 1 10 0 0 20.0
32 32 Adrianna Bookout-Gonzalez 4 7 3 25 .160 0 0 3 0 3-0 0 2 2 12 0 0 11.0
35 35 Savannah Cooper 4 2 1 9 .111 2 0 0 0 0-0 0 0 0 2 0 0 2.0
15 15 Stefanie Mahaley 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 4 0 4-0 0 0 0 0 0 0 4.0
Totals 51 21 145 .207 45 0 11 8 11-8 3 10 9 38 2 0 70
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Cheyanne Kyle 4 0 0 0 5 1 0 0.0
7 7 Sashalee Wallen 4 2 1 5 3 1 0 17.5
9 9 Shelby Phenix 4 0 0 0 4 0 0 1.0
10 10 Pollyanna Vitel 4 0 1 1 2 0 0 7.5
20 20 Macy Kint 4 1 2 0 0 0 0 7.0
21 21 Thaise Vieira 4 0 4 1 10 0 0 20.0
32 32 Adrianna Bookout-Gonzalez 4 0 2 2 12 0 0 11.0
35 35 Savannah Cooper 4 0 0 0 2 0 0 2.0
15 15 Stefanie Mahaley 3 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 4.0
Totals 3 10 9 38 2 0 70
Skip Ad