Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Brescia University (2-5) -VS- Trevecca Nazarene Univers (4-4)

Box Score

Brescia University logo
0
vs
Trevecca Nazarene Univers logo
3

Brescia University (2-5)
-VS-
Trevecca Nazarene Univers (4-4)

Team Score By Period
Team 1 2 3
Brescia University BU 14 14 15
Winner Trevecca Nazarene Univers TREV 25 25 25
Date:
2010-09-04
Time:
13:00
Site:
Nashville, TN (Moore Gym, Trevecca)
Attendance:
0
Officials
1st Referee: Jim Lawson
2nd Referee: Bill Fee
VIEW
Match History vs Brescia University

Match Details

Game Statistics By Set
Set Brescia University Trevecca Nazarene Univers
K E TA % K E TA %
Set #1 5 9 26 -0.154 10 7 31 0.097
Set #2 6 6 29 0.000 17 3 28 0.500
Set #3 7 6 19 0.053 11 3 22 0.364
Total 18 21 74 -.041 38 13 81 .309
Team Statistical Comparison
Statistic Team Comparison
BU - TREV
Points
27.0
50.0
Kills
18
38
Aces
5
6
Blocks
4
6
Assists
18
30
Digs
27
35

Game Leaders

BU - Leaders
Statistic Leaders
Kills Tiffany Allen (5), Brittany Gadjik (5), Jessica Gunn (3)
Aces Tiffany Allen (2), Chelsea McFarland (1), Kelly Bradshaw (1)
Blocks Jessica Gunn (3), Chelsea McFarland (1), Tiffany Allen (1)
Assists Kelsey Swindler (10), Brittany Gadjik (6), Jessica Gunn (1)
Digs Jourdan Kratzer (9), Courtney Weldon (6), Kelly Bradshaw (5)

Individual Statistics

Brescia University (2-5)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ann Marie Coleman 3 0 0 0 0 0 0 0 3 0-3 0 0 0 2 0 0 0.0
6 6 Courtney Weldon 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 6 0 1 0.0
8 8 Josefine Grups 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Tiffany Allen 3 5 1 10 .400 0 0 2 0 2-0 0 1 0 0 0 0 7.5
13 13 Jourdan Kratzer 3 2 3 13 -.077 1 0 0 0 0-0 0 0 1 9 0 1 2.0
16 16 Kelsey Swindler 3 0 0 3 .000 10 0 0 2 0-2 0 0 1 1 0 3 0.0
18 18 Brittany Gadjik 3 5 7 17 -.118 6 0 1 4 1-4 0 1 0 0 1 1 6.5
5 5 Chelsea McFarland 2 1 2 8 -.125 0 0 1 0 1-0 0 1 1 2 0 0 2.5
9 9 Jessica Gunn 2 3 2 6 .167 1 0 0 0 0-0 2 1 0 1 0 0 5.5
14 14 Kelly Bradshaw 2 0 2 3 -.667 0 0 1 0 1-0 0 0 0 5 0 0 1.0
1 1 Sarah Beth Tanner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Elyse Thomas 1 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 21 74 -.041 18 0 5 9 5-9 2 4 3 27 1 6 27
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ann Marie Coleman 3 0 0 0 2 0 0 0.0
6 6 Courtney Weldon 3 0 0 0 6 0 1 0.0
8 8 Josefine Grups 3 0 0 0 1 0 0 0.0
12 12 Tiffany Allen 3 0 1 0 0 0 0 7.5
13 13 Jourdan Kratzer 3 0 0 1 9 0 1 2.0
16 16 Kelsey Swindler 3 0 0 1 1 0 3 0.0
18 18 Brittany Gadjik 3 0 1 0 0 1 1 6.5
5 5 Chelsea McFarland 2 0 1 1 2 0 0 2.5
9 9 Jessica Gunn 2 2 1 0 1 0 0 5.5
14 14 Kelly Bradshaw 2 0 0 0 5 0 0 1.0
1 1 Sarah Beth Tanner 1 0 0 0 0 0 0 0.0
15 15 Elyse Thomas 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 3 27 1 6 27

Trevecca Nazarene Univers (4-4)

TREV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cannon, Brooke 3 2 0 3 .667 28 1 1 2 1-2 0 0 0 2 0 0 3.0
5 5 White, Haley 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
7 7 Burford, Maddie 3 12 1 18 .611 1 0 0 1 0-1 0 2 1 4 0 0 13.0
10 10 Johnson, Kristen 3 6 2 16 .250 0 0 3 1 3-1 0 2 0 9 0 2 10.0
11 11 Sorce, Shelby 3 0 3 5 -.600 0 0 1 1 1-1 0 0 0 8 0 2 1.0
15 15 Watkins, Cassidy 3 11 3 22 .364 1 0 0 1 0-1 0 0 0 8 0 1 11.0
16 16 Devereaux, Persephonie 3 4 3 10 .100 0 0 0 0 0-0 1 3 1 0 0 0 6.5
2 2 Hedges, Savannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Dimick, Julie 2 1 1 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
3 3 Wiggins, Halley 1 2 0 2 1.000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 13 81 .309 30 1 6 6 6-6 1 10 2 35 0 5 50
TREV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cannon, Brooke 3 0 0 0 2 0 0 3.0
5 5 White, Haley 3 0 0 0 2 0 0 1.0
7 7 Burford, Maddie 3 0 2 1 4 0 0 13.0
10 10 Johnson, Kristen 3 0 2 0 9 0 2 10.0
11 11 Sorce, Shelby 3 0 0 0 8 0 2 1.0
15 15 Watkins, Cassidy 3 0 0 0 8 0 1 11.0
16 16 Devereaux, Persephonie 3 1 3 1 0 0 0 6.5
2 2 Hedges, Savannah 2 0 0 0 1 0 0 0.0
12 12 Dimick, Julie 2 0 2 0 0 0 0 2.0
3 3 Wiggins, Halley 1 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 2 35 0 5 50
Skip Ad