Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univers (16-20) -VS- Bethel College (22-10)

Box Score

Trevecca Nazarene Univers logo
1
vs
Bethel College logo
3

Trevecca Nazarene Univers (16-20)
-VS-
Bethel College (22-10)

Team Score By Period
Team 1 2 3 4 5
Trevecca Nazarene Univers TREV 14 25 20 25 0
Winner Bethel College BC 25 21 25 27 0
Date:
2010-11-08
Time:
11:30
Site:
Henderson, TN (Smith-Kirk Court, Bethel)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bethel College

Match Details

Game Statistics By Set
Set Trevecca Nazarene Univers Bethel College
K E TA % K E TA %
Set #1 14 5 40 0.225 13 3 37 0.270
Set #2 14 5 39 0.231 12 3 37 0.243
Set #3 14 5 40 0.225 12 2 36 0.278
Set #4 13 5 39 0.205 12 2 36 0.278
Set #5 0 0 0 0.000 0 0 0 0.000
Total 55 20 158 .222 49 10 146 .267
Team Statistical Comparison
Statistic Team Comparison
TREV - BC
Points
62.0
65.5
Kills
55
49
Aces
2
13
Blocks
5
3
Assists
47
36
Digs
68
77

Game Leaders

TREV - Leaders
Statistic Leaders
Kills Watkins, Cassidy (16), Burford, Maddie (15), Eller, Brittany (15)
Aces Johnson, Kristen (1), Sorce, Shelby (1)
Blocks Cannon, Brooke (3), Burford, Maddie (3), Devereaux, Persephonie (2)
Assists Cannon, Brooke (42), Johnson, Kristen (3), Eller, Brittany (1)
Digs White, Haley (19), Sorce, Shelby (13), Watkins, Cassidy (11)
BC - Leaders
Statistic Leaders
Kills Thaise Vieira (17), Adrianna Bookout-Gonzalez (11), Jessica Vieira (10)
Aces Jessica Vieira (5), TEAM (4), Adrianna Bookout-Gonzalez (2)
Blocks Jessica Vieira (3), Shea Sheppard (1), Taylor Ruiz (1)
Assists Shea Sheppard (32), Thaise Vieira (2), Lori Magnusen (1)
Digs Lori Magnusen (16), Thaise Vieira (15), Adrianna Bookout-Gonzalez (15)

Individual Statistics

Trevecca Nazarene Univers (16-20)

TREV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cannon, Brooke 4 1 1 8 .000 42 3 0 2 0-2 0 3 0 6 0 0 2.5
3 3 Wiggins, Halley 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
5 5 White, Haley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 3 0.0
7 7 Burford, Maddie 4 15 1 27 .519 0 0 0 0 0-0 1 2 0 8 0 0 17.0
8 8 Eller, Brittany 4 15 6 32 .281 1 0 0 0 0-0 0 0 0 0 0 1 15.0
10 10 Johnson, Kristen 4 1 4 17 -.176 3 0 1 2 1-2 0 1 1 9 0 3 2.5
11 11 Sorce, Shelby 4 0 1 6 -.167 0 0 1 3 1-3 0 0 0 13 0 1 1.0
15 15 Watkins, Cassidy 4 16 6 50 .200 1 0 0 1 0-1 0 0 0 11 0 4 16.0
16 16 Devereaux, Persephonie 4 7 1 17 .353 0 1 0 0 0-0 0 2 1 2 0 1 8.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 20 158 .222 47 4 2 10 2-10 1 8 2 68 0 13 62
TREV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cannon, Brooke 4 0 3 0 6 0 0 2.5
3 3 Wiggins, Halley 4 0 0 0 0 0 0 0.0
5 5 White, Haley 4 0 0 0 19 0 3 0.0
7 7 Burford, Maddie 4 1 2 0 8 0 0 17.0
8 8 Eller, Brittany 4 0 0 0 0 0 1 15.0
10 10 Johnson, Kristen 4 0 1 1 9 0 3 2.5
11 11 Sorce, Shelby 4 0 0 0 13 0 1 1.0
15 15 Watkins, Cassidy 4 0 0 0 11 0 4 16.0
16 16 Devereaux, Persephonie 4 0 2 1 2 0 1 8.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 2 68 0 13 62

Bethel College (22-10)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shea Sheppard 4 2 0 6 .333 32 3 0 1 0-1 0 1 1 13 0 0 2.5
5 5 Jessie Davis 4 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
6 6 Jessica Vieira 4 10 3 29 .241 0 0 5 1 5-1 0 3 1 7 0 0 16.5
7 7 Lori Magnusen 4 0 0 0 0 1 0 1 0 1-0 0 0 0 16 0 0 1.0
12 12 Deseray Washington 4 3 2 9 .111 0 0 0 0 0-0 0 1 2 1 0 0 3.5
20 20 Macy Kint 4 1 1 11 .000 0 0 0 0 0-0 0 1 1 1 0 0 1.5
21 21 Thaise Vieira 4 17 1 45 .356 2 0 1 0 1-0 0 0 0 15 0 0 18.0
32 32 Adrianna Bookout-Gonzalez 4 11 3 41 .195 0 0 2 2 2-2 0 0 0 15 0 1 13.0
10 10 Taylor Ruiz 2 4 0 4 1.000 1 1 0 0 0-0 0 1 1 0 0 0 4.5
11 11 Andressa Dasilva 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 4 0 4-0 0 0 0 0 0 0 4.0
Totals 49 10 146 .267 36 4 13 5 13-5 0 7 6 77 0 2 65.5
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shea Sheppard 4 0 1 1 13 0 0 2.5
5 5 Jessie Davis 4 0 0 0 9 0 1 0.0
6 6 Jessica Vieira 4 0 3 1 7 0 0 16.5
7 7 Lori Magnusen 4 0 0 0 16 0 0 1.0
12 12 Deseray Washington 4 0 1 2 1 0 0 3.5
20 20 Macy Kint 4 0 1 1 1 0 0 1.5
21 21 Thaise Vieira 4 0 0 0 15 0 0 18.0
32 32 Adrianna Bookout-Gonzalez 4 0 0 0 15 0 1 13.0
10 10 Taylor Ruiz 2 0 1 1 0 0 0 4.5
11 11 Andressa Dasilva 2 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 4.0
Totals 0 7 6 77 0 2 65.5
Skip Ad