Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Freed-Hardeman University (22-12) -VS- Trevecca Nazarene Univ (25-12)

Box Score

Freed-Hardeman University logo
3
vs
Trevecca Nazarene Univ logo
2

Freed-Hardeman University (22-12)
-VS-
Trevecca Nazarene Univ (25-12)

Team Score By Period
Team 1 2 3 4 5
Winner Freed-Hardeman University FHU 25 25 20 23 15
Trevecca Nazarene Univ TNU 18 21 25 25 8
Date:
2009-11-10
Time:
19:00
Site:
Nashville, TN (Moore Gym, Trevecca)
Attendance:
0
Officials
1st Referee: Anthony Marshall
2nd Referee: Lorraine Lassourreille
VIEW
Match History vs Freed-Hardeman University

Match Details

Game Statistics By Set
Set Freed-Hardeman University Trevecca Nazarene Univ
K E TA % K E TA %
Set #1 16 6 35 0.286 11 5 34 0.176
Set #2 17 3 41 0.341 11 7 45 0.089
Set #3 9 10 33 -0.030 11 6 32 0.156
Set #4 11 4 38 0.184 19 8 49 0.224
Set #5 10 1 18 0.500 6 5 21 0.048
Total 63 24 165 .236 58 31 181 .149
Team Statistical Comparison
Statistic Team Comparison
FHU - TNU
Points
76.0
75.0
Kills
63
58
Aces
6
4
Blocks
7
13
Assists
58
50
Digs
79
68

Game Leaders

FHU - Leaders
Statistic Leaders
Kills Diana Silva (23), Nataly Gutierrez (19), Karim Raymond (8)
Aces Diana Silva (2), Karim Raymond (2), Callie West (1)
Blocks Sydney Rice (6), Diana Silva (2), Nataly Gutierrez (1)
Assists Amber Turner (54), Nataly Gutierrez (1), Diana Silva (1)
Digs Karim Raymond (19), Diana Silva (18), Callie West (12)
TNU - Leaders
Statistic Leaders
Kills Ward, Kaley (16), Hood, Jessica (11), Hunziker, Teegan (11)
Aces Coffey, Kimi (2), Cannon, Brooke (1), Hunziker, Teegan (1)
Blocks Ward, Kaley (10), Hunziker, Teegan (4), Spotten, Rachel (3)
Assists Cannon, Brooke (24), Wiggins, Halley (22), Peterson, Jennifer (2)
Digs Hood, Jessica (16), Coffey, Kimi (15), Hunziker, Teegan (15)

Individual Statistics

Freed-Hardeman University (22-12)

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nataly Gutierrez 5 19 4 37 .405 1 0 0 0 0-0 1 0 1 3 0 0 20.0
2 2 Diana Silva 5 23 6 52 .327 1 0 2 1 2-1 0 2 0 18 0 0 26.0
3 3 Sydney Rice 5 7 5 23 .087 1 0 0 0 0-0 2 4 0 0 0 0 11.0
9 9 Callie West 5 0 0 0 0 1 0 1 2 1-2 0 0 0 12 0 0 1.0
12 12 Claire Pennington 5 4 4 19 .000 0 0 0 1 0-1 0 1 0 9 0 1 4.5
16 16 Emily Hicks 5 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 3 0.0
17 17 Karim Raymond 5 8 4 28 .143 0 0 2 0 2-0 0 1 0 19 1 0 10.5
22 22 Amber Turner 5 2 1 6 .167 54 0 1 2 1-2 0 0 0 9 2 0 3.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 24 165 .236 58 0 6 8 6-8 3 8 1 79 3 4 76
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nataly Gutierrez 5 1 0 1 3 0 0 20.0
2 2 Diana Silva 5 0 2 0 18 0 0 26.0
3 3 Sydney Rice 5 2 4 0 0 0 0 11.0
9 9 Callie West 5 0 0 0 12 0 0 1.0
12 12 Claire Pennington 5 0 1 0 9 0 1 4.5
16 16 Emily Hicks 5 0 0 0 9 0 3 0.0
17 17 Karim Raymond 5 0 1 0 19 1 0 10.5
22 22 Amber Turner 5 0 0 0 9 2 0 3.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 8 1 79 3 4 76

Trevecca Nazarene Univ (25-12)

TNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Cannon, Brooke 5 0 0 2 .000 24 0 1 1 1-1 0 0 0 5 1 0 1.0
02 02 Peterson, Jennifer 5 7 3 34 .118 2 0 0 0 0-0 0 2 1 4 0 0 8.0
03 03 Wiggins, Halley 5 0 0 1 .000 22 0 0 0 0-0 0 0 1 8 1 0 0.0
05 05 White, Haley 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
08 08 Ward, Kaley 5 16 8 38 .211 0 0 0 0 0-0 1 9 0 2 0 1 21.5
09 09 Coffey, Kimi 5 0 0 0 0 0 0 2 1 2-1 0 0 0 15 0 1 2.0
11 11 Evans, Kristen 5 9 3 22 .273 1 0 0 0 0-0 0 2 0 0 1 0 10.0
12 12 Spotten, Rachel 5 4 1 10 .300 0 0 0 0 0-0 1 2 1 2 0 0 6.0
13 13 Hood, Jessica 5 11 4 28 .250 1 0 0 1 0-1 0 3 0 16 0 2 12.5
14 14 Hunziker, Teegan 5 11 12 46 -.022 0 0 1 2 1-2 0 4 1 15 0 2 14.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 31 181 .149 50 0 4 5 4-5 2 22 4 68 3 6 75
TNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Cannon, Brooke 5 0 0 0 5 1 0 1.0
02 02 Peterson, Jennifer 5 0 2 1 4 0 0 8.0
03 03 Wiggins, Halley 5 0 0 1 8 1 0 0.0
05 05 White, Haley 5 0 0 0 1 0 0 0.0
08 08 Ward, Kaley 5 1 9 0 2 0 1 21.5
09 09 Coffey, Kimi 5 0 0 0 15 0 1 2.0
11 11 Evans, Kristen 5 0 2 0 0 1 0 10.0
12 12 Spotten, Rachel 5 1 2 1 2 0 0 6.0
13 13 Hood, Jessica 5 0 3 0 16 0 2 12.5
14 14 Hunziker, Teegan 5 0 4 1 15 0 2 14.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 22 4 68 3 6 75
Skip Ad