Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univ (6-3) -VS- Calumet College of St. Jo (0-10)

Box Score

Trevecca Nazarene Univ logo
3
vs
Calumet College of St. Jo logo
0

Trevecca Nazarene Univ (6-3)
-VS-
Calumet College of St. Jo (0-10)

Team Score By Period
Team 1 2 3 4 5
Winner Trevecca Nazarene Univ TNU 25 25 25 0 0
Calumet College of St. Jo CCSJ 6 19 12 0 0
Date:
2009-09-12
Time:
14:00
Site:
Georgetown, Ky (Alumni Gymnasium)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Trevecca Nazarene Univ Calumet College of St. Jo
K E TA % K E TA %
Set #1 13 0 25 0.520 6 6 28 0.000
Set #2 15 3 35 0.343 10 5 41 0.122
Set #3 16 2 29 0.483 4 6 28 -0.071
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 44 5 89 .438 20 17 97 .031
Team Statistical Comparison
Statistic Team Comparison
TNU - CCSJ
Points
56.0
27.0
Kills
44
20
Aces
8
5
Blocks
4
2
Assists
36
17
Digs
35
40

Game Leaders

TNU - Leaders
Statistic Leaders
Kills Peterson, Jennifer (11), Hood, Jessica (9), Hunziker, Teegan (9)
Aces Wiggins, Halley (3), Cannon, Brooke (2), Hunziker, Teegan (2)
Blocks Evans, Kristen (2), Hood, Jessica (1), Hunziker, Teegan (1)
Assists Wiggins, Halley (29), Peterson, Jennifer (5), Hood, Jessica (1)
Digs Cannon, Brooke (13), Wiggins, Halley (7), Peterson, Jennifer (5)
CCSJ - Leaders
Statistic Leaders
Kills Kelsey McFarlane (7), Paige Patterson (5), Abigail Hunsucker (4)
Aces TEAM (1), Paige Patterson (1), Kate Delaney (1)
Blocks Abigail Hunsucker (2), Paige Patterson (1), Shelby Boilek (1)
Assists Kate Delaney (14), Terra Totos (3)
Digs Terra Totos (14), Kate Delaney (7), Kelsey McFarlane (5)

Individual Statistics

Trevecca Nazarene Univ (6-3)

TNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Cannon, Brooke 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 13 0 2 2.0
02 02 Peterson, Jennifer 3 11 1 19 .526 5 0 0 0 0-0 0 0 0 5 0 0 11.0
03 03 Wiggins, Halley 3 3 0 5 .600 29 0 3 1 3-1 0 0 0 7 1 0 6.0
11 11 Evans, Kristen 3 7 0 13 .538 0 0 0 3 0-3 1 1 0 3 0 0 8.5
13 13 Hood, Jessica 3 9 1 14 .571 1 0 1 0 1-0 1 0 0 2 0 1 11.0
14 14 Hunziker, Teegan 3 9 2 27 .259 0 0 2 0 2-0 0 1 0 5 0 2 11.5
16 16 Keagle, Cortney 3 5 1 10 .400 1 0 0 0 0-0 1 0 0 0 0 0 6.0
05 05 White, Haley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 5 89 .438 36 0 8 5 8-5 3 2 0 35 1 5 56
TNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Cannon, Brooke 3 0 0 0 13 0 2 2.0
02 02 Peterson, Jennifer 3 0 0 0 5 0 0 11.0
03 03 Wiggins, Halley 3 0 0 0 7 1 0 6.0
11 11 Evans, Kristen 3 1 1 0 3 0 0 8.5
13 13 Hood, Jessica 3 1 0 0 2 0 1 11.0
14 14 Hunziker, Teegan 3 0 1 0 5 0 2 11.5
16 16 Keagle, Cortney 3 1 0 0 0 0 0 6.0
05 05 White, Haley 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 2 0 35 1 5 56

Calumet College of St. Jo (0-10)

CCSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Terra Totos 3 0 0 5 .000 3 0 0 0 0-0 0 0 0 14 0 3 0.0
4 4 Paige Patterson 3 5 1 13 .308 0 0 1 0 1-0 0 1 0 2 1 0 6.5
7 7 Kate Delaney 3 1 1 7 .000 14 0 1 0 1-0 0 0 1 7 3 0 2.0
8 8 Abigail Hunsucker 3 4 1 13 .231 0 0 0 0 0-0 0 2 0 0 1 0 5.0
12 12 Ashley Kieltyka 3 3 5 17 -.118 0 0 1 1 1-1 0 0 0 0 0 1 4.0
15 15 Mary Hunter 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 4 0 1 0.0
22 22 Kelsey McFarlane 3 7 5 20 .100 0 0 0 2 0-2 0 0 0 5 2 2 7.0
9 9 Maria Frebis 2 0 1 9 -.111 0 0 1 0 1-0 0 0 0 4 1 0 1.0
10 10 Shelby Boilek 2 0 1 5 -.200 0 0 0 0 0-0 0 1 0 4 0 1 0.5
2 2 Katie Kaiser 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Juliet Bustos 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
Totals 20 17 97 .031 17 0 5 3 5-3 0 4 1 40 8 8 27
CCSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Terra Totos 3 0 0 0 14 0 3 0.0
4 4 Paige Patterson 3 0 1 0 2 1 0 6.5
7 7 Kate Delaney 3 0 0 1 7 3 0 2.0
8 8 Abigail Hunsucker 3 0 2 0 0 1 0 5.0
12 12 Ashley Kieltyka 3 0 0 0 0 0 1 4.0
15 15 Mary Hunter 3 0 0 0 4 0 1 0.0
22 22 Kelsey McFarlane 3 0 0 0 5 2 2 7.0
9 9 Maria Frebis 2 0 0 0 4 1 0 1.0
10 10 Shelby Boilek 2 0 1 0 4 0 1 0.5
2 2 Katie Kaiser 1 0 0 0 0 0 0 0.0
11 11 Juliet Bustos 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 1.0
Totals 0 4 1 40 8 8 27
Skip Ad