Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univ () -VS- Freed-Hardeman Univ ()

Box Score

Trevecca Nazarene Univ logo
3
vs
Freed-Hardeman Univ logo
1

Trevecca Nazarene Univ ()
-VS-
Freed-Hardeman Univ ()

Team Score By Period
Team 1 2 3 4
Winner Trevecca Nazarene Univ TREV 26 14 25 25
Freed-Hardeman Univ FHU 24 25 21 23
Date:
2008-11-10
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Trevecca Nazarene Univ Freed-Hardeman Univ
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TREV - FHU
Points
58.0
69.0
Kills
46
57
Aces
3
4
Blocks
9
8
Assists
36
45
Digs
68
74

Game Leaders

TREV - Leaders
Statistic Leaders
Kills O'Halloran, Ashton (14), Ward, Kaley (9), Evans, Kristen (8)
Aces Spotten, Rachel (2), O'Halloran, Ashton (1)
Blocks Spotten, Rachel (5), Evans, Kristen (2), O'Halloran, Ashton (1)
Assists Huff, Kelly (29), Wiggins, Halley (4), Hood, Jessica (2)
Digs Coffey, Kimi (14), Huff, Kelly (12), Wiggins, Halley (10)
FHU - Leaders
Statistic Leaders
Kills Fernanda Alves (17), Crissandra Perez (16), Karim Raymond (8)
Aces Sydney Rice (2), Crissandra Perez (1), Claire Pennington (1)
Blocks Sydney Rice (3), Fernanda Alves (3), Crissandra Perez (1)
Assists Amber Turner (44), Claire Pennington (1)
Digs Claire Pennington (21), Amber Turner (16), Crissandra Perez (13)

Individual Statistics

Trevecca Nazarene Univ

TREV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wiggins, Halley 4 0 0 3 .000 4 0 0 1 0-1 0 0 0 10 2 0 0.0
6 6 Huff, Kelly 4 1 1 14 .000 29 0 0 0 0-0 0 0 0 12 2 0 1.0
7 7 O'Halloran, Ashton 4 14 7 47 .149 0 0 1 1 1-1 1 0 1 10 0 0 16.0
8 8 Ward, Kaley 4 9 3 15 .400 1 0 0 0 0-0 1 0 2 7 1 0 10.0
9 9 Coffey, Kimi 4 1 1 8 .000 0 0 0 0 0-0 0 0 0 14 0 3 1.0
11 11 Evans, Kristen 4 8 3 15 .333 0 0 0 0 0-0 2 0 1 3 0 1 10.0
12 12 Spotten, Rachel 4 7 3 18 .222 0 0 2 1 2-1 5 0 3 3 2 0 14.0
13 13 Hood, Jessica 4 5 4 29 .034 2 0 0 1 0-1 0 0 0 6 0 0 5.0
2 2 Wellette, Jessie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Peterson, Jennifer 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 23 154 .149 36 0 3 4 3-4 9 0 7 68 7 4 58
TREV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wiggins, Halley 4 0 0 0 10 2 0 0.0
6 6 Huff, Kelly 4 0 0 0 12 2 0 1.0
7 7 O'Halloran, Ashton 4 1 0 1 10 0 0 16.0
8 8 Ward, Kaley 4 1 0 2 7 1 0 10.0
9 9 Coffey, Kimi 4 0 0 0 14 0 3 1.0
11 11 Evans, Kristen 4 2 0 1 3 0 1 10.0
12 12 Spotten, Rachel 4 5 0 3 3 2 0 14.0
13 13 Hood, Jessica 4 0 0 0 6 0 0 5.0
2 2 Wellette, Jessie 2 0 0 0 2 0 0 0.0
5 5 Peterson, Jennifer 2 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 9 0 7 68 7 4 58

Freed-Hardeman Univ

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carissa Foshee 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 2 1 0.0
3 3 Sydney Rice 4 7 3 16 .250 0 0 2 2 2-2 3 0 0 4 0 0 12.0
5 5 Crissandra Perez 4 16 6 38 .263 0 0 1 3 1-3 1 0 2 13 0 1 18.0
6 6 Fernanda Alves 4 17 6 48 .229 0 0 0 2 0-2 3 0 2 9 0 0 20.0
12 12 Claire Pennington 4 4 3 18 .056 1 0 1 1 1-1 0 0 0 21 2 0 5.0
15 15 Amber Turner 4 5 1 14 .286 44 0 0 1 0-1 0 0 0 16 3 0 5.0
16 16 Emily Hicks 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
17 17 Karim Raymond 4 8 5 22 .136 0 0 0 0 0-0 1 0 0 4 1 0 9.0
8 8 Summer Grizzell 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Martha Ray 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 25 158 .203 45 0 4 9 4-9 8 0 4 74 9 3 69
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carissa Foshee 4 0 0 0 6 2 1 0.0
3 3 Sydney Rice 4 3 0 0 4 0 0 12.0
5 5 Crissandra Perez 4 1 0 2 13 0 1 18.0
6 6 Fernanda Alves 4 3 0 2 9 0 0 20.0
12 12 Claire Pennington 4 0 0 0 21 2 0 5.0
15 15 Amber Turner 4 0 0 0 16 3 0 5.0
16 16 Emily Hicks 4 0 0 0 1 1 0 0.0
17 17 Karim Raymond 4 1 0 0 4 1 0 9.0
8 8 Summer Grizzell 1 0 0 0 0 0 0 0.0
11 11 Martha Ray 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 8 0 4 74 9 3 69
Skip Ad