Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univ () -VS- Freed-Hardeman Univ ()

Box Score

Trevecca Nazarene Univ logo
2
vs
Freed-Hardeman Univ logo
3

Trevecca Nazarene Univ ()
-VS-
Freed-Hardeman Univ ()

Team Score By Period
Team 1 2 3 4 5
Trevecca Nazarene Univ TREV 30 16 25 30 11
Winner Freed-Hardeman Univ FHU 26 30 30 20 15
Date:
2006-09-26
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Freed-Hardeman Univ

Match Details

Game Statistics By Set
Set Trevecca Nazarene Univ Freed-Hardeman Univ
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TREV - FHU
Points
77.0
76.0
Kills
61
62
Aces
8
5
Blocks
8
9
Assists
55
48
Digs
101
60

Game Leaders

TREV - Leaders
Statistic Leaders
Kills Ray, Brittney (26), Ovchinnikov, Taina (16), Churovich, Erin (12)
Aces Ray, Brittney (6), Hugg, Kelly (1), Coffey, Kimi (1)
Blocks Ward, Kaley (5), Ovchinnikov, Taina (4), Stanley, Christina (3)
Assists Hugg, Kelly (55)
Digs Coffey, Kimi (36), Ray, Brittney (26), Hugg, Kelly (13)
FHU - Leaders
Statistic Leaders
Kills Renata Pedreira (22), Karina Souza (15), Randal Prince (14)
Aces Brittany Johnson (3), Renata Pedreira (1), Martha Ray (1)
Blocks Randal Prince (6), Karina Souza (4), Renata Pedreira (2)
Assists Martha Ray (46), Brittany Johnson (1), Brooke Childers (1)
Digs Randal Prince (15), Karina Souza (14), Brittany Johnson (11)

Individual Statistics

Trevecca Nazarene Univ

TREV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ray, Brittney 5 26 8 70 .257 0 0 6 2 6-2 0 0 0 26 0 2 32.0
6 6 Hugg, Kelly 5 0 1 3 -.333 55 2 1 2 1-2 0 1 0 13 0 0 1.5
8 8 Ward, Kaley 5 0 2 2 -1.000 0 0 0 0 0-0 0 5 1 0 0 0 2.5
9 9 Coffey, Kimi 5 0 0 0 0 0 0 1 1 1-1 0 0 0 36 0 4 1.0
12 12 Ovchinnikov, Taina 5 16 5 54 .204 0 0 0 0 0-0 0 4 1 13 0 4 18.0
20 20 Stanley, Christina 5 7 4 25 .120 0 2 0 1 0-1 1 2 0 5 0 0 9.0
25 25 Churovich, Erin 5 12 13 46 -.022 0 0 0 1 0-1 0 2 0 8 0 1 13.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 33 200 .140 55 4 8 7 8-7 1 14 2 101 0 11 77
TREV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ray, Brittney 5 0 0 0 26 0 2 32.0
6 6 Hugg, Kelly 5 0 1 0 13 0 0 1.5
8 8 Ward, Kaley 5 0 5 1 0 0 0 2.5
9 9 Coffey, Kimi 5 0 0 0 36 0 4 1.0
12 12 Ovchinnikov, Taina 5 0 4 1 13 0 4 18.0
20 20 Stanley, Christina 5 1 2 0 5 0 0 9.0
25 25 Churovich, Erin 5 0 2 0 8 0 1 13.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 14 2 101 0 11 77

Freed-Hardeman Univ

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brittany Johnson 5 8 3 22 .227 1 0 3 2 3-2 0 1 0 11 0 1 11.5
2 2 Randal Prince 5 14 1 17 .765 0 0 0 0 0-0 3 3 0 15 0 2 18.5
3 3 Karina Souza 5 15 3 29 .414 0 0 0 0 0-0 0 4 0 14 0 4 17.0
4 4 Brooke Childers 5 2 1 6 .167 1 0 0 0 0-0 0 0 0 1 0 2 2.0
5 5 Renata Pedreira 5 22 4 45 .400 0 0 1 1 1-1 0 2 0 8 0 0 24.0
7 7 Mollie Swonger 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Martha Ray 5 1 0 1 1.000 46 0 1 1 1-1 0 2 0 6 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 12 120 .417 48 0 5 4 5-4 3 12 0 60 0 9 76
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brittany Johnson 5 0 1 0 11 0 1 11.5
2 2 Randal Prince 5 3 3 0 15 0 2 18.5
3 3 Karina Souza 5 0 4 0 14 0 4 17.0
4 4 Brooke Childers 5 0 0 0 1 0 2 2.0
5 5 Renata Pedreira 5 0 2 0 8 0 0 24.0
7 7 Mollie Swonger 5 0 0 0 5 0 0 0.0
10 10 Martha Ray 5 0 2 0 6 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 12 0 60 0 9 76
Skip Ad