Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univ () -VS- Union University ()

Box Score

Trevecca Nazarene Univ logo
0
vs
Union University logo
3

Trevecca Nazarene Univ ()
-VS-
Union University ()

Team Score By Period
Team 1 2 3
Trevecca Nazarene Univ TREV 15 17 23
Winner Union University UU 30 30 30
Date:
2005-10-04
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Trevecca Nazarene Univ Union University
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TREV - UU
Points
32.0
75.0
Kills
23
55
Aces
1
12
Blocks
8
8
Assists
22
47
Digs
21
73

Game Leaders

TREV - Leaders
Statistic Leaders
Kills Stanley, Christina (7), Dowlen, Vistoria (6), Huff, Kelly (3)
Aces Johnsen, Monica (1)
Blocks Stanley, Christina (4), Ovchinnikov, Taina (3), Dowlen, Vistoria (3)
Assists Huff, Kelly (22)
Digs Ovchinnikov, Taina (6), Dowlen, Vistoria (6), Huff, Kelly (5)
UU - Leaders
Statistic Leaders
Kills Monica Schirmer (15), Amanda Hutchison (14), Edith Mendoza (10)
Aces Edith Mendoza (5), Monica Schirmer (5), Lindsay Holmes (1)
Blocks Amanda Hutchison (3), Edith Mendoza (3), Elena Villagomez (2)
Assists Purity Ogolla (45), Lindsay Holmes (2)
Digs Elena Villagomez (20), Amanda Hutchison (15), Lindsay Holmes (14)

Individual Statistics

Trevecca Nazarene Univ

TREV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Huff, Kelly 3 3 0 12 .250 22 1 0 0 0-0 0 2 0 5 0 0 4.0
11 11 Johnsen, Monica 3 0 1 2 -.500 0 0 1 0 1-0 0 1 2 0 0 0 1.5
12 12 Ovchinnikov, Taina 3 3 2 15 .067 0 0 0 0 0-0 1 2 0 6 0 5 5.0
20 20 Stanley, Christina 3 7 0 21 .333 0 0 0 1 0-1 1 3 1 0 0 2 9.5
27 27 Phillips, Victoria 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
42 42 Dowlen, Vistoria 3 6 3 18 .167 0 0 0 1 0-1 1 2 1 6 0 0 8.0
15 15 Langmade, Jill 2 3 5 14 -.143 0 0 0 0 0-0 0 0 0 2 0 0 3.0
2 2 Savoy, Ryan 1 1 2 7 -.143 0 0 0 0 0-0 0 0 1 1 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 13 90 .111 22 1 1 2 1-2 3 10 5 21 0 9 32
TREV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Huff, Kelly 3 0 2 0 5 0 0 4.0
11 11 Johnsen, Monica 3 0 1 2 0 0 0 1.5
12 12 Ovchinnikov, Taina 3 1 2 0 6 0 5 5.0
20 20 Stanley, Christina 3 1 3 1 0 0 2 9.5
27 27 Phillips, Victoria 3 0 0 0 1 0 1 0.0
42 42 Dowlen, Vistoria 3 1 2 1 6 0 0 8.0
15 15 Langmade, Jill 2 0 0 0 2 0 0 3.0
2 2 Savoy, Ryan 1 0 0 1 1 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 10 5 21 0 9 32

Union University

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sharon Green 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 8 0 2 1.0
5 5 Lindsay Holmes 3 7 1 12 .500 2 0 1 3 1-3 0 0 0 14 0 3 8.0
6 6 Purity Ogolla 3 1 0 6 .167 45 0 1 1 1-1 1 0 0 5 0 0 3.0
7 7 Lindsey Wallach 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
8 8 Amanda Hutchison 3 14 1 23 .565 0 0 0 1 0-1 3 0 0 15 0 3 17.0
11 11 Edith Mendoza 3 10 3 15 .467 0 0 5 1 5-1 2 1 0 2 0 0 17.5
12 12 Elena Villagomez 3 7 1 20 .300 0 0 0 0 0-0 1 1 0 20 0 4 8.5
13 13 Monica Schirmer 3 15 4 24 .458 0 0 5 1 5-1 0 0 1 1 0 0 20.0
9 9 Katie Kulow 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 10 101 .446 47 0 12 7 12-7 7 2 1 73 0 14 75
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sharon Green 3 0 0 0 8 0 2 1.0
5 5 Lindsay Holmes 3 0 0 0 14 0 3 8.0
6 6 Purity Ogolla 3 1 0 0 5 0 0 3.0
7 7 Lindsey Wallach 3 0 0 0 8 0 2 0.0
8 8 Amanda Hutchison 3 3 0 0 15 0 3 17.0
11 11 Edith Mendoza 3 2 1 0 2 0 0 17.5
12 12 Elena Villagomez 3 1 1 0 20 0 4 8.5
13 13 Monica Schirmer 3 0 0 1 1 0 0 20.0
9 9 Katie Kulow 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 7 2 1 73 0 14 75
Skip Ad