Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

2025 Women's Soccer Cumulative Statistics

Team (3-5-3, 1-3-3)

Overall Team Statistics
Statistic Trevecca Nazarene Opponents
Shots
Goals 10 17
Goals Per Game 0.91 1.55
Shots 124 121
Shots Per Game 11.3 11.0
Shots Percentage 0.081 0.140
Shots On Goal 47-124 56-121
Shots On Goal Percentage 0.379 0.463
Penalties
Yellow Cards 7 8
Red Cards 0 0
Miscellaneous
Assists 6 9
Saves 39 37
Fouls 86 88
Corner Kicks 40 51
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Farrell, Anna 21Farrell, Anna 11 7 667 2 2 6 21 0.095 10 0.476 0-0 1 0-0
27 Garcia, Noelle 27Garcia, Noelle 11 9 614 2 1 5 11 0.182 7 0.636 0-0 0 0-0
9 Baines, Taylor 9Baines, Taylor 5 1 145 1 0 2 3 0.333 2 0.667 0-0 1 0-0
7 Callis, Lainey 7Callis, Lainey 10 9 468 1 0 2 1 1.000 1 1.000 0-0 1 0-0
6 Maners, Kayelee 6Maners, Kayelee 9 8 515 1 0 2 10 0.100 5 0.500 2-0 0 0-0
10 Mitra, Anny 10Mitra, Anny 11 11 760 1 0 2 11 0.091 4 0.364 1-0 0 0-0
12 Wilkinson, Peyton 12Wilkinson, Peyton 11 4 403 1 0 2 13 0.077 2 0.154 0-0 0 0-0
17 Case, Hannah 17Case, Hannah 11 0 327 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Groves, Cassie 23Groves, Cassie 10 1 485 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Woods, Jenna 20Woods, Jenna 3 0 119 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Allen, Anna 19Allen, Anna 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bauchou, Mary 0Bauchou, Mary 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bowles, Natalia 5Bowles, Natalia 4 1 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Bradshaw, Kylie 8Bradshaw, Kylie 10 2 421 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Calls, Lainey 7Calls, Lainey 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Collins, Riley Kate 18Collins, Riley Kate 8 3 218 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 Collins, Rk 18Collins, Rk 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Escudero, Cristina 22Escudero, Cristina 9 5 406 0 0 0 7 0.000 3 0.429 0-0 0 0-0
00 Fiore, Bailie 00Fiore, Bailie 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fiore, Ballie 00Fiore, Ballie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Fuller, Katie 31Fuller, Katie 4 0 59 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Hainline, Evvy 28Hainline, Evvy 11 3 459 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Linnenbringer, Tayley 24Linnenbringer, Tayley 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Long, Paige 25Long, Paige 8 8 486 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Maners, Kaylee 6Maners, Kaylee 2 2 97 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
13 Mendel, Tatum 13Mendel, Tatum 6 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nelson, Kate 11Nelson, Kate 7 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Rocha, Malu 3Rocha, Malu 2 2 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Rocha, Maria Luiza 3Rocha, Maria Luiza 9 9 559 0 0 0 5 0.000 1 0.200 0-0 0 0-0
26 Stark, Jamie 26Stark, Jamie 9 2 369 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Whiting, Katie 2Whiting, Katie 10 2 375 0 0 0 10 0.000 3 0.300 0-0 0 0-0
29 Wilkinson, Hailey 29Wilkinson, Hailey 11 11 819 0 0 0 7 0.000 2 0.286 0-0 0 0-0
16 Witsman, Dani 16Witsman, Dani 11 8 512 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10889 10 6 26 124 0.081 47 0.379 7-0 3 0-0
Opponent 11 - 10888 17 9 43 121 0.140 56 0.463 8-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bauchou, Mary 0Bauchou, Mary 1 1 90:00 2 2.00 4 0.667 0 1 0 0 9
00 Fiore, Bailie 00Fiore, Bailie 9 9 810:00 13 1.44 31 0.705 3 3 3 3 99
00 Fiore, Bailie 00Fiore, Bailie 1 1 90:00 2 2.00 5 0.714 0 1 0 0 14
Total 11 - 990:00 17 1.55 40 0.702 3 5 3 3 122
Opponents 11 - 990:00 10 0.91 38 0.792 5 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Garcia, Noelle 27Garcia, Noelle 7 7 421 1 1 3 7 0.143 4 0.571 0-0 0 0-0
9 Baines, Taylor 9Baines, Taylor 5 1 145 1 0 2 3 0.333 2 0.667 0-0 1 0-0
10 Mitra, Anny 10Mitra, Anny 7 7 484 1 0 2 8 0.125 3 0.375 1-0 0 0-0
12 Wilkinson, Peyton 12Wilkinson, Peyton 7 3 277 1 0 2 8 0.125 2 0.250 0-0 0 0-0
21 Farrell, Anna 21Farrell, Anna 7 4 422 0 1 1 10 0.000 6 0.600 0-0 0 0-0
20 Woods, Jenna 20Woods, Jenna 3 0 119 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Allen, Anna 19Allen, Anna 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bauchou, Mary 0Bauchou, Mary 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bowles, Natalia 5Bowles, Natalia 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bradshaw, Kylie 8Bradshaw, Kylie 6 2 273 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Callis, Lainey 7Callis, Lainey 6 6 271 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Calls, Lainey 7Calls, Lainey 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Case, Hannah 17Case, Hannah 7 0 187 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Collins, Riley Kate 18Collins, Riley Kate 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Collins, Rk 18Collins, Rk 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Escudero, Cristina 22Escudero, Cristina 7 5 302 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Fiore, Bailie 00Fiore, Bailie 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fiore, Ballie 00Fiore, Ballie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Fuller, Katie 31Fuller, Katie 3 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Groves, Cassie 23Groves, Cassie 7 0 331 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Hainline, Evvy 28Hainline, Evvy 7 3 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Linnenbringer, Tayley 24Linnenbringer, Tayley 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Long, Paige 25Long, Paige 4 4 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Maners, Kayelee 6Maners, Kayelee 5 4 296 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 Maners, Kaylee 6Maners, Kaylee 2 2 97 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
13 Mendel, Tatum 13Mendel, Tatum 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nelson, Kate 11Nelson, Kate 5 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Rocha, Malu 3Rocha, Malu 2 2 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Rocha, Maria Luiza 3Rocha, Maria Luiza 5 5 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Stark, Jamie 26Stark, Jamie 7 0 274 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Whiting, Katie 2Whiting, Katie 6 0 211 0 0 0 7 0.000 1 0.143 0-0 0 0-0
29 Wilkinson, Hailey 29Wilkinson, Hailey 7 7 484 0 0 0 5 0.000 0 0.000 0-0 0 0-0
16 Witsman, Dani 16Witsman, Dani 7 7 350 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 6930 4 3 11 70 0.057 25 0.357 7-0 1 0-0
Opponent 7 - 6930 10 6 26 85 0.118 39 0.459 8-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bauchou, Mary 0Bauchou, Mary 1 1 90:00 2 2.00 4 0.667 0 1 0 0 9
00 Fiore, Bailie 00Fiore, Bailie 5 5 450:00 6 1.20 21 0.778 1 1 3 2 63
00 Fiore, Bailie 00Fiore, Bailie 1 1 90:00 2 2.00 5 0.714 0 1 0 0 14
Total 7 - 630:00 10 1.43 30 0.750 1 3 3 2 86
Opponents 7 - 630:00 4 0.57 21 0.840 4 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Tampa L 1-3 (0-1-0, 0-0-0) 0-0-0 235 Noelle Garcia (1) (Anna Farrell)
09/06/2025 vs Young Harris W 1-0 (1-1-0, 0-0-0) 0-0-0 123 Lainey Callis (1)
09/11/2025 vs Ky. Wesleyan W 4-2 (2-1-0, 0-0-0) 0-0-0 248 Kayelee Maners (1) (Cassie Groves)
0 (0)
Anna Farrell (2) (Hannah Case)
Anna Farrell (2)
09/13/2025 at Carson-Newman L 0-2 (2-2-0, 0-0-0) 0-0-0 374
09/19/2025 at West Ala. T 0-0 (2-2-1, 0-0-1) 0-0-1 365
09/21/2025 vs Alabama-Huntsville L 0-2 (2-3-1, 0-0-1) 0-0-1 101
09/26/2025 vs AUM T 0-0 (2-3-2, 0-1-2) 0-1-2 103
09/28/2025 vs Valdosta St. T 1-1 (2-3-3, 0-1-3) 0-1-3 100 Anny Mitra (1) (Noelle Garcia)
10/03/2025 at Spring Hill W 2-1 (3-3-3, 1-1-3) 1-1-3 125 Peyton Wilkinson (1)
Taylor Baines (1) (Jenna Woods)
10/05/2025 at West Florida L 1-4 (3-4-3, 1-2-3) 1-2-3 60 Noelle Garcia (2) (Anna Farrell)
10/10/2025 at Lee L 0-2 (3-5-3, 1-3-3) 1-3-3 211

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Tampa 1-3 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
09/06/2025 vs Young Harris 1-0 1 0 2 18 0.056 9 0.500 0-0 1 0-0 990
09/11/2025 vs Ky. Wesleyan 4-2 4 2 10 19 0.211 8 0.421 0-0 1 0-0 990
09/13/2025 at Carson-Newman 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
09/19/2025 at West Ala. 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/21/2025 vs Alabama-Huntsville 0-2 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
09/26/2025 vs AUM 0-0 0 0 0 19 0.000 5 0.263 0-0 0 0-0 990
09/28/2025 vs Valdosta St. 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/03/2025 at Spring Hill 2-1 2 1 5 12 0.167 4 0.333 2-0 1 0-0 990
10/05/2025 at West Florida 1-4 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
10/10/2025 at Lee 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
Total 10-17 10 6 26 124 0.081 47 0.379 7-0 3 0-0 10889
Opponent - 17 9 43 121 0.140 56 0.463 8-0 5 - 10888

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Tampa 1-3 90:00 3 3.00 3 0.500 0 1 0 0 13
09/06/2025 Young Harris 1-0 90:00 0 1.50 3 1.000 1 0 0 1 8
09/11/2025 Ky. Wesleyan 4-2 90:00 2 1.67 1 0.333 1 0 0 0 8
09/13/2025 Carson-Newman 0-2 90:00 2 1.75 3 0.600 0 1 0 0 7
09/19/2025 West Ala. 0-0 90:00 0 1.40 3 1.000 0 0 1 1 15
09/21/2025 Alabama-Huntsville 0-2 90:00 2 1.50 5 0.714 0 1 0 0 14
09/26/2025 AUM 0-0 90:00 0 1.29 0 0.00 0 0 1 1 3
09/28/2025 Valdosta St. 1-1 90:00 1 1.25 5 0.833 0 0 1 0 16
10/03/2025 Spring Hill 2-1 90:00 1 1.22 7 0.875 1 0 0 0 9
10/05/2025 West Florida 1-4 90:00 4 1.50 6 0.600 0 1 0 0 20
10/10/2025 Lee 0-2 90:00 2 1.55 4 0.667 0 1 0 0 9
Totals - 990 17 1.55 40 0.702 3 5 3 3 122
Opponent - 990:00 10 0.91 38 0.792 5 3 3 5 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Tampa 3-1 3 3 9 13 0.231 6 0.462 1-0 1 1-1 990
09/06/2025 Young Harris 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/11/2025 Ky. Wesleyan 2-4 2 0 4 8 0.250 3 0.375 1-0 0 1-1 988
09/13/2025 Carson-Newman 2-0 2 0 4 7 0.286 5 0.714 0-0 1 0-0 990
09/19/2025 West Ala. 0-0 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
09/21/2025 Alabama-Huntsville 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
09/26/2025 AUM 0-0 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
09/28/2025 Valdosta St. 1-1 1 0 2 16 0.063 6 0.375 1-0 0 0-0 990
10/03/2025 Spring Hill 1-2 1 1 3 9 0.111 8 0.889 0-0 0 0-0 990
10/05/2025 West Florida 4-1 4 2 10 20 0.200 10 0.500 1-0 1 0-0 990
10/10/2025 Lee 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
Total 17-10 17 9 43 121 0.140 56 0.463 8-0 5 2-2 10888
Trevecca Nazarene - 10 6 26 124 0.081 47 0.379 7-0 3 - 10889

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Tampa 3-1 90:00 1 1.00 1 0.500 1 0 0 0 8
09/06/2025 Young Harris 0-1 90:00 1 1.00 8 0.889 0 1 0 0 18
09/11/2025 Ky. Wesleyan 2-4 90:00 4 2.00 5 0.556 0 1 0 0 20
09/13/2025 Carson-Newman 2-0 90:00 0 1.50 3 1.000 1 0 0 1 9
09/19/2025 West Ala. 0-0 90:00 0 1.20 3 1.000 0 0 1 1 8
09/21/2025 Alabama-Huntsville 2-0 90:00 0 1.00 6 1.000 1 0 0 1 15
09/26/2025 AUM 0-0 90:00 0 0.86 5 1.000 0 0 1 1 19
09/28/2025 Valdosta St. 1-1 90:00 1 0.88 1 0.500 0 0 1 0 6
10/03/2025 Spring Hill 1-2 90:00 2 1.00 2 0.500 0 1 0 0 12
10/05/2025 West Florida 4-1 90:00 1 1.00 1 0.500 1 0 0 0 4
10/10/2025 Lee 2-0 90:00 0 0.91 3 1.000 1 0 0 1 6
Totals - 990 10 0.91 38 0.792 5 3 3 5 125
Trevecca Nazarene - 990:00 17 1.55 40 0.702 3 5 3 3 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Tampa 1-3 1/3 1/3 8/13 2/6 4/4 1/1 0/0
09/06/2025 vs Young Harris 1-0 1/0 0/0 18/8 9/3 6/3 0/1 0/0
09/11/2025 vs Ky. Wesleyan 4-2 4/2 2/0 19/8 8/3 4/3 0/1 0/0
09/13/2025 at Carson-Newman 0-2 0/2 0/0 9/7 3/5 3/1 1/0 0/0
09/19/2025 at West Ala. 0-0 0/0 0/0 8/15 3/3 5/7 0/0 0/0
09/21/2025 vs Alabama-Huntsville 0-2 0/2 0/1 15/13 6/6 5/6 0/1 0/0
09/26/2025 vs AUM 0-0 0/0 0/0 19/3 5/0 4/1 0/2 0/0
09/28/2025 vs Valdosta St. 1-1 1/1 1/0 6/16 2/6 3/9 1/1 0/0
10/03/2025 at Spring Hill 2-1 2/1 1/1 12/9 4/8 2/2 2/0 0/0
10/05/2025 at West Florida 1-4 1/4 1/2 4/20 2/10 1/8 2/1 0/0
10/10/2025 at Lee 0-2 0/2 0/2 6/9 3/6 3/7 0/0 0/0
Totals 10/17 6/9 124/121 47/56 40/51 7/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Ky. Wesleyan (09/11/2025)
GOALS 4 Ky. Wesleyan (09/11/2025)
ASSISTS 2 Ky. Wesleyan (09/11/2025)
SHOTS 19 Ky. Wesleyan (09/11/2025)
AUM (09/26/2025)
SHOTS ON GOAL 9 Young Harris (09/06/2025)
SAVES 7 Spring Hill (10/03/2025)
FOULS 9 Young Harris (09/06/2025)
Carson-Newman (09/13/2025)
West Ala. (09/19/2025)
Alabama-Huntsville (09/21/2025)
CORNER KICKS 6 Young Harris (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 West Florida (10/05/2025)
GOALS 4 West Florida (10/05/2025)
ASSISTS 3 Tampa (09/04/2025)
SHOTS 20 West Florida (10/05/2025)
SHOTS ON GOAL 10 West Florida (10/05/2025)
SAVES 8 Young Harris (09/06/2025)
FOULS 13 West Ala. (09/19/2025)
CORNER KICKS 9 Valdosta St. (09/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Young Harris (09/06/2025)
GOALS 1 Tampa (09/04/2025)
Young Harris (09/06/2025)
Valdosta St. (09/28/2025)
West Florida (10/05/2025)
ASSISTS 1 Tampa (09/04/2025)
Valdosta St. (09/28/2025)
Spring Hill (10/03/2025)
West Florida (10/05/2025)
SHOTS 4 Valdosta St. (09/28/2025)
West Florida (10/05/2025)
Lee (10/10/2025)
SHOTS ON GOAL 2 Tampa (09/04/2025)
Carson-Newman (09/13/2025)
West Ala. (09/19/2025)
Valdosta St. (09/28/2025)
West Florida (10/05/2025)
Lee (10/10/2025)
SAVES 1 Ky. Wesleyan (09/11/2025)
FOULS 6 Tampa (09/04/2025)
Ky. Wesleyan (09/11/2025)
AUM (09/26/2025)
Valdosta St. (09/28/2025)
West Florida (10/05/2025)
CORNER KICKS 1 Spring Hill (10/03/2025)
West Florida (10/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Valdosta St. (09/28/2025)
GOALS 1 Valdosta St. (09/28/2025)
Spring Hill (10/03/2025)
ASSISTS 1 Alabama-Huntsville (09/21/2025)
Spring Hill (10/03/2025)
SHOTS 3 Carson-Newman (09/13/2025)
AUM (09/26/2025)
SHOTS ON GOAL 3 Young Harris (09/06/2025)
Ky. Wesleyan (09/11/2025)
West Ala. (09/19/2025)
SAVES 1 Tampa (09/04/2025)
Valdosta St. (09/28/2025)
Spring Hill (10/03/2025)
West Florida (10/05/2025)
FOULS 4 Young Harris (09/06/2025)
Carson-Newman (09/13/2025)
CORNER KICKS 1 Carson-Newman (09/13/2025)
AUM (09/26/2025)
Spring Hill (10/03/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ky. Wesleyan (09/11/2025)
GOALS 2 Ky. Wesleyan (09/11/2025)
ASSISTS 1 Tampa (09/04/2025)
Ky. Wesleyan (09/11/2025)
Valdosta St. (09/28/2025)
Spring Hill (10/03/2025)
West Florida (10/05/2025)
SHOTS 4 Ky. Wesleyan (09/11/2025)
Alabama-Huntsville (09/21/2025)
AUM (09/26/2025)
Spring Hill (10/03/2025)
SHOTS ON GOAL 3 Alabama-Huntsville (09/21/2025)
SAVES 7 Spring Hill (10/03/2025)
FOULS 3 West Ala. (09/19/2025)
Spring Hill (10/03/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Ky. Wesleyan (09/11/2025)
GOALS 4 Ky. Wesleyan (09/11/2025)
ASSISTS 2 Ky. Wesleyan (09/11/2025)
SHOTS 19 Ky. Wesleyan (09/11/2025)
AUM (09/26/2025)
SHOTS ON GOAL 9 Young Harris (09/06/2025)
SAVES 7 Spring Hill (10/03/2025)
FOULS 9 Young Harris (09/06/2025)
Carson-Newman (09/13/2025)
West Ala. (09/19/2025)
Alabama-Huntsville (09/21/2025)
CORNER KICKS 6 Young Harris (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Farrell, Anna
Ky. Wesleyan (09/11/2025)
GOALS 2 Farrell, Anna
Ky. Wesleyan (09/11/2025)
ASSISTS 1 Farrell, Anna
Case, Hannah
Garcia, Noelle
Woods, Jenna
Farrell, Anna
Tampa (09/04/2025)
Ky. Wesleyan (09/11/2025)
Valdosta St. (09/28/2025)
Spring Hill (10/03/2025)
West Florida (10/05/2025)
SHOTS 4 Farrell, Anna
Farrell, Anna
Maners, Kaylee
Wilkinson, Hailey
Ky. Wesleyan (09/11/2025)
Alabama-Huntsville (09/21/2025)
AUM (09/26/2025)
Spring Hill (10/03/2025)
SHOTS ON GOAL 3 Farrell, Anna
Alabama-Huntsville (09/21/2025)
SAVES 7 Fiore, Bailie
Spring Hill (10/03/2025)
FOULS 3 Escudero, Cristina
Mendel, Tatum
West Ala. (09/19/2025)
Spring Hill (10/03/2025)

Leaders

Team Leaders: Points
Player High
Points
Farrell, Anna 6
Garcia, Noelle 5
Baines, Taylor 2
Callis, Lainey 2
Maners, Kayelee 2
Team Leaders: Goals
Player High
Goals
Farrell, Anna 2
Garcia, Noelle 2
Baines, Taylor 1
Callis, Lainey 1
Maners, Kayelee 1
Team Leaders: Assists
Player High
Assists
Farrell, Anna 2
Garcia, Noelle 1
Case, Hannah 1
Groves, Cassie 1
Woods, Jenna 1
Team Leaders: Shots
Player High
Shots
Farrell, Anna 21
Wilkinson, Peyton 13
Garcia, Noelle 11
Mitra, Anny 11
Maners, Kayelee 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Farrell, Anna 10
Garcia, Noelle 7
Maners, Kayelee 5
Mitra, Anny 4
Escudero, Cristina 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Farrell, Anna 1
Baines, Taylor 1
Callis, Lainey 1
Skip Ad