Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

2025 Women's Soccer Cumulative Statistics

Team (4-7-5, 2-5-5)

Overall Team Statistics
Statistic Trevecca Nazarene Opponents
Shots
Goals 18 25
Goals Per Game 1.13 1.56
Shots 161 197
Shots Per Game 10.1 12.3
Shots Percentage 0.112 0.127
Shots On Goal 67-161 100-197
Shots On Goal Percentage 0.416 0.508
Penalties
Yellow Cards 9 12
Red Cards 0 0
Miscellaneous
Assists 15 12
Saves 75 49
Fouls 112 119
Corner Kicks 58 80
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Farrell, Anna 21Farrell, Anna 14 8 831 3 2 8 24 0.125 12 0.500 0-0 1 0-0
27 Garcia, Noelle 27Garcia, Noelle 16 12 888 2 3 7 12 0.167 8 0.667 0-0 0 0-0
12 Wilkinson, Peyton 12Wilkinson, Peyton 16 9 607 3 1 7 17 0.176 5 0.294 0-0 0 0-0
10 Mitra, Anny 10Mitra, Anny 16 16 1117 2 1 5 18 0.111 8 0.444 1-0 0 0-0
18 Collins, Riley Kate 18Collins, Riley Kate 13 3 327 2 0 4 6 0.333 2 0.333 0-0 1 0-0
6 Maners, Kayelee 6Maners, Kayelee 14 9 773 1 1 3 16 0.063 7 0.438 3-0 0 0-0
9 Baines, Taylor 9Baines, Taylor 10 2 277 1 0 2 4 0.250 2 0.500 0-0 1 0-0
5 Bowles, Natalia 5Bowles, Natalia 8 3 213 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Callis, Lainey 7Callis, Lainey 15 14 777 1 0 2 1 1.000 1 1.000 0-0 1 0-0
3 Rocha, Maria Luiza 3Rocha, Maria Luiza 14 13 779 0 2 2 5 0.000 1 0.200 0-0 0 0-0
17 Case, Hannah 17Case, Hannah 15 2 468 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Groves, Cassie 23Groves, Cassie 12 3 665 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Nelson, Kate 11Nelson, Kate 10 0 142 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Whiting, Katie 2Whiting, Katie 15 4 565 0 1 1 11 0.000 3 0.273 0-0 0 0-0
20 Woods, Jenna 20Woods, Jenna 8 4 375 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Allen, Anna 19Allen, Anna 5 0 78 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Bauchou, Mary 0Bauchou, Mary 2 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bradshaw, Kylie 8Bradshaw, Kylie 15 2 611 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Calls, Lainey 7Calls, Lainey 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Collins, Rk 18Collins, Rk 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Coxen, Maggie 36Coxen, Maggie 2 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Escudero, Cristina 22Escudero, Cristina 14 9 758 0 0 0 11 0.000 4 0.364 0-0 0 0-0
00 Fiore, Bailie 00Fiore, Bailie 14 14 1247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fiore, Ballie 00Fiore, Ballie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Fuller, Katie 31Fuller, Katie 6 0 82 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Hainline, Evvy 28Hainline, Evvy 13 4 558 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Linnenbringer, Tayley 24Linnenbringer, Tayley 7 1 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Long, Paige 25Long, Paige 8 8 486 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Maners, Kaylee 6Maners, Kaylee 2 2 97 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
13 Mendel, Tatum 13Mendel, Tatum 11 2 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rocha, Malu 3Rocha, Malu 2 2 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Stark, Jamie 26Stark, Jamie 12 3 476 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Wilkinson, Hailey 29Wilkinson, Hailey 16 14 1218 0 0 0 7 0.000 2 0.286 0-0 0 0-0
16 Witsman, Dani 16Witsman, Dani 13 10 657 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15838 18 15 51 161 0.112 67 0.416 9-0 4 0-0
Opponent 16 - 15835 25 12 62 197 0.127 100 0.508 12-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bauchou, Mary 0Bauchou, Mary 2 1 103:43 3 2.60 4 0.571 0 1 0 0 12
00 Fiore, Bailie 00Fiore, Bailie 14 14 1246:17 20 1.44 67 0.770 4 5 5 3 173
00 Fiore, Bailie 00Fiore, Bailie 1 1 90:00 2 2.00 5 0.714 0 1 0 0 14
Total 16 - 1440:00 25 1.56 76 0.752 4 7 5 3 199
Opponents 16 - 1440:00 18 1.13 51 0.739 6 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Wilkinson, Peyton 12Wilkinson, Peyton 12 8 481 3 1 7 12 0.250 5 0.417 0-0 0 0-0
27 Garcia, Noelle 27Garcia, Noelle 12 10 695 1 3 5 8 0.125 5 0.625 0-0 0 0-0
10 Mitra, Anny 10Mitra, Anny 12 12 841 2 1 5 15 0.133 7 0.467 1-0 0 0-0
18 Collins, Riley Kate 18Collins, Riley Kate 9 0 183 2 0 4 2 1.000 2 1.000 0-0 1 0-0
21 Farrell, Anna 21Farrell, Anna 10 5 586 1 1 3 13 0.077 8 0.615 0-0 0 0-0
9 Baines, Taylor 9Baines, Taylor 10 2 277 1 0 2 4 0.250 2 0.500 0-0 1 0-0
5 Bowles, Natalia 5Bowles, Natalia 5 2 126 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Rocha, Maria Luiza 3Rocha, Maria Luiza 10 9 483 0 2 2 0 0.000 0 0.000 0-0 0 0-0
6 Maners, Kayelee 6Maners, Kayelee 10 5 554 0 1 1 10 0.000 3 0.300 2-0 0 0-0
11 Nelson, Kate 11Nelson, Kate 8 0 125 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Whiting, Katie 2Whiting, Katie 11 2 401 0 1 1 8 0.000 1 0.125 0-0 0 0-0
20 Woods, Jenna 20Woods, Jenna 8 4 375 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Allen, Anna 19Allen, Anna 3 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Bauchou, Mary 0Bauchou, Mary 2 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bradshaw, Kylie 8Bradshaw, Kylie 11 2 463 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Callis, Lainey 7Callis, Lainey 11 11 580 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Calls, Lainey 7Calls, Lainey 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Case, Hannah 17Case, Hannah 11 2 328 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Collins, Rk 18Collins, Rk 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Coxen, Maggie 36Coxen, Maggie 2 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Escudero, Cristina 22Escudero, Cristina 12 9 654 0 0 0 9 0.000 3 0.333 0-0 0 0-0
00 Fiore, Bailie 00Fiore, Bailie 10 10 887 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fiore, Ballie 00Fiore, Ballie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Fuller, Katie 31Fuller, Katie 5 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Groves, Cassie 23Groves, Cassie 9 2 511 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Hainline, Evvy 28Hainline, Evvy 9 4 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Linnenbringer, Tayley 24Linnenbringer, Tayley 5 1 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Long, Paige 25Long, Paige 4 4 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Maners, Kaylee 6Maners, Kaylee 2 2 97 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
13 Mendel, Tatum 13Mendel, Tatum 9 1 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rocha, Malu 3Rocha, Malu 2 2 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Stark, Jamie 26Stark, Jamie 10 1 381 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Wilkinson, Hailey 29Wilkinson, Hailey 12 10 883 0 0 0 5 0.000 0 0.000 0-0 0 0-0
16 Witsman, Dani 16Witsman, Dani 9 9 495 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11879 12 12 36 107 0.112 45 0.421 9-0 2 0-0
Opponent 12 - 11877 18 9 45 161 0.112 83 0.516 12-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bauchou, Mary 0Bauchou, Mary 2 1 103:43 3 2.60 4 0.571 0 1 0 0 12
00 Fiore, Bailie 00Fiore, Bailie 10 10 886:17 13 1.32 57 0.814 2 3 5 2 137
00 Fiore, Bailie 00Fiore, Bailie 1 1 90:00 2 2.00 5 0.714 0 1 0 0 14
Total 12 - 1080:00 18 1.50 66 0.786 2 5 5 2 163
Opponents 12 - 1080:00 12 1.00 34 0.739 5 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Tampa L 1-3 (0-1-0, 0-0-0) 0-0-0 235 Noelle Garcia (1) (Anna Farrell)
09/06/2025 vs Young Harris W 1-0 (1-1-0, 0-0-0) 0-0-0 123 Lainey Callis (1)
09/11/2025 vs Ky. Wesleyan W 4-2 (2-1-0, 0-0-0) 0-0-0 248 Kayelee Maners (1) (Cassie Groves)
0 (0)
Anna Farrell (2) (Hannah Case)
Anna Farrell (2)
09/13/2025 at Carson-Newman L 0-2 (2-2-0, 0-0-0) 0-0-0 374
09/19/2025 at West Ala. T 0-0 (2-2-1, 0-0-1) 0-0-1 365
09/21/2025 vs Alabama-Huntsville L 0-2 (2-3-1, 0-0-1) 0-0-1 101
09/26/2025 vs AUM T 0-0 (2-3-2, 0-1-2) 0-1-2 103
09/28/2025 vs Valdosta St. T 1-1 (2-3-3, 0-1-3) 0-1-3 100 Anny Mitra (1) (Noelle Garcia)
10/03/2025 at Spring Hill W 2-1 (3-3-3, 1-1-3) 1-1-3 125 Peyton Wilkinson (1)
Taylor Baines (1) (Jenna Woods)
10/05/2025 at West Florida L 1-4 (3-4-3, 1-2-3) 1-2-3 60 Noelle Garcia (2) (Anna Farrell)
10/10/2025 at Lee L 0-2 (3-5-3, 1-3-3) 1-3-3 211
10/18/2025 vs Montevallo T 1-1 (3-5-4, 1-3-4) 1-3-4 186 Peyton Wilkinson (2) (Kayelee Maners)
10/24/2025 at Delta St. L 1-2 (3-6-4, 1-4-4) 1-4-4 105 Anna Farrell (3) (Kate Nelson)
10/26/2025 at Mississippi Col. L 0-1 (3-7-4, 1-5-4) 1-5-4 143
10/31/2025 vs Christian Brothers W 5-3 (4-7-4, 2-5-4) 2-5-4 103 Peyton Wilkinson (3) (Anny Mitra , Maria Luiza Rocha)
Natalia Bowles (1) (Peyton Wilkinson , Katie Whiting)
0 (0)
Riley Kate Collins (1)
Anny Mitra (2) (Noelle Garcia)
11/02/2025 vs Union (TN) T 1-1 (4-7-5, 2-5-5) 2-5-5 135 Riley Kate Collins (2) (Noelle Garcia , Maria Luiza Rocha)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Tampa 1-3 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
09/06/2025 vs Young Harris 1-0 1 0 2 18 0.056 9 0.500 0-0 1 0-0 990
09/11/2025 vs Ky. Wesleyan 4-2 4 2 10 19 0.211 8 0.421 0-0 1 0-0 990
09/13/2025 at Carson-Newman 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
09/19/2025 at West Ala. 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/21/2025 vs Alabama-Huntsville 0-2 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
09/26/2025 vs AUM 0-0 0 0 0 19 0.000 5 0.263 0-0 0 0-0 990
09/28/2025 vs Valdosta St. 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/03/2025 at Spring Hill 2-1 2 1 5 12 0.167 4 0.333 2-0 1 0-0 990
10/05/2025 at West Florida 1-4 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
10/10/2025 at Lee 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/18/2025 vs Montevallo 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
10/24/2025 at Delta St. 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
10/26/2025 at Mississippi Col. 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/31/2025 vs Christian Brothers 5-3 5 5 15 9 0.556 7 0.778 0-0 1 0-0 990
11/02/2025 vs Union (TN) 1-1 1 2 4 12 0.083 7 0.583 0-0 0 0-0 989
Total 18-25 18 15 51 161 0.112 67 0.416 9-0 4 0-0 15838
Opponent - 25 12 62 197 0.127 100 0.508 12-0 7 - 15835

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Tampa 1-3 90:00 3 3.00 3 0.500 0 1 0 0 13
09/06/2025 Young Harris 1-0 90:00 0 1.50 3 1.000 1 0 0 1 8
09/11/2025 Ky. Wesleyan 4-2 90:00 2 1.67 1 0.333 1 0 0 0 8
09/13/2025 Carson-Newman 0-2 90:00 2 1.75 3 0.600 0 1 0 0 7
09/19/2025 West Ala. 0-0 90:00 0 1.40 3 1.000 0 0 1 1 15
09/21/2025 Alabama-Huntsville 0-2 90:00 2 1.50 5 0.714 0 1 0 0 14
09/26/2025 AUM 0-0 90:00 0 1.29 0 0.00 0 0 1 1 3
09/28/2025 Valdosta St. 1-1 90:00 1 1.25 5 0.833 0 0 1 0 16
10/03/2025 Spring Hill 2-1 90:00 1 1.22 7 0.875 1 0 0 0 9
10/05/2025 West Florida 1-4 90:00 4 1.50 6 0.600 0 1 0 0 20
10/10/2025 Lee 0-2 90:00 2 1.55 4 0.667 0 1 0 0 9
10/18/2025 Montevallo 1-1 90:00 1 1.50 11 0.917 0 0 1 0 17
10/24/2025 Delta St. 1-2 90:00 2 1.54 10 0.833 0 1 0 0 21
10/26/2025 Mississippi Col. 0-1 90:00 1 1.50 4 0.800 0 1 0 0 10
10/31/2025 Christian Brothers 5-3 90:00 3 1.60 2 0.400 1 0 0 0 8
11/02/2025 Union (TN) 1-1 90:00 1 1.56 9 0.900 0 0 1 0 21
Totals - 1440 25 1.56 76 0.752 4 7 5 3 199
Opponent - 1440:00 18 1.13 51 0.739 7 4 5 6 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Tampa 3-1 3 3 9 13 0.231 6 0.462 1-0 1 1-1 990
09/06/2025 Young Harris 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/11/2025 Ky. Wesleyan 2-4 2 0 4 8 0.250 3 0.375 1-0 0 1-1 988
09/13/2025 Carson-Newman 2-0 2 0 4 7 0.286 5 0.714 0-0 1 0-0 990
09/19/2025 West Ala. 0-0 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
09/21/2025 Alabama-Huntsville 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
09/26/2025 AUM 0-0 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
09/28/2025 Valdosta St. 1-1 1 0 2 16 0.063 6 0.375 1-0 0 0-0 990
10/03/2025 Spring Hill 1-2 1 1 3 9 0.111 8 0.889 0-0 0 0-0 990
10/05/2025 West Florida 4-1 4 2 10 20 0.200 10 0.500 1-0 1 0-0 990
10/10/2025 Lee 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
10/18/2025 Montevallo 1-1 1 0 2 17 0.059 12 0.706 0-0 0 0-0 990
10/24/2025 Delta St. 2-1 2 1 5 20 0.100 11 0.550 0-0 1 0-0 990
10/26/2025 Mississippi Col. 1-0 1 0 2 10 0.100 5 0.500 0-0 1 0-0 990
10/31/2025 Christian Brothers 3-5 3 1 7 8 0.375 6 0.750 2-0 0 0-0 990
11/02/2025 Union (TN) 1-1 1 1 3 21 0.048 10 0.476 2-0 0 0-0 987
Total 25-18 25 12 62 197 0.127 100 0.508 12-0 7 2-2 15835
Trevecca Nazarene - 18 15 51 161 0.112 67 0.416 9-0 4 - 15838

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Tampa 3-1 90:00 1 1.00 1 0.500 1 0 0 0 8
09/06/2025 Young Harris 0-1 90:00 1 1.00 8 0.889 0 1 0 0 18
09/11/2025 Ky. Wesleyan 2-4 90:00 4 2.00 5 0.556 0 1 0 0 20
09/13/2025 Carson-Newman 2-0 90:00 0 1.50 3 1.000 1 0 0 1 9
09/19/2025 West Ala. 0-0 90:00 0 1.20 3 1.000 0 0 1 1 8
09/21/2025 Alabama-Huntsville 2-0 90:00 0 1.00 6 1.000 1 0 0 1 15
09/26/2025 AUM 0-0 90:00 0 0.86 5 1.000 0 0 1 1 19
09/28/2025 Valdosta St. 1-1 90:00 1 0.88 1 0.500 0 0 1 0 6
10/03/2025 Spring Hill 1-2 90:00 2 1.00 2 0.500 0 1 0 0 12
10/05/2025 West Florida 4-1 90:00 1 1.00 1 0.500 1 0 0 0 4
10/10/2025 Lee 2-0 90:00 0 0.91 3 1.000 1 0 0 1 6
10/18/2025 Montevallo 1-1 90:00 1 0.92 3 0.750 0 0 1 0 11
10/24/2025 Delta St. 2-1 90:00 1 0.92 1 0.500 1 0 0 0 3
10/26/2025 Mississippi Col. 1-0 90:00 0 0.86 0 0.00 1 0 0 1 2
10/31/2025 Christian Brothers 3-5 90:00 5 1.13 3 0.375 0 1 0 0 10
11/02/2025 Union (TN) 1-1 90:00 1 1.13 6 0.857 0 0 1 0 12
Totals - 1440 18 1.13 51 0.739 7 4 5 6 163
Trevecca Nazarene - 1440:00 25 1.56 76 0.752 4 7 5 3 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Tampa 1-3 1/3 1/3 8/13 2/6 4/4 1/1 0/0
09/06/2025 vs Young Harris 1-0 1/0 0/0 18/8 9/3 6/3 0/1 0/0
09/11/2025 vs Ky. Wesleyan 4-2 4/2 2/0 19/8 8/3 4/3 0/1 0/0
09/13/2025 at Carson-Newman 0-2 0/2 0/0 9/7 3/5 3/1 1/0 0/0
09/19/2025 at West Ala. 0-0 0/0 0/0 8/15 3/3 5/7 0/0 0/0
09/21/2025 vs Alabama-Huntsville 0-2 0/2 0/1 15/13 6/6 5/6 0/1 0/0
09/26/2025 vs AUM 0-0 0/0 0/0 19/3 5/0 4/1 0/2 0/0
09/28/2025 vs Valdosta St. 1-1 1/1 1/0 6/16 2/6 3/9 1/1 0/0
10/03/2025 at Spring Hill 2-1 2/1 1/1 12/9 4/8 2/2 2/0 0/0
10/05/2025 at West Florida 1-4 1/4 1/2 4/20 2/10 1/8 2/1 0/0
10/10/2025 at Lee 0-2 0/2 0/2 6/9 3/6 3/7 0/0 0/0
10/18/2025 vs Montevallo 1-1 1/1 1/0 11/17 4/12 5/9 1/0 0/0
10/24/2025 at Delta St. 1-2 1/2 1/1 3/20 2/11 4/10 1/0 0/0
10/26/2025 at Mississippi Col. 0-1 0/1 0/0 2/10 0/5 1/3 0/0 0/0
10/31/2025 vs Christian Brothers 5-3 5/3 5/1 9/8 7/6 3/0 0/2 0/0
11/02/2025 vs Union (TN) 1-1 1/1 2/1 12/21 7/10 5/7 0/2 0/0
Totals 18/25 15/12 161/197 67/100 58/80 9/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Christian Brothers (10/31/2025)
GOALS 5 Christian Brothers (10/31/2025)
ASSISTS 5 Christian Brothers (10/31/2025)
SHOTS 19 Ky. Wesleyan (09/11/2025)
AUM (09/26/2025)
SHOTS ON GOAL 9 Young Harris (09/06/2025)
SAVES 11 Montevallo (10/18/2025)
FOULS 9 Young Harris (09/06/2025)
Carson-Newman (09/13/2025)
West Ala. (09/19/2025)
Alabama-Huntsville (09/21/2025)
CORNER KICKS 6 Young Harris (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 West Florida (10/05/2025)
GOALS 4 West Florida (10/05/2025)
ASSISTS 3 Tampa (09/04/2025)
SHOTS 21 Union (TN) (11/02/2025)
SHOTS ON GOAL 12 Montevallo (10/18/2025)
SAVES 8 Young Harris (09/06/2025)
FOULS 13 West Ala. (09/19/2025)
CORNER KICKS 10 Delta St. (10/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Young Harris (09/06/2025)
GOALS 1 Tampa (09/04/2025)
Young Harris (09/06/2025)
Valdosta St. (09/28/2025)
West Florida (10/05/2025)
Montevallo (10/18/2025)
Delta St. (10/24/2025)
Union (TN) (11/02/2025)
ASSISTS 1 Tampa (09/04/2025)
Valdosta St. (09/28/2025)
Spring Hill (10/03/2025)
West Florida (10/05/2025)
Montevallo (10/18/2025)
Delta St. (10/24/2025)
SHOTS 2 Delta St. (10/24/2025)
Mississippi Col. (10/26/2025)
SHOTS ON GOAL 2 Tampa (09/04/2025)
Valdosta St. (09/28/2025)
West Florida (10/05/2025)
Delta St. (10/24/2025)
SAVES 1 Ky. Wesleyan (09/11/2025)
FOULS 1 Montevallo (10/18/2025)
Mississippi Col. (10/26/2025)
CORNER KICKS 1 Spring Hill (10/03/2025)
West Florida (10/05/2025)
Mississippi Col. (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Valdosta St. (09/28/2025)
Montevallo (10/18/2025)
Mississippi Col. (10/26/2025)
GOALS 1 Valdosta St. (09/28/2025)
Spring Hill (10/03/2025)
Montevallo (10/18/2025)
Mississippi Col. (10/26/2025)
Union (TN) (11/02/2025)
ASSISTS 1 Alabama-Huntsville (09/21/2025)
Spring Hill (10/03/2025)
Delta St. (10/24/2025)
Christian Brothers (10/31/2025)
Union (TN) (11/02/2025)
SHOTS 3 Carson-Newman (09/13/2025)
AUM (09/26/2025)
SHOTS ON GOAL 3 Young Harris (09/06/2025)
Ky. Wesleyan (09/11/2025)
West Ala. (09/19/2025)
SAVES 1 Tampa (09/04/2025)
Valdosta St. (09/28/2025)
West Florida (10/05/2025)
Delta St. (10/24/2025)
FOULS 2 Delta St. (10/24/2025)
Mississippi Col. (10/26/2025)
CORNER KICKS 1 Carson-Newman (09/13/2025)
AUM (09/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ky. Wesleyan (09/11/2025)
GOALS 2 Ky. Wesleyan (09/11/2025)
ASSISTS 1 Tampa (09/04/2025)
Ky. Wesleyan (09/11/2025)
Valdosta St. (09/28/2025)
Spring Hill (10/03/2025)
West Florida (10/05/2025)
Montevallo (10/18/2025)
Delta St. (10/24/2025)
Christian Brothers (10/31/2025)
Union (TN) (11/02/2025)
SHOTS 4 Ky. Wesleyan (09/11/2025)
Alabama-Huntsville (09/21/2025)
AUM (09/26/2025)
Spring Hill (10/03/2025)
Montevallo (10/18/2025)
SHOTS ON GOAL 3 Alabama-Huntsville (09/21/2025)
Christian Brothers (10/31/2025)
SAVES 11 Montevallo (10/18/2025)
FOULS 3 West Ala. (09/19/2025)
Spring Hill (10/03/2025)
Union (TN) (11/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Christian Brothers (10/31/2025)
GOALS 5 Christian Brothers (10/31/2025)
ASSISTS 5 Christian Brothers (10/31/2025)
SHOTS 19 Ky. Wesleyan (09/11/2025)
AUM (09/26/2025)
SHOTS ON GOAL 9 Young Harris (09/06/2025)
SAVES 11 Montevallo (10/18/2025)
FOULS 9 Young Harris (09/06/2025)
Carson-Newman (09/13/2025)
West Ala. (09/19/2025)
Alabama-Huntsville (09/21/2025)
CORNER KICKS 6 Young Harris (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Farrell, Anna
Ky. Wesleyan (09/11/2025)
GOALS 2 Farrell, Anna
Ky. Wesleyan (09/11/2025)
ASSISTS 1 Farrell, Anna
Case, Hannah
Garcia, Noelle
Woods, Jenna
Farrell, Anna
Maners, Kayelee
Nelson, Kate
Whiting, Katie
Rocha, Maria Luiza
Tampa (09/04/2025)
Ky. Wesleyan (09/11/2025)
Valdosta St. (09/28/2025)
Spring Hill (10/03/2025)
West Florida (10/05/2025)
Montevallo (10/18/2025)
Delta St. (10/24/2025)
Christian Brothers (10/31/2025)
Union (TN) (11/02/2025)
SHOTS 4 Farrell, Anna
Farrell, Anna
Maners, Kaylee
Wilkinson, Hailey
Maners, Kayelee
Ky. Wesleyan (09/11/2025)
Alabama-Huntsville (09/21/2025)
AUM (09/26/2025)
Spring Hill (10/03/2025)
Montevallo (10/18/2025)
SHOTS ON GOAL 3 Farrell, Anna
Mitra, Anny
Alabama-Huntsville (09/21/2025)
Christian Brothers (10/31/2025)
SAVES 11 Fiore, Bailie
Montevallo (10/18/2025)
FOULS 3 Escudero, Cristina
Mendel, Tatum
Callis, Lainey
West Ala. (09/19/2025)
Spring Hill (10/03/2025)
Union (TN) (11/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Farrell, Anna 8
Garcia, Noelle 7
Wilkinson, Peyton 7
Mitra, Anny 5
Collins, Riley Kate 4
Team Leaders: Goals
Player High
Goals
Farrell, Anna 3
Wilkinson, Peyton 3
Garcia, Noelle 2
Mitra, Anny 2
Collins, Riley Kate 2
Team Leaders: Assists
Player High
Assists
Garcia, Noelle 3
Farrell, Anna 2
Rocha, Maria Luiza 2
Wilkinson, Peyton 1
Mitra, Anny 1
Team Leaders: Shots
Player High
Shots
Farrell, Anna 24
Mitra, Anny 18
Wilkinson, Peyton 17
Maners, Kayelee 16
Garcia, Noelle 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Farrell, Anna 12
Garcia, Noelle 8
Mitra, Anny 8
Maners, Kayelee 7
Wilkinson, Peyton 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Farrell, Anna 1
Collins, Riley Kate 1
Baines, Taylor 1
Callis, Lainey 1
Skip Ad