Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

2026 Women's Soccer Cumulative Statistics

Team (7-6-4, 4-4-3)

Overall Team Statistics
Statistic Trevecca Nazarene Opponents
Shots
Goals 30 34
Goals Per Game 1.76 2.00
Shots 208 216
Shots Per Game 12.2 12.7
Shots Percentage 0.144 0.157
Shots On Goal 114-208 120-216
Shots On Goal Percentage 0.548 0.556
Penalties
Yellow Cards 18 12
Red Cards 0 0
Miscellaneous
Assists 30 26
Saves 86 84
Fouls 168 161
Corner Kicks 77 63
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bengtsson, Elsa 17 17 1124 6 4 16 38 0.158 21 0.553 3-0 0 0-0
21 Farrell, Anna 17 17 1129 6 4 16 28 0.214 15 0.536 4-0 1 0-0
8 Bradshaw, Kylie 17 17 982 3 4 10 15 0.200 8 0.533 0-0 2 0-0
6 Maners, Kayelee 16 14 794 2 3 7 22 0.091 13 0.591 0-0 0 0-0
10 Mitra, Anny 17 17 1266 1 3 5 20 0.050 11 0.550 1-0 1 0-0
15 Perroni, Olivia 16 0 524 2 1 5 12 0.167 9 0.750 1-0 1 0-0
19 Allen, Anna 17 0 454 2 0 4 13 0.154 6 0.462 0-0 1 0-0
11 Nelson, Kate 15 2 376 1 2 4 6 0.167 3 0.500 0-0 0 0-0
18 Collins, Riley kate 13 0 260 1 1 3 8 0.125 3 0.375 0-0 0 0-0  
22 Escudero, Cristina 12 9 706 1 1 3 9 0.111 6 0.667 0-0 0 0-0
25 Brandon, Addison 15 5 546 0 2 2 0 0.000 0 0.000 2-0 0 0-0
17 Fuller, Katie 13 0 532 1 0 2 9 0.111 5 0.556 0-0 0 0-0
27 Garcia, Noelle 8 2 269 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Hainline, Evvy 17 12 1092 0 2 2 2 0.000 1 0.500 0-0 0 0-0
24 Linnenbringer, Tayley 16 5 640 1 0 2 6 0.167 3 0.500 0-0 0 0-0
14 Purvis, Kate 8 2 302 1 0 2 1 1.000 1 1.000 0-0 1 0-0
30 Mawson, Isabella 1 0 27 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Ulfvin, Olivia 10 4 344 0 1 1 4 0.000 3 0.750 0-0 0 0-0
16 Witsman, Dani 17 16 1318 0 1 1 2 0.000 1 0.500 1-0 0 0-0
4 Andrews, Madie 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Baines, Taylor 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bauchou, Mary 7 5 586 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Burnham, Emma 17 13 818 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Charroin, Penelope 12 12 944 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Dortar-chester, Isabella 7 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Echols, Kamile 8 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Mendel, Tatum 16 15 877 0 0 0 5 0.000 1 0.200 2-0 0 0-0
29 Wilkinson, Hailey 14 3 590 0 0 0 4 0.000 2 0.500 1-0 0 0-0
20 Woods, Jenna 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16761 30 30 90 208 0.144 114 0.548 18-0 7 0-0
Opponent 17 - 16774 34 26 94 216 0.157 120 0.556 12-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bauchou, Mary 7 5 586:44 14 2.15 29 0.674 3 2 1 1/1 77
12 Charroin, Penelope 12 12 943:16 20 1.91 56 0.737 4 4 3 2/1 139
Total 17 - 1530:00 34 2.00 85 0.714 7 6 4 4 216
Opponents 17 - 1530:00 30 1.76 85 0.739 3 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Farrell, Anna 11 11 740 4 2 10 19 0.211 9 0.474 2-0 1 0-0
7 Bengtsson, Elsa 11 11 777 4 1 9 31 0.129 17 0.548 1-0 0 0-0
8 Bradshaw, Kylie 11 11 618 1 3 5 10 0.100 5 0.500 0-0 1 0-0
15 Perroni, Olivia 10 0 340 2 1 5 9 0.222 7 0.778 1-0 1 0-0
18 Collins, Riley kate 8 0 164 1 1 3 7 0.143 3 0.429 0-0 0 0-0  
22 Escudero, Cristina 10 7 606 1 1 3 9 0.111 6 0.667 0-0 0 0-0
6 Maners, Kayelee 10 10 501 1 1 3 16 0.063 8 0.500 0-0 0 0-0
10 Mitra, Anny 11 11 835 0 3 3 14 0.000 8 0.571 0-0 0 0-0
11 Nelson, Kate 11 1 254 1 1 3 4 0.250 3 0.750 0-0 0 0-0
17 Fuller, Katie 9 0 401 1 0 2 9 0.111 5 0.556 0-0 0 0-0
24 Linnenbringer, Tayley 10 3 419 1 0 2 5 0.200 3 0.600 0-0 0 0-0
14 Purvis, Kate 4 2 178 1 0 2 1 1.000 1 1.000 0-0 1 0-0
25 Brandon, Addison 11 5 419 0 1 1 0 0.000 0 0.000 2-0 0 0-0
3 Hainline, Evvy 11 6 665 0 1 1 2 0.000 1 0.500 0-0 0 0-0
30 Mawson, Isabella 1 0 27 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Witsman, Dani 11 11 889 0 1 1 2 0.000 1 0.500 1-0 0 0-0
19 Allen, Anna 11 0 253 0 0 0 6 0.000 3 0.500 0-0 0 0-0
4 Andrews, Madie 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Baines, Taylor 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bauchou, Mary 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Burnham, Emma 11 8 462 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Charroin, Penelope 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Dortar-chester, Isabella 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Echols, Kamile 5 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Garcia, Noelle 3 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Mendel, Tatum 10 9 506 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 Ulfvin, Olivia 6 2 175 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Wilkinson, Hailey 9 2 412 0 0 0 3 0.000 2 0.667 1-0 0 0-0
20 Woods, Jenna 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10890 19 18 56 156 0.122 86 0.551 18-0 4 0-0
Opponent 11 - 10889 20 16 56 136 0.147 76 0.559 12-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bauchou, Mary 1 1 90:00 0 0.00 2 1.000 1 0 0 1/0 6
12 Charroin, Penelope 10 10 900:00 20 2.00 54 0.730 3 4 3 2/0 130
Total 11 - 990:00 20 1.82 56 0.737 4 4 3 3 136
Opponents 11 - 990:00 19 1.73 68 0.782 2 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Lincoln Memorial T 2-2 (0-0-1, 0-0-0) 0-0-0 178 Anna Farrell (1) (Kylie Bradshaw)
Anna Allen (1) (Kayelee Maners)
08/30/2026 vs Ill. Springfield W 1-0 (1-0-1, 0-0-0) 0-0-0 154 Kylie Bradshaw (1) (Evvy Hainline)
09/03/2026 at Ky. Wesleyan W 3-2 (2-0-1, 0-0-0) 0-0-0 50 Elsa Bengtsson (1)
Noelle Garcia (1) (Kayelee Maners)
Anny Mitra (1) (Elsa Bengtsson)
09/05/2026 at Thomas More L 2-3 (2-1-1, 0-0-0) 0-0-0 103 Kayelee Maners (1) (Elsa Bengtsson)
Elsa Bengtsson (2) (Anna Farrell)
09/12/2026 at Montevallo L 0-5 (2-2-1, 0-1-0) 0-1-0 221
09/16/2026 at UAH W 2-1 (3-2-1, 1-1-0) 1-1-0 59 Cristina Escudero (1)
Anna Farrell (2) (Kate Nelson)
09/19/2026 vs Mississippi Christian L 0-3 (3-3-1, 1-2-0) 1-2-0 102
09/23/2026 vs Lee W 1-0 (4-3-1, 2-2-0) 2-2-0 107 Kate Purvis (1) (Cristina Escudero)
09/26/2026 at Christian Brothers W 3-0 (4-3-1, 2-2-0) 2-2-0 200 Kylie Bradshaw (2) (Anny Mitra)
Tayley Linnenbringer (1) (Olivia Perroni)
Kayelee Maners (2)
09/30/2026 at Tusculum W 3-1 (6-3-1, 3-2-0) 3-2-0 151 Anna Farrell (3) (Olivia Ulfvin)
Anna Allen (2) (Kate Nelson , Addison Brandon)
Kylie Bradshaw (3) (Elsa Bengtsson , Anna Farrell)
10/03/2026 vs Delta State L 4-5 (6-4-1, 3-3-0) 3-3-0 157 Anna Farrell (5) (Elsa Bengtsson)
Elsa Bengtsson (4) (Anny Mitra)
Anna Farrell (5)
Elsa Bengtsson (4) (Anna Farrell , Anny Mitra)
10/07/2026 at Union (TN) T 2-2 (6-4-2, 3-3-1) 3-3-1 214 Katie Fuller (1) (Dani Witsman)
0 (0)
10/14/2026 vs Spring Hill T 1-1 (6-4-3, 3-3-2) 3-3-2 106 Anna Farrell (6) (Kayelee Maners , Kylie Bradshaw)
10/17/2026 at AUM L 1-2 (6-5-3, 3-4-2) 3-4-2 203 Riley Kate Collins (1) (Anna Farrell , Addison Brandon)
10/23/2026 vs West Ala. T 1-1 (6-5-4, 3-4-3) 3-4-3 144 Elsa Bengtsson (5) (Kylie Bradshaw)
10/27/2026 vs Valdosta St. W 4-0 (7-5-4, 4-4-3) 4-4-3 52 Olivia Perroni (2) (Riley Kate Collins)
Olivia Perroni (2) (Isabella Mawson)
Kate Nelson (1) (Evvy Hainline)
Elsa Bengtsson (6) (Kylie Bradshaw)
11/01/2026 at Montevallo L 0-6 (7-6-4, 4-4-3) 4-4-3 379

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Lincoln Memorial 2-2 2 2 6 12 0.167 8 0.667 1-0 0 0-0 990
08/30/2026 vs Ill. Springfield 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 945
09/03/2026 at Ky. Wesleyan 3-2 3 2 8 9 0.333 6 0.667 1-0 1 0-0 969
09/05/2026 at Thomas More 2-3 2 2 6 9 0.222 4 0.444 0-0 0 0-0 991
09/12/2026 at Montevallo 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/16/2026 at UAH 2-1 2 1 5 14 0.143 7 0.500 1-0 1 0-0 990
09/19/2026 vs Mississippi Christian 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/23/2026 vs Lee 1-0 1 1 3 7 0.143 4 0.571 3-0 1 0-0 990
09/26/2026 at Christian Brothers 3-0 3 2 8 19 0.158 16 0.842 2-0 1 0-0 990
09/30/2026 at Tusculum 3-1 3 5 11 11 0.273 6 0.545 0-0 1 0-0 990
10/03/2026 vs Delta State 4-5 4 4 12 28 0.143 14 0.500 0-0 0 0-0 990
10/07/2026 at Union (TN) 2-2 2 1 5 11 0.182 5 0.455 0-0 0 0-0 990
10/14/2026 vs Spring Hill 1-1 1 2 4 17 0.059 10 0.588 2-0 0 0-0 990
10/17/2026 at AUM 1-2 1 2 4 14 0.071 9 0.643 1-0 0 0-0 990
10/23/2026 vs West Ala. 1-1 1 1 3 24 0.042 13 0.542 0-0 0 0-0 990
10/27/2026 vs Valdosta St. 4-0 4 4 12 13 0.308 6 0.462 0-0 1 0-0 990
11/01/2026 at Montevallo 0-6 0 0 0 5 0.000 1 0.200 3-0 0 0-0 986
Total 30-34 30 30 90 208 0.144 114 0.548 18-0 7 0-0 16761
Opponent - 34 26 94 216 0.157 120 0.556 12-0 6 - 16774

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lincoln Memorial 2-2 90:00 2 2.00 4 0.667 0 0 1 0 8
08/30/2026 Ill. Springfield 1-0 90:00 0 1.00 5 1.000 1 0 0 1 18
09/03/2026 Ky. Wesleyan 3-2 90:00 2 1.33 6 0.750 1 0 0 0 14
09/05/2026 Thomas More 2-3 90:00 3 1.75 1 0.250 0 1 0 0 7
09/12/2026 Montevallo 0-5 90:00 5 2.40 6 0.545 0 1 0 0 22
09/16/2026 UAH 2-1 90:00 1 2.17 2 0.667 1 0 0 0 6
09/19/2026 Mississippi Christian 0-3 90:00 3 2.29 4 0.571 0 1 0 0 10
09/23/2026 Lee 1-0 90:00 0 2.00 8 1.000 1 0 0 1 17
09/26/2026 Christian Brothers 3-0 90:00 0 1.78 5 1.000 1 0 0 1 10
09/30/2026 Tusculum 3-1 90:00 1 1.70 9 0.900 1 0 0 0 11
10/03/2026 Delta State 4-5 90:00 5 2.00 7 0.583 0 1 0 0 17
10/07/2026 Union (TN) 2-2 90:00 2 2.00 9 0.818 0 0 1 0 22
10/14/2026 Spring Hill 1-1 90:00 1 1.92 5 0.833 0 0 1 0 8
10/17/2026 AUM 1-2 90:00 2 1.93 4 0.667 0 1 0 0 11
10/23/2026 West Ala. 1-1 90:00 1 1.87 4 0.800 0 0 1 0 7
10/27/2026 Valdosta St. 4-0 90:00 0 1.75 2 1.000 1 0 0 1 6
11/01/2026 Montevallo 0-6 90:00 6 2.00 4 0.400 0 1 0 0 22
Totals - 1530 34 2.00 85 0.714 7 6 4 4 216
Opponent - 1530:00 30 1.76 85 0.739 6 7 4 3 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Lincoln Memorial 2-2 2 2 6 8 0.250 6 0.750 1-0 0 0-0 990
08/30/2026 Ill. Springfield 0-1 0 0 0 18 0.000 5 0.278 0-0 0 0-0 935
09/03/2026 Ky. Wesleyan 2-3 2 1 5 14 0.143 9 0.643 1-0 0 0-0 990
09/05/2026 Thomas More 3-2 3 1 7 7 0.429 4 0.571 0-0 1 0-0 990
09/12/2026 Montevallo 5-0 5 4 14 22 0.227 11 0.500 0-0 1 0-0 990
09/16/2026 UAH 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
09/19/2026 Mississippi Christian 3-0 3 3 9 10 0.300 7 0.700 0-0 1 0-0 989
09/23/2026 Lee 0-1 0 0 0 17 0.000 8 0.471 1-0 0 0-0 990
09/26/2026 Christian Brothers 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/30/2026 Tusculum 1-3 1 0 2 11 0.091 10 0.909 0-0 0 0-0 990
10/03/2026 Delta State 5-4 5 3 13 17 0.294 12 0.706 2-0 1 0-0 990
10/07/2026 Union (TN) 2-2 2 2 6 22 0.091 11 0.500 3-0 0 0-0 990
10/14/2026 Spring Hill 1-1 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
10/17/2026 AUM 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-1 990
10/23/2026 West Ala. 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
10/27/2026 Valdosta St. 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/01/2026 Montevallo 6-0 6 6 18 22 0.273 10 0.455 2-0 1 0-0 990
Total 34-30 34 26 94 216 0.157 120 0.556 12-0 6 0-1 16774
Trevecca Nazarene - 30 30 90 208 0.144 114 0.548 18-0 7 - 16761

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lincoln Memorial 2-2 90:00 2 2.00 6 0.750 0 0 1 0 12
08/30/2026 Ill. Springfield 0-1 90:00 1 1.50 2 0.667 0 1 0 0 6
09/03/2026 Ky. Wesleyan 2-3 90:00 3 2.00 3 0.500 0 1 0 0 9
09/05/2026 Thomas More 3-2 90:00 2 2.00 2 0.500 1 0 0 0 9
09/12/2026 Montevallo 5-0 90:00 0 1.60 1 1.000 1 0 0 1 2
09/16/2026 UAH 1-2 90:00 2 1.67 5 0.714 0 1 0 0 14
09/19/2026 Mississippi Christian 3-0 90:00 0 1.43 1 1.000 1 0 0 1 7
09/23/2026 Lee 0-1 90:00 1 1.38 3 0.750 0 1 0 0 7
09/26/2026 Christian Brothers 0-3 90:00 3 1.56 13 0.813 0 1 0 0 19
09/30/2026 Tusculum 1-3 90:00 3 1.70 3 0.500 0 1 0 0 11
10/03/2026 Delta State 5-4 90:00 4 1.91 10 0.714 1 0 0 0 28
10/07/2026 Union (TN) 2-2 90:00 2 1.92 4 0.667 0 0 1 0 12
10/14/2026 Spring Hill 1-1 90:00 1 1.85 9 0.900 0 0 1 0 17
10/17/2026 AUM 2-1 90:00 1 1.79 8 0.889 1 0 0 0 14
10/23/2026 West Ala. 1-1 90:00 1 1.73 12 0.923 0 0 1 0 24
10/27/2026 Valdosta St. 0-4 90:00 4 1.88 2 0.333 0 1 0 0 13
11/01/2026 Montevallo 6-0 90:00 0 1.76 1 1.000 1 0 0 1 5
Totals - 1530 30 1.76 85 0.739 6 7 4 3 209
Trevecca Nazarene - 1530:00 34 2.00 85 0.714 7 6 4 4 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Lincoln Memorial 2-2 2/2 2/2 12/8 8/6 0/4 1/1 0/0
08/30/2026 vs Ill. Springfield 1-0 1/0 1/0 6/18 3/5 3/5 2/0 0/0
09/03/2026 at Ky. Wesleyan 3-2 3/2 2/1 9/14 6/9 3/8 1/1 0/0
09/05/2026 at Thomas More 2-3 2/3 2/1 9/7 4/4 2/1 0/0 0/0
09/12/2026 at Montevallo 0-5 0/5 0/4 2/22 1/11 2/4 1/0 0/0
09/16/2026 at UAH 2-1 2/1 1/0 14/6 7/3 5/2 1/0 0/0
09/19/2026 vs Mississippi Christian 0-3 0/3 0/3 7/10 1/7 8/1 1/0 0/0
09/23/2026 vs Lee 1-0 1/0 1/0 7/17 4/8 3/4 3/1 0/0
09/26/2026 at Christian Brothers 3-0 3/0 2/0 19/10 16/5 11/2 2/0 0/0
09/30/2026 at Tusculum 3-1 3/1 5/0 11/11 6/10 4/4 0/0 0/0
10/03/2026 vs Delta State 4-5 4/5 4/3 28/17 14/12 11/4 0/2 0/0
10/07/2026 at Union (TN) 2-2 2/2 1/2 11/22 5/11 0/5 0/3 0/0
10/14/2026 vs Spring Hill 1-1 1/1 2/1 17/8 10/6 5/3 2/0 0/0
10/17/2026 at AUM 1-2 1/2 2/2 14/11 9/6 6/3 1/1 0/0
10/23/2026 vs West Ala. 1-1 1/1 1/1 24/7 13/5 12/2 0/1 0/0
10/27/2026 vs Valdosta St. 4-0 4/0 4/0 13/6 6/2 1/5 0/0 0/0
11/01/2026 at Montevallo 0-6 0/6 0/6 5/22 1/10 1/6 3/2 0/0
Totals 30/34 30/26 208/216 114/120 77/63 18/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Delta State (10/03/2026)
Valdosta St. (10/27/2026)
GOALS 4 Delta State (10/03/2026)
Valdosta St. (10/27/2026)
ASSISTS 5 Tusculum (09/30/2026)
SHOTS 28 Delta State (10/03/2026)
SHOTS ON GOAL 16 Christian Brothers (09/26/2026)
SAVES 9 Tusculum (09/30/2026)
Union (TN) (10/07/2026)
FOULS 15 Ky. Wesleyan (09/03/2026)
CORNER KICKS 12 West Ala. (10/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Montevallo (11/01/2026)
GOALS 6 Montevallo (11/01/2026)
ASSISTS 6 Montevallo (11/01/2026)
SHOTS 22 Montevallo (09/12/2026)
Union (TN) (10/07/2026)
Montevallo (11/01/2026)
SHOTS ON GOAL 12 Delta State (10/03/2026)
SAVES 13 Christian Brothers (09/26/2026)
FOULS 15 West Ala. (10/23/2026)
CORNER KICKS 8 Ky. Wesleyan (09/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ill. Springfield (08/30/2026)
Lee (09/23/2026)
West Ala. (10/23/2026)
GOALS 1 Ill. Springfield (08/30/2026)
Lee (09/23/2026)
Spring Hill (10/14/2026)
AUM (10/17/2026)
West Ala. (10/23/2026)
ASSISTS 1 Ill. Springfield (08/30/2026)
UAH (09/16/2026)
Lee (09/23/2026)
Union (TN) (10/07/2026)
West Ala. (10/23/2026)
SHOTS 2 Montevallo (09/12/2026)
Montevallo (11/01/2026)
SHOTS ON GOAL 1 Ill. Springfield (08/30/2026)
Montevallo (09/12/2026)
Mississippi Christian (09/19/2026)
Montevallo (11/01/2026)
SAVES 1 Thomas More (09/05/2026)
UAH (09/16/2026)
Valdosta St. (10/27/2026)
FOULS 2 Lee (09/23/2026)
Valdosta St. (10/27/2026)
CORNER KICKS 1 Valdosta St. (10/27/2026)
Montevallo (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UAH (09/16/2026)
Tusculum (09/30/2026)
GOALS 1 UAH (09/16/2026)
Tusculum (09/30/2026)
Spring Hill (10/14/2026)
West Ala. (10/23/2026)
ASSISTS 1 Ky. Wesleyan (09/03/2026)
Thomas More (09/05/2026)
Spring Hill (10/14/2026)
West Ala. (10/23/2026)
SHOTS 6 Thomas More (09/05/2026)
UAH (09/16/2026)
West Ala. (10/23/2026)
Valdosta St. (10/27/2026)
SHOTS ON GOAL 2 UAH (09/16/2026)
Valdosta St. (10/27/2026)
SAVES 1 Ill. Springfield (08/30/2026)
Thomas More (09/05/2026)
Montevallo (09/12/2026)
Mississippi Christian (09/19/2026)
Valdosta St. (10/27/2026)
Montevallo (11/01/2026)
FOULS 5 Thomas More (09/05/2026)
UAH (09/16/2026)
AUM (10/17/2026)
CORNER KICKS 1 Thomas More (09/05/2026)
UAH (09/16/2026)
Mississippi Christian (09/19/2026)
Christian Brothers (09/26/2026)
West Ala. (10/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Delta State (10/03/2026)
GOALS 2 Delta State (10/03/2026)
Valdosta St. (10/27/2026)
ASSISTS 2 Delta State (10/03/2026)
SHOTS 6 Delta State (10/03/2026)
SHOTS ON GOAL 4 Delta State (10/03/2026)
SAVES 9 Tusculum (09/30/2026)
Union (TN) (10/07/2026)
FOULS 4 Ky. Wesleyan (09/03/2026)
Thomas More (09/05/2026)
Mississippi Christian (09/19/2026)
Montevallo (11/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Delta State (10/03/2026)
Valdosta St. (10/27/2026)
GOALS 4 Delta State (10/03/2026)
Valdosta St. (10/27/2026)
ASSISTS 5 Tusculum (09/30/2026)
SHOTS 28 Delta State (10/03/2026)
SHOTS ON GOAL 16 Christian Brothers (09/26/2026)
SAVES 9 Tusculum (09/30/2026)
Union (TN) (10/07/2026)
FOULS 15 Ky. Wesleyan (09/03/2026)
CORNER KICKS 12 West Ala. (10/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bengtsson, Elsa
Delta State (10/03/2026)
GOALS 2 Bengtsson, Elsa
Perroni, Olivia
Delta State (10/03/2026)
Valdosta St. (10/27/2026)
ASSISTS 2 Mitra, Anny
Delta State (10/03/2026)
SHOTS 6 Bengtsson, Elsa
Delta State (10/03/2026)
SHOTS ON GOAL 4 Bengtsson, Elsa
Delta State (10/03/2026)
SAVES 9 Bauchou, Mary
Charroin, Penelope
Tusculum (09/30/2026)
Union (TN) (10/07/2026)
FOULS 4 Bengtsson, Elsa
Mendel, Tatum
Bengtsson, Elsa
Mendel, Tatum
Ky. Wesleyan (09/03/2026)
Thomas More (09/05/2026)
Mississippi Christian (09/19/2026)
Montevallo (11/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Bengtsson, Elsa 16
Farrell, Anna 16
Bradshaw, Kylie 10
Maners, Kayelee 7
Mitra, Anny 5
Team Leaders: Goals
Player High
Goals
Bengtsson, Elsa 6
Farrell, Anna 6
Bradshaw, Kylie 3
Maners, Kayelee 2
Perroni, Olivia 2
Team Leaders: Assists
Player High
Assists
Bengtsson, Elsa 4
Farrell, Anna 4
Bradshaw, Kylie 4
Maners, Kayelee 3
Mitra, Anny 3
Team Leaders: Shots
Player High
Shots
Bengtsson, Elsa 38
Farrell, Anna 28
Maners, Kayelee 22
Mitra, Anny 20
Bradshaw, Kylie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bengtsson, Elsa 21
Farrell, Anna 15
Maners, Kayelee 13
Mitra, Anny 11
Perroni, Olivia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bradshaw, Kylie 2
Farrell, Anna 1
Mitra, Anny 1
Perroni, Olivia 1
Allen, Anna 1
Skip Ad