Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

2022-23 Women's Basketball Cumulative Statistics

Team Stats (22-10, 15-5)

Overall Team Statistics
Statistic Trevecca Nazarene Opponents
Scoring
Total Points 2119 2047
Points Per Game 66.2 64.0
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 788-1855 765-1864
FG: Percentage .425 .410
FG: Per Game 24.6 23.9
3PT: Made-Attempted 210-648 252-770
3PT: Percentage .324 .327
3PT: Per Game 6.6 7.9
FT: Made-Attempted 333-475 265-369
FT: Percentage .701 .718
FT: Per Game 10.4 8.3
Rebounding
Total 1212 1038
Per Game 37.9 32.4
Margin 5.4 --
Assists
Total 381 408
Per Game 11.9 12.8
Turnovers
Total 461 401
Per Game 14.4 12.5
Margin -1.9 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 14.0 14.0
Steals
Total 201 203
Per Game 6.3 6.3
Blocks
Total 90 60
Per Game 2.8 1.9
Attendance
Total 3871 6162
Per Game 14-277 15-411

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Carter, Keeley 32 32 971 30.3 195 387 .504 34 80 .425 149 183 .814 573 17.9 64 128 192 6.0 79 100 87 37 14
45 Palmer, Emma 31 19 707 22.8 165 270 .611 4 11 .364 37 64 .578 371 12.0 94 112 206 6.6 72 29 49 13 26
02 Wilken, Lili 32 32 956 29.9 120 290 .414 50 140 .357 29 44 .659 319 10.0 46 68 114 3.6 33 68 51 34 16
10 Wilken, Faith 32 32 948 29.6 95 293 .324 47 173 .272 21 32 .656 258 8.1 43 136 179 5.6 32 51 36 41 13
23 Carmichel, Bayleigh 30 30 868 28.9 72 222 .324 51 157 .325 28 32 .875 223 7.4 25 86 111 3.7 40 33 32 13 1
40 Liu, Kor Fornesa 30 2 521 17.4 65 148 .439 1 1 1.000 14 23 .609 145 4.8 51 71 122 4.1 50 20 32 14 9
05 Woods, Jayda 31 6 590 19.0 30 115 .261 5 20 .250 33 68 .485 98 3.2 16 52 68 2.2 56 38 72 23 4
20 Buck, Mattie 14 7 210 15.0 12 35 .343 5 17 .294 6 9 .667 35 2.5 8 18 26 1.9 14 15 16 6 2
00 Shaw, Tatum 9 0 97 10.8 8 24 .333 5 16 .313 0 0 .000 21 2.3 5 2 7 0.8 4 2 5 3 1
22 Luna, Julie 29 0 408 14.1 19 46 .413 5 17 .294 10 14 .714 53 1.8 13 26 39 1.3 21 21 18 15 4
04 Dunai, Magdalena 14 0 42 3.0 5 13 .385 1 5 .200 6 6 1.000 17 1.2 0 3 3 0.2 3 2 8 0 0
03 Baird, Grace 11 0 82 7.5 2 12 .167 2 11 .182 0 0 .000 6 0.5 1 14 15 1.4 8 2 4 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 78 130 4.1 0 0 51 0 0  
Total 32 6400 200.0 788 1855 .425 210 648 .324 333 475 .701 2119 66.22 418 794 1212 37.9 412 381 461 201 90
Opponents 32 6382 199.4 765 1864 .410 252 770 .327 265 369 .718 2047 63.97 336 702 1038 32.4 489 408 401 203 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Carter, Keeley 20 20 597 29.9 128 246 .520 22 51 .431 80 102 .784 358 17.9 39 78 117 5.9 51 59 3.0 51 20 10
45 Palmer, Emma 19 14 448 23.6 103 168 .613 2 7 .286 24 40 .600 232 12.2 60 72 132 6.9 47 21 1.1 34 10 19
02 Wilken, Lili 20 20 601 30.1 77 182 .423 31 88 .352 20 28 .714 205 10.3 27 38 65 3.3 24 45 2.3 29 16 13
10 Wilken, Faith 20 20 613 30.7 61 189 .323 33 116 .284 12 20 .600 167 8.4 28 85 113 5.7 18 33 1.7 27 24 7
23 Carmichel, Bayleigh 18 18 545 30.3 49 136 .360 32 93 .344 17 19 .895 147 8.2 17 54 71 3.9 20 23 1.3 19 8 0
40 Liu, Kor Fornesa 20 2 348 17.4 46 93 .495 0 0 .000 11 18 .611 103 5.2 36 46 82 4.1 30 11 0.6 26 8 4
05 Woods, Jayda 20 6 381 19.1 19 67 .284 3 10 .300 20 43 .465 61 3.1 12 30 42 2.1 37 27 1.4 46 15 4
00 Shaw, Tatum 3 0 34 11.3 2 8 .250 2 7 .286 0 0 .000 6 2.0 1 1 2 0.7 2 0 0.0 2 0 0
20 Buck, Mattie 7 0 85 12.1 5 13 .385 1 5 .200 1 2 .500 12 1.7 6 9 15 2.1 4 7 1.0 3 1 2
04 Dunai, Magdalena 9 0 30 3.3 5 10 .500 1 5 .200 6 6 1.000 17 1.9 0 1 1 0.1 2 1 0.1 5 0 0
22 Luna, Julie 18 0 250 13.9 9 24 .375 4 12 .333 8 12 .667 30 1.7 5 18 23 1.3 12 13 0.7 11 10 1
03 Baird, Grace 10 0 68 6.8 2 10 .200 2 9 .222 0 0 .000 6 0.6 1 13 14 1.4 7 1 0.1 2 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 45 71 3.6 0 0 0.0 31 0 0  
Total 20 4000 200.0 506 1146 .442 133 403 .330 199 290 .686 1344 67.20 258 490 748 37.4 254 241 12.1 286 114 60
Opponents 20 3982 199.1 476 1161 .410 147 462 .318 171 231 .740 1270 63.50 212 416 628 31.4 291 247 12.4 237 124 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Carter, Keeley 32 32 971 195 387 .504 34 80 .425 149 183 .814 573 17.9
45 Palmer, Emma 31 19 707 165 270 .611 4 11 .364 37 64 .578 371 12.0
02 Wilken, Lili 32 32 956 120 290 .414 50 140 .357 29 44 .659 319 10.0
10 Wilken, Faith 32 32 948 95 293 .324 47 173 .272 21 32 .656 258 8.1
23 Carmichel, Bayleigh 30 30 868 72 222 .324 51 157 .325 28 32 .875 223 7.4
40 Liu, Kor Fornesa 30 2 521 65 148 .439 1 1 1.000 14 23 .609 145 4.8
05 Woods, Jayda 31 6 590 30 115 .261 5 20 .250 33 68 .485 98 3.2
20 Buck, Mattie 14 7 210 12 35 .343 5 17 .294 6 9 .667 35 2.5
00 Shaw, Tatum 9 0 97 8 24 .333 5 16 .313 0 0 .000 21 2.3
04 Dunai, Magdalena 14 0 42 5 13 .385 1 5 .200 6 6 1.000 17 1.2
22 Luna, Julie 29 0 408 19 46 .413 5 17 .294 10 14 .714 53 1.8
03 Baird, Grace 11 0 82 2 12 .167 2 11 .182 0 0 .000 6 0.5
Total 32 6400 788 1855 .425 210 648 .324 333 475 .701 2119 66.22
Opponents 32 6382 765 1864 .410 252 770 .327 265 369 .718 2047 63.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Carter, Keeley 32 30.3 .504 .425 .814 2.0 4.0 6.0 3.1 1.2 0.4 17.9
45 Palmer, Emma 31 22.8 .611 .364 .578 3.0 3.6 6.6 0.9 0.4 0.8 12.0
02 Wilken, Lili 32 29.9 .414 .357 .659 1.4 2.1 3.6 2.1 1.1 0.5 10.0
10 Wilken, Faith 32 29.6 .324 .272 .656 1.3 4.3 5.6 1.6 1.3 0.4 8.1
23 Carmichel, Bayleigh 30 28.9 .324 .325 .875 0.8 2.9 3.7 1.1 0.4 0.0 7.4
40 Liu, Kor Fornesa 30 17.4 .439 1.000 .609 1.7 2.4 4.1 0.7 0.5 0.3 4.8
05 Woods, Jayda 31 19.0 .261 .250 .485 0.5 1.7 2.2 1.2 0.7 0.1 3.2
20 Buck, Mattie 14 15.0 .343 .294 .667 0.6 1.3 1.9 1.1 0.4 0.1 2.5
00 Shaw, Tatum 9 10.8 .333 .313 .000 0.6 0.2 0.8 0.2 0.3 0.1 2.3
04 Dunai, Magdalena 14 3.0 .385 .200 1.000 0.0 0.2 0.2 0.1 0.0 0.0 1.2
22 Luna, Julie 29 14.1 .413 .294 .714 0.4 0.9 1.3 0.7 0.5 0.1 1.8
03 Baird, Grace 11 7.5 .167 .182 .000 0.1 1.3 1.4 0.2 0.2 0.0 0.5
Total 32 200.0 .425 .324 .701 13.1 24.8 37.9 11.9 6.3 2.8 66.22
Opponents 32 199.4 .410 .327 .718 10.5 21.9 32.4 12.8 6.3 1.9 63.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southwest Baptist 11/11/22 72-75 L 26-69 .377 6-22 .273 14-17 .824 13 25 38 38.0 14 9 10 1 9 72 72.0
at Drury 11/12/22 66-75 L 23-44 .523 7-17 .412 13-14 .929 8 20 28 33.0 11 10 22 4 3 66 69.0
vs Alabama Huntsville 11/16/22 75-59 W 29-69 .420 7-22 .318 10-16 .625 19 22 41 35.7 15 14 11 2 8 75 71.0
vs Mo.-St. Louis 11/19/22 61-48 W 22-56 .393 7-17 .412 10-17 .588 10 26 36 35.8 12 11 10 4 8 61 68.5
at Lee 11/22/22 67-52 W 22-50 .440 10-25 .400 13-18 .722 7 27 34 35.4 13 13 18 2 9 67 68.2
at Union (TN) 11/28/22 65-80 L 23-64 .359 5-21 .238 14-19 .737 19 21 40 36.2 16 12 23 3 8 65 67.7
at Northwood 12/01/22 79-77 W 28-63 .444 7-18 .389 16-22 .727 12 27 39 36.6 14 15 14 1 6 79 69.3
at Hillsdale 12/03/22 55-70 L 22-67 .328 7-25 .280 4-5 .800 16 26 42 37.3 17 8 12 4 5 55 67.5
vs Cedarville 12/08/22 75-61 W 29-56 .518 10-24 .417 7-10 .700 7 29 36 37.1 11 12 13 2 8 75 68.3
vs Ursuline 12/10/22 76-60 W 31-71 .437 8-24 .333 6-14 .429 19 23 42 37.6 18 16 8 2 8 76 69.1
at Malone 12/17/22 64-77 L 27-60 .450 3-24 .125 7-13 .538 13 21 34 37.3 12 9 12 2 9 64 68.6
at Ashland 12/19/22 50-83 L 19-58 .328 6-24 .250 6-10 .600 13 18 31 36.8 10 7 18 0 6 50 67.1
vs Kentucky St. 12/31/22 65-60 W 22-69 .319 9-33 .273 12-18 .667 22 27 49 37.7 11 13 14 4 9 65 66.9
vs Lake Erie 01/05/23 79-47 W 28-56 .500 9-19 .474 14-20 .700 11 34 45 38.2 15 17 15 9 3 79 67.8
vs Walsh 01/07/23 67-60 W 26-60 .433 3-16 .188 12-18 .667 13 30 43 38.5 10 11 11 4 4 67 67.7
at Tiffin 01/12/23 71-64 W 23-45 .511 9-16 .563 16-22 .727 6 21 27 37.8 14 10 14 1 9 71 67.9
at Findlay 01/14/23 71-60 W 29-60 .483 8-22 .364 5-8 .625 13 19 32 37.5 15 11 11 4 6 71 68.1
vs Northwood 01/19/23 80-69 W 28-55 .509 8-21 .381 16-21 .762 12 29 41 37.7 16 16 16 3 2 80 68.8
vs Hillsdale 01/21/23 56-54 W 26-59 .441 4-20 .200 0-3 .000 17 28 45 38.1 10 8 19 1 5 56 68.1
at Lake Erie 01/26/23 64-67 L 24-53 .453 6-17 .353 10-17 .588 11 25 36 38.0 11 10 18 7 3 64 67.9
at Walsh 01/28/23 57-52 W 19-53 .358 7-23 .304 12-16 .750 15 29 44 38.2 9 9 13 2 4 57 67.4
vs Ky. Wesleyan 01/31/23 63-55 W 23-55 .418 5-18 .278 12-15 .800 13 30 43 38.5 17 12 14 4 4 63 67.2
vs Ohio Dominican 02/04/23 68-63 W 25-54 .463 6-17 .353 12-17 .706 15 16 31 38.1 9 16 15 2 7 68 67.2
vs Findlay 02/09/23 87-64 W 34-71 .479 7-21 .333 12-15 .800 22 27 49 38.6 14 17 18 2 8 87 68.0
vs Tiffin 02/11/23 65-60 W 22-45 .489 7-18 .389 14-18 .778 8 18 26 38.1 8 15 13 3 6 65 67.9
at Ky. Wesleyan 02/16/23 47-62 L 19-48 .396 4-15 .267 5-10 .500 10 19 29 37.7 11 8 21 6 7 47 67.1
at Ursuline 02/25/23 70-65 W 24-57 .421 9-21 .429 13-16 .813 12 21 33 37.6 13 14 11 1 4 70 67.2
vs Walsh 02/28/23 67-61 W 26-48 .542 4-14 .286 11-15 .733 5 27 32 37.4 14 12 13 3 7 67 67.2
at Ky. Wesleyan 03/03/23 58-48 W 21-52 .404 5-17 .294 11-17 .647 12 32 44 37.6 16 12 18 5 7 58 66.9
at Ashland 03/04/23 65-83 L 26-62 .419 5-17 .294 8-11 .727 14 28 42 37.7 13 13 15 1 4 65 66.8
at Michigan Tech 03/10/23 65-63 W 23-67 .343 5-14 .357 14-15 .933 14 27 41 37.8 11 11 8 0 10 65 66.8
at Ashland 03/11/23 49-73 L 19-59 .322 7-26 .269 4-8 .500 17 22 39 37.9 12 10 13 1 5 49 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwest Baptist 11/11/22 75-72 W 25-53 .472 13-24 .542 12-18 .667 5 29 34 34.0 19 15 16 3 4 75 75.0
Drury 11/12/22 75-66 W 29-56 .518 10-22 .455 7-8 .875 6 12 18 26.0 14 15 11 0 11 75 75.0
Alabama Huntsville 11/16/22 59-75 L 23-49 .469 4-14 .286 9-17 .529 7 27 34 28.7 17 10 18 0 5 59 69.7
Mo.-St. Louis 11/19/22 48-61 L 20-63 .317 1-14 .071 7-8 .875 18 28 46 33.0 17 7 14 0 4 48 64.3
Lee 11/22/22 52-67 L 21-61 .344 4-29 .138 6-8 .750 13 24 37 33.8 19 9 16 3 10 52 61.8
Union (TN) 11/28/22 80-65 W 28-62 .452 15-36 .417 9-14 .643 14 22 36 34.2 18 15 18 3 10 80 64.8
Northwood 12/01/22 77-79 L 28-64 .438 13-32 .406 8-11 .727 10 26 36 34.4 17 20 18 0 9 77 66.6
Hillsdale 12/03/22 70-55 W 24-57 .421 6-25 .240 16-20 .800 9 29 38 34.9 11 6 6 2 7 70 67.0
Cedarville 12/08/22 61-75 L 22-64 .344 10-30 .333 7-8 .875 13 22 35 34.9 13 9 12 1 6 61 66.3
Ursuline 12/10/22 60-76 L 22-52 .423 1-14 .071 15-25 .600 11 26 37 35.1 13 9 16 2 4 60 65.7
Malone 12/17/22 77-64 W 29-61 .475 7-17 .412 12-13 .923 12 22 34 35.0 13 20 10 1 7 77 66.7
Ashland 12/19/22 83-50 W 28-61 .459 16-43 .372 11-12 .917 15 28 43 35.7 10 24 14 3 9 83 68.1
Kentucky St. 12/31/22 60-65 L 20-55 .364 11-22 .500 9-12 .750 8 27 35 35.6 23 13 17 4 3 60 67.5
Lake Erie 01/05/23 47-79 L 20-66 .303 4-21 .190 3-7 .429 13 20 33 35.4 16 5 12 3 3 47 66.0
Walsh 01/07/23 60-67 L 20-57 .351 12-28 .429 8-10 .800 7 22 29 35.0 18 13 8 1 3 60 65.6
Tiffin 01/12/23 64-71 L 24-48 .500 10-21 .476 6-10 .600 5 17 22 34.2 20 15 16 1 5 64 65.5
Findlay 01/14/23 60-71 L 22-52 .423 7-18 .389 9-14 .643 11 21 32 34.1 13 7 11 0 6 60 65.2
Northwood 01/19/23 69-80 L 24-64 .375 5-21 .238 16-19 .842 12 15 27 33.7 22 12 7 2 7 69 65.4
Hillsdale 01/21/23 54-56 L 21-52 .404 7-19 .368 5-9 .556 5 17 22 33.1 8 10 9 4 10 54 64.8
Lake Erie 01/26/23 67-64 W 27-62 .435 5-17 .294 8-11 .727 12 21 33 33.1 11 14 10 1 7 67 64.9
Walsh 01/28/23 52-57 L 19-64 .297 6-31 .194 8-8 1.000 16 20 36 33.2 12 7 7 0 4 52 64.3
Ky. Wesleyan 01/31/23 55-63 L 19-60 .317 7-27 .259 10-16 .625 14 19 33 33.2 19 10 11 0 2 55 63.9
Ohio Dominican 02/04/23 63-68 L 27-52 .519 6-18 .333 3-5 .600 9 17 26 32.9 16 13 17 2 6 63 63.8
Findlay 02/09/23 64-87 L 26-57 .456 4-17 .235 8-11 .727 5 16 21 32.4 13 11 16 1 7 64 63.8
Tiffin 02/11/23 60-65 L 24-52 .462 7-22 .318 5-6 .833 11 18 29 32.2 20 11 14 2 5 60 63.7
Ky. Wesleyan 02/16/23 62-47 W 25-55 .455 7-17 .412 5-7 .714 12 20 32 32.2 12 17 16 4 10 62 63.6
Ursuline 02/25/23 65-70 L 25-61 .410 7-24 .292 8-9 .889 10 20 30 32.1 14 14 7 2 7 65 63.7
Walsh 02/28/23 61-67 L 24-61 .393 7-26 .269 6-11 .545 13 17 30 32.1 14 11 12 3 8 61 63.6
Ky. Wesleyan 03/03/23 48-58 L 17-60 .283 4-31 .129 10-15 .667 14 23 37 32.2 19 8 15 2 9 48 63.0
Ashland 03/04/23 83-65 W 27-61 .443 17-35 .486 12-14 .857 6 24 30 32.2 12 24 7 3 8 83 63.7
Michigan Tech 03/10/23 63-65 L 27-63 .429 7-26 .269 2-5 .400 10 29 39 32.4 16 14 12 6 4 63 63.7
Ashland 03/11/23 73-49 W 28-59 .475 12-29 .414 5-8 .625 10 24 34 32.4 10 20 8 1 3 73 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwest Baptist 11/11/22 72-75 -3 26-69/25-53 .377/.472 6-22/13-24 .273/.542 14-17/12-18 .824-.667 38/34 4 9/15 10/16 1/3 9/4 14/19
Drury 11/12/22 66-75 -9 23-44/29-56 .523/.518 7-17/10-22 .412/.455 13-14/7-8 .929-.875 28/18 10 10/15 22/11 4/0 3/11 11/14
Alabama Huntsville 11/16/22 75-59 16 29-69/23-49 .420/.469 7-22/4-14 .318/.286 10-16/9-17 .625-.529 41/34 7 14/10 11/18 2/0 8/5 15/17
Mo.-St. Louis 11/19/22 61-48 13 22-56/20-63 .393/.317 7-17/1-14 .412/.071 10-17/7-8 .588-.875 36/46 -10 11/7 10/14 4/0 8/4 12/17
Lee 11/22/22 67-52 15 22-50/21-61 .440/.344 10-25/4-29 .400/.138 13-18/6-8 .722-.750 34/37 -3 13/9 18/16 2/3 9/10 13/19
Union (TN) 11/28/22 65-80 -15 23-64/28-62 .359/.452 5-21/15-36 .238/.417 14-19/9-14 .737-.643 40/36 4 12/15 23/18 3/3 8/10 16/18
Northwood 12/01/22 79-77 2 28-63/28-64 .444/.438 7-18/13-32 .389/.406 16-22/8-11 .727-.727 39/36 3 15/20 14/18 1/0 6/9 14/17
Hillsdale 12/03/22 55-70 -15 22-67/24-57 .328/.421 7-25/6-25 .280/.240 4-5/16-20 .800-.800 42/38 4 8/6 12/6 4/2 5/7 17/11
Cedarville 12/08/22 75-61 14 29-56/22-64 .518/.344 10-24/10-30 .417/.333 7-10/7-8 .700-.875 36/35 1 12/9 13/12 2/1 8/6 11/13
Ursuline 12/10/22 76-60 16 31-71/22-52 .437/.423 8-24/1-14 .333/.071 6-14/15-25 .429-.600 42/37 5 16/9 8/16 2/2 8/4 18/13
Malone 12/17/22 64-77 -13 27-60/29-61 .450/.475 3-24/7-17 .125/.412 7-13/12-13 .538-.923 34/34 0 9/20 12/10 2/1 9/7 12/13
Ashland 12/19/22 50-83 -33 19-58/28-61 .328/.459 6-24/16-43 .250/.372 6-10/11-12 .600-.917 31/43 -12 7/24 18/14 0/3 6/9 10/10
Kentucky St. 12/31/22 65-60 5 22-69/20-55 .319/.364 9-33/11-22 .273/.500 12-18/9-12 .667-.750 49/35 14 13/13 14/17 4/4 9/3 11/23
Lake Erie 01/05/23 79-47 32 28-56/20-66 .500/.303 9-19/4-21 .474/.190 14-20/3-7 .700-.429 45/33 12 17/5 15/12 9/3 3/3 15/16
Walsh 01/07/23 67-60 7 26-60/20-57 .433/.351 3-16/12-28 .188/.429 12-18/8-10 .667-.800 43/29 14 11/13 11/8 4/1 4/3 10/18
Tiffin 01/12/23 71-64 7 23-45/24-48 .511/.500 9-16/10-21 .563/.476 16-22/6-10 .727-.600 27/22 5 10/15 14/16 1/1 9/5 14/20
Findlay 01/14/23 71-60 11 29-60/22-52 .483/.423 8-22/7-18 .364/.389 5-8/9-14 .625-.643 32/32 0 11/7 11/11 4/0 6/6 15/13
Northwood 01/19/23 80-69 11 28-55/24-64 .509/.375 8-21/5-21 .381/.238 16-21/16-19 .762-.842 41/27 14 16/12 16/7 3/2 2/7 16/22
Hillsdale 01/21/23 56-54 2 26-59/21-52 .441/.404 4-20/7-19 .200/.368 0-3/5-9 .000-.556 45/22 23 8/10 19/9 1/4 5/10 10/8
Lake Erie 01/26/23 64-67 -3 24-53/27-62 .453/.435 6-17/5-17 .353/.294 10-17/8-11 .588-.727 36/33 3 10/14 18/10 7/1 3/7 11/11
Walsh 01/28/23 57-52 5 19-53/19-64 .358/.297 7-23/6-31 .304/.194 12-16/8-8 .750-1.000 44/36 8 9/7 13/7 2/0 4/4 9/12
Ky. Wesleyan 01/31/23 63-55 8 23-55/19-60 .418/.317 5-18/7-27 .278/.259 12-15/10-16 .800-.625 43/33 10 12/10 14/11 4/0 4/2 17/19
Ohio Dominican 02/04/23 68-63 5 25-54/27-52 .463/.519 6-17/6-18 .353/.333 12-17/3-5 .706-.600 31/26 5 16/13 15/17 2/2 7/6 9/16
Findlay 02/09/23 87-64 23 34-71/26-57 .479/.456 7-21/4-17 .333/.235 12-15/8-11 .800-.727 49/21 28 17/11 18/16 2/1 8/7 14/13
Tiffin 02/11/23 65-60 5 22-45/24-52 .489/.462 7-18/7-22 .389/.318 14-18/5-6 .778-.833 26/29 -3 15/11 13/14 3/2 6/5 8/20
Ky. Wesleyan 02/16/23 47-62 -15 19-48/25-55 .396/.455 4-15/7-17 .267/.412 5-10/5-7 .500-.714 29/32 -3 8/17 21/16 6/4 7/10 11/12
Ursuline 02/25/23 70-65 5 24-57/25-61 .421/.410 9-21/7-24 .429/.292 13-16/8-9 .813-.889 33/30 3 14/14 11/7 1/2 4/7 13/14
Walsh 02/28/23 67-61 6 26-48/24-61 .542/.393 4-14/7-26 .286/.269 11-15/6-11 .733-.545 32/30 2 12/11 13/12 3/3 7/8 14/14
Ky. Wesleyan 03/03/23 58-48 10 21-52/17-60 .404/.283 5-17/4-31 .294/.129 11-17/10-15 .647-.667 44/37 7 12/8 18/15 5/2 7/9 16/19
Ashland 03/04/23 65-83 -18 26-62/27-61 .419/.443 5-17/17-35 .294/.486 8-11/12-14 .727-.857 42/30 12 13/24 15/7 1/3 4/8 13/12
Michigan Tech 03/10/23 65-63 2 23-67/27-63 .343/.429 5-14/7-26 .357/.269 14-15/2-5 .933-.400 41/39 2 11/14 8/12 0/6 10/4 11/16
Ashland 03/11/23 49-73 -24 19-59/28-59 .322/.475 7-26/12-29 .269/.414 4-8/5-8 .500-.625 39/34 5 10/20 13/8 1/1 5/3 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Findlay (02/09/23)
FIELD GOALS MADE 34 Findlay (02/09/23)
FIELD GOAL ATTEMPTS 71 Ursuline (12/10/22); Findlay (02/09/23)
3 PT FIELD GOALS MADE 10 Cedarville (12/08/22); Lee (11/22/22)
3 PT FG ATTEMPTS 33 Kentucky St. (12/31/22)
FREE THROWS MADE 16 Northwood (01/19/23); Northwood (12/01/22); Tiffin (01/12/23)
FREE THROW ATTEMPTS 22 Northwood (12/01/22); Tiffin (01/12/23)
REBOUNDS 49 Kentucky St. (12/31/22); Findlay (02/09/23)
ASSISTS 17 Lake Erie (01/05/23); Findlay (02/09/23)
STEALS 10 Michigan Tech (03/10/23)
BLOCKED SHOTS 9 Lake Erie (01/05/23)
TURNOVERS 23 Union (TN) (11/28/22)
FOULS 18 Ursuline (12/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Carter,Keeley Tiffin (01/12/23)
FIELD GOALS MADE 11 Palmer, Emma Walsh (01/07/23)
FIELD GOAL ATTEMPTS 18 Palmer, Emma Walsh (01/07/23)
3 PT FIELD GOALS MADE 4 Carmichel,Bayleigh; Wilken,Lili Ursuline (12/10/22); Kentucky St. (12/31/22); Ohio Dominican (02/04/23); Drury (11/12/22); Ursuline (02/25/23)
3 PT FG ATTEMPTS 13 Wilken,Lili Kentucky St. (12/31/22)
FREE THROWS MADE 10 Carter,Keeley Ursuline (02/25/23)
FREE THROW ATTEMPTS 14 Keeley Carter Northwood (12/01/22)
REBOUNDS 14 Palmer, Emma; Palmer,Emma Walsh (01/07/23); Findlay (02/09/23)
ASSISTS 8 Keeley Carter Northwood (12/01/22)
STEALS 5 Wilkin,Lili Southwest Baptist (11/11/22)
BLOCKED SHOTS 3 Woods,Jayda; Palmer,Emma; Carter,Keeley Lake Erie (01/05/23); Walsh (02/28/23); Findlay (01/14/23); Lake Erie (01/26/23)
TURNOVERS 7 Woods,Jayda Findlay (02/09/23)
FOULS 5 Carter,Keeley; Woods,Jayda Ursuline (12/10/22); Hillsdale (12/03/22); Findlay (01/14/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Carter, Keeley 32 573 17.9
#45 Palmer, Emma 31 371 12.0
#02 Wilken, Lili 32 319 10.0
#10 Wilken, Faith 32 258 8.1
#23 Carmichel, Bayleigh 30 223 7.4
#40 Liu, Kor Fornesa 30 145 4.8
#05 Woods, Jayda 31 98 3.2
#22 Luna, Julie 29 53 1.8
#20 Buck, Mattie 14 35 2.5
#00 Shaw, Tatum 9 21 2.3
#04 Dunai, Magdalena 14 17 1.2
#03 Baird, Grace 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Carter, Keeley 32 195 387 .504 6.1 12.1
#45 Palmer, Emma 31 165 270 .611 5.3 8.7
#02 Wilken, Lili 32 120 290 .414 3.8 9.1
#10 Wilken, Faith 32 95 293 .324 3.0 9.2
#23 Carmichel, Bayleigh 30 72 222 .324 2.4 7.4
#40 Liu, Kor Fornesa 30 65 148 .439 2.2 4.9
#05 Woods, Jayda 31 30 115 .261 1.0 3.7
#22 Luna, Julie 29 19 46 .413 0.7 1.6
#20 Buck, Mattie 14 12 35 .343 0.9 2.5
#00 Shaw, Tatum 9 8 24 .333 0.9 2.7
#04 Dunai, Magdalena 14 5 13 .385 0.4 0.9
#03 Baird, Grace 11 2 12 .167 0.2 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Carmichel, Bayleigh 30 51 157 .325 1.7 5.2
#02 Wilken, Lili 32 50 140 .357 1.6 4.4
#10 Wilken, Faith 32 47 173 .272 1.5 5.4
#24 Carter, Keeley 32 34 80 .425 1.1 2.5
#20 Buck, Mattie 14 5 17 .294 0.4 1.2
#22 Luna, Julie 29 5 17 .294 0.2 0.6
#00 Shaw, Tatum 9 5 16 .313 0.6 1.8
#05 Woods, Jayda 31 5 20 .250 0.2 0.6
#45 Palmer, Emma 31 4 11 .364 0.1 0.4
#03 Baird, Grace 11 2 11 .182 0.2 1.0
#04 Dunai, Magdalena 14 1 5 .200 0.1 0.4
#40 Liu, Kor Fornesa 30 1 1 1.000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Carter, Keeley 32 149 183 .814 4.7 5.7
#45 Palmer, Emma 31 37 64 .578 1.2 2.1
#05 Woods, Jayda 31 33 68 .485 1.1 2.2
