Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-6, 5-4)

Overall Team Statistics
Statistic Trevecca Nazarene Opponents
Scoring
Total Points 938 841
Points Per Game 67.0 60.1
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 348-838 298-808
FG: Percentage .415 .369
FG: Per Game 24.9 21.3
3PT: Made-Attempted 93-319 78-284
3PT: Percentage .292 .275
3PT: Per Game 6.6 5.6
FT: Made-Attempted 149-208 167-244
FT: Percentage .716 .684
FT: Per Game 10.6 11.9
Rebounding
Total 527 508
Per Game 37.6 36.3
Margin 1.4 --
Assists
Total 177 158
Per Game 12.6 11.3
Turnovers
Total 223 244
Per Game 15.9 17.4
Margin 1.5 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 17.4 14.4
Steals
Total 131 87
Per Game 9.4 6.2
Blocks
Total 41 39
Per Game 2.9 2.8
Attendance
Total 1678 1561
Per Game 7-240 6-260

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Trotter, Cheyenne 14 14 406 29.0 83 145 .572 0 1 .000 46 60 .767 212 15.1 52 99 151 10.8 44 20 28 23 8
23 Gillies, Jordan 14 14 494 35.3 69 188 .367 25 78 .321 36 44 .818 199 14.2 16 63 79 5.6 31 60 41 34 21
00 Shaw, Tatum 14 14 504 36.0 66 158 .418 29 99 .293 6 9 .667 167 11.9 9 28 37 2.6 21 15 21 19 1
10 Burgess, Brianna 13 13 416 32.0 36 100 .360 22 67 .328 7 9 .778 101 7.8 16 42 58 4.5 19 29 16 13 0
05 Woods, Jayda 12 12 285 23.8 29 73 .397 6 21 .286 18 27 .667 82 6.8 5 22 27 2.3 31 22 28 14 3
03 Howard Johnson, Shinae 13 0 183 14.1 19 49 .388 2 13 .154 7 19 .368 47 3.6 9 23 32 2.5 18 8 17 11 0
24 Butler, Ellie 13 1 131 10.1 11 47 .234 4 20 .200 9 12 .750 35 2.7 6 21 27 2.1 13 3 9 7 1
21 Hernandez, Natalia 14 2 247 17.6 14 36 .389 5 16 .313 2 2 1.000 35 2.5 7 16 23 1.6 10 15 15 5 1
02 Jones, Ava 7 0 44 6.3 6 8 .750 0 2 .000 5 8 .625 17 2.4 3 9 12 1.7 10 1 4 0 2
22 Perryman, Dayonna 9 0 40 4.4 5 11 .455 0 0 .000 11 13 .846 21 2.3 6 8 14 1.6 8 0 4 0 1
41 Bolin, Jeannae 12 0 75 6.3 9 20 .450 0 0 .000 2 5 .400 20 1.7 4 15 19 1.6 16 3 15 3 2
07 Onyemobi, Olivia 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 3 0 0 0 0
13 Cathey, Ava 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 1 2 2 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 3.2 0 0 21 0 0  
04 Vailes, Carden 4 0 12 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
Total 14 2850 203.6 348 838 .415 93 319 .292 149 208 .716 938 67.00 154 373 527 37.6 226 177 223 131 41
Opponents 14 2850 203.6 298 808 .369 78 284 .275 167 244 .684 841 60.07 163 345 508 36.3 203 158 244 87 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gillies, Jordan 9 9 314 34.9 47 117 .402 12 38 .316 32 38 .842 138 15.3 9 37 46 5.1 20 36 4.0 20 23 12
14 Trotter, Cheyenne 9 9 261 29.0 54 94 .574 0 1 .000 30 39 .769 138 15.3 32 59 91 10.1 29 10 1.1 17 12 5
00 Shaw, Tatum 9 9 327 36.3 42 101 .416 15 58 .259 4 7 .571 103 11.4 3 17 20 2.2 14 11 1.2 13 12 1
05 Woods, Jayda 7 7 174 24.9 21 47 .447 3 12 .250 13 21 .619 58 8.3 1 12 13 1.9 21 15 2.1 22 9 2
10 Burgess, Brianna 9 9 289 32.1 25 67 .373 13 42 .310 7 9 .778 70 7.8 8 31 39 4.3 16 17 1.9 8 5 0
03 Howard Johnson, Shinae 9 0 131 14.6 13 30 .433 0 4 .000 6 17 .353 32 3.6 5 16 21 2.3 12 6 0.7 13 8 0
24 Butler, Ellie 8 0 73 9.1 7 25 .280 3 11 .273 4 6 .667 21 2.6 4 12 16 2.0 8 0 0.0 7 4 0
22 Perryman, Dayonna 7 0 32 4.6 3 9 .333 0 0 .000 10 11 .909 16 2.3 5 5 10 1.4 8 0 0.0 4 0 1
21 Hernandez, Natalia 9 2 146 16.2 7 19 .368 3 8 .375 0 0 .000 17 1.9 4 12 16 1.8 5 11 1.2 8 2 1
41 Bolin, Jeannae 8 0 37 4.6 4 9 .444 0 0 .000 0 1 .000 8 1.0 2 6 8 1.0 7 0 0.0 7 2 2
02 Jones, Ava 4 0 29 7.3 2 2 1.000 0 0 .000 3 4 .750 7 1.8 2 7 9 2.3 7 1 0.3 3 0 1
13 Cathey, Ava 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 1 1 0
07 Onyemobi, Olivia 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 19 35 3.9 0 0 0.0 12 0 0  
04 Vailes, Carden 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
Total 9 1825 202.8 225 521 .432 49 175 .280 109 153 .712 608 67.56 92 233 325 36.1 150 107 11.9 136 78 25
Opponents 9 1825 202.8 204 530 .385 53 177 .299 112 162 .691 573 63.67 113 220 333 37.0 152 102 11.3 143 50 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Trotter, Cheyenne 14 14 406 83 145 .572 0 1 .000 46 60 .767 212 15.1
23 Gillies, Jordan 14 14 494 69 188 .367 25 78 .321 36 44 .818 199 14.2
00 Shaw, Tatum 14 14 504 66 158 .418 29 99 .293 6 9 .667 167 11.9
10 Burgess, Brianna 13 13 416 36 100 .360 22 67 .328 7 9 .778 101 7.8
05 Woods, Jayda 12 12 285 29 73 .397 6 21 .286 18 27 .667 82 6.8
03 Howard Johnson, Shinae 13 0 183 19 49 .388 2 13 .154 7 19 .368 47 3.6
21 Hernandez, Natalia 14 2 247 14 36 .389 5 16 .313 2 2 1.000 35 2.5
24 Butler, Ellie 13 1 131 11 47 .234 4 20 .200 9 12 .750 35 2.7
02 Jones, Ava 7 0 44 6 8 .750 0 2 .000 5 8 .625 17 2.4
22 Perryman, Dayonna 9 0 40 5 11 .455 0 0 .000 11 13 .846 21 2.3
41 Bolin, Jeannae 12 0 75 9 20 .450 0 0 .000 2 5 .400 20 1.7
13 Cathey, Ava 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Onyemobi, Olivia 4 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.5
04 Vailes, Carden 4 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 14 2850 348 838 .415 93 319 .292 149 208 .716 938 67.00
Opponents 14 2850 298 808 .369 78 284 .275 167 244 .684 841 60.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Trotter, Cheyenne 14 29.0 .572 .000 .767 3.7 7.1 10.8 1.4 1.6 0.6 15.1
23 Gillies, Jordan 14 35.3 .367 .321 .818 1.1 4.5 5.6 4.3 2.4 1.5 14.2
00 Shaw, Tatum 14 36.0 .418 .293 .667 0.6 2.0 2.6 1.1 1.4 0.1 11.9
10 Burgess, Brianna 13 32.0 .360 .328 .778 1.2 3.2 4.5 2.2 1.0 0.0 7.8
05 Woods, Jayda 12 23.8 .397 .286 .667 0.4 1.8 2.3 1.8 1.2 0.3 6.8
03 Howard Johnson, Shinae 13 14.1 .388 .154 .368 0.7 1.8 2.5 0.6 0.8 0.0 3.6
21 Hernandez, Natalia 14 17.6 .389 .313 1.000 0.5 1.1 1.6 1.1 0.4 0.1 2.5
24 Butler, Ellie 13 10.1 .234 .200 .750 0.5 1.6 2.1 0.2 0.5 0.1 2.7
02 Jones, Ava 7 6.3 .750 .000 .625 0.4 1.3 1.7 0.1 0.0 0.3 2.4
22 Perryman, Dayonna 9 4.4 .455 .000 .846 0.7 0.9 1.6 0.0 0.0 0.1 2.3
41 Bolin, Jeannae 12 6.3 .450 .000 .400 0.3 1.3 1.6 0.3 0.3 0.2 1.7
13 Cathey, Ava 3 2.0 .000 .000 .000 0.3 0.3 0.7 0.3 0.7 0.3 0.0
07 Onyemobi, Olivia 4 1.8 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
04 Vailes, Carden 4 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 203.6 .415 .292 .716 11.0 26.6 37.6 12.6 9.4 2.9 67.00
Opponents 14 203.6 .369 .275 .684 11.6 24.6 36.3 11.3 6.2 2.8 60.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Barry 11/14/25 54-46 W 21-60 .350 11-29 .379 1-2 .500 12 24 36 36.0 11 15 19 3 9 54 54.0
at Lynn 11/15/25 86-54 W 30-59 .508 10-23 .435 16-18 .889 13 30 43 39.5 21 15 16 1 8 86 70.0
vs Ky. Wesleyan 11/19/25 69-75 L 26-66 .394 9-35 .257 8-10 .800 11 25 36 38.3 13 14 22 2 13 69 69.7
vs Emory & Henry 11/23/25 80-38 W 30-65 .462 10-26 .385 10-16 .625 15 33 48 40.8 13 17 17 4 15 80 72.3
vs AUM 12/04/25 62-61 W 23-57 .404 4-21 .190 12-14 .857 8 19 27 38.0 18 14 15 6 13 62 70.2
vs Montevallo 12/06/25 76-57 W 27-58 .466 6-17 .353 16-19 .842 11 27 38 38.0 19 16 14 1 11 76 71.2
at UAH 12/11/25 61-80 L 25-55 .455 4-16 .250 7-10 .700 7 17 24 36.0 8 9 11 0 9 61 69.7
at West Ala. 12/13/25 60-64 L 27-73 .370 1-16 .063 5-10 .500 14 27 41 36.6 15 7 11 2 12 60 68.5
vs Valdosta St. 12/18/25 63-56 W 24-59 .407 5-19 .263 10-17 .588 14 21 35 36.4 14 9 13 5 8 63 67.9
vs West Florida 12/20/25 62-69 L 19-61 .311 6-24 .250 18-24 .750 13 31 44 37.2 19 12 19 5 8 62 67.3
at Thomas More 12/31/25 41-55 L 16-67 .239 4-31 .129 5-9 .556 11 28 39 37.4 18 9 13 6 8 41 64.9
vs Lee 01/04/26 71-51 W 24-46 .522 4-14 .286 19-21 .905 5 29 34 37.1 20 12 15 2 4 71 65.4
at Delta St. 01/08/26 72-79 L 27-55 .491 9-24 .375 9-19 .474 10 27 37 37.1 21 12 16 2 4 72 65.9
at Mississippi Col. 01/10/26 81-56 W 29-57 .509 10-24 .417 13-19 .684 10 35 45 37.6 16 16 22 2 9 81 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Barry 11/14/25 46-54 L 17-54 .315 7-22 .318 5-8 .625 11 21 32 32.0 6 12 21 3 8 46 46.0
Lynn 11/15/25 54-86 L 18-59 .305 4-26 .154 14-26 .538 13 14 27 29.5 11 9 14 1 5 54 50.0
Ky. Wesleyan 11/19/25 75-69 W 27-59 .458 9-28 .321 12-16 .750 9 29 38 32.3 11 13 24 2 13 75 58.3
Emory & Henry 11/23/25 38-80 L 13-53 .245 3-19 .158 9-12 .750 9 23 32 32.3 12 9 26 3 7 38 53.3
AUM 12/04/25 61-62 L 20-52 .385 2-8 .250 19-23 .826 16 26 42 34.2 17 6 23 3 7 61 54.8
Montevallo 12/06/25 57-76 L 17-50 .340 7-25 .280 16-21 .762 8 23 31 33.7 16 6 16 5 3 57 55.2
UAH 12/11/25 80-61 W 30-56 .536 17-33 .515 3-4 .750 10 25 35 33.9 12 18 16 2 4 80 58.7
West Ala. 12/13/25 64-60 W 26-64 .406 2-11 .182 10-13 .769 12 32 44 35.1 12 22 17 6 5 64 59.4
Valdosta St. 12/18/25 56-63 L 21-57 .368 3-17 .176 11-14 .786 18 25 43 36.0 22 10 21 4 3 56 59.0
West Florida 12/20/25 69-62 W 25-63 .397 4-17 .235 15-17 .882 9 29 38 36.2 20 11 16 2 8 69 60.0
Thomas More 12/31/25 55-41 W 19-53 .358 2-12 .167 15-20 .750 8 38 46 37.1 11 13 16 6 4 55 59.5
Lee 01/04/26 51-71 L 16-59 .271 2-20 .100 17-27 .630 17 19 36 37.0 17 5 12 0 3 51 58.8
Delta St. 01/08/26 79-72 W 26-64 .406 10-24 .417 17-29 .586 15 21 36 36.9 20 14 8 2 6 79 60.4
Mississippi Col. 01/10/26 56-81 L 23-65 .354 6-22 .273 4-14 .286 8 20 28 36.3 16 10 14 0 11 56 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Barry 11/14/25 54-46 8 21-60/17-54 .350/.315 11-29/7-22 .379/.318 1-2/5-8 .500-.625 36/32 4 15/12 19/21 3/3 9/8 11/6
Lynn 11/15/25 86-54 32 30-59/18-59 .508/.305 10-23/4-26 .435/.154 16-18/14-26 .889-.538 43/27 16 15/9 16/14 1/1 8/5 21/11
Ky. Wesleyan 11/19/25 69-75 -6 26-66/27-59 .394/.458 9-35/9-28 .257/.321 8-10/12-16 .800-.750 36/38 -2 14/13 22/24 2/2 13/13 13/11
Emory & Henry 11/23/25 80-38 42 30-65/13-53 .462/.245 10-26/3-19 .385/.158 10-16/9-12 .625-.750 48/32 16 17/9 17/26 4/3 15/7 13/12
AUM 12/04/25 62-61 1 23-57/20-52 .404/.385 4-21/2-8 .190/.250 12-14/19-23 .857-.826 27/42 -15 14/6 15/23 6/3 13/7 18/17
Montevallo 12/06/25 76-57 19 27-58/17-50 .466/.340 6-17/7-25 .353/.280 16-19/16-21 .842-.762 38/31 7 16/6 14/16 1/5 11/3 19/16
UAH 12/11/25 61-80 -19 25-55/30-56 .455/.536 4-16/17-33 .250/.515 7-10/3-4 .700-.750 24/35 -11 9/18 11/16 0/2 9/4 8/12
West Ala. 12/13/25 60-64 -4 27-73/26-64 .370/.406 1-16/2-11 .063/.182 5-10/10-13 .500-.769 41/44 -3 7/22 11/17 2/6 12/5 15/12
Valdosta St. 12/18/25 63-56 7 24-59/21-57 .407/.368 5-19/3-17 .263/.176 10-17/11-14 .588-.786 35/43 -8 9/10 13/21 5/4 8/3 14/22
West Florida 12/20/25 62-69 -7 19-61/25-63 .311/.397 6-24/4-17 .250/.235 18-24/15-17 .750-.882 44/38 6 12/11 19/16 5/2 8/8 19/20
Thomas More 12/31/25 41-55 -14 16-67/19-53 .239/.358 4-31/2-12 .129/.167 5-9/15-20 .556-.750 39/46 -7 9/13 13/16 6/6 8/4 18/11
Lee 01/04/26 71-51 20 24-46/16-59 .522/.271 4-14/2-20 .286/.100 19-21/17-27 .905-.630 34/36 -2 12/5 15/12 2/0 4/3 20/17
Delta St. 01/08/26 72-79 -7 27-55/26-64 .491/.406 9-24/10-24 .375/.417 9-19/17-29 .474-.586 37/36 1 12/14 16/8 2/2 4/6 21/20
Mississippi Col. 01/10/26 81-56 25 29-57/23-65 .509/.354 10-24/6-22 .417/.273 13-19/4-14 .684-.286 45/28 17 16/10 22/14 2/0 9/11 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Lynn (11/15/25)
FIELD GOALS MADE 30 Emory & Henry (11/23/25); Lynn (11/15/25)
FIELD GOAL ATTEMPTS 73 West Ala. (12/13/25)
3 PT FIELD GOALS MADE 11 Barry (11/14/25)
3 PT FG ATTEMPTS 35 Ky. Wesleyan (11/19/25)
FREE THROWS MADE 19 Lee (01/04/26)
FREE THROW ATTEMPTS 24 West Florida (12/20/25)
REBOUNDS 48 Emory & Henry (11/23/25)
ASSISTS 17 Emory & Henry (11/23/25)
STEALS 15 Emory & Henry (11/23/25)
BLOCKED SHOTS 6 AUM (12/04/25); Thomas More (12/31/25)
TURNOVERS 22 Ky. Wesleyan (11/19/25); Mississippi Col. (01/10/26)
FOULS 21 Lynn (11/15/25); Delta St. (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Gillies,Jordan Lee (01/04/26)
FIELD GOALS MADE 9 Gillies,Jordan; Trotter,Cheyenne Montevallo (12/06/25); Lee (01/04/26); Lynn (11/15/25)
FIELD GOAL ATTEMPTS 22 Gillies,Jordan Thomas More (12/31/25)
3 PT FIELD GOALS MADE 6 Gillies,Jordan Barry (11/14/25)
3 PT FG ATTEMPTS 12 Shaw,Tatum Ky. Wesleyan (11/19/25)
FREE THROWS MADE 10 Gillies,Jordan West Florida (12/20/25)
FREE THROW ATTEMPTS 11 Gillies,Jordan West Florida (12/20/25)
REBOUNDS 13 Trotter,Cheyenne Ky. Wesleyan (11/19/25); Lynn (11/15/25); West Ala. (12/13/25); Thomas More (12/31/25)
ASSISTS 7 Gillies,Jordan Ky. Wesleyan (11/19/25)
STEALS 5 Gillies,Jordan AUM (12/04/25); West Ala. (12/13/25)
BLOCKED SHOTS 3 Gillies,Jordan Thomas More (12/31/25)
TURNOVERS 8 Gillies,Jordan; Trotter,Cheyenne Barry (11/14/25); Delta St. (01/08/26)
FOULS 5 Trotter,Cheyenne; Jones,Ava; Bolin,Jeannae Valdosta St. (12/18/25); West Florida (12/20/25); Lee (01/04/26); Lynn (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Trotter, Cheyenne 14 212 15.1
#23 Gillies, Jordan 14 199 14.2
#00 Shaw, Tatum 14 167 11.9
#10 Burgess, Brianna 13 101 7.8
#05 Woods, Jayda 12 82 6.8
#03 Howard Johnson, Shinae 13 47 3.6
#24 Butler, Ellie 13 35 2.7
#21 Hernandez, Natalia 14 35 2.5
#22 Perryman, Dayonna 9 21 2.3
#41 Bolin, Jeannae 12 20 1.7
#02 Jones, Ava 7 17 2.4
#07 Onyemobi, Olivia 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Trotter, Cheyenne 14 83 145 .572 5.9 10.4
#23 Gillies, Jordan 14 69 188 .367 4.9 13.4
#00 Shaw, Tatum 14 66 158 .418 4.7 11.3
#10 Burgess, Brianna 13 36 100 .360 2.8 7.7
#05 Woods, Jayda 12 29 73 .397 2.4 6.1
#03 Howard Johnson, Shinae 13 19 49 .388 1.5 3.8
#21 Hernandez, Natalia 14 14 36 .389 1.0 2.6
#24 Butler, Ellie 13 11 47 .234 0.8 3.6
#41 Bolin, Jeannae 12 9 20 .450 0.8 1.7
#02 Jones, Ava 7 6 8 .750 0.9 1.1
#22 Perryman, Dayonna 9 5 11 .455 0.6 1.2
#07 Onyemobi, Olivia 4 1 1 1.000 0.3 0.3
#04 Vailes, Carden 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Shaw, Tatum 14 29 99 .293 2.1 7.1
#23 Gillies, Jordan 14 25 78 .321 1.8 5.6
#10 Burgess, Brianna 13 22 67 .328 1.7 5.2
#05 Woods, Jayda 12 6 21 .286 0.5 1.8
#21 Hernandez, Natalia 14 5 16 .313 0.4 1.1
#24 Butler, Ellie 13 4 20 .200 0.3 1.5
#03 Howard Johnson, Shinae 13 2 13 .154 0.2 1.0
#02 Jones, Ava 7 0 2 .000 0.0 0.3
#14 Trotter, Cheyenne 14 0 1 .000 0.0 0.1
#04 Vailes, Carden 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Trotter, Cheyenne 14 46 60 .767 3.3 4.3
#23 Gillies, Jordan 14 36 44 .818 2.6 3.1
#05 Woods, Jayda 12 18 27 .667 1.5 2.3
#22 Perryman, Dayonna 9 11 13 .846 1.2 1.4
#24 Butler, Ellie 13 9 12 .750 0.7 0.9
#10 Burgess, Brianna 13 7 9 .778 0.5 0.7
#03 Howard Johnson, Shinae 13 7 19 .368 0.5 1.5
#00 Shaw, Tatum 14 6 9 .667 0.4 0.6
#02 Jones, Ava 7 5 8 .625 0.7 1.1
#41 Bolin, Jeannae 12 2 5 .400 0.2 0.4
#21 Hernandez, Natalia 14 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Trotter, Cheyenne 14 151 10.8 52 3.7 99 7.1
#23 Gillies, Jordan 14 79 5.6 16 1.1 63 4.5
#10 Burgess, Brianna 13 58 4.5 16 1.2 42 3.2
#TM Team 14 45 3.2 20 1.4 25 1.8
#00 Shaw, Tatum 14 37 2.6 9 0.6 28 2.0
#03 Howard Johnson, Shinae 13 32 2.5 9 0.7 23 1.8
#24 Butler, Ellie 13 27 2.1 6 0.5 21 1.6
#05 Woods, Jayda 12 27 2.3 5 0.4 22 1.8
#21 Hernandez, Natalia 14 23 1.6 7 0.5 16 1.1
#41 Bolin, Jeannae 12 19 1.6 4 0.3 15 1.3
#22 Perryman, Dayonna 9 14 1.6 6 0.7 8 0.9
#02 Jones, Ava 7 12 1.7 3 0.4 9 1.3
#13 Cathey, Ava 3 2 0.7 1 0.3 1 0.3
#07 Onyemobi, Olivia 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Gillies, Jordan 14 60 4.3
#10 Burgess, Brianna 13 29 2.2
#05 Woods, Jayda 12 22 1.8
#14 Trotter, Cheyenne 14 20 1.4
#21 Hernandez, Natalia 14 15 1.1
#00 Shaw, Tatum 14 15 1.1
#03 Howard Johnson, Shinae 13 8 0.6
#41 Bolin, Jeannae 12 3 0.3
#24 Butler, Ellie 13 3 0.2
#13 Cathey, Ava 3 1 0.3
#02 Jones, Ava 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Gillies, Jordan 14 21 1.5
#14 Trotter, Cheyenne 14 8 0.6
#05 Woods, Jayda 12 3 0.3
#41 Bolin, Jeannae 12 2 0.2
#02 Jones, Ava 7 2 0.3
#24 Butler, Ellie 13 1 0.1
#13 Cathey, Ava 3 1 0.3
#21 Hernandez, Natalia 14 1 0.1
#22 Perryman, Dayonna 9 1 0.1
#00 Shaw, Tatum 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Gillies, Jordan 14 34 2.4
#14 Trotter, Cheyenne 14 23 1.6
#00 Shaw, Tatum 14 19 1.4
#05 Woods, Jayda 12 14 1.2
#10 Burgess, Brianna 13 13 1.0
#03 Howard Johnson, Shinae 13 11 0.8
#24 Butler, Ellie 13 7 0.5
#21 Hernandez, Natalia 14 5 0.4
#41 Bolin, Jeannae 12 3 0.3
#13 Cathey, Ava 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Gillies, Jordan 14 41 2.9
#14 Trotter, Cheyenne 14 28 2.0
#05 Woods, Jayda 12 28 2.3
#00 Shaw, Tatum 14 21 1.5
#TM Team 14 21 1.5
#03 Howard Johnson, Shinae 13 17 1.3
#10 Burgess, Brianna 13 16 1.2
#41 Bolin, Jeannae 12 15 1.3
#21 Hernandez, Natalia 14 15 1.1
#24 Butler, Ellie 13 9 0.7
#02 Jones, Ava 7 4 0.6
#22 Perryman, Dayonna 9 4 0.4
#13 Cathey, Ava 3 2 0.7
#04 Vailes, Carden 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Trotter, Cheyenne 14 44 3.1
#23 Gillies, Jordan 14 31 2.2
#05 Woods, Jayda 12 31 2.6
#00 Shaw, Tatum 14 21 1.5
#10 Burgess, Brianna 13 19 1.5
#03 Howard Johnson, Shinae 13 18 1.4
#41 Bolin, Jeannae 12 16 1.3
#24 Butler, Ellie 13 13 1.0
#21 Hernandez, Natalia 14 10 0.7
#02 Jones, Ava 7 10 1.4
#22 Perryman, Dayonna 9 8 0.9
#07 Onyemobi, Olivia 4 3 0.8
#13 Cathey, Ava 3 1 0.3
#04 Vailes, Carden 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Shaw, Tatum 14 504 36.0
#23 Gillies, Jordan 14 494 35.3
#10 Burgess, Brianna 13 416 32.0
#14 Trotter, Cheyenne 14 406 29.0
#05 Woods, Jayda 12 285 23.8
#21 Hernandez, Natalia 14 247 17.6
#03 Howard Johnson, Shinae 13 183 14.1
#24 Butler, Ellie 13 131 10.1
#41 Bolin, Jeannae 12 75 6.3
#02 Jones, Ava 7 44 6.3
#22 Perryman, Dayonna 9 40 4.4
#04 Vailes, Carden 4 12 3.0
#07 Onyemobi, Olivia 4 7 1.8
#13 Cathey, Ava 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Burgess, Brianna 13 29 16 1.81
#23 Gillies, Jordan 14 60 41 1.46
#21 Hernandez, Natalia 14 15 15 1.00
Skip Ad