Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

2014-15 Women's Basketball Cumulative Statistics

Team Stats (17-11, 14-2)

Overall Team Statistics
Statistic Trevecca Nazarene University Opponents
Scoring
Total Points 2074 1868
Points Per Game 74.1 66.7
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 737-1902 625-1638
FG: Percentage .387 .382
FG: Per Game 26.3 22.3
3PT: Made-Attempted 203-684 198-567
3PT: Percentage .297 .349
3PT: Per Game 7.3 7.1
FT: Made-Attempted 397-542 420-620
FT: Percentage .732 .677
FT: Per Game 14.2 15.0
Rebounding
Total 1139 1187
Per Game 40.7 42.4
Margin -1.7 --
Assists
Total 422 357
Per Game 15.1 12.8
Turnovers
Total 353 543
Per Game 12.6 19.4
Margin 6.8 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 19.3 11.9
Steals
Total 244 162
Per Game 8.7 5.8
Blocks
Total 84 81
Per Game 3.0 2.9
Attendance
Total 5236 4394
Per Game 13-403 12-366

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bell, Kaci Britt 27 27 668 24.7 138 339 .407 15 58 .259 49 64 .766 340 12.6 48 129 177 6.6 69 35 48 54 21
24 Bell, Kaci Britt 1 1 26 26.0 4 20 .200 1 4 .250 3 6 .500 12 12.0 5 5 10 10.0 1 2 3 4 0
25 Curtner, Christina 28 25 822 29.4 112 293 .382 41 120 .342 61 79 .772 326 11.6 36 103 139 5.0 61 107 56 40 3
14 Baugher, Paige 26 25 670 25.8 79 222 .356 32 112 .286 62 82 .756 252 9.7 35 74 109 4.2 47 82 36 27 3
22 Raby, Sarah 28 22 537 19.2 85 193 .440 1 16 .063 35 55 .636 206 7.4 38 71 109 3.9 69 22 29 20 11
33 Felker, Haley 28 28 756 27.0 65 165 .394 48 134 .358 21 24 .875 199 7.1 23 65 88 3.1 48 55 32 39 12
32 Mitchner, Helen 26 0 451 17.3 46 164 .280 32 113 .283 32 43 .744 156 6.0 10 33 43 1.7 29 41 27 18 2
30 McDonald, Briana 25 0 313 12.5 49 130 .377 6 31 .194 36 44 .818 140 5.6 32 84 116 4.6 42 9 26 7 6
52 White, Kylie 26 9 411 15.8 49 97 .505 1 8 .125 31 47 .660 130 5.0 41 46 87 3.3 50 12 25 7 17
21 Long, Morgan 28 3 389 13.9 44 113 .389 9 33 .273 19 30 .633 116 4.1 23 31 54 1.9 41 34 32 11 1
34 Kilburn, Megan 20 0 204 10.2 29 69 .420 6 20 .300 12 20 .600 76 3.8 9 27 36 1.8 22 6 13 5 4
20 Swift, Chari 22 0 148 6.7 24 58 .414 5 16 .313 26 34 .765 79 3.6 9 20 29 1.3 24 3 7 2 0
13 Pendergrass, Hannah 15 0 91 6.1 8 22 .364 5 15 .333 5 6 .833 26 1.7 7 6 13 0.9 4 3 2 4 0
04 Fields, Keonda 18 0 116 6.4 5 17 .294 1 4 .250 5 8 .625 16 0.9 7 25 32 1.8 17 11 8 6 4
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 4.0 0 0 3 0 0  
Total 28 5602 200.1 737 1902 .387 203 684 .297 397 542 .732 2074 74.07 336 730 1066 38.1 524 422 347 244 84
Opponents 28 5600 200.0 625 1638 .382 198 567 .349 420 620 .677 1868 66.71 334 853 1187 42.4 522 357 543 162 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bell, Kaci Britt 16 16 377 23.6 84 209 .402 6 30 .200 32 42 .762 206 12.9 32 72 104 6.5 42 23 1.4 26 35 12
25 Curtner, Christina 16 16 476 29.8 66 171 .386 26 75 .347 42 50 .840 200 12.5 19 57 76 4.8 32 71 4.4 29 27 2
14 Baugher, Paige 16 16 414 25.9 51 136 .375 20 68 .294 43 56 .768 165 10.3 27 51 78 4.9 32 50 3.1 22 18 3
22 Raby, Sarah 16 11 299 18.7 54 118 .458 1 6 .167 20 27 .741 129 8.1 25 43 68 4.3 36 13 0.8 16 10 7
33 Felker, Haley 16 16 436 27.3 41 96 .427 31 75 .413 13 15 .867 126 7.9 14 48 62 3.9 26 39 2.4 12 21 8
52 White, Kylie 16 5 253 15.8 32 62 .516 0 1 .000 18 29 .621 82 5.1 26 27 53 3.3 24 4 0.3 15 4 11
30 McDonald, Briana 14 0 162 11.6 28 70 .400 3 11 .273 17 21 .810 76 5.4 19 48 67 4.8 25 4 0.3 17 3 1
32 Mitchner, Helen 16 0 267 16.7 27 90 .300 19 66 .288 19 26 .731 92 5.8 5 19 24 1.5 16 26 1.6 16 12 2
21 Long, Morgan 16 0 221 13.8 29 68 .426 5 18 .278 13 21 .619 76 4.8 12 21 33 2.1 20 27 1.7 14 6 0
20 Swift, Chari 13 0 81 6.2 17 36 .472 2 7 .286 22 27 .815 58 4.5 8 11 19 1.5 14 2 0.2 5 2 0
34 Kilburn, Megan 12 0 98 8.2 16 36 .444 3 10 .300 4 8 .500 39 3.3 7 14 21 1.8 7 4 0.3 1 4 1
04 Fields, Keonda 10 0 67 6.7 3 11 .273 1 3 .333 4 6 .667 11 1.1 4 18 22 2.2 10 9 0.9 5 6 4
13 Pendergrass, Hannah 8 0 50 6.3 4 11 .364 3 8 .375 3 4 .750 14 1.8 4 5 9 1.1 4 3 0.4 2 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 2 9 4.5 0 0 0.0 1 0 0  
Total 16 3201 200.1 452 1114 .406 120 378 .317 250 332 .753 1274 79.63 209 436 645 40.3 288 275 17.2 181 149 51
Opponents 16 3200 200.0 341 953 .358 108 331 .326 213 337 .632 1003 62.69 205 457 662 41.4 307 181 11.3 320 80 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Bell, Kaci Britt 27 27 668 138 339 .407 15 58 .259 49 64 .766 340 12.6
24 Bell, Kaci Britt 1 1 26 4 20 .200 1 4 .250 3 6 .500 12 12.0
25 Curtner, Christina 28 25 822 112 293 .382 41 120 .342 61 79 .772 326 11.6
14 Baugher, Paige 26 25 670 79 222 .356 32 112 .286 62 82 .756 252 9.7
33 Felker, Haley 28 28 756 65 165 .394 48 134 .358 21 24 .875 199 7.1
22 Raby, Sarah 28 22 537 85 193 .440 1 16 .063 35 55 .636 206 7.4
32 Mitchner, Helen 26 0 451 46 164 .280 32 113 .283 32 43 .744 156 6.0
52 White, Kylie 26 9 411 49 97 .505 1 8 .125 31 47 .660 130 5.0
30 McDonald, Briana 25 0 313 49 130 .377 6 31 .194 36 44 .818 140 5.6
21 Long, Morgan 28 3 389 44 113 .389 9 33 .273 19 30 .633 116 4.1
34 Kilburn, Megan 20 0 204 29 69 .420 6 20 .300 12 20 .600 76 3.8
20 Swift, Chari 22 0 148 24 58 .414 5 16 .313 26 34 .765 79 3.6
13 Pendergrass, Hannah 15 0 91 8 22 .364 5 15 .333 5 6 .833 26 1.7
04 Fields, Keonda 18 0 116 5 17 .294 1 4 .250 5 8 .625 16 0.9
Total 28 5602 737 1902 .387 203 684 .297 397 542 .732 2074 74.07
Opponents 28 5600 625 1638 .382 198 567 .349 420 620 .677 1868 66.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Bell, Kaci Britt 27 24.7 .407 .259 .766 1.8 4.8 6.6 1.3 2.0 0.8 12.6
24 Bell, Kaci Britt 1 26.0 .200 .250 .500 5.0 5.0 10.0 2.0 4.0 0.0 12.0
25 Curtner, Christina 28 29.4 .382 .342 .772 1.3 3.7 5.0 3.8 1.4 0.1 11.6
14 Baugher, Paige 26 25.8 .356 .286 .756 1.3 2.8 4.2 3.2 1.0 0.1 9.7
33 Felker, Haley 28 27.0 .394 .358 .875 0.8 2.3 3.1 2.0 1.4 0.4 7.1
22 Raby, Sarah 28 19.2 .440 .063 .636 1.4 2.5 3.9 0.8 0.7 0.4 7.4
32 Mitchner, Helen 26 17.3 .280 .283 .744 0.4 1.3 1.7 1.6 0.7 0.1 6.0
52 White, Kylie 26 15.8 .505 .125 .660 1.6 1.8 3.3 0.5 0.3 0.7 5.0
30 McDonald, Briana 25 12.5 .377 .194 .818 1.3 3.4 4.6 0.4 0.3 0.2 5.6
21 Long, Morgan 28 13.9 .389 .273 .633 0.8 1.1 1.9 1.2 0.4 0.0 4.1
34 Kilburn, Megan 20 10.2 .420 .300 .600 0.5 1.4 1.8 0.3 0.3 0.2 3.8
20 Swift, Chari 22 6.7 .414 .313 .765 0.4 0.9 1.3 0.1 0.1 0.0 3.6
13 Pendergrass, Hannah 15 6.1 .364 .333 .833 0.5 0.4 0.9 0.2 0.3 0.0 1.7
04 Fields, Keonda 18 6.4 .294 .250 .625 0.4 1.4 1.8 0.6 0.3 0.2 0.9
Total 28 200.1 .387 .297 .732 12.0 26.1 38.1 15.1 8.7 3.0 74.07
Opponents 28 200.0 .382 .349 .677 11.9 30.5 42.4 12.8 5.8 2.9 66.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UAH 11/17/14 61-39 W 23-55 .418 4-17 .235 11-15 .733 7 36 43 43.0 18 12 18 4 9 61 61.0
vs Truman 11/21/14 62-80 L 23-70 .329 8-23 .348 8-10 .800 12 21 33 38.0 18 10 13 2 6 62 61.5
vs Ferris State 11/22/14 60-68 L 21-76 .276 7-32 .219 11-17 .647 16 25 41 39.0 19 12 14 1 13 60 61.0
vs Bellarmine 11/25/14 60-72 L 22-66 .333 6-20 .300 10-15 .667 15 26 41 39.5 16 13 18 4 10 60 60.8
at Missouri-Saint Louis 11/29/14 47-62 L 17-57 .298 8-26 .308 5-8 .625 6 27 33 38.2 18 13 13 3 4 47 58.0
vs Alabama Huntsville 12/01/14 67-46 W 20-51 .392 9-28 .321 18-27 .667 6 28 34 37.5 15 15 10 4 11 67 59.5
at Salem International 12/04/14 72-51 W 26-68 .382 5-18 .278 15-21 .714 15 26 41 38.0 14 10 8 3 13 72 61.3
at Ohio Valley University 12/06/14 88-50 W 34-59 .576 9-20 .450 11-19 .579 13 25 38 38.0 10 23 7 2 7 88 64.6
at Bellarmine 12/13/14 70-80 L 21-59 .356 4-19 .211 24-28 .857 13 30 43 38.6 28 10 15 2 7 70 65.2
vs Lewis 12/15/14 71-96 L 24-74 .324 7-31 .226 16-22 .727 12 25 37 38.4 21 17 15 1 10 71 65.8
at Carson Newman 12/19/14 72-82 L 30-69 .435 6-22 .273 6-13 .462 10 25 35 38.1 21 10 10 4 7 72 66.4
at Cincinnati Christian 12/20/14 93-74 W 35-84 .417 10-36 .278 13-17 .765 25 28 53 39.3 23 14 16 3 5 93 68.6
vs Ursuline 01/03/15 79-65 W 30-86 .349 5-23 .217 14-18 .778 19 34 53 40.4 21 12 14 2 13 79 69.4
at Lipscomb 01/05/15 71-95 L 26-70 .371 9-31 .290 10-16 .625 8 27 35 40.0 16 14 14 4 9 71 69.5
at Kentucky Wesleyan College 01/10/15 64-70 L 22-60 .367 6-21 .286 14-19 .737 4 23 27 39.1 28 7 17 3 10 64 69.1
at Central State (OH) 01/15/15 76-69 W 25-60 .417 5-19 .263 21-29 .724 6 29 35 38.9 19 11 12 2 6 76 69.6
at Cedarville 01/17/15 59-69 L 21-71 .296 9-32 .281 8-12 .667 15 24 39 38.9 23 13 13 2 8 59 68.9
vs Alderson-Broaddus 01/22/15 78-49 W 30-77 .390 9-29 .310 9-14 .643 23 22 45 39.2 12 12 11 5 13 78 69.4
vs Davis & Elkins 01/24/15 93-70 W 35-81 .432 10-28 .357 13-22 .591 22 28 50 39.8 16 29 13 4 13 93 70.7
at Ursuline 01/29/15 65-53 W 23-78 .295 5-19 .263 14-15 .933 10 31 41 39.9 20 14 13 4 7 65 70.4
vs Kentucky Wesleyan College 02/07/15 71-59 W 21-53 .396 7-29 .241 22-24 .917 6 38 44 40.0 26 15 16 8 6 71 70.4
vs Cedarville 02/12/15 69-60 W 24-55 .436 7-22 .318 14-18 .778 5 21 26 39.4 12 17 11 2 14 69 70.4
vs Central State (OH) 02/14/15 107-58 W 38-70 .543 11-22 .500 20-27 .741 13 33 46 39.7 19 25 10 1 9 107 72.0
at Davis & Elkins 02/19/15 78-69 W 27-66 .409 8-22 .364 16-19 .842 10 23 33 39.4 16 22 10 1 7 78 72.2
at Alderson-Broaddus 02/22/15 109-98 W 38-79 .481 11-28 .393 22-29 .759 19 31 50 39.8 19 27 9 3 7 109 73.7
vs Ohio Valley 02/26/15 75-66 W 27-70 .386 2-15 .133 19-24 .792 16 35 51 40.3 20 16 11 6 8 75 73.7
vs Salem International 02/28/15 91-47 W 31-81 .383 11-31 .355 18-22 .818 27 35 62 41.1 14 22 10 3 8 91 74.4
vs Kentucky Wesleyan College 03/06/15 66-71 L 23-57 .404 5-21 .238 15-22 .682 10 20 30 40.7 23 7 12 1 4 66 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UAH 11/17/14 39-61 L 12-47 .255 6-26 .231 9-15 .600 3 28 31 31.0 16 10 20 4 7 39 39.0
Truman 11/21/14 80-62 W 26-59 .441 10-22 .455 18-25 .720 14 35 49 40.0 13 16 17 3 5 80 59.5
Ferris State 11/22/14 68-60 W 23-52 .442 5-11 .455 17-24 .708 9 41 50 43.3 17 14 28 4 7 68 62.3
Bellarmine 11/25/14 72-60 W 27-67 .403 7-20 .350 11-19 .579 17 32 49 44.8 17 14 16 4 7 72 64.8
Missouri-Saint Louis 11/29/14 62-47 W 21-64 .328 2-15 .133 18-23 .783 19 36 55 46.8 14 14 13 3 8 62 64.2
Alabama Huntsville 12/01/14 46-67 L 13-43 .302 9-22 .409 11-15 .733 5 28 33 44.5 24 11 23 0 5 46 61.2
Salem International 12/04/14 51-72 L 19-58 .328 3-11 .273 10-18 .556 12 23 35 43.1 19 9 22 3 2 51 59.7
Ohio Valley University 12/06/14 50-88 L 18-61 .295 8-25 .320 6-12 .500 18 18 36 42.3 17 9 14 2 4 50 58.5
Bellarmine 12/13/14 80-70 W 21-63 .333 8-26 .308 30-42 .714 22 27 49 43.0 23 16 15 1 11 80 60.9
Lewis 12/15/14 96-71 W 33-61 .541 9-16 .563 21-27 .778 7 41 48 43.5 18 23 20 9 7 96 64.4
Carson Newman 12/19/14 82-72 W 26-57 .456 8-19 .421 22-28 .786 9 32 41 43.3 17 14 14 2 6 82 66.0
Cincinnati Christian 12/20/14 74-93 L 25-61 .410 9-17 .529 15-24 .625 13 27 40 43.0 16 9 23 1 5 74 66.7
Ursuline 01/03/15 65-79 L 21-59 .356 8-21 .381 15-24 .625 10 39 49 43.5 20 12 31 5 7 65 66.5
Lipscomb 01/05/15 95-71 W 33-61 .541 15-29 .517 14-17 .824 2 39 41 43.3 17 28 17 2 8 95 68.6
Kentucky Wesleyan College 01/10/15 70-64 W 19-52 .365 5-18 .278 27-38 .711 17 38 55 44.1 21 6 29 1 9 70 68.7
Central State (OH) 01/15/15 69-76 L 25-68 .368 6-16 .375 13-27 .481 21 27 48 44.3 20 12 14 3 5 69 68.7
Cedarville 01/17/15 69-59 W 22-47 .468 6-17 .353 19-31 .613 6 38 44 44.3 14 15 17 2 4 69 68.7
Alderson-Broaddus 01/22/15 49-78 L 20-50 .400 4-18 .222 5-8 .625 9 27 36 43.8 14 7 23 2 6 49 67.6
Davis & Elkins 01/24/15 70-93 L 22-63 .349 8-21 .381 18-22 .818 14 26 40 43.6 18 10 22 4 5 70 67.7
Ursuline 01/29/15 53-65 L 17-56 .304 7-24 .292 12-19 .632 7 32 39 43.4 20 12 27 9 6 53 67.0
Kentucky Wesleyan College 02/07/15 59-71 L 21-62 .339 1-15 .067 16-27 .593 11 28 39 43.2 22 6 14 1 7 59 66.6
Cedarville 02/12/15 60-69 L 24-58 .414 6-22 .273 6-8 .750 13 28 41 43.1 20 14 21 3 4 60 66.3
Central State (OH) 02/14/15 58-107 L 19-70 .271 8-27 .296 12-21 .571 24 22 46 43.2 22 12 23 5 4 58 66.0
Davis & Elkins 02/19/15 69-78 L 23-54 .426 10-24 .417 13-17 .765 8 30 38 43.0 21 16 19 3 6 69 66.1
Alderson-Broaddus 02/22/15 98-109 L 33-77 .429 15-35 .429 17-21 .810 15 26 41 42.9 20 21 10 1 4 98 67.4
Ohio Valley 02/26/15 66-75 L 22-59 .373 9-25 .360 13-27 .481 10 30 40 42.8 20 14 16 1 2 66 67.3
Salem International 02/28/15 47-91 L 16-59 .271 4-12 .333 11-17 .647 10 25 35 42.5 19 6 18 2 5 47 66.6
Kentucky Wesleyan College 03/06/15 71-66 W 24-50 .480 2-13 .154 21-24 .875 9 30 39 42.4 23 7 17 1 6 71 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UAH 11/17/14 61-39 22 23-55/12-47 .418/.255 4-17/6-26 .235/.231 11-15/9-15 .733-.600 43/31 12 12/10 18/20 4/4 9/7 18/16
Truman 11/21/14 62-80 -18 23-70/26-59 .329/.441 8-23/10-22 .348/.455 8-10/18-25 .800-.720 33/49 -16 10/16 13/17 2/3 6/5 18/13
Ferris State 11/22/14 60-68 -8 21-76/23-52 .276/.442 7-32/5-11 .219/.455 11-17/17-24 .647-.708 41/50 -9 12/14 14/28 1/4 13/7 19/17
Bellarmine 11/25/14 60-72 -12 22-66/27-67 .333/.403 6-20/7-20 .300/.350 10-15/11-19 .667-.579 41/49 -8 13/14 18/16 4/4 10/7 16/17
Missouri-Saint Louis 11/29/14 47-62 -15 17-57/21-64 .298/.328 8-26/2-15 .308/.133 5-8/18-23 .625-.783 33/55 -22 13/14 13/13 3/3 4/8 18/14
Alabama Huntsville 12/01/14 67-46 21 20-51/13-43 .392/.302 9-28/9-22 .321/.409 18-27/11-15 .667-.733 34/33 1 15/11 10/23 4/0 11/5 15/24
Salem International 12/04/14 72-51 21 26-68/19-58 .382/.328 5-18/3-11 .278/.273 15-21/10-18 .714-.556 41/35 6 10/9 8/22 3/3 13/2 14/19
Ohio Valley University 12/06/14 88-50 38 34-59/18-61 .576/.295 9-20/8-25 .450/.320 11-19/6-12 .579-.500 38/36 2 23/9 7/14 2/2 7/4 10/17
Bellarmine 12/13/14 70-80 -10 21-59/21-63 .356/.333 4-19/8-26 .211/.308 24-28/30-42 .857-.714 43/49 -6 10/16 15/15 2/1 7/11 28/23
Lewis 12/15/14 71-96 -25 24-74/33-61 .324/.541 7-31/9-16 .226/.563 16-22/21-27 .727-.778 37/48 -11 17/23 15/20 1/9 10/7 21/18
Carson Newman 12/19/14 72-82 -10 30-69/26-57 .435/.456 6-22/8-19 .273/.421 6-13/22-28 .462-.786 35/41 -6 10/14 10/14 4/2 7/6 21/17
Cincinnati Christian 12/20/14 93-74 19 35-84/25-61 .417/.410 10-36/9-17 .278/.529 13-17/15-24 .765-.625 53/40 13 14/9 16/23 3/1 5/5 23/16
Ursuline 01/03/15 79-65 14 30-86/21-59 .349/.356 5-23/8-21 .217/.381 14-18/15-24 .778-.625 53/49 4 12/12 14/31 2/5 13/7 21/20
Lipscomb 01/05/15 71-95 -24 26-70/33-61 .371/.541 9-31/15-29 .290/.517 10-16/14-17 .625-.824 35/41 -6 14/28 14/17 4/2 9/8 16/17
Kentucky Wesleyan College 01/10/15 64-70 -6 22-60/19-52 .367/.365 6-21/5-18 .286/.278 14-19/27-38 .737-.711 27/55 -28 7/6 17/29 3/1 10/9 28/21
Central State (OH) 01/15/15 76-69 7 25-60/25-68 .417/.368 5-19/6-16 .263/.375 21-29/13-27 .724-.481 35/48 -13 11/12 12/14 2/3 6/5 19/20
Cedarville 01/17/15 59-69 -10 21-71/22-47 .296/.468 9-32/6-17 .281/.353 8-12/19-31 .667-.613 39/44 -5 13/15 13/17 2/2 8/4 23/14
Alderson-Broaddus 01/22/15 78-49 29 30-77/20-50 .390/.400 9-29/4-18 .310/.222 9-14/5-8 .643-.625 45/36 9 12/7 11/23 5/2 13/6 12/14
Davis & Elkins 01/24/15 93-70 23 35-81/22-63 .432/.349 10-28/8-21 .357/.381 13-22/18-22 .591-.818 50/40 10 29/10 13/22 4/4 13/5 16/18
Ursuline 01/29/15 65-53 12 23-78/17-56 .295/.304 5-19/7-24 .263/.292 14-15/12-19 .933-.632 41/39 2 14/12 13/27 4/9 7/6 20/20
Kentucky Wesleyan College 02/07/15 71-59 12 21-53/21-62 .396/.339 7-29/1-15 .241/.067 22-24/16-27 .917-.593 44/39 5 15/6 16/14 8/1 6/7 26/22
Cedarville 02/12/15 69-60 9 24-55/24-58 .436/.414 7-22/6-22 .318/.273 14-18/6-8 .778-.750 26/41 -15 17/14 11/21 2/3 14/4 12/20
Central State (OH) 02/14/15 107-58 49 38-70/19-70 .543/.271 11-22/8-27 .500/.296 20-27/12-21 .741-.571 46/46 0 25/12 10/23 1/5 9/4 19/22
Davis & Elkins 02/19/15 78-69 9 27-66/23-54 .409/.426 8-22/10-24 .364/.417 16-19/13-17 .842-.765 33/38 -5 22/16 10/19 1/3 7/6 16/21
Alderson-Broaddus 02/22/15 109-98 11 38-79/33-77 .481/.429 11-28/15-35 .393/.429 22-29/17-21 .759-.810 50/41 9 27/21 9/10 3/1 7/4 19/20
Ohio Valley 02/26/15 75-66 9 27-70/22-59 .386/.373 2-15/9-25 .133/.360 19-24/13-27 .792-.481 51/40 11 16/14 11/16 6/1 8/2 20/20
Salem International 02/28/15 91-47 44 31-81/16-59 .383/.271 11-31/4-12 .355/.333 18-22/11-17 .818-.647 62/35 27 22/6 10/18 3/2 8/5 14/19
Kentucky Wesleyan College 03/06/15 66-71 -5 23-57/24-50 .404/.480 5-21/2-13 .238/.154 15-22/21-24 .682-.875 30/39 -9 7/7 12/17 1/1 4/6 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Alderson-Broaddus (02/22/15)
FIELD GOALS MADE 38 Central State (OH) (02/14/15); Alderson-Broaddus (02/22/15)
FIELD GOAL ATTEMPTS 86 Ursuline (01/03/15)
3 PT FIELD GOALS MADE 11 Central State (OH) (02/14/15); Salem International (02/28/15); Alderson-Broaddus (02/22/15)
3 PT FG ATTEMPTS 36 Cincinnati Christian (12/20/14)
FREE THROWS MADE 24 Bellarmine (12/13/14)
FREE THROW ATTEMPTS 29 Central State (OH) (01/15/15); Alderson-Broaddus (02/22/15)
REBOUNDS 62 Salem International (02/28/15)
ASSISTS 29 Davis & Elkins (01/24/15)
STEALS 14 Cedarville (02/12/15)
BLOCKED SHOTS 8 Kentucky Wesleyan College (02/07/15)
TURNOVERS 18 Bellarmine (11/25/14); UAH (11/17/14)
FOULS 28 Bellarmine (12/13/14); Kentucky Wesleyan College (01/10/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Haley Felker Alderson-Broaddus (02/22/15)
FIELD GOALS MADE 11 Kaci Britt Bell Ohio Valley (02/26/15)
FIELD GOAL ATTEMPTS 22 Christina Curtner Ursuline (01/03/15)
3 PT FIELD GOALS MADE 7 Haley Felker Alderson-Broaddus (02/22/15)
3 PT FG ATTEMPTS 12 Haley Felker Alderson-Broaddus (02/22/15)
FREE THROWS MADE 8 Helen Mitchner; Baugher, Paige Bellarmine (12/13/14); Davis & Elkins (02/19/15)
FREE THROW ATTEMPTS 9 Paige Baugher Ohio Valley (02/26/15)
REBOUNDS 14 Briana McDonald Ursuline (01/03/15)
ASSISTS 9 Curtner,Christina; Christina Curtner Davis & Elkins (01/24/15); Alderson-Broaddus (02/22/15)
STEALS 5 Kaci Britt Bell Cedarville (02/12/15)
BLOCKED SHOTS 3 Haley Felker; Kylie White Kentucky Wesleyan College (02/07/15); Ursuline (01/29/15)
TURNOVERS 6 Curtner, Christina Lipscomb (01/05/15)
FOULS 5 Sarah Raby; Paige Baugher; Kaci Britt Bell Kentucky Wesleyan College (02/07/15); Kentucky Wesleyan College (01/10/15); Cedarville (01/17/15); Alderson-Broaddus (02/22/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Bell, Kaci Britt 27 340 12.6
#25 Curtner, Christina 28 326 11.6
#14 Baugher, Paige 26 252 9.7
#22 Raby, Sarah 28 206 7.4
#33 Felker, Haley 28 199 7.1
#32 Mitchner, Helen 26 156 6.0
#30 McDonald, Briana 25 140 5.6
#52 White, Kylie 26 130 5.0
#21 Long, Morgan 28 116 4.1
#20 Swift, Chari 22 79 3.6
#34 Kilburn, Megan 20 76 3.8
#13 Pendergrass, Hannah 15 26 1.7
#04 Fields, Keonda 18 16 0.9
#24 Bell, Kaci Britt 1 12 12.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Bell, Kaci Britt 27 138 339 .407 5.1 12.6
#25 Curtner, Christina 28 112 293 .382 4.0 10.5
#22 Raby, Sarah 28 85 193 .440 3.0 6.9
#14 Baugher, Paige 26 79 222 .356 3.0 8.5
#33 Felker, Haley 28 65 165 .394 2.3 5.9
#30 McDonald, Briana 25 49 130 .377 2.0 5.2
#52 White, Kylie 26 49 97 .505 1.9 3.7
#32 Mitchner, Helen 26 46 164 .280 1.8 6.3
#21 Long, Morgan 28 44 113 .389 1.6 4.0
#34 Kilburn, Megan 20 29 69 .420 1.5 3.5
#20 Swift, Chari 22 24 58 .414 1.1 2.6
#13 Pendergrass, Hannah 15 8 22 .364 0.5 1.5
#04 Fields, Keonda 18 5 17 .294 0.3 0.9
#24 Bell, Kaci Britt 1 4 20 .200 4.0 20.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Felker, Haley 28 48 134 .358 1.7 4.8
#25 Curtner, Christina 28 41 120 .342 1.5 4.3
#14 Baugher, Paige 26 32 112 .286 1.2 4.3
#32 Mitchner, Helen 26 32 113 .283 1.2 4.3
#24 Bell, Kaci Britt 27 15 58 .259 0.6 2.1
#21 Long, Morgan 28 9 33 .273 0.3 1.2
#34 Kilburn, Megan 20 6 20 .300 0.3 1.0
#30 McDonald, Briana 25 6 31 .194 0.2 1.2
#13 Pendergrass, Hannah 15 5 15 .333 0.3 1.0
#20 Swift, Chari 22 5 16 .313 0.2 0.7
#24 Bell, Kaci Britt 1 1 4 .250 1.0 4.0
#04 Fields, Keonda 18 1 4 .250 0.1 0.2
#22 Raby, Sarah 28 1 16 .063 0.0 0.6
#52 White, Kylie 26 1 8 .125 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Baugher, Paige 26 62 82 .756 2.4 3.2
#25 Curtner, Christina 28 61 79 .772 2.2 2.8
#24 Bell, Kaci Britt 27 49 64 .766 1.8 2.4
#30 McDonald, Briana 25 36 44 .818 1.4 1.8
#22 Raby, Sarah 28 35 55 .636 1.3 2.0
#32 Mitchner, Helen 26 32 43 .744 1.2 1.7
#52 White, Kylie 26 31 47 .660 1.2 1.8
#20 Swift, Chari 22 26 34 .765 1.2 1.5
#33 Felker, Haley 28 21 24 .875 0.8 0.9
#21 Long, Morgan 28 19 30 .633 0.7 1.1
