Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Shawnee State University (76, 4-0) vs Trevecca Nazarene Univ (74, 1-1)

Box Score

Trevecca Nazarene Univ logo
74
vs
76
Shawnee State University logo
1-1
4-0
Team Score By Half
Team 1 2 Total F Records
TNU Trevecca Nazarene Univ 41 33 74 1-1
Winner SHAWNEE Shawnee State University 37 39 76 4-0

Trevecca Nazarene Univ 74

Trevecca Nazarene Univ 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Mitchell, Anna * 20 4-8 0-0 1-2 2-2 4 3 0 1 0 0 9
34 34 Curtner, Christina * 22 3-9 0-1 1-2 2-2 4 1 4 2 0 3 7
13 13 Bollinger, Rachel * 25 2-8 2-7 0-0 1-5 6 1 2 3 0 0 6
33 33 Felker, Haley * 18 1-4 1-3 2-4 1-3 4 0 2 3 0 0 5
42 42 Ragland, Anissa * 8 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
25 25 Raby, Rachel 17 4-4 0-0 5-9 4-3 7 1 1 0 2 1 13
24 24 Bell, Kaci Britt 18 4-18 0-2 0-0 10-3 13 1 0 1 0 2 8
21 21 Miller, Heather 16 3-5 0-0 2-2 2-1 3 2 1 0 0 0 8
23 23 Biles, Kayla 12 4-11 0-1 0-0 1-1 2 3 0 2 1 2 8
14 14 Baugher, Paige 19 1-4 1-3 0-0 0-2 2 1 3 1 0 1 3
32 32 Mitchner, Helen 13 1-4 1-3 0-0 0-0 0 2 0 0 0 0 3
52 52 White, Kylie 7 1-2 0-0 0-0 0-0 0 1 1 0 0 0 2
30 30 Wasson, Lauren 5 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 2 0 0 0
Totals - 200 29-79 5-20 11-19 25-26 51 17 14 16 3 9 74
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 29-79 5-20 11-19
36.7 % 25.0 % 57.9 %

Shawnee State University 76

Shawnee State University 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Alannah Sheets * 39 8-18 4-9 0-0 2-3 5 2 5 6 0 2 20
14 14 Schera Sampson * 20 5-11 0-1 4-6 3-5 8 5 1 4 3 0 14
44 44 Alex Pohl * 28 2-4 0-0 2-2 2-4 6 2 2 1 0 0 6
13 13 Abby Feuchter * 40 2-4 1-2 0-1 0-3 3 0 6 3 0 2 5
21 21 Kara Long * 13 0-2 0-1 0-0 0-3 3 1 0 1 0 0 0
03 03 Allison Nagle 28 8-14 6-8 0-0 0-2 2 2 3 1 0 2 22
32 32 Diane Abbady 19 2-5 0-0 1-3 1-8 9 2 0 2 0 0 5
00 00 Ali Zieverink 13 2-4 0-0 0-2 2-1 3 1 0 0 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals - 200 29-62 11-21 7-14 12-32 44 15 17 20 3 6 76
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 29-62 11-21 7-14
46.8 % 52.4 % 50.0 %

1st Half Box Score

Trevecca Nazarene Univ 41

Trevecca Nazarene Univ 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Mitchell, Anna 10 1-3 0-0 1-2 1-1 2 1 0 0 0 0 3
34 34 Curtner, Christina 11 2-3 0-0 1-2 0-1 1 1 2 1 0 2 5
13 13 Bollinger, Rachel 9 2-5 2-5 0-0 1-5 6 0 1 3 0 0 6
33 33 Felker, Haley 12 0-2 0-1 1-2 1-1 2 0 0 0 0 0 1
42 42 Ragland, Anissa 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
25 25 Raby, Rachel 9 1-1 0-0 4-7 2-2 4 0 1 0 1 0 6
24 24 Bell, Kaci Britt 7 2-10 0-2 0-0 6-1 7 1 0 1 0 1 4
21 21 Miller, Heather 8 1-2 0-0 2-2 1-1 2 1 1 0 0 0 4
23 23 Biles, Kayla 8 2-7 0-1 0-0 1-0 1 1 0 0 0 2 4
14 14 Baugher, Paige 9 1-1 1-1 0-0 0-1 1 0 2 1 0 1 3
32 32 Mitchner, Helen 9 1-3 1-2 0-0 0-0 0 1 0 0 0 0 3
52 52 White, Kylie 5 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
30 30 Wasson, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
Totals 100 (35.9 %) 14-39 (33.3 %) 4-12 (60.0 %) 9-15 15-15 30 7 7 8 1 6 41
Team Total % 35.9 % 33.3 % 60.0 %

Shawnee State University 37

Shawnee State University 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Alannah Sheets 19 4-10 1-4 0-0 1-2 3 1 2 3 0 1 9
14 14 Schera Sampson 10 2-5 0-1 0-2 0-1 1 2 1 0 2 0 4
44 44 Alex Pohl 12 1-1 0-0 0-0 0-1 1 1 2 1 0 0 2
13 13 Abby Feuchter 20 1-1 0-0 0-0 0-3 3 0 3 3 0 0 2
21 21 Kara Long 8 0-2 0-1 0-0 0-2 2 0 0 1 0 0 0
3 3 Allison Nagle 13 5-9 4-6 0-0 0-0 0 2 2 0 0 2 14
32 32 Diane Abbady 8 1-1 0-0 0-0 0-3 3 1 0 0 0 0 2
0 0 Ali Zieverink 10 2-3 0-0 0-2 2-1 3 1 0 0 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 100 (50.0 %) 16-32 (41.7 %) 5-12 (0.0 %) 0-4 3-15 18 8 10 9 2 3 37
Team Total % 50.0 % 41.7 % 0.0 %

2nd Half Box Score

Trevecca Nazarene Univ 33

Trevecca Nazarene Univ 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Mitchell, Anna 10 3-5 0-0 0-0 1-1 2 2 0 1 0 0 6
34 34 Curtner, Christina 11 1-6 0-1 0-0 2-1 3 0 2 1 0 1 2
13 13 Bollinger, Rachel 16 0-3 0-2 0-0 0-0 0 1 1 0 0 0 0
33 33 Felker, Haley 6 1-2 1-2 1-2 0-2 2 0 2 3 0 0 4
42 42 Ragland, Anissa 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
25 25 Raby, Rachel 8 3-3 0-0 1-2 2-1 3 1 0 0 1 1 7
24 24 Bell, Kaci Britt 11 2-8 0-0 0-0 4-2 6 0 0 0 0 1 4
21 21 Miller, Heather 8 2-3 0-0 0-0 1-0 1 1 0 0 0 0 4
23 23 Biles, Kayla 4 2-4 0-0 0-0 0-1 1 2 0 2 1 0 4
14 14 Baugher, Paige 10 0-3 0-2 0-0 0-1 1 1 1 0 0 0 0
32 32 Mitchner, Helen 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
52 52 White, Kylie 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Wasson, Lauren 5 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (37.5 %) 15-40 (12.5 %) 1-8 (50.0 %) 2-4 10-11 21 10 7 8 2 3 33
Team Total % 37.5 % 12.5 % 50.0 %

Shawnee State University 39

Shawnee State University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Alannah Sheets 20 4-8 3-5 0-0 1-1 2 1 3 3 0 1 11
14 14 Schera Sampson 10 3-6 0-0 4-4 3-4 7 3 0 4 1 0 10
44 44 Alex Pohl 16 1-3 0-0 2-2 2-3 5 1 0 0 0 0 4
13 13 Abby Feuchter 20 1-3 1-2 0-1 0-0 0 0 3 0 0 2 3
21 21 Kara Long 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
3 3 Allison Nagle 15 3-5 2-2 0-0 0-2 2 0 1 1 0 0 8
32 32 Diane Abbady 11 1-4 0-0 1-3 1-5 6 1 0 2 0 0 3
0 0 Ali Zieverink 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 100 (43.3 %) 13-30 (66.7 %) 6-9 (70.0 %) 7-10 9-17 26 7 7 11 1 3 39
Team Total % 43.3 % 66.7 % 70.0 %

Play By Play

Play By Play - 1st Half
Time Remaining TNU Away Team Score Play Team Indicator Home Team Score SHAWNEE
Play By Play - 2nd Half
Time Remaining TNU Away Team Score Play Team Indicator Home Team Score SHAWNEE

Play Analysis

Points Off Turnovers
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Shawnee State University 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Shawnee State University 0 0 0
0
0
Bench Points
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Shawnee State University 0 0 0
0
0
Lead Gained By
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Shawnee State University 0 0 0
0
0
Points in Paint
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Shawnee State University 0 0 0
0
0
Fast Break Points
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Shawnee State University 0 0 0
0
0
Score Tied By
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Shawnee State University 0 0 0
0
0
Skip Ad