Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Lewis-Clark State College (58, 0-5) vs Trevecca Nazarene Univ (60, 2-3)

Box Score

Trevecca Nazarene Univ logo
60
vs
58
Lewis-Clark State College logo
2-3
0-5
Team Score By Half
Team 1 2 Total F Records
Winner TNU Trevecca Nazarene Univ 28 32 60 2-3
LEWSCLRK Lewis-Clark State College 33 25 58 0-5

Trevecca Nazarene Univ 60

Trevecca Nazarene Univ 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Curtner, Christina * 29 5-11 2-5 0-0 3-3 6 3 3 1 0 0 12
20 20 Mitchell, Anna * 20 3-6 0-0 4-4 2-0 2 0 0 1 0 1 10
25 25 Raby, Rachel * 17 3-6 0-0 3-4 2-3 5 3 0 2 0 1 9
33 33 Felker, Haley * 21 1-4 0-1 2-2 1-1 2 0 1 1 0 0 4
13 13 Bollinger, Rachel * 16 1-7 1-2 0-0 0-2 2 0 3 1 1 1 3
23 23 Biles, Kayla 13 3-10 0-3 3-4 1-1 2 2 0 0 0 3 9
21 21 Miller, Heather 15 2-5 0-0 1-4 1-2 3 2 0 0 0 1 5
24 24 Bell, Kaci Britt 20 1-6 0-1 2-2 3-1 4 4 1 2 0 2 4
32 32 Mitchner, Helen 24 1-4 1-3 0-0 1-2 3 0 3 0 0 0 3
14 14 Baugher, Paige 14 0-2 0-2 1-4 0-2 2 2 1 1 0 1 1
30 30 Wasson, Lauren 4 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
42 42 Ragland, Anissa 4 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
90 90 Curtner, Anna 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 20-64 4-17 16-24 15-21 36 17 12 10 1 10 60
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 20-64 4-17 16-24
31.3 % 23.5 % 66.7 %

Lewis-Clark State College 58

Lewis-Clark State College 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Annie Kane * 38 7-9 5-6 3-4 0-4 4 2 3 3 1 1 22
04 04 Shelby Barnes * 28 6-12 1-4 0-2 1-3 4 0 2 4 0 1 13
05 05 Ornela Bacchini * 29 2-5 0-0 4-4 1-8 9 4 3 3 1 2 8
24 24 Tanis Fuller * 33 2-6 0-2 0-0 0-4 4 2 3 4 1 1 4
42 42 McKenzie Heaslet * 27 1-4 0-1 0-0 1-4 5 3 0 0 1 1 2
12 12 Caitlin Carr 17 3-6 0-2 1-2 1-3 4 2 0 1 0 1 7
23 23 Kelli Rice 14 0-2 0-2 1-2 0-2 2 2 1 2 0 1 1
31 31 Laurenna Plourd 8 0-1 0-0 1-3 0-1 1 1 0 1 0 0 1
20 20 Loree Hill 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 21-45 6-17 10-17 5-32 37 16 12 20 4 8 58
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 21-45 6-17 10-17
46.7 % 35.3 % 58.8 %

1st Half Box Score

Trevecca Nazarene Univ 28

Trevecca Nazarene Univ 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Curtner, Christina 13 3-5 2-3 0-0 1-1 2 2 2 0 0 0 8
20 20 Mitchell, Anna 10 2-4 0-0 2-2 2-0 2 0 0 0 0 0 6
25 25 Raby, Rachel 6 1-2 0-0 3-4 1-0 1 2 0 1 0 1 5
33 33 Felker, Haley 12 0-1 0-1 0-0 1-1 2 0 1 0 0 0 0
13 13 Bollinger, Rachel 10 0-5 0-1 0-0 0-1 1 0 2 1 0 1 0
23 23 Biles, Kayla 7 0-3 0-0 2-2 0-0 0 0 0 0 0 1 2
21 21 Miller, Heather 6 2-4 0-0 0-2 0-1 1 0 0 0 0 1 4
24 24 Bell, Kaci Britt 10 0-3 0-0 0-0 0-0 0 1 0 1 0 1 0
32 32 Mitchner, Helen 9 1-2 1-1 0-0 0-0 0 0 2 0 0 0 3
14 14 Baugher, Paige 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Wasson, Lauren 4 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
42 42 Ragland, Anissa 4 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
90 90 Curtner, Anna 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (28.1 %) 9-32 (50.0 %) 3-6 (70.0 %) 7-10 5-8 13 6 7 4 0 5 28
Team Total % 28.1 % 50.0 % 70.0 %

Lewis-Clark State College 33

Lewis-Clark State College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Annie Kane 19 4-4 4-4 2-2 0-3 3 0 1 3 1 0 14
4 4 Shelby Barnes 14 3-3 0-0 0-0 0-2 2 0 2 3 0 1 6
5 5 Ornela Bacchini 14 2-3 0-0 0-0 1-6 7 1 2 1 0 0 4
24 24 Tanis Fuller 16 0-3 0-2 0-0 0-2 2 0 2 3 1 0 0
42 42 McKenzie Heaslet 12 1-3 0-0 0-0 0-2 2 1 0 0 0 0 2
12 12 Caitlin Carr 10 3-6 0-2 1-2 1-1 2 1 0 1 0 1 7
23 23 Kelli Rice 8 0-1 0-1 0-0 0-2 2 1 1 1 0 0 0
31 31 Laurenna Plourd 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Loree Hill 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (56.5 %) 13-23 (44.4 %) 4-9 (75.0 %) 3-4 2-18 20 5 8 12 2 2 33
Team Total % 56.5 % 44.4 % 75.0 %

2nd Half Box Score

Trevecca Nazarene Univ 32

Trevecca Nazarene Univ 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Curtner, Christina 16 2-6 0-2 0-0 2-2 4 1 1 1 0 0 4
20 20 Mitchell, Anna 10 1-2 0-0 2-2 0-0 0 0 0 1 0 1 4
25 25 Raby, Rachel 11 2-4 0-0 0-0 1-3 4 1 0 1 0 0 4
33 33 Felker, Haley 9 1-3 0-0 2-2 0-0 0 0 0 1 0 0 4
13 13 Bollinger, Rachel 6 1-2 1-1 0-0 0-1 1 0 1 0 1 0 3
23 23 Biles, Kayla 6 3-7 0-3 1-2 1-1 2 2 0 0 0 2 7
21 21 Miller, Heather 9 0-1 0-0 1-2 1-1 2 2 0 0 0 0 1
24 24 Bell, Kaci Britt 10 1-3 0-1 2-2 3-1 4 3 1 1 0 1 4
32 32 Mitchner, Helen 15 0-2 0-2 0-0 1-2 3 0 1 0 0 0 0
14 14 Baugher, Paige 8 0-2 0-2 1-4 0-1 1 2 1 1 0 1 1
30 30 Wasson, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ragland, Anissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
90 90 Curtner, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (34.4 %) 11-32 (9.1 %) 1-11 (64.3 %) 9-14 10-13 23 11 5 6 1 5 32
Team Total % 34.4 % 9.1 % 64.3 %

Lewis-Clark State College 25

Lewis-Clark State College 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Annie Kane 19 3-5 1-2 1-2 0-1 1 2 2 0 0 1 8
4 4 Shelby Barnes 14 3-9 1-4 0-2 1-1 2 0 0 1 0 0 7
5 5 Ornela Bacchini 15 0-2 0-0 4-4 0-2 2 3 1 2 1 2 4
24 24 Tanis Fuller 17 2-3 0-0 0-0 0-2 2 2 1 1 0 1 4
42 42 McKenzie Heaslet 15 0-1 0-1 0-0 1-2 3 2 0 0 1 1 0
12 12 Caitlin Carr 7 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
23 23 Kelli Rice 6 0-1 0-1 1-2 0-0 0 1 0 1 0 1 1
31 31 Laurenna Plourd 4 0-1 0-0 1-3 0-1 1 0 0 1 0 0 1
20 20 Loree Hill 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 100 (36.4 %) 8-22 (25.0 %) 2-8 (53.8 %) 7-13 3-14 17 11 4 8 2 6 25
Team Total % 36.4 % 25.0 % 53.8 %

Play By Play

Play By Play - 1st Half
Time Remaining TNU Away Team Score Play Team Indicator Home Team Score LEWSCLRK
Play By Play - 2nd Half
Time Remaining TNU Away Team Score Play Team Indicator Home Team Score LEWSCLRK

Play Analysis

Points Off Turnovers
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Lewis-Clark State College 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Lewis-Clark State College 0 0 0
0
0
Bench Points
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Lewis-Clark State College 0 0 0
0
0
Lead Gained By
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Lewis-Clark State College 0 0 0
0
0
Points in Paint
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Lewis-Clark State College 0 0 0
0
0
Fast Break Points
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Lewis-Clark State College 0 0 0
0
0
Score Tied By
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Lewis-Clark State College 0 0 0
0
0
Skip Ad