Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene (Tenn.) (60, 9-14, 5-6 TSAC) vs Bethel (Tenn.) (56, 11-13, 3-7 TSAC)

Box Score

Bethel (Tenn.) logo
56
vs
60
Trevecca Nazarene (Tenn.) logo
11-13, 3-7 TSAC
9-14, 5-6 TSAC
Team Score By Half
Team 1 2 Total F Records
BU Bethel (Tenn.) 24 32 56 11-13, 3-7 TSAC
Winner TREV Trevecca Nazarene (Tenn.) 39 21 60 9-14, 5-6 TSAC

Bethel (Tenn.) 56

Bethel (Tenn.) 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Molly Wallsmith * 29 6-12 3-5 1-2 3-1 4 4 2 2 0 5 16
14 14 Jana Roney * 38 4-15 2-4 5-8 5-6 11 1 5 2 0 1 15
3 3 Kelsey Hamilton * 27 2-14 2-12 0-0 0-3 3 2 0 3 0 3 6
32 32 Hailee Deckard * 34 1-3 1-2 2-4 1-4 5 4 1 2 0 0 5
20 20 Jasmine Taylor * 14 1-2 1-1 1-2 2-1 3 4 1 3 0 0 4
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
30 30 Akaycha Robinson 14 2-4 0-0 3-5 2-8 10 4 1 2 2 0 7
24 24 Jasmine Porter 13 1-3 1-3 0-0 1-1 2 1 0 0 0 0 3
11 11 Katie VanDyke 19 0-7 0-7 0-1 0-0 0 1 1 1 0 1 0
25 25 Camille Cooper 11 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
22 22 Jessica Cobb 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 17-61 10-35 12-22 14-26 40 22 11 15 2 10 56
Team Summary FG 3PT FT
Total 17-61 10-35 12-22
27.9 % 28.6 % 54.5 %

Trevecca Nazarene (Tenn.) 60

Trevecca Nazarene (Tenn.) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Raby, Rachel * 29 7-16 0-0 5-6 4-8 12 4 1 4 1 1 19
20 20 Mitchell, Anna * 37 3-13 1-6 8-10 3-6 9 3 2 2 1 0 15
42 42 Ragland, Anissa * 35 2-9 0-1 2-3 1-6 7 1 2 2 7 0 6
30 30 Wasson, Lauren * 28 1-3 0-0 4-4 0-1 1 4 3 4 0 1 6
33 33 Felker, Haley * 29 1-6 1-6 0-0 0-2 2 2 1 2 0 1 3
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
22 22 Biles, Kayla 16 5-5 1-1 0-0 1-5 6 3 0 4 0 0 11
24 24 Taylor, Chelsey 23 0-1 0-1 0-0 0-6 6 1 2 0 2 0 0
52 52 Pentecost, Elizabeth 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-53 3-15 19-23 10-36 46 18 11 19 11 3 60
Team Summary FG 3PT FT
Total 19-53 3-15 19-23
35.8 % 20.0 % 82.6 %

Play Analysis

Points Off Turnovers
Team Total
Bethel (Tenn.) 16
Trevecca Nazarene (Tenn.) 10
16
10
2nd Chance Points
Team Total
Bethel (Tenn.) 4
Trevecca Nazarene (Tenn.) 9
4
9
Bench Points
Team Total
Bethel (Tenn.) 10
Trevecca Nazarene (Tenn.) 11
10
11
Lead Gained By
Team Total
Bethel (Tenn.) 0
Trevecca Nazarene (Tenn.) 0
0
0
Points in Paint
Team Total
Bethel (Tenn.) 14
Trevecca Nazarene (Tenn.) 18
14
18
Fast Break Points
Team Total
Bethel (Tenn.) 2
Trevecca Nazarene (Tenn.) 2
2
2
Score Tied By
Team Total
Bethel (Tenn.) 0
Trevecca Nazarene (Tenn.) 0
0
0
Skip Ad