Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univ () -VS- Union University TN ()

Box Score

Trevecca Nazarene Univ logo
3
vs
Union University TN logo
5

Trevecca Nazarene Univ ()
-VS-
Union University TN ()

Team Score By Period
Team Total F
Trevecca Nazarene Univ TREV 3
Winner Union University TN UU 5
Date:
2009-11-03
Time:
19:00:00
Site:
,
Officials
VIEW
Match History vs Union University TN

Team Statistics

Team Statistics
Statistic T
Shots
TREV 11 (7)
UU 19 (13)
Saves
TREV 0
UU 0
Corner Kicks
TREV 0
UU 0
Fouls
TREV 0
UU 0
() Shots on goal.

Individual Statistics

Trevecca Nazarene Univ 3

TREV - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Coffman, Hayden 0 0 0 0 0
MF 4 4 Forth, Josh 0 0 0 0 90
D 5 5 Parker, Craig 0 0 0 0 90
D 6 6 da Cunha, Calvin 0 0 0 0 90
MF 7 7 Lopez, Fernando 2 2 0 0 90
MF 8 8 Bussell, Benji 1 0 0 0 90
MF 12 12 Enix, Jordan 4 4 2 0 90
MF 15 15 Bugter, Darragh 1 0 0 0 47
MF 20 20 Rexhepi, Dibran 0 0 0 0 90
MF 21 21 Delgado, Javier 0 0 0 0 68
D 23 23 Sheets, John 2 1 1 1 90
Substitutes
F 9 9 Turkovic, Alija 1 0 0 0 21
D 13 13 Hughes, Parker 0 0 0 0 21
MF 14 14 Thibaut Djapni, Richard 0 0 0 0 20
Totals 11 7 3 1
Trevecca Nazarene Univ - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Coffman, Hayden 90:00 5 6
Totals 5 6

Union University TN 5

UU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Mike Phelan 0 0 0 0 0
D 2 2 Chris Waugh 0 0 0 1 90
-- 3 3 Taylor Mayo 0 0 0 0 90
F 5 5 Jordan Thompson 0 0 0 0 90
MF 8 8 Kemal Gogic 3 1 1 0 82
MF 10 10 Raphael Carvalho 1 1 0 0 33
D 11 11 Alysson Mohl 3 2 1 0 90
MF 12 12 Ian Allen 1 0 0 0 46
MF 21 21 Paul Turner 7 6 3 1 90
MF 25 25 Nic DeSio 0 0 0 1 90
-- 28 28 Jake Carter 3 2 0 0 81
Substitutes
F 9 9 Guilherme Reis 0 0 0 0 16
MF 14 14 Guilherme Elvira 1 1 0 0 37
MF 16 16 Anthony O'Neal 0 0 0 0 40
MF 22 22 Robert Lynn 0 0 0 0 12
F 26 26 Dennis Regalado 0 0 0 0 8
MF 33 33 Jacob Long 0 0 0 0 0
-- 34 34 Joseph Moser 0 0 0 0 0
Totals 19 13 5 3
Union University TN - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Mike Phelan 90:00 3 4
Totals 3 4
Skip Ad