Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

2025 Men's Soccer Cumulative Statistics

Team (6-7-3, 3-6-2)

Overall Team Statistics
Statistic Trevecca Nazarene Opponents
Shots
Goals 20 26
Goals Per Game 1.25 1.63
Shots 187 221
Shots Per Game 11.7 13.8
Shots Percentage 0.107 0.118
Shots On Goal 72-187 97-221
Shots On Goal Percentage 0.385 0.439
Penalties
Yellow Cards 45 33
Red Cards 0 1
Miscellaneous
Assists 13 20
Saves 71 52
Fouls 184 165
Corner Kicks 75 86
Penalty Kicks: Goals-Attempts 3-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Douglas, Chris 21Douglas, Chris 9 9 697 5 1 11 20 0.250 6 0.300 1-0 1 0-0
9 Shiel, Daniel 9Shiel, Daniel 14 14 1060 3 3 9 32 0.094 13 0.406 5-0 1 0-0
6 Hooper, Tom 6Hooper, Tom 14 3 629 3 1 7 12 0.250 8 0.667 2-0 0 3-3
19 Tedder, Luke 19Tedder, Luke 14 5 564 2 2 6 6 0.333 3 0.500 0-0 0 0-0
10 Franklin, Jack 10Franklin, Jack 16 16 1157 2 0 4 14 0.143 5 0.357 4-0 0 0-0
11 Jones, Judah 11Jones, Judah 14 13 940 2 0 4 29 0.069 7 0.241 2-0 2 0-0
18 Woulfe, Connor 18Woulfe, Connor 13 5 485 1 2 4 4 0.250 2 0.500 2-0 1 0-0
16 Jones, Christopher 16Jones, Christopher 15 8 711 1 1 3 13 0.077 5 0.385 1-0 0 0-0
13 Garcia, Jose 13Garcia, Jose 15 8 791 1 0 2 1 1.000 1 1.000 4-0 1 0-0
5 Geoghegan, Callum 5Geoghegan, Callum 15 14 1224 0 2 2 3 0.000 2 0.667 4-0 0 0-0
8 Willert, Fabian 8Willert, Fabian 16 11 1085 0 1 1 18 0.000 9 0.500 3-0 0 0-0
14 Alonso, Manu 14Alonso, Manu 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Alonso, Manuel 14Alonso, Manuel 15 15 1202 0 0 0 7 0.000 0 0.000 2-0 0 0-0
17 Angel, Jose 17Angel, Jose 3 0 41 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Barros, Tomas 12Barros, Tomas 16 16 1418 0 0 0 4 0.000 1 0.250 4-0 0 0-0
2 Bellis, Ciaran 2Bellis, Ciaran 9 8 668 0 0 0 1 0.000 0 0.000 2-0 0 0-0
2 Bevis, Ciaran 2Bevis, Ciaran 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Collins, Philip 7Collins, Philip 1 1 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Collins, Phillip 7Collins, Phillip 10 4 477 0 0 0 13 0.000 5 0.385 2-0 0 0-0
4 Cowans , Brodie 4Cowans , Brodie 1 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Ferguson, Deron 25Ferguson, Deron 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Isbell, Seth 23Isbell, Seth 9 4 426 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Schoonover, Kane 22Schoonover, Kane 9 3 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Shiel, Dan 9Shiel, Dan 1 1 78 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
1 Walker, Hunter 1Walker, Hunter 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Worley, Warren 15Worley, Warren 13 1 282 0 0 0 2 0.000 0 0.000 4-0 0 0-0
Total 16 - 15842 20 13 53 187 0.107 72 0.385 45-0 6 3-3
Opponent 16 - 15886 26 20 72 221 0.118 97 0.439 33-1 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Walker, Hunter 1Walker, Hunter 16 16 1440:00 26 1.63 70 0.729 6 7 3 5 220
Total 16 - 1440:00 26 1.63 70 0.729 6 7 3 5 220
Opponents 16 - 1440:00 20 1.25 50 0.714 5 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Douglas, Chris 21Douglas, Chris 6 6 458 3 0 6 13 0.231 3 0.231 1-0 0 0-0
9 Shiel, Daniel 9Shiel, Daniel 9 9 701 2 2 6 18 0.111 6 0.333 4-0 0 0-0
6 Hooper, Tom 6Hooper, Tom 10 2 453 2 1 5 9 0.222 5 0.556 2-0 0 2-2
10 Franklin, Jack 10Franklin, Jack 11 11 850 2 0 4 9 0.222 3 0.333 3-0 0 0-0
11 Jones, Judah 11Jones, Judah 9 9 611 2 0 4 19 0.105 5 0.263 1-0 2 0-0
16 Jones, Christopher 16Jones, Christopher 10 8 623 1 1 3 11 0.091 5 0.455 1-0 0 0-0
13 Garcia, Jose 13Garcia, Jose 11 6 606 1 0 2 1 1.000 1 1.000 2-0 1 0-0
19 Tedder, Luke 19Tedder, Luke 9 2 296 0 2 2 1 0.000 0 0.000 0-0 0 0-0
18 Woulfe, Connor 18Woulfe, Connor 9 5 365 0 2 2 3 0.000 1 0.333 1-0 0 0-0
5 Geoghegan, Callum 5Geoghegan, Callum 10 9 774 0 1 1 1 0.000 0 0.000 2-0 0 0-0
8 Willert, Fabian 8Willert, Fabian 11 7 755 0 1 1 12 0.000 7 0.583 2-0 0 0-0
14 Alonso, Manu 14Alonso, Manu 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Alonso, Manuel 14Alonso, Manuel 10 10 820 0 0 0 4 0.000 0 0.000 2-0 0 0-0
17 Angel, Jose 17Angel, Jose 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Barros, Tomas 12Barros, Tomas 11 11 990 0 0 0 4 0.000 1 0.250 4-0 0 0-0
2 Bellis, Ciaran 2Bellis, Ciaran 6 6 516 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Bevis, Ciaran 2Bevis, Ciaran 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Collins, Philip 7Collins, Philip 1 1 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Collins, Phillip 7Collins, Phillip 5 1 212 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Ferguson, Deron 25Ferguson, Deron 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Isbell, Seth 23Isbell, Seth 5 2 203 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Schoonover, Kane 22Schoonover, Kane 6 2 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Shiel, Dan 9Shiel, Dan 1 1 78 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
1 Walker, Hunter 1Walker, Hunter 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Worley, Warren 15Worley, Warren 10 1 215 0 0 0 1 0.000 0 0.000 3-0 0 0-0
Total 11 - 10890 13 10 36 115 0.113 40 0.348 45-0 3 2-2
Opponent 11 - 10935 22 16 60 166 0.133 71 0.428 33-1 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Walker, Hunter 1Walker, Hunter 11 11 990:00 22 2.00 48 0.686 3 6 2 4 166
Total 11 - 990:00 22 2.00 48 0.686 3 6 2 4 166
Opponents 11 - 990:00 13 1.18 27 0.675 4 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2025 vs Carson-Newman W 2-1 (1-0-0, 0-0-0) 0-0-0 189 Douglas, Chris (1) (Geoghegan, Callum)
Douglas, Chris (2) (Shiel, Daniel)
09/11/2025 at Ohio Dominican W 2-0 (2-0-0, 0-0-0) 0-0-0 75 Daniel Shiel (1) (Chris Douglas)
Luke Tedder (1)
09/13/2025 at Cedarville T 1-1 (2-0-1, 0-0-0) 0-0-0 225 Tom Hooper (0)
09/19/2025 at West Ala. L 1-5 (2-1-1, 0-1-0) 0-1-0 126 Chris Douglas (3) (Luke Tedder)
09/21/2025 vs Alabama-Huntsville W 1-0 (3-1-1, 1-1-1) 1-1-1 150 Jose Garcia (1) (Christopher Jones , Luke Tedder)
09/26/2025 vs AUM L 0-2 (2-2-1, 0-2-0) 0-2-0 201
09/28/2025 vs Montevallo L 2-3 (3-3-1, 1-3-0) 1-3-0 104 Chris Douglas (5) (Daniel Shiel)
Chris Douglas (5) (Fabian Willert)
10/03/2025 at Spring Hill L 0-2 (3-4-1, 1-4-0) 1-4-0 100
10/05/2025 at West Florida L 0-4 (3-5-1, 1-5-0) 1-5-0 30
10/08/2025 vs Tusculum L 0-1 (3-6-1, 1-5-0) 1-5-0 54
10/11/2025 vs Midway W 2-1 (4-6-1, 1-5-0) 1-5-0 176 Luke Tedder (2)
Connor Woulfe (1)
10/17/2025 at Lee T 0-0 (4-6-2, 1-5-1) 1-5-1 227
10/24/2025 at Delta St. W 2-0 (5-6-2, 2-5-1) 2-5-1 107 Judah Jones (1)
Jack Franklin (1) (Callum Geoghegan)
10/26/2025 at Mississippi Col. L 1-4 (5-7-2, 2-6-1) 2-6-1 132 Christopher Jones (1)
10/31/2025 vs Christian Brothers W 4-0 (6-7-2, 3-6-1) 3-6-1 101 Judah Jones (2) (Connor Woulfe)
Daniel Shiel (2) (Connor Woulfe)
Tom Hooper (1)
Tom Hooper (1)
11/02/2025 vs Union (TN) T 2-2 (6-7-3, 3-6-2) 3-6-2 120 Daniel Shiel (3) (Tom Hooper)
Jack Franklin (2) (Daniel Shiel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 vs Carson-Newman 2-1 2 2 6 15 0.133 8 0.533 5-0 1 0-0 992
09/11/2025 at Ohio Dominican 2-0 2 1 5 13 0.154 9 0.692 3-0 1 0-0 990
09/13/2025 at Cedarville 1-1 1 0 2 7 0.143 2 0.286 3-0 0 1-1 990
09/19/2025 at West Ala. 1-5 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
09/21/2025 vs Alabama-Huntsville 1-0 1 2 4 10 0.100 4 0.400 2-0 1 0-0 990
09/26/2025 vs AUM 0-2 0 0 0 12 0.000 1 0.083 2-0 0 0-0 990
09/28/2025 vs Montevallo 2-3 2 2 6 12 0.167 4 0.333 4-0 0 0-0 990
10/03/2025 at Spring Hill 0-2 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
10/05/2025 at West Florida 0-4 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/08/2025 vs Tusculum 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/11/2025 vs Midway 2-1 2 0 4 29 0.069 10 0.345 1-0 1 0-0 990
10/17/2025 at Lee 0-0 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
10/24/2025 at Delta St. 2-0 2 1 5 15 0.133 5 0.333 2-0 1 0-0 990
10/26/2025 at Mississippi Col. 1-4 1 0 2 5 0.200 1 0.200 3-0 0 0-0 990
10/31/2025 vs Christian Brothers 4-0 4 2 10 17 0.235 8 0.471 4-0 1 2-2 990
11/02/2025 vs Union (TN) 2-2 2 2 6 16 0.125 8 0.500 3-0 0 0-0 990
Total 20-26 20 13 53 187 0.107 72 0.385 45-0 6 3-3 15842
Opponent - 26 20 72 221 0.118 97 0.439 33-1 7 - 15886

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Carson-Newman 2-1 90:00 1 1.00 6 0.857 1 0 0 0 15
09/11/2025 Ohio Dominican 2-0 90:00 0 0.50 4 1.000 1 0 0 1 11
09/13/2025 Cedarville 1-1 90:00 1 0.67 2 0.667 0 0 1 0 7
09/19/2025 West Ala. 1-5 90:00 5 1.75 5 0.500 0 1 0 0 23
09/21/2025 Alabama-Huntsville 1-0 90:00 0 1.40 4 1.000 1 0 0 1 18
09/26/2025 AUM 0-2 90:00 2 1.50 6 0.750 0 1 0 0 20
09/28/2025 Montevallo 2-3 90:00 3 1.71 8 0.727 0 1 0 0 19
10/03/2025 Spring Hill 0-2 90:00 2 1.75 4 0.667 0 1 0 0 8
10/05/2025 West Florida 0-4 90:00 4 2.00 3 0.429 0 1 0 0 12
10/08/2025 Tusculum 0-1 90:00 1 1.90 5 0.833 0 1 0 0 9
10/11/2025 Midway 2-1 90:00 1 1.82 5 0.833 1 0 0 0 12
10/17/2025 Lee 0-0 90:00 0 1.67 5 1.000 0 0 1 1 12
10/24/2025 Delta St. 2-0 90:00 0 1.54 2 1.000 1 0 0 1 11
10/26/2025 Mississippi Col. 1-4 90:00 4 1.71 0 0.000 0 1 0 0 12
10/31/2025 Christian Brothers 4-0 90:00 0 1.60 6 1.000 1 0 0 1 14
11/02/2025 Union (TN) 2-2 90:00 2 1.63 5 0.714 0 0 1 0 17
Totals - 1440 26 1.63 70 0.729 6 7 3 5 220
Opponent - 1440:00 20 1.25 50 0.714 7 6 3 5 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 Carson-Newman 1-2 1 0 2 16 0.063 7 0.438 3-0 0 1-1 990
09/11/2025 Ohio Dominican 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/13/2025 Cedarville 1-1 1 2 4 7 0.143 3 0.429 2-0 0 0-0 990
09/19/2025 West Ala. 5-1 5 4 14 23 0.217 10 0.435 2-0 1 1-1 990
09/21/2025 Alabama-Huntsville 0-1 0 0 0 18 0.000 4 0.222 1-0 0 0-0 990
09/26/2025 AUM 2-0 2 2 6 20 0.100 8 0.400 2-0 1 0-0 1042
09/28/2025 Montevallo 3-2 3 2 8 19 0.158 11 0.579 0-1 1 1-1 983
10/03/2025 Spring Hill 2-0 2 1 5 8 0.250 6 0.750 3-0 1 0-0 990
10/05/2025 West Florida 4-0 4 3 11 12 0.333 7 0.583 0-0 1 1-1 990
10/08/2025 Tusculum 1-0 1 1 3 9 0.111 6 0.667 2-0 1 0-0 990
10/11/2025 Midway 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 991
10/17/2025 Lee 0-0 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
10/24/2025 Delta St. 0-2 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
10/26/2025 Mississippi Col. 4-1 4 4 12 12 0.333 4 0.333 1-0 1 0-0 990
10/31/2025 Christian Brothers 0-4 0 0 0 14 0.000 6 0.429 5-0 0 0-0 990
11/02/2025 Union (TN) 2-2 2 0 4 17 0.118 8 0.471 5-0 0 0-0 990
Total 26-20 26 20 72 221 0.118 97 0.439 33-1 7 4-4 15886
Trevecca Nazarene - 20 13 53 187 0.107 72 0.385 45-0 6 - 15842

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Carson-Newman 1-2 90:00 2 2.00 6 0.750 0 1 0 0 15
09/11/2025 Ohio Dominican 0-2 90:00 2 2.00 6 0.750 0 1 0 0 13
09/13/2025 Cedarville 1-1 90:00 1 1.67 1 0.500 0 0 1 0 7
09/19/2025 West Ala. 5-1 90:00 1 1.50 1 0.500 1 0 0 0 5
09/21/2025 Alabama-Huntsville 0-1 90:00 1 1.40 3 0.750 0 1 0 0 10
09/26/2025 AUM 2-0 90:00 0 1.17 1 1.000 1 0 0 1 12
09/28/2025 Montevallo 3-2 90:00 2 1.29 2 0.500 1 0 0 0 12
10/03/2025 Spring Hill 2-0 90:00 0 1.13 1 1.000 1 0 0 1 8
10/05/2025 West Florida 4-0 90:00 0 1.00 3 1.000 1 0 0 1 6
10/08/2025 Tusculum 1-0 90:00 0 0.90 3 1.000 1 0 0 1 8
10/11/2025 Midway 1-2 90:00 2 1.00 7 0.778 0 1 0 0 29
10/17/2025 Lee 0-0 90:00 0 0.92 3 1.000 0 0 1 1 9
10/24/2025 Delta St. 0-2 90:00 2 1.00 3 0.600 0 1 0 0 15
10/26/2025 Mississippi Col. 4-1 90:00 1 1.00 0 0.000 1 0 0 0 5
10/31/2025 Christian Brothers 0-4 90:00 4 1.20 4 0.500 0 1 0 0 17
11/02/2025 Union (TN) 2-2 90:00 2 1.25 6 0.750 0 0 1 0 16
Totals - 1440 20 1.25 50 0.714 7 6 3 5 187
Trevecca Nazarene - 1440:00 26 1.63 70 0.729 6 7 3 5 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2025 vs Carson-Newman 2-1 2/1 2/0 15/16 8/7 2/5 5/3 0/0
09/11/2025 at Ohio Dominican 2-0 2/0 1/0 13/11 9/4 4/5 3/1 0/0
09/13/2025 at Cedarville 1-1 1/1 0/2 7/7 2/3 7/4 3/2 0/0
09/19/2025 at West Ala. 1-5 1/5 1/4 5/23 2/10 7/7 3/2 0/0
09/21/2025 vs Alabama-Huntsville 1-0 1/0 2/0 10/18 4/4 3/8 2/1 0/0
09/26/2025 vs AUM 0-2 0/2 0/2 12/20 1/8 3/8 2/2 0/0
09/28/2025 vs Montevallo 2-3 2/3 2/2 12/19 4/11 3/7 4/0 0/1
10/03/2025 at Spring Hill 0-2 0/2 0/1 8/8 1/6 6/2 3/3 0/0
10/05/2025 at West Florida 0-4 0/4 0/3 6/12 3/7 0/2 2/0 0/0
10/08/2025 vs Tusculum 0-1 0/1 0/1 8/9 3/6 1/8 2/2 0/0
10/11/2025 vs Midway 2-1 2/1 0/1 29/12 10/6 15/3 1/1 0/0
10/17/2025 at Lee 0-0 0/0 0/0 9/12 3/5 2/7 3/3 0/0
10/24/2025 at Delta St. 2-0 2/0 1/0 15/11 5/2 9/1 2/2 0/0
10/26/2025 at Mississippi Col. 1-4 1/4 0/4 5/12 1/4 3/5 3/1 0/0
10/31/2025 vs Christian Brothers 4-0 4/0 2/0 17/14 8/6 2/6 4/5 0/0
11/02/2025 vs Union (TN) 2-2 2/2 2/0 16/17 8/8 8/8 3/5 0/0
Totals 20/26 13/20 187/221 72/97 75/86 45/33 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Christian Brothers (10/31/2025)
GOALS 4 Christian Brothers (10/31/2025)
ASSISTS 2 Carson-Newman (9/4/2025)
Alabama-Huntsville (09/21/2025)
Montevallo (09/28/2025)
Christian Brothers (10/31/2025)
Union (TN) (11/02/2025)
SHOTS 29 Midway (10/11/2025)
SHOTS ON GOAL 10 Midway (10/11/2025)
SAVES 8 Montevallo (09/28/2025)
FOULS 18 West Florida (10/05/2025)
CORNER KICKS 15 Midway (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 West Ala. (09/19/2025)
GOALS 5 West Ala. (09/19/2025)
ASSISTS 4 West Ala. (09/19/2025)
Mississippi Col. (10/26/2025)
SHOTS 23 West Ala. (09/19/2025)
SHOTS ON GOAL 11 Montevallo (09/28/2025)
SAVES 7 Midway (10/11/2025)
FOULS 17 Christian Brothers (10/31/2025)
CORNER KICKS 8 Alabama-Huntsville (09/21/2025)
AUM (09/26/2025)
Tusculum (10/08/2025)
Union (TN) (11/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cedarville (09/13/2025)
Mississippi Col. (10/26/2025)
GOALS 1 Cedarville (09/13/2025)
West Ala. (09/19/2025)
Alabama-Huntsville (09/21/2025)
Mississippi Col. (10/26/2025)
ASSISTS 1 Ohio Dominican (09/11/2025)
West Ala. (09/19/2025)
Delta St. (10/24/2025)
SHOTS 5 West Ala. (09/19/2025)
West Florida (10/05/2025)
Mississippi Col. (10/26/2025)
SHOTS ON GOAL 1 Cedarville (09/13/2025)
West Ala. (09/19/2025)
AUM (09/26/2025)
Spring Hill (10/03/2025)
Mississippi Col. (10/26/2025)
SAVES 2 Cedarville (09/13/2025)
Delta St. (10/24/2025)
FOULS 5 Tusculum (10/08/2025)
Mississippi Col. (10/26/2025)
CORNER KICKS 1 Tusculum (10/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carson-Newman (9/4/2025)
GOALS 1 Carson-Newman (9/4/2025)
Cedarville (09/13/2025)
Tusculum (10/08/2025)
Midway (10/11/2025)
ASSISTS 1 Spring Hill (10/03/2025)
Tusculum (10/08/2025)
Midway (10/11/2025)
SHOTS 7 Cedarville (09/13/2025)
Spring Hill (10/03/2025)
SHOTS ON GOAL 2 Cedarville (09/13/2025)
Delta St. (10/24/2025)
SAVES 1 Cedarville (09/13/2025)
West Ala. (09/19/2025)
AUM (09/26/2025)
Spring Hill (10/03/2025)
FOULS 5 Midway (10/11/2025)
Delta St. (10/24/2025)
Mississippi Col. (10/26/2025)
CORNER KICKS 1 Spring Hill (10/03/2025)
West Florida (10/05/2025)
Delta St. (10/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Carson-Newman (9/4/2025)
Montevallo (09/28/2025)
Christian Brothers (10/31/2025)
GOALS 2 Carson-Newman (9/4/2025)
Montevallo (09/28/2025)
Christian Brothers (10/31/2025)
ASSISTS 2 Christian Brothers (10/31/2025)
SHOTS 7 Midway (10/11/2025)
SHOTS ON GOAL 3 Carson-Newman (9/4/2025)
Ohio Dominican (09/11/2025)
Midway (10/11/2025)
Christian Brothers (10/31/2025)
SAVES 8 Montevallo (09/28/2025)
FOULS 5 West Florida (10/05/2025)
Lee (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Christian Brothers (10/31/2025)
GOALS 4 Christian Brothers (10/31/2025)
ASSISTS 2 Carson-Newman (9/4/2025)
Alabama-Huntsville (09/21/2025)
Montevallo (09/28/2025)
Christian Brothers (10/31/2025)
Union (TN) (11/02/2025)
SHOTS 29 Midway (10/11/2025)
SHOTS ON GOAL 10 Midway (10/11/2025)
SAVES 8 Montevallo (09/28/2025)
FOULS 18 West Florida (10/05/2025)
CORNER KICKS 15 Midway (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Douglas, Chris
Douglas, Chris
Hooper, Tom
Carson-Newman (9/4/2025)
Montevallo (09/28/2025)
Christian Brothers (10/31/2025)
GOALS 2 Douglas, Chris
Douglas, Chris
Hooper, Tom
Carson-Newman (9/4/2025)
Montevallo (09/28/2025)
Christian Brothers (10/31/2025)
ASSISTS 2 Woulfe, Connor
Christian Brothers (10/31/2025)
SHOTS 7 Collins, Phillip
Midway (10/11/2025)
SHOTS ON GOAL 3 Douglas, Chris
Shiel, Daniel
Collins, Phillip
Jones, Christopher
Carson-Newman (9/4/2025)
Ohio Dominican (09/11/2025)
Midway (10/11/2025)
Christian Brothers (10/31/2025)
SAVES 8 Walker, Hunter
Montevallo (09/28/2025)
FOULS 5 Collins, Phillip
Shiel, Daniel
West Florida (10/05/2025)
Lee (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Douglas, Chris 11
Shiel, Daniel 9
Hooper, Tom 7
Tedder, Luke 6
Franklin, Jack 4
Team Leaders: Goals
Player High
Goals
Douglas, Chris 5
Shiel, Daniel 3
Hooper, Tom 3
Tedder, Luke 2
Franklin, Jack 2
Team Leaders: Assists
Player High
Assists
Shiel, Daniel 3
Tedder, Luke 2
Woulfe, Connor 2
Geoghegan, Callum 2
Douglas, Chris 1
Team Leaders: Shots
Player High
Shots
Shiel, Daniel 32
Jones, Judah 29
Douglas, Chris 20
Willert, Fabian 18
Franklin, Jack 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shiel, Daniel 13
Willert, Fabian 9
Hooper, Tom 8
Jones, Judah 7
Douglas, Chris 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jones, Judah 2
Douglas, Chris 1
Shiel, Daniel 1
Woulfe, Connor 1
Garcia, Jose 1
Skip Ad