Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

2026 Men's Soccer Cumulative Statistics

Team (14-3-2, 7-1-2)

Overall Team Statistics
Statistic Trevecca Nazarene Opponents
Shots
Goals 44 22
Goals Per Game 2.32 1.16
Shots 272 236
Shots Per Game 14.3 12.4
Shots Percentage 0.162 0.093
Shots On Goal 132-272 106-236
Shots On Goal Percentage 0.485 0.449
Penalties
Yellow Cards 48 48
Red Cards 1 4
Miscellaneous
Assists 47 14
Saves 84 88
Fouls 217 209
Corner Kicks 82 92
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Douglas, Chris 17 16 1338 20 5 45 57 0.351 32 0.561 2-0 7 0-0
9 Shiel, Daniel 18 15 1164 8 5 21 39 0.205 23 0.590 4-0 3 2-2
10 Franklin, Jack 18 17 1298 4 4 12 23 0.174 10 0.435 2-0 1 0-0
25 Jones, Zion 18 7 890 4 4 12 28 0.143 14 0.500 4-0 1 0-0
19 Brown, Haden 19 19 1550 1 9 11 10 0.100 5 0.500 1-0 1 0-0
11 Jones, Judah 16 15 1021 1 8 10 24 0.042 11 0.458 3-0 0 0-0
6 Jones, Levi 14 11 906 3 1 7 28 0.107 12 0.429 3-0 0 0-0
7 Collins, Phillip 16 3 495 1 1 3 13 0.077 5 0.385 1-0 0 0-0
28 Coyle, Joe 9 4 390 1 1 3 6 0.167 2 0.333 2-0 0 0-0
14 Alonso, Manuel 19 19 1636 1 0 2 10 0.100 1 0.100 2-0 1 0-0
12 Barros, Tomas 17 17 1487 0 2 2 8 0.000 4 0.500 4-0 0 0-0
2 Bellis, Ciaran 18 17 1490 0 2 2 2 0.000 0 0.000 5-1 0 0-0
18 Woulfe, Connor 16 4 592 0 2 2 16 0.000 8 0.500 4-0 0 0-0
13 Garcia, Jose 9 0 143 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Isbell, Seth 13 1 298 0 1 1 0 0.000 0 0.000 3-0 0 0-0
1 Walker, Hunter 19 19 1715 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Angel, Jose 6 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Barrios, Tomas 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Chevrier, Anderson 5 0 53 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Collins, Phillips 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Cowans, Brodie 6 1 162 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Ferguson, Deron 9 4 333 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Hayes, Joel 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lunde, Elias 19 17 1535 0 0 0 3 0.000 2 0.667 2-0 0 0-0
8 Willert, Fabian 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18754 44 47 135 271 0.162 131 0.483 48-1 14 2-2
Opponent 19 - 18812 22 14 58 236 0.093 106 0.449 48-4 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Walker, Hunter 19 19 1714:32 22 1.15 78 0.780 14 3 2 8 226
Total 19 - 1714:32 22 1.15 78 0.780 14 3 2 8 226
Opponents 19 - 1714:32 44 2.31 86 0.662 0 270

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Douglas, Chris 8 8 646 9 4 22 27 0.333 15 0.556 1-0 2 0-0
9 Shiel, Daniel 10 9 688 6 4 16 21 0.286 16 0.762 3-0 3 1-1
19 Brown, Haden 10 10 877 0 8 8 5 0.000 2 0.400 1-0 0 0-0
25 Jones, Zion 9 4 465 3 1 7 11 0.273 8 0.727 1-0 1 0-0
10 Franklin, Jack 10 10 759 1 3 5 13 0.077 5 0.385 1-0 1 0-0
11 Jones, Judah 8 7 520 1 3 5 15 0.067 7 0.467 2-0 0 0-0
7 Collins, Phillip 9 2 305 1 1 3 7 0.143 3 0.429 1-0 0 0-0
28 Coyle, Joe 5 3 272 1 1 3 4 0.250 2 0.500 0-0 0 0-0
12 Barros, Tomas 10 10 879 0 2 2 6 0.000 3 0.500 4-0 0 0-0
6 Jones, Levi 6 4 291 1 0 2 5 0.200 3 0.600 1-0 0 0-0
23 Isbell, Seth 7 0 85 0 1 1 0 0.000 0 0.000 2-0 0 0-0
1 Walker, Hunter 10 10 900 0 1 1 0 0.000 0 0.000 1-0 0 0-0
14 Alonso, Manuel 10 10 875 0 0 0 4 0.000 0 0.000 1-0 0 0-0
17 Angel, Jose 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bellis, Ciaran 10 10 877 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Chevrier, Anderson 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Cowans, Brodie 3 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ferguson, Deron 4 1 82 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Garcia, Jose 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hayes, Joel 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lunde, Elias 10 9 795 0 0 0 3 0.000 2 0.667 1-0 0 0-0
18 Woulfe, Connor 8 2 338 0 0 0 8 0.000 3 0.375 0-0 0 0-0
Total 10 - 9901 23 29 75 130 0.177 69 0.531 48-1 7 1-1
Opponent 10 - 9888 9 5 23 132 0.068 56 0.424 48-4 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Walker, Hunter 10 10 900:00 9 0.90 43 0.827 7 1 2 4 132
Total 10 - 900:00 9 0.90 43 0.827 7 1 2 4 132
Opponents 10 - 900:00 23 2.30 45 0.662 0 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs King (TN) W 3-0 (1-0-0, 0-0-0) 0-0-0 231 Chris Douglas (1) (Connor Woulfe)
Jack Franklin (1)
Levi Jones (1) (Ciaran Bellis)
08/29/2026 vs Thomas More W 3-2 (2-0-0, 0-0-0) 0-0-0 247 Chris Douglas (2) (Judah Jones)
Daniel Shiel (1) (Haden Brown)
Manuel Alonso (1) (Zion Jones , Judah Jones)
09/02/2026 at Carson-Newman W 1-0 (3-0-0, 0-0-0) 0-0-0 113 Haden Brown (1) (Judah Jones)
09/08/2026 vs Johnson (TN) W 3-0 (4-0-0, 0-0-0) 0-0-0 110 Chris Douglas (4) (Levi Jones , Judah Jones)
Daniel Shiel (1)
Chris Douglas (4) (Connor Woulfe)
09/12/2026 at Montevallo T 1-1 (4-0-1, 0-0-1) 0-0-1 178 Chris Douglas (5) (Haden Brown)
09/16/2026 at UAH T 1-1 (4-0-2, 0-0-2) 0-0-2 64 Joe Coyle (1)
09/19/2026 vs Mississippi Christian W 6-2 (5-0-2, 1-0-2) 1-0-2 153 Chris Douglas (7) (Haden Brown)
Chris Douglas (7) (Hunter Walker , Judah Jones)
Jack Franklin (2)
Zion Jones (2) (Jack Franklin , Chris Douglas)
Daniel Shiel (3) (Jack Franklin , Tomas Barros)
Zion Jones (2) (Seth Isbell , Joe Coyle)
09/23/2026 vs Lee L 1-3 (5-1-2, 1-1-2) 1-1-2 203 Phillip Collins (1) (Daniel Shiel , Tomas Barros)
09/26/2026 at Christian Brothers W 1-0 (6-1-2, 2-1-2) 2-1-2 250 Zion Jones (3) (Daniel Shiel , Haden Brown)
9/29/2026 at Freed-Hardeman W 4-3 (7-1-2) 88 Zion Jones (4) (Chris Douglas)
Chris Douglas (8)
Chris Douglas (9) (Jose Garcia)
Chris Douglas (10) (Daniel Shiel)
10/03/2026 vs Delta State W 3-1 (8-1-2, 3-1-2) 3-1-2 187 Daniel Shiel (5)
Daniel Shiel (5) (Chris Douglas , Judah Jones)
Daniel Shiel (5) (Haden Brown)
10/07/2026 at Union (TN) W 1-0 (9-1-2, 4-1-2) 4-1-2 245 Daniel Shiel (7) (Judah Jones , Chris Douglas)
10/14/2026 vs Spring Hill W 4-0 (10-1-2, 5-1-2) 5-1-2 215 Chris Douglas (13) (Phillip Collins , Haden Brown)
Levi Jones (2) (Zion Jones)
Chris Douglas (13) (Haden Brown , Daniel Shiel)
Chris Douglas (13) (Daniel Shiel)
10/17/2026 at AUM W 3-0 (11-1-2, 6-1-2) 6-1-2 254 Daniel Shiel (8) (Chris Douglas)
Chris Douglas (15) (Haden Brown)
Chris Douglas (15) (Haden Brown)
10/23/2026 vs West Ala. W 2-1 (12-1-2, 7-1-2) 7-1-2 323 Judah Jones (1)
Chris Douglas (16) (Jack Franklin)
10/31/2026 vs Mississippi Christian W 3-1 (13-1-2, 7-1-2) 7-1-2 250 Jack Franklin (3) (Zion Jones)
Chris Douglas (18)
Chris Douglas (18) (Ciaran Bellis)
11/05/2026 vs Lee W 1-0 (14-1-2, 8-1-2) 8-1-2 298 Chris Douglas (19) (Judah Jones)
11/07/2026 vs West Ala. L 2-3 (14-2-2, 8-1-2) 8-1-2 277 Chris Douglas (20) (Jack Franklin)
Jack Franklin (4)
11/15/2026 vs Francis Marion L 1-4 (14-3-2, 8-1-2) 8-1-2 517 Levi Jones (3) (Zion Jones)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs King (TN) 3-0 3 2 8 19 0.158 6 0.316 4-0 1 0-0 990
08/29/2026 vs Thomas More 3-2 3 4 10 17 0.176 7 0.412 2-1 1 0-0 954
09/02/2026 at Carson-Newman 1-0 1 1 3 13 0.077 4 0.308 2-0 1 0-0 990
09/08/2026 vs Johnson (TN) 3-0 3 3 9 19 0.158 9 0.474 2-0 1 1-1 971
09/12/2026 at Montevallo 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
09/16/2026 at UAH 1-1 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
09/19/2026 vs Mississippi Christian 6-2 6 9 21 17 0.353 8 0.471 3-0 1 0-0 990
09/23/2026 vs Lee 1-3 1 2 4 6 0.167 3 0.500 2-0 0 0-0 990
09/26/2026 at Christian Brothers 1-0 1 2 4 3 0.333 2 0.667 2-0 1 0-0 991
9/29/2026 at Freed-Hardeman 4-3 4 3 11 11 0.364 9 0.818 3-0 1 0-0 933
10/03/2026 vs Delta State 3-1 3 3 9 22 0.136 12 0.545 4-0 1 1-1 990
10/07/2026 at Union (TN) 1-0 1 2 4 26 0.038 14 0.538 1-0 1 0-0 990
10/14/2026 vs Spring Hill 4-0 4 6 14 14 0.286 7 0.500 1-0 1 0-0 990
10/17/2026 at AUM 3-0 3 3 9 15 0.200 9 0.600 6-0 1 0-0 990
10/23/2026 vs West Ala. 2-1 2 1 5 12 0.167 7 0.583 1-0 1 0-0 990
10/31/2026 vs Mississippi Christian 3-1 3 2 8 22 0.136 11 0.500 3-0 1 0-0 990
11/05/2026 vs Lee 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 1045
11/07/2026 vs West Ala. 2-3 2 1 5 14 0.143 5 0.357 4-0 0 0-0 990
11/15/2026 vs Francis Marion 1-4 1 1 3 13 0.077 6 0.462 5-0 0 0-0 990
Total 44-22 44 47 135 272 0.162 132 0.485 48-1 14 2-2 18754
Opponent - 22 14 58 236 0.093 106 0.449 48-4 3 - 18812

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 King (TN) 3-0 90:00 0 0.00 3 1.000 1 0 0 1 8
08/29/2026 Thomas More 3-2 90:00 2 1.00 3 0.600 1 0 0 0 10
09/02/2026 Carson-Newman 1-0 90:00 0 0.67 6 1.000 1 0 0 1 12
09/08/2026 Johnson (TN) 3-0 90:00 0 0.50 6 1.000 1 0 0 1 14
09/12/2026 Montevallo 1-1 90:00 1 0.60 3 0.750 0 0 1 0 11
09/16/2026 UAH 1-1 90:00 1 0.67 1 0.500 0 0 1 0 7
09/19/2026 Mississippi Christian 6-2 90:00 2 0.86 10 0.833 1 0 0 0 25
09/23/2026 Lee 1-3 90:00 3 1.13 4 0.571 0 1 0 0 15
09/26/2026 Christian Brothers 1-0 90:00 0 1.00 8 1.000 1 0 0 1 17
9/29/2026 Freed-Hardeman 4-3 90:00 3 1.20 2 0.400 1 0 0 0 5
10/03/2026 Delta State 3-1 90:00 1 1.18 5 0.833 1 0 0 0 8
10/07/2026 Union (TN) 1-0 90:00 0 1.08 4 1.000 1 0 0 1 9
10/14/2026 Spring Hill 4-0 90:00 0 1.00 3 1.000 1 0 0 1 8
10/17/2026 AUM 3-0 90:00 0 0.93 1 1.000 1 0 0 1 19
10/23/2026 West Ala. 2-1 90:00 1 0.93 4 0.800 1 0 0 0 13
10/31/2026 Mississippi Christian 3-1 90:00 1 0.94 1 0.500 1 0 0 0 4
11/05/2026 Lee 1-0 94:32 0 0.88 3 1.000 1 0 0 1 12
11/07/2026 West Ala. 2-3 90:00 3 1.00 7 0.700 0 1 0 0 18
11/15/2026 Francis Marion 1-4 90:00 4 1.15 4 0.500 0 1 0 0 11
Totals - 1714 22 1.15 78 0.780 14 3 2 8 226
Opponent - 1714:32 44 2.31 86 0.662 3 14 2 - 270

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 King (TN) 0-3 0 0 0 8 0.000 3 0.375 5-0 0 0-0 991
08/29/2026 Thomas More 2-3 2 2 6 10 0.200 5 0.500 5-1 0 0-0 951
09/02/2026 Carson-Newman 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
09/08/2026 Johnson (TN) 0-3 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
09/12/2026 Montevallo 1-1 1 0 2 11 0.091 5 0.455 5-0 0 0-0 990
09/16/2026 UAH 1-1 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
09/19/2026 Mississippi Christian 2-6 2 2 6 25 0.080 12 0.480 1-0 0 0-0 990
09/23/2026 Lee 3-1 3 2 8 15 0.200 7 0.467 2-0 1 1-1 990
09/26/2026 Christian Brothers 0-1 0 0 0 17 0.000 10 0.588 1-0 0 0-0 989
9/29/2026 Freed-Hardeman 3-4 3 2 8 15 0.200 5 0.333 3-0 0 0-0 990
10/03/2026 Delta State 1-3 1 0 2 8 0.125 6 0.750 6-1 0 1-1 979
10/07/2026 Union (TN) 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/14/2026 Spring Hill 0-4 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/17/2026 AUM 0-3 0 0 0 19 0.000 2 0.105 2-0 0 0-0 990
10/23/2026 West Ala. 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
10/31/2026 Mississippi Christian 1-3 1 1 3 4 0.250 2 0.500 4-2 0 0-0 987
11/05/2026 Lee 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1045
11/07/2026 West Ala. 3-2 3 1 7 18 0.167 11 0.611 4-0 1 1-1 990
11/15/2026 Francis Marion 4-1 4 3 11 11 0.364 9 0.818 3-0 1 0-0 990
Total 22-44 22 14 58 236 0.093 106 0.449 48-4 3 3-3 18812
Trevecca Nazarene - 44 47 135 272 0.162 132 0.485 48-1 14 - 18754

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 King (TN) 0-3 90:00 3 3.00 3 0.500 0 1 0 0 19
08/29/2026 Thomas More 2-3 90:00 3 3.00 4 0.571 0 1 0 0 17
09/02/2026 Carson-Newman 0-1 90:00 1 2.33 3 0.750 0 1 0 0 13
09/08/2026 Johnson (TN) 0-3 90:00 3 2.50 5 0.625 0 1 0 0 19
09/12/2026 Montevallo 1-1 90:00 1 2.20 2 0.667 0 0 1 0 6
09/16/2026 UAH 1-1 90:00 1 2.00 3 0.750 0 0 1 0 9
09/19/2026 Mississippi Christian 2-6 90:00 6 2.57 2 0.250 0 1 0 0 17
09/23/2026 Lee 3-1 90:00 1 2.38 2 0.667 1 0 0 0 6
09/26/2026 Christian Brothers 0-1 90:00 1 2.22 1 0.500 0 1 0 0 3
9/29/2026 Freed-Hardeman 3-4 90:00 4 2.40 5 0.556 0 1 0 0 9
10/03/2026 Delta State 1-3 90:00 3 2.45 9 0.750 0 1 0 0 22
10/07/2026 Union (TN) 0-1 90:00 1 2.33 12 0.923 0 1 0 0 26
10/14/2026 Spring Hill 0-4 90:00 4 2.46 3 0.429 0 1 0 0 14
10/17/2026 AUM 0-3 90:00 3 2.50 6 0.667 0 1 0 0 15
10/23/2026 West Ala. 1-2 90:00 2 2.47 5 0.714 0 1 0 0 12
10/31/2026 Mississippi Christian 1-3 90:00 3 2.50 8 0.727 0 1 0 0 22
11/05/2026 Lee 0-1 94:32 1 2.40 5 0.833 0 1 0 0 14
11/07/2026 West Ala. 3-2 90:00 2 2.38 3 0.600 1 0 0 0 14
11/15/2026 Francis Marion 4-1 90:00 1 2.31 5 0.833 1 0 0 0 13
Totals - 1714 44 2.31 86 0.662 3 14 2 - 270
Trevecca Nazarene - 1714:32 22 1.15 78 0.780 14 3 2 8 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs King (TN) 3-0 3/0 2/0 19/8 6/3 10/5 4/5 0/0
08/29/2026 vs Thomas More 3-2 3/2 4/2 17/10 7/5 4/13 2/5 1/1
09/02/2026 at Carson-Newman 1-0 1/0 1/0 13/12 4/6 3/6 2/2 0/0
09/08/2026 vs Johnson (TN) 3-0 3/0 3/0 19/14 9/6 3/6 2/0 0/0
09/12/2026 at Montevallo 1-1 1/1 1/0 6/11 3/5 4/8 1/5 0/0
09/16/2026 at UAH 1-1 1/1 0/0 9/7 4/2 6/1 2/0 0/0
09/19/2026 vs Mississippi Christian 6-2 6/2 9/2 17/25 8/12 6/8 3/1 0/0
09/23/2026 vs Lee 1-3 1/3 2/2 6/15 3/7 5/7 2/2 0/0
09/26/2026 at Christian Brothers 1-0 1/0 2/0 3/17 2/10 4/5 2/1 0/0
9/29/2026 at Freed-Hardeman 4-3 4/3 3/2 11/15 9/5 1/1 3/3 0/0
10/03/2026 vs Delta State 3-1 3/1 3/0 22/8 12/6 5/6 4/6 0/1
10/07/2026 at Union (TN) 1-0 1/0 2/0 26/9 14/4 7/2 1/2 0/0
10/14/2026 vs Spring Hill 4-0 4/0 6/0 14/8 7/3 3/7 1/2 0/0
10/17/2026 at AUM 3-0 3/0 3/0 15/19 9/2 3/5 6/2 0/0
10/23/2026 vs West Ala. 2-1 2/1 1/1 12/13 7/5 3/4 1/0 0/0
10/31/2026 vs Mississippi Christian 3-1 3/1 2/1 22/4 11/2 6/0 3/4 0/2
11/05/2026 vs Lee 1-0 1/0 1/0 14/12 6/3 6/2 0/1 0/0
11/07/2026 vs West Ala. 2-3 2/3 1/1 14/18 5/11 1/3 4/4 0/0
11/15/2026 vs Francis Marion 1-4 1/4 1/3 13/11 6/9 2/3 5/3 0/0
Totals 44/22 47/14 272/236 132/106 82/92 48/48 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Mississippi Christian (09/19/2026)
GOALS 6 Mississippi Christian (09/19/2026)
ASSISTS 9 Mississippi Christian (09/19/2026)
SHOTS 26 Union (TN) (10/07/2026)
SHOTS ON GOAL 14 Union (TN) (10/07/2026)
SAVES 10 Mississippi Christian (09/19/2026)
FOULS 16 Johnson (TN) (09/08/2026)
Lee (09/23/2026)
Delta State (10/03/2026)
CORNER KICKS 10 King (TN) (08/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Francis Marion (11/15/2026)
GOALS 4 Francis Marion (11/15/2026)
ASSISTS 3 Francis Marion (11/15/2026)
SHOTS 25 Mississippi Christian (09/19/2026)
SHOTS ON GOAL 12 Mississippi Christian (09/19/2026)
SAVES 12 Union (TN) (10/07/2026)
FOULS 17 Francis Marion (11/15/2026)
CORNER KICKS 13 Thomas More (08/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carson-Newman (09/02/2026)
Montevallo (09/12/2026)
UAH (09/16/2026)
Lee (11/05/2026)
Francis Marion (11/15/2026)
GOALS 1 Carson-Newman (09/02/2026)
Montevallo (09/12/2026)
UAH (09/16/2026)
Lee (09/23/2026)
Christian Brothers (09/26/2026)
Union (TN) (10/07/2026)
West Ala. (10/23/2026)
Lee (11/05/2026)
West Ala. (11/07/2026)
Francis Marion (11/15/2026)
ASSISTS 1 Carson-Newman (09/02/2026)
Montevallo (09/12/2026)
West Ala. (10/23/2026)
Lee (11/05/2026)
West Ala. (11/07/2026)
Francis Marion (11/15/2026)
SHOTS 3 Montevallo (09/12/2026)
Lee (09/23/2026)
Christian Brothers (09/26/2026)
SHOTS ON GOAL 2 Montevallo (09/12/2026)
Lee (09/23/2026)
Christian Brothers (09/26/2026)
SAVES 1 UAH (09/16/2026)
Freed-Hardeman (9/29/2026)
AUM (10/17/2026)
Mississippi Christian (10/31/2026)
FOULS 7 UAH (09/16/2026)
Christian Brothers (09/26/2026)
Spring Hill (10/14/2026)
West Ala. (10/23/2026)
CORNER KICKS 1 Freed-Hardeman (9/29/2026)
West Ala. (11/07/2026)
Francis Marion (11/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montevallo (09/12/2026)
UAH (09/16/2026)
Delta State (10/03/2026)
GOALS 1 Montevallo (09/12/2026)
UAH (09/16/2026)
Delta State (10/03/2026)
West Ala. (10/23/2026)
Mississippi Christian (10/31/2026)
ASSISTS 1 West Ala. (10/23/2026)
Mississippi Christian (10/31/2026)
West Ala. (11/07/2026)
SHOTS 4 UAH (09/16/2026)
Mississippi Christian (10/31/2026)
SHOTS ON GOAL 2 King (TN) (08/27/2026)
UAH (09/16/2026)
Spring Hill (10/14/2026)
AUM (10/17/2026)
Mississippi Christian (10/31/2026)
Lee (11/05/2026)
SAVES 1 Montevallo (09/12/2026)
Mississippi Christian (09/19/2026)
Lee (09/23/2026)
Christian Brothers (09/26/2026)
FOULS 4 West Ala. (10/23/2026)
Mississippi Christian (10/31/2026)
CORNER KICKS 1 UAH (09/16/2026)
Freed-Hardeman (9/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Freed-Hardeman (9/29/2026)
GOALS 3 Freed-Hardeman (9/29/2026)
Delta State (10/03/2026)
Spring Hill (10/14/2026)
ASSISTS 2 Thomas More (08/29/2026)
Mississippi Christian (09/19/2026)
Spring Hill (10/14/2026)
AUM (10/17/2026)
SHOTS 7 Delta State (10/03/2026)
SHOTS ON GOAL 5 Delta State (10/03/2026)
SAVES 10 Mississippi Christian (09/19/2026)
FOULS 4 Lee (09/23/2026)
West Ala. (11/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Mississippi Christian (09/19/2026)
GOALS 6 Mississippi Christian (09/19/2026)
ASSISTS 9 Mississippi Christian (09/19/2026)
SHOTS 26 Union (TN) (10/07/2026)
SHOTS ON GOAL 14 Union (TN) (10/07/2026)
SAVES 10 Mississippi Christian (09/19/2026)
FOULS 16 Johnson (TN) (09/08/2026)
Lee (09/23/2026)
Delta State (10/03/2026)
CORNER KICKS 10 King (TN) (08/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Chris Douglas
Freed-Hardeman (9/29/2026)
GOALS 3 Chris Douglas
Shiel, Daniel
Douglas, Chris
Freed-Hardeman (9/29/2026)
Delta State (10/03/2026)
Spring Hill (10/14/2026)
ASSISTS 2 Jones, Judah
Franklin, Jack
Shiel, Daniel
Brown, Haden
Thomas More (08/29/2026)
Mississippi Christian (09/19/2026)
Spring Hill (10/14/2026)
AUM (10/17/2026)
SHOTS 7 Shiel, Daniel
Delta State (10/03/2026)
SHOTS ON GOAL 5 Shiel, Daniel
Delta State (10/03/2026)
SAVES 10 Walker, Hunter
Mississippi Christian (09/19/2026)
FOULS 4 Franklin, Jack
Jones, Levi
Lee (09/23/2026)
West Ala. (11/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Douglas, Chris 45
Shiel, Daniel 21
Franklin, Jack 12
Jones, Zion 12
Brown, Haden 11
Team Leaders: Goals
Player High
Goals
Douglas, Chris 20
Shiel, Daniel 8
Franklin, Jack 4
Jones, Zion 4
Jones, Levi 3
Team Leaders: Assists
Player High
Assists
Brown, Haden 9
Jones, Judah 8
Douglas, Chris 5
Shiel, Daniel 5
Franklin, Jack 4
Team Leaders: Shots
Player High
Shots
Douglas, Chris 57
Shiel, Daniel 39
Jones, Zion 28
Jones, Levi 28
Jones, Judah 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Douglas, Chris 32
Shiel, Daniel 23
Jones, Zion 14
Jones, Levi 12
Jones, Judah 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Douglas, Chris 7
Shiel, Daniel 3
Franklin, Jack 1
Jones, Zion 1
Brown, Haden 1
Skip Ad