Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

2025 Men's Soccer Cumulative Statistics

Team (4-6-2, 1-5-1)

Overall Team Statistics
Statistic Trevecca Nazarene Opponents
Shots
Goals 11 20
Goals Per Game 0.92 1.67
Shots 134 167
Shots Per Game 11.2 13.9
Shots Percentage 0.082 0.120
Shots On Goal 50-134 77-167
Shots On Goal Percentage 0.373 0.461
Penalties
Yellow Cards 33 20
Red Cards 0 1
Miscellaneous
Assists 8 16
Saves 57 39
Fouls 138 123
Corner Kicks 53 66
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Douglas, Chris 21Douglas, Chris 9 9 697 5 1 11 20 0.250 6 0.300 1-0 1 0-0
19 Tedder, Luke 19Tedder, Luke 11 5 489 2 2 6 6 0.333 3 0.500 0-0 0 0-0
9 Shiel, Daniel 9Shiel, Daniel 11 11 829 1 2 4 20 0.050 9 0.450 4-0 1 0-0
13 Garcia, Jose 13Garcia, Jose 11 4 474 1 0 2 1 1.000 1 1.000 2-0 1 0-0
6 Hooper, Tom 6Hooper, Tom 10 3 461 1 0 2 6 0.167 4 0.667 2-0 0 1-1
18 Woulfe, Connor 18Woulfe, Connor 9 1 283 1 0 2 2 0.500 2 1.000 1-0 1 0-0
5 Geoghegan, Callum 5Geoghegan, Callum 12 12 1035 0 1 1 3 0.000 2 0.667 4-0 0 0-0
16 Jones, Christopher 16Jones, Christopher 11 4 372 0 1 1 5 0.000 1 0.200 1-0 0 0-0
8 Willert, Fabian 8Willert, Fabian 12 7 725 0 1 1 12 0.000 5 0.417 2-0 0 0-0
14 Alonso, Manu 14Alonso, Manu 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Alonso, Manuel 14Alonso, Manuel 11 11 867 0 0 0 7 0.000 0 0.000 1-0 0 0-0
17 Angel, Jose 17Angel, Jose 3 0 41 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Barros, Tomas 12Barros, Tomas 12 12 1058 0 0 0 3 0.000 1 0.333 3-0 0 0-0
2 Bellis, Ciaran 2Bellis, Ciaran 6 5 409 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Bevis, Ciaran 2Bevis, Ciaran 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Collins, Philip 7Collins, Philip 1 1 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Collins, Phillip 7Collins, Phillip 8 4 414 0 0 0 13 0.000 5 0.385 1-0 0 0-0
4 Cowans , Brodie 4Cowans , Brodie 1 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Ferguson, Deron 25Ferguson, Deron 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Franklin, Jack 10Franklin, Jack 12 12 804 0 0 0 8 0.000 2 0.250 4-0 0 0-0
23 Isbell, Seth 23Isbell, Seth 8 4 422 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Jones, Judah 11Jones, Judah 10 9 637 0 0 0 17 0.000 4 0.235 1-0 0 0-0
22 Schoonover, Kane 22Schoonover, Kane 7 3 202 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Shiel, Dan 9Shiel, Dan 1 1 78 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
1 Walker, Hunter 1Walker, Hunter 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Worley, Warren 15Worley, Warren 10 1 246 0 0 0 2 0.000 0 0.000 3-0 0 0-0
Total 12 - 11882 11 8 30 134 0.082 50 0.373 33-0 4 1-1
Opponent 12 - 11926 20 16 56 167 0.120 77 0.461 20-1 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Walker, Hunter 1Walker, Hunter 12 12 1080:00 20 1.67 57 0.740 4 6 2 3 166
Total 12 - 1080:00 20 1.67 57 0.740 4 6 2 3 166
Opponents 12 - 1080:00 11 0.92 37 0.771 5 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Douglas, Chris 21Douglas, Chris 5 5 368 3 0 6 12 0.250 3 0.250 1-0 0 0-0
9 Shiel, Daniel 9Shiel, Daniel 6 6 470 0 1 1 6 0.000 2 0.333 3-0 0 0-0
19 Tedder, Luke 19Tedder, Luke 5 2 179 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Willert, Fabian 8Willert, Fabian 6 3 347 0 1 1 5 0.000 3 0.600 1-0 0 0-0
14 Alonso, Manuel 14Alonso, Manuel 6 6 485 0 0 0 4 0.000 0 0.000 1-0 0 0-0
17 Angel, Jose 17Angel, Jose 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Barros, Tomas 12Barros, Tomas 6 6 540 0 0 0 3 0.000 1 0.333 2-0 0 0-0
2 Bellis, Ciaran 2Bellis, Ciaran 3 3 257 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Collins, Phillip 7Collins, Phillip 3 1 149 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Ferguson, Deron 25Ferguson, Deron 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Franklin, Jack 10Franklin, Jack 6 6 435 0 0 0 2 0.000 0 0.000 2-0 0 0-0
13 Garcia, Jose 13Garcia, Jose 6 2 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Geoghegan, Callum 5Geoghegan, Callum 6 6 495 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Hooper, Tom 6Hooper, Tom 5 2 257 0 0 0 3 0.000 1 0.333 2-0 0 0-0
23 Isbell, Seth 23Isbell, Seth 3 2 197 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Jones, Christopher 16Jones, Christopher 5 3 229 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Jones, Judah 11Jones, Judah 4 4 272 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Schoonover, Kane 22Schoonover, Kane 3 1 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Walker, Hunter 1Walker, Hunter 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Worley, Warren 15Worley, Warren 6 1 167 0 0 0 1 0.000 0 0.000 2-0 0 0-0
18 Woulfe, Connor 18Woulfe, Connor 4 1 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 6 - 5940 3 3 9 52 0.058 14 0.269 33-0 0 0-0
Opponent 6 - 5985 16 12 44 94 0.170 47 0.500 20-1 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Walker, Hunter 1Walker, Hunter 6 6 540:00 16 2.67 31 0.660 0 5 1 1 94
Total 6 - 540:00 16 2.67 31 0.660 0 5 1 1 94
Opponents 6 - 540:00 3 0.50 11 0.786 4 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2025 vs Carson-Newman W 2-1 (1-0-0, 0-0-0) 0-0-0 189 Douglas, Chris (1) (Geoghegan, Callum)
Douglas, Chris (2) (Shiel, Daniel)
09/11/2025 at Ohio Dominican W 2-0 (2-0-0, 0-0-0) 0-0-0 75 Daniel Shiel (1) (Chris Douglas)
Luke Tedder (1)
09/13/2025 at Cedarville T 1-1 (2-0-1, 0-0-0) 0-0-0 225 Tom Hooper (0)
09/19/2025 at West Ala. L 1-5 (2-1-1, 0-1-0) 0-1-0 126 Chris Douglas (3) (Luke Tedder)
09/21/2025 vs Alabama-Huntsville W 1-0 (3-1-1, 1-1-1) 1-1-1 150 Jose Garcia (1) (Christopher Jones , Luke Tedder)
09/26/2025 vs AUM L 0-2 (2-2-1, 0-2-0) 0-2-0 201
09/28/2025 vs Montevallo L 2-3 (3-3-1, 1-3-0) 1-3-0 104 Chris Douglas (5) (Daniel Shiel)
Chris Douglas (5) (Fabian Willert)
10/03/2025 at Spring Hill L 0-2 (3-4-1, 1-4-0) 1-4-0 100
10/05/2025 at West Florida L 0-4 (3-5-1, 1-5-0) 1-5-0 30
10/08/2025 vs Tusculum L 0-1 (3-6-1, 1-5-0) 1-5-0 54
10/11/2025 vs Midway W 2-1 (4-6-1, 1-5-0) 1-5-0 176 Luke Tedder (2)
Connor Woulfe (1)
10/17/2025 at Lee T 0-0 (4-6-2, 1-5-1) 1-5-1 227

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 vs Carson-Newman 2-1 2 2 6 15 0.133 8 0.533 5-0 1 0-0 992
09/11/2025 at Ohio Dominican 2-0 2 1 5 13 0.154 9 0.692 3-0 1 0-0 990
09/13/2025 at Cedarville 1-1 1 0 2 7 0.143 2 0.286 3-0 0 1-1 990
09/19/2025 at West Ala. 1-5 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
09/21/2025 vs Alabama-Huntsville 1-0 1 2 4 10 0.100 4 0.400 2-0 1 0-0 990
09/26/2025 vs AUM 0-2 0 0 0 12 0.000 1 0.083 2-0 0 0-0 990
09/28/2025 vs Montevallo 2-3 2 2 6 12 0.167 4 0.333 4-0 0 0-0 990
10/03/2025 at Spring Hill 0-2 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
10/05/2025 at West Florida 0-4 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/08/2025 vs Tusculum 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/11/2025 vs Midway 2-1 2 0 4 29 0.069 10 0.345 1-0 1 0-0 990
10/17/2025 at Lee 0-0 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
Total 11-20 11 8 30 134 0.082 50 0.373 33-0 4 1-1 11882
Opponent - 20 16 56 167 0.120 77 0.461 20-1 6 - 11926

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Carson-Newman 2-1 90:00 1 1.00 6 0.857 1 0 0 0 15
09/11/2025 Ohio Dominican 2-0 90:00 0 0.50 4 1.000 1 0 0 1 11
09/13/2025 Cedarville 1-1 90:00 1 0.67 2 0.667 0 0 1 0 7
09/19/2025 West Ala. 1-5 90:00 5 1.75 5 0.500 0 1 0 0 23
09/21/2025 Alabama-Huntsville 1-0 90:00 0 1.40 4 1.000 1 0 0 1 18
09/26/2025 AUM 0-2 90:00 2 1.50 6 0.750 0 1 0 0 20
09/28/2025 Montevallo 2-3 90:00 3 1.71 8 0.727 0 1 0 0 19
10/03/2025 Spring Hill 0-2 90:00 2 1.75 4 0.667 0 1 0 0 8
10/05/2025 West Florida 0-4 90:00 4 2.00 3 0.429 0 1 0 0 12
10/08/2025 Tusculum 0-1 90:00 1 1.90 5 0.833 0 1 0 0 9
10/11/2025 Midway 2-1 90:00 1 1.82 5 0.833 1 0 0 0 12
10/17/2025 Lee 0-0 90:00 0 1.67 5 1.000 0 0 1 1 12
Totals - 1080 20 1.67 57 0.740 4 6 2 3 166
Opponent - 1080:00 11 0.92 37 0.771 6 4 2 5 134

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 Carson-Newman 1-2 1 0 2 16 0.063 7 0.438 3-0 0 1-1 990
09/11/2025 Ohio Dominican 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/13/2025 Cedarville 1-1 1 2 4 7 0.143 3 0.429 2-0 0 0-0 990
09/19/2025 West Ala. 5-1 5 4 14 23 0.217 10 0.435 2-0 1 1-1 990
09/21/2025 Alabama-Huntsville 0-1 0 0 0 18 0.000 4 0.222 1-0 0 0-0 990
09/26/2025 AUM 2-0 2 2 6 20 0.100 8 0.400 2-0 1 0-0 1042
09/28/2025 Montevallo 3-2 3 2 8 19 0.158 11 0.579 0-1 1 1-1 983
10/03/2025 Spring Hill 2-0 2 1 5 8 0.250 6 0.750 3-0 1 0-0 990
10/05/2025 West Florida 4-0 4 3 11 12 0.333 7 0.583 0-0 1 1-1 990
10/08/2025 Tusculum 1-0 1 1 3 9 0.111 6 0.667 2-0 1 0-0 990
10/11/2025 Midway 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 991
10/17/2025 Lee 0-0 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
Total 20-11 20 16 56 167 0.120 77 0.461 20-1 6 4-4 11926
Trevecca Nazarene - 11 8 30 134 0.082 50 0.373 33-0 4 - 11882

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Carson-Newman 1-2 90:00 2 2.00 6 0.750 0 1 0 0 15
09/11/2025 Ohio Dominican 0-2 90:00 2 2.00 6 0.750 0 1 0 0 13
09/13/2025 Cedarville 1-1 90:00 1 1.67 1 0.500 0 0 1 0 7
09/19/2025 West Ala. 5-1 90:00 1 1.50 1 0.500 1 0 0 0 5
09/21/2025 Alabama-Huntsville 0-1 90:00 1 1.40 3 0.750 0 1 0 0 10
09/26/2025 AUM 2-0 90:00 0 1.17 1 1.000 1 0 0 1 12
09/28/2025 Montevallo 3-2 90:00 2 1.29 2 0.500 1 0 0 0 12
10/03/2025 Spring Hill 2-0 90:00 0 1.13 1 1.000 1 0 0 1 8
10/05/2025 West Florida 4-0 90:00 0 1.00 3 1.000 1 0 0 1 6
10/08/2025 Tusculum 1-0 90:00 0 0.90 3 1.000 1 0 0 1 8
10/11/2025 Midway 1-2 90:00 2 1.00 7 0.778 0 1 0 0 29
10/17/2025 Lee 0-0 90:00 0 0.92 3 1.000 0 0 1 1 9
Totals - 1080 11 0.92 37 0.771 6 4 2 5 134
Trevecca Nazarene - 1080:00 20 1.67 57 0.740 4 6 2 3 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2025 vs Carson-Newman 2-1 2/1 2/0 15/16 8/7 2/5 5/3 0/0
09/11/2025 at Ohio Dominican 2-0 2/0 1/0 13/11 9/4 4/5 3/1 0/0
09/13/2025 at Cedarville 1-1 1/1 0/2 7/7 2/3 7/4 3/2 0/0
09/19/2025 at West Ala. 1-5 1/5 1/4 5/23 2/10 7/7 3/2 0/0
09/21/2025 vs Alabama-Huntsville 1-0 1/0 2/0 10/18 4/4 3/8 2/1 0/0
09/26/2025 vs AUM 0-2 0/2 0/2 12/20 1/8 3/8 2/2 0/0
09/28/2025 vs Montevallo 2-3 2/3 2/2 12/19 4/11 3/7 4/0 0/1
10/03/2025 at Spring Hill 0-2 0/2 0/1 8/8 1/6 6/2 3/3 0/0
10/05/2025 at West Florida 0-4 0/4 0/3 6/12 3/7 0/2 2/0 0/0
10/08/2025 vs Tusculum 0-1 0/1 0/1 8/9 3/6 1/8 2/2 0/0
10/11/2025 vs Midway 2-1 2/1 0/1 29/12 10/6 15/3 1/1 0/0
10/17/2025 at Lee 0-0 0/0 0/0 9/12 3/5 2/7 3/3 0/0
Totals 11/20 8/16 134/167 50/77 53/66 33/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Carson-Newman (9/4/2025)
Montevallo (09/28/2025)
GOALS 2 Carson-Newman (9/4/2025)
Ohio Dominican (09/11/2025)
Montevallo (09/28/2025)
Midway (10/11/2025)
ASSISTS 2 Carson-Newman (9/4/2025)
Alabama-Huntsville (09/21/2025)
Montevallo (09/28/2025)
SHOTS 29 Midway (10/11/2025)
SHOTS ON GOAL 10 Midway (10/11/2025)
SAVES 8 Montevallo (09/28/2025)
FOULS 18 West Florida (10/05/2025)
CORNER KICKS 15 Midway (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 West Ala. (09/19/2025)
GOALS 5 West Ala. (09/19/2025)
ASSISTS 4 West Ala. (09/19/2025)
SHOTS 23 West Ala. (09/19/2025)
SHOTS ON GOAL 11 Montevallo (09/28/2025)
SAVES 7 Midway (10/11/2025)
FOULS 13 Carson-Newman (9/4/2025)
Montevallo (09/28/2025)
Spring Hill (10/03/2025)
CORNER KICKS 8 Alabama-Huntsville (09/21/2025)
AUM (09/26/2025)
Tusculum (10/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cedarville (09/13/2025)
GOALS 1 Cedarville (09/13/2025)
West Ala. (09/19/2025)
Alabama-Huntsville (09/21/2025)
ASSISTS 1 Ohio Dominican (09/11/2025)
West Ala. (09/19/2025)
SHOTS 5 West Ala. (09/19/2025)
West Florida (10/05/2025)
SHOTS ON GOAL 1 Cedarville (09/13/2025)
West Ala. (09/19/2025)
AUM (09/26/2025)
Spring Hill (10/03/2025)
SAVES 2 Cedarville (09/13/2025)
West Florida (10/05/2025)
FOULS 7 Spring Hill (10/03/2025)
Tusculum (10/08/2025)
CORNER KICKS 1 Tusculum (10/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carson-Newman (9/4/2025)
GOALS 1 Carson-Newman (9/4/2025)
Cedarville (09/13/2025)
Tusculum (10/08/2025)
Midway (10/11/2025)
ASSISTS 1 Spring Hill (10/03/2025)
Tusculum (10/08/2025)
Midway (10/11/2025)
SHOTS 7 Cedarville (09/13/2025)
Spring Hill (10/03/2025)
SHOTS ON GOAL 3 Ohio Dominican (09/11/2025)
Cedarville (09/13/2025)
Alabama-Huntsville (09/21/2025)
SAVES 1 Cedarville (09/13/2025)
West Ala. (09/19/2025)
AUM (09/26/2025)
Montevallo (09/28/2025)
Spring Hill (10/03/2025)
FOULS 6 Alabama-Huntsville (09/21/2025)
West Florida (10/05/2025)
Midway (10/11/2025)
CORNER KICKS 2 Spring Hill (10/03/2025)
West Florida (10/05/2025)
Midway (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Carson-Newman (9/4/2025)
Montevallo (09/28/2025)
GOALS 2 Carson-Newman (9/4/2025)
Montevallo (09/28/2025)
ASSISTS 1 Carson-Newman (9/4/2025)
Ohio Dominican (09/11/2025)
West Ala. (09/19/2025)
Alabama-Huntsville (09/21/2025)
Montevallo (09/28/2025)
SHOTS 7 Midway (10/11/2025)
SHOTS ON GOAL 3 Carson-Newman (9/4/2025)
Ohio Dominican (09/11/2025)
Midway (10/11/2025)
SAVES 8 Montevallo (09/28/2025)
FOULS 5 West Florida (10/05/2025)
Lee (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Carson-Newman (9/4/2025)
Montevallo (09/28/2025)
GOALS 2 Carson-Newman (9/4/2025)
Ohio Dominican (09/11/2025)
Montevallo (09/28/2025)
Midway (10/11/2025)
ASSISTS 2 Carson-Newman (9/4/2025)
Alabama-Huntsville (09/21/2025)
Montevallo (09/28/2025)
SHOTS 29 Midway (10/11/2025)
SHOTS ON GOAL 10 Midway (10/11/2025)
SAVES 8 Montevallo (09/28/2025)
FOULS 18 West Florida (10/05/2025)
CORNER KICKS 15 Midway (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Douglas, Chris
Douglas, Chris
Carson-Newman (9/4/2025)
Montevallo (09/28/2025)
GOALS 2 Douglas, Chris
Douglas, Chris
Carson-Newman (9/4/2025)
Montevallo (09/28/2025)
ASSISTS 1 Geoghegan, Callum
Douglas, Chris
Tedder, Luke
Jones, Christopher
Willert, Fabian
Carson-Newman (9/4/2025)
Ohio Dominican (09/11/2025)
West Ala. (09/19/2025)
Alabama-Huntsville (09/21/2025)
Montevallo (09/28/2025)
SHOTS 7 Collins, Phillip
Midway (10/11/2025)
SHOTS ON GOAL 3 Douglas, Chris
Shiel, Daniel
Collins, Phillip
Carson-Newman (9/4/2025)
Ohio Dominican (09/11/2025)
Midway (10/11/2025)
SAVES 8 Walker, Hunter
Montevallo (09/28/2025)
FOULS 5 Collins, Phillip
Shiel, Daniel
West Florida (10/05/2025)
Lee (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Douglas, Chris 11
Tedder, Luke 6
Shiel, Daniel 4
Garcia, Jose 2
Hooper, Tom 2
Team Leaders: Goals
Player High
Goals
Douglas, Chris 5
Tedder, Luke 2
Shiel, Daniel 1
Garcia, Jose 1
Hooper, Tom 1
Team Leaders: Assists
Player High
Assists
Tedder, Luke 2
Shiel, Daniel 2
Douglas, Chris 1
Geoghegan, Callum 1
Jones, Christopher 1
Team Leaders: Shots
Player High
Shots
Douglas, Chris 20
Shiel, Daniel 20
Jones, Judah 17
Collins, Phillip 13
Willert, Fabian 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shiel, Daniel 9
Douglas, Chris 6
Willert, Fabian 5
Collins, Phillip 5
Hooper, Tom 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Douglas, Chris 1
Shiel, Daniel 1
Garcia, Jose 1
Woulfe, Connor 1
Skip Ad