Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univ () -VS- Spring Hill College ()

Box Score

Trevecca Nazarene Univ logo
1
vs
Spring Hill College logo
1

Trevecca Nazarene Univ ()
-VS-
Spring Hill College ()

Team Score By Period
Team Total F
Trevecca Nazarene Univ TREV 1
Spring Hill College SH 1
Date:
2008-10-11
Time:
17:30:00
Site:
,
Officials

Team Statistics

Team Statistics
Statistic T
Shots
TREV 18 (11)
SH 8 (4)
Saves
TREV 0
SH 0
Corner Kicks
TREV 0
SH 0
Fouls
TREV 0
SH 0
() Shots on goal.

Individual Statistics

Trevecca Nazarene Univ 1

TREV - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Coffman, Hayden 0 0 0 0 0
F 3 3 Foster, Mark 6 3 0 1 120
MF 5 5 Said, Maky 0 0 0 0 69
D 7 7 Butchard, Paul 2 2 0 0 120
F 9 9 Madeley, Sam 4 3 1 0 75
F 10 10 Turkovic, Alija 0 0 0 0 143
MF 12 12 Bugter, Darragh 0 0 0 0 58
D 13 13 Hughes, Parker 0 0 0 0 45
MF 14 14 Ndam, Gift 0 0 0 0 120
MF 15 15 Enix, Jordan 0 0 0 0 44
D 16 16 Goodman, Caylan 0 0 0 0 120
MF 18 18 Bussell, Benji 2 1 0 0 120
D 22 22 Sheets, John 4 2 0 0 120
Totals 18 11 1 1
Trevecca Nazarene Univ - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Coffman, Hayden 120:00 1 3
Totals 1 3

Spring Hill College 1

SH - Player Stats
Pos # Player SH SOG G A MIN
Starters
MF 2 2 Zach Schmidt 2 1 0 0 73
MF 4 4 Gable Fortune 1 0 0 0 66
MF 6 6 Chris Stephens 0 0 0 0 71
D 7 7 Derek Burr 0 0 0 0 120
F 9 9 Zechariah Townsend 2 2 1 0 120
MF 10 10 Sean Simpson 1 0 0 0 53
MF 11 11 Josh Ledet 1 1 0 0 75
D 13 13 Deven Arnold 0 0 0 0 17
D 17 17 Phoenix Iverson 1 0 0 0 89
MF 18 18 Noah Tomko 0 0 0 0 80
MF 19 19 Bryce Privett 0 0 0 1 120
F 20 20 Patrick Hall 0 0 0 0 120
D 22 22 Keith Tardibuono 0 0 0 0 120
G 30 30 Dan Criscione 0 0 0 0 0
Substitutes
MF 12 12 David Allen 0 0 0 0 38
F 14 14 John Tanner 0 0 0 0 1
MF 15 15 Ryan Burns 0 0 0 0 30
Totals 8 4 1 1
Spring Hill College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 30 Dan Criscione 120:00 1 10
Totals 1 10
Skip Ad