Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Shorter University (99, 13-1) vs Trevecca Nazarene University (81, 6-6)

Box Score

Trevecca Nazarene University logo
81
vs
99
Shorter University logo
6-6
13-1
Team Score By Half
Team 1 2 Total F Records
TNU Trevecca Nazarene University 39 42 81 6-6
Winner SC Shorter University 46 53 99 13-1

Trevecca Nazarene University 81

Trevecca Nazarene University 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 France, Michael * 37 7-15 4-8 7-9 1-3 4 3 2 3 0 1 25
10 10 Rudolph, Marquise * 31 5-8 1-2 3-4 2-3 5 2 3 5 0 5 14
04 04 Dixon, Jeremy * 23 3-7 2-5 5-8 1-4 5 5 0 4 0 0 13
05 05 Morris, Keith * 32 4-11 0-1 3-6 1-0 1 2 2 3 0 1 11
33 33 Carden, Blake * 18 1-4 1-3 0-0 1-0 1 1 1 3 0 2 3
12 12 Bates, Reggie 7 2-4 2-3 4-4 0-0 0 2 0 0 0 0 10
44 44 Nyadaro, JP 18 2-4 0-0 1-2 2-2 4 5 3 2 1 0 5
35 35 Jordan, Camden 15 0-4 0-3 0-0 0-4 4 2 2 3 0 0 0
20 20 Henry, Peyton 11 0-2 0-0 0-0 0-1 1 1 3 1 0 0 0
52 52 Macura, Milos 6 0-0 0-0 0-0 1-0 1 2 0 2 0 1 0
03 03 Permis, Pascal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 198 24-59 10-25 23-33 11-20 31 25 16 26 1 10 81
Team Summary FG 3PT FT
Total 24-59 10-25 23-33
40.7 % 40.0 % 69.7 %
Column One Column Two Column Three

Shorter University 99

Shorter University 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Crawford, Jonathan * 24 6-10 0-0 1-2 7-2 9 2 0 3 0 0 13
03 03 Nix, Eric * 27 5-7 0-1 2-3 0-2 2 3 4 9 0 4 12
10 10 Hill, Walter * 13 5-8 0-1 1-3 3-2 5 4 1 3 0 0 11
02 02 Wright, Marqise * 29 3-8 1-5 2-2 2-6 8 3 3 1 1 1 9
05 05 Watkins, Tyler * 9 1-1 1-1 0-2 0-1 1 2 0 0 0 0 3
23 23 Woodard, Willie 18 6-9 1-2 1-1 3-6 9 1 2 0 0 1 14
32 32 King, Marquise 14 3-4 1-2 5-7 0-3 3 0 0 5 0 0 12
04 04 Harvey, Dante 20 4-5 1-2 0-1 0-3 3 2 0 0 1 2 9
01 01 Edmondson, Corey 12 2-7 0-1 2-3 0-0 0 1 1 1 0 0 6
14 14 Mullins, Phillip 2 1-2 1-2 1-2 0-0 0 0 0 0 0 1 4
22 22 Steger, Darius 16 1-2 1-2 0-0 0-0 0 1 2 1 0 0 3
33 33 Brown, Montagious 9 1-3 0-0 1-2 1-1 2 0 1 1 0 2 3
11 11 Gentry, Justin 3 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
24 24 Burse, Tyler 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 3 0 0 0 0 0
Totals - 199 38-68 7-19 16-28 17-29 46 23 15 24 2 11 99
Team Summary FG 3PT FT
Total 38-68 7-19 16-28
55.9 % 36.8 % 57.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Trevecca Nazarene University
Shorter University
2nd Chance Points
Team Total
Trevecca Nazarene University
Shorter University
Bench Points
Team Total
Trevecca Nazarene University
Shorter University
Lead Gained By
Team Total
Trevecca Nazarene University
Shorter University
Points in Paint
Team Total
Trevecca Nazarene University
Shorter University
Fast Break Points
Team Total
Trevecca Nazarene University
Shorter University
Score Tied By
Team Total
Trevecca Nazarene University
Shorter University
Skip Ad