Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Cedarville University (78, 4-2) vs Trevecca Nazarene University (73, 5-1)

Box Score

Trevecca Nazarene University logo
73
vs
78
Cedarville University logo
5-1
4-2
Team Score By Half
Team 1 2 Total F Records
TNU Trevecca Nazarene University 25 48 73 5-1
Winner CU Cedarville University 41 37 78 4-2

Trevecca Nazarene University 73

Trevecca Nazarene University 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 France, Michael * 32 12-19 2-6 0-2 0-4 4 2 1 1 0 0 26
05 05 Morris, Keith * 28 8-16 0-1 0-0 5-3 8 4 0 2 0 1 16
44 44 Nyadaro, JP * 24 4-8 0-0 1-2 3-5 8 2 0 1 0 0 9
12 12 Elliott, Matthew * 37 3-10 0-4 0-0 0-4 4 3 7 2 1 1 6
20 20 Henry, Peyton * 9 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
10 10 Rudolph, Marquise 27 3-8 1-3 3-3 0-9 9 3 4 1 0 1 10
04 04 Dixon, Jeremy 23 1-9 0-2 2-2 3-2 5 5 0 0 0 0 4
35 35 Jordan, Camden 13 0-1 0-1 0-0 0-1 1 1 0 0 1 0 0
54 54 Brice, Elija 4 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
30 30 Reeves, Kurt 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Oduor, Antony 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 32-72 3-17 6-9 13-30 43 21 12 9 3 3 73
Team Summary FG 3PT FT
Total 32-72 3-17 6-9
44.4 % 17.6 % 66.7 %
Column One Column Two Column Three

Cedarville University 78

Cedarville University 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Harner, Matt 28 11-16 5-8 0-0 3-2 5 0 0 1 0 0 27
32 32 Beals, Chris 24 3-8 1-4 5-8 0-2 2 2 1 1 0 0 12
42 42 Alliman, Ricardo 32 2-7 0-0 7-11 3-6 9 3 1 1 0 0 11
21 21 Foote, Austin 16 4-8 2-4 0-0 0-1 1 1 0 1 0 0 10
24 24 Riehle, Adam 24 4-8 0-2 0-0 3-6 9 1 1 0 0 0 8
22 22 Hannon, Derrick 32 2-8 1-4 0-0 0-5 5 0 7 3 0 0 5
23 23 Hecker, Brian 10 1-3 0-1 3-6 0-1 1 2 1 0 0 0 5
31 31 Sok, Brandon 15 0-2 0-1 0-4 1-3 4 2 1 0 0 0 0
15 15 Anderson, Haddon 11 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
44 44 Mapple, Mike 8 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 27-60 9-24 15-29 10-29 39 11 14 7 0 0 78
Team Summary FG 3PT FT
Total 27-60 9-24 15-29
45.0 % 37.5 % 51.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Trevecca Nazarene University
Cedarville University
2nd Chance Points
Team Total
Trevecca Nazarene University
Cedarville University
Bench Points
Team Total
Trevecca Nazarene University
Cedarville University
Lead Gained By
Team Total
Trevecca Nazarene University
Cedarville University
Points in Paint
Team Total
Trevecca Nazarene University
Cedarville University
Fast Break Points
Team Total
Trevecca Nazarene University
Cedarville University
Score Tied By
Team Total
Trevecca Nazarene University
Cedarville University
Skip Ad