Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Cumberland University (87, NAIA No 15,24-4,) vs Trevecca Nazarene University (50, 12-18, 6-10 TSAC)

Box Score

Trevecca Nazarene University logo
50
vs
87
Cumberland University logo
12-18, 6-10 TSAC
NAIA No 15,24-4,
Team Score By Half
Team 1 2 Total F Records
TREV Trevecca Nazarene University 23 27 50 12-18, 6-10 TSAC
Winner CU Cumberland University 38 49 87 NAIA No 15,24-4,

Trevecca Nazarene University 50

Trevecca Nazarene University 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Oduor, Brian * 35 8-16 0-0 3-3 4-5 9 1 1 3 0 1 19
21 21 France, Michael * 32 3-11 1-6 0-0 0-1 1 1 1 3 0 2 7
42 42 Harris, Christopher * 22 2-8 1-4 1-1 1-6 7 3 2 5 0 1 6
04 04 Dixon, Jeremy * 23 1-6 0-2 2-2 2-2 4 0 1 1 0 2 4
12 12 Elliott, Matthew * 21 1-5 0-1 0-0 0-2 2 1 1 2 0 2 2
05 05 Yamasita, Tulio 15 3-4 0-1 0-0 1-1 2 3 3 1 0 0 6
30 30 Watkins, Tyler 19 1-2 0-1 2-2 0-0 0 3 0 1 0 0 4
10 10 Everson, De'Jon 20 1-2 0-1 0-0 0-1 1 1 2 4 0 0 2
03 03 Miruka, Dennis 7 0-1 0-1 0-3 0-0 0 2 0 0 0 0 0
35 35 Holder, Carlos 3 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
44 44 Jordan, Camden 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 20-56 2-18 8-11 10-21 31 16 11 21 0 8 50
Team Summary FG 3PT FT
Total 20-56 2-18 8-11
35.7 % 11.1 % 72.7 %
Column One Column Two Column Three

Cumberland University 87

Cumberland University 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Simms, Kenneth 25 6-11 0-0 1-4 5-3 8 3 3 3 2 2 13
24 24 Finley, Jamar 23 6-9 1-3 0-0 1-1 2 2 0 1 1 1 13
20 20 Springer, Brandon 26 5-9 1-2 0-0 1-5 6 1 1 3 1 1 11
15 15 Tucker, Channing 13 3-4 2-3 2-4 0-2 2 0 2 1 0 1 10
22 22 Douglas, Thomas 16 2-6 0-3 4-4 0-2 2 0 1 1 0 1 8
42 42 Abdelhamid, Ahmed 8 4-5 0-1 0-1 2-2 4 0 0 0 0 0 8
32 32 Braxton, Rontreal 19 1-4 0-1 4-6 1-3 4 2 4 2 0 2 6
05 05 Kuchar, Johnny 7 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
14 14 Turner, Quentin 18 2-5 0-0 0-0 0-4 4 0 0 0 0 2 4
21 21 Powell, Brandon 17 1-5 0-1 1-2 1-0 1 2 2 1 0 2 3
23 23 Stowers, Mario 17 1-1 1-1 0-0 0-2 2 0 3 0 0 1 3
40 40 James, Rodney 11 1-2 0-0 1-2 2-3 5 3 1 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 34-63 6-16 13-23 13-28 41 13 17 12 4 13 87
Team Summary FG 3PT FT
Total 34-63 6-16 13-23
54.0 % 37.5 % 56.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Trevecca Nazarene University
Cumberland University
2nd Chance Points
Team Total
Trevecca Nazarene University
Cumberland University
Bench Points
Team Total
Trevecca Nazarene University
Cumberland University
Lead Gained By
Team Total
Trevecca Nazarene University
Cumberland University
Points in Paint
Team Total
Trevecca Nazarene University
Cumberland University
Fast Break Points
Team Total
Trevecca Nazarene University
Cumberland University
Score Tied By
Team Total
Trevecca Nazarene University
Cumberland University
Skip Ad