Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene University (123, 12-14, 6-6 TSAC) vs Blue Mountain College (100, 2-24, 1-11 TSAC)

Box Score

Blue Mountain College logo
100
vs
123
Trevecca Nazarene University logo
2-24, 1-11 TSAC
12-14, 6-6 TSAC
Team Score By Half
Team 1 2 Total F Records
BMC Blue Mountain College 52 48 100 2-24, 1-11 TSAC
Winner TREV Trevecca Nazarene University 60 63 123 12-14, 6-6 TSAC

Blue Mountain College 100

Blue Mountain College 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Pressley, Brad * 19 6-9 1-4 2-6 3-3 6 4 0 7 1 1 15
20 20 Whitis, Kenny * 18 4-6 2-2 2-2 0-1 1 0 3 1 0 1 12
10 10 Barnes, Chuck * 18 3-13 2-7 2-2 1-1 2 2 2 2 0 1 10
04 04 Hayles, J.C. * 18 2-3 1-1 0-0 1-2 3 4 0 2 0 1 5
32 32 Markham, Tyler * 15 1-4 0-2 0-0 0-2 2 5 1 0 0 3 2
21 21 Whitson, Josh 17 7-14 4-11 5-5 1-2 3 3 2 3 0 2 23
31 31 Ellis, Ethan 17 5-5 2-2 0-0 2-4 6 2 0 3 0 1 12
14 14 Estes, Jon 17 3-11 1-6 0-0 1-2 3 2 2 4 0 1 7
44 44 Southward, Josh 14 2-6 0-0 1-4 5-2 7 0 2 0 1 0 5
22 22 Harbor, Andrew 9 2-4 0-0 0-1 2-0 2 2 0 0 0 0 4
12 12 Heard, Kyle 17 1-5 1-4 0-0 0-3 3 2 1 1 0 0 3
50 50 Howell, Ryan 5 1-1 0-0 0-0 0-0 0 1 0 2 0 0 2
45 45 Ewing, Jay 7 0-1 0-0 0-0 0-0 0 2 1 2 0 0 0
05 05 Townsend, Cole 5 0-0 0-0 0-0 0-0 0 0 1 2 0 0 0
55 55 Adams, Shayne 5 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 201 37-85 14-40 12-20 20-23 43 29 15 29 2 11 100
Team Summary FG 3PT FT
Total 37-85 14-40 12-20
43.5 % 35.0 % 60.0 %
Column One Column Two Column Three

Trevecca Nazarene University 123

Trevecca Nazarene University 123
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 France, Michael * 26 8-17 1-6 10-10 1-8 9 3 4 2 0 2 27
42 42 Harris, Christopher * 33 6-9 1-3 9-10 2-11 13 2 8 4 1 2 22
32 32 Oduor, Brian * 26 9-14 0-0 1-2 0-5 5 3 3 1 3 3 19
04 04 Dixon, Jeremy * 20 5-8 0-0 5-6 2-5 7 2 3 3 1 2 15
10 10 Everson, De'Jon * 36 4-10 2-4 1-2 3-3 6 3 5 7 0 1 11
30 30 Watkins, Tyler 26 4-9 2-7 0-0 3-1 4 1 4 1 1 1 10
44 44 Jordan, Camden 12 3-6 1-3 2-2 0-1 1 1 4 2 0 2 9
03 03 Miruka, Dennis 11 2-2 0-0 2-4 3-0 3 0 2 1 1 1 6
35 35 Holder, Carlos 6 0-2 0-1 2-2 0-0 0 0 0 2 1 1 2
05 05 Yamasita, Tulio 3 1-1 0-0 0-2 0-0 0 2 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 42-78 7-24 32-40 14-34 48 17 33 23 8 15 123
Team Summary FG 3PT FT
Total 42-78 7-24 32-40
53.8 % 29.2 % 80.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Blue Mountain College
Trevecca Nazarene University
2nd Chance Points
Team Total
Blue Mountain College
Trevecca Nazarene University
Bench Points
Team Total
Blue Mountain College
Trevecca Nazarene University
Lead Gained By
Team Total
Blue Mountain College
Trevecca Nazarene University
Points in Paint
Team Total
Blue Mountain College
Trevecca Nazarene University
Fast Break Points
Team Total
Blue Mountain College
Trevecca Nazarene University
Score Tied By
Team Total
Blue Mountain College
Trevecca Nazarene University
Skip Ad