Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene University (70, NAIA No. 17, 19-) vs Martin Methodist College (80, NAIA No. 10, 24-)

Box Score

Martin Methodist College logo
80
vs
70
Trevecca Nazarene University logo
NAIA No. 10, 24-
NAIA No. 17, 19-
Team Score By Half
Team 1 2 Total F Records
Winner MMC Martin Methodist College 28 52 80 NAIA No. 10, 24-
TNU Trevecca Nazarene University 30 40 70 NAIA No. 17, 19-

Martin Methodist College 80

Martin Methodist College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 McKissack, Jacob * 38 8-13 4-6 2-2 3-3 6 2 3 5 0 3 22
24 24 Pelton, Kendaris * 19 3-4 0-0 11-12 1-5 6 3 0 3 0 0 17
04 04 Howard, Eric * 30 4-8 1-2 0-0 0-0 0 2 3 2 0 2 9
05 05 Gordon, Marlon * 24 1-4 1-3 5-8 0-1 1 0 2 0 0 0 8
23 23 Green, Kevin 16 3-5 0-0 3-4 0-5 5 2 0 1 0 0 9
52 52 Virgo, Julius 9 1-2 0-0 2-5 0-0 0 5 0 1 0 0 4
25 25 Peete, Carlton 11 1-5 1-4 0-0 0-1 1 2 0 1 0 0 3
10 10 Mangum, Mark 20 0-1 0-0 2-6 0-0 0 0 5 0 0 0 2
11 11 Bills, Everett 12 1-1 0-0 0-0 1-2 3 1 0 2 1 1 2
12 12 Murdock, Chris 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 183 22-43 7-15 25-37 6-19 25 17 13 16 1 6 76
Team Summary FG 3PT FT
Total 22-43 7-15 25-37
51.2 % 46.7 % 67.6 %
Column One Column Two Column Three

Trevecca Nazarene University 70

Trevecca Nazarene University 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Harris, Christopher * 31 3-7 3-7 0-0 0-6 6 2 2 1 0 0 9
12 12 Elliott, Matthew * 10 3-5 1-2 0-0 0-0 0 4 2 2 0 0 7
52 52 Onyando, Collins * 24 2-3 0-0 2-6 0-5 5 4 1 4 2 1 6
04 04 Dixon, Jeremy * 16 2-3 2-2 0-0 0-0 0 4 0 4 0 1 6
20 20 Helton, Josh * 24 2-6 1-4 0-0 1-2 3 5 4 2 0 0 5
32 32 Oduor, Brian 30 8-10 0-0 1-2 1-8 9 1 2 3 2 1 17
21 21 James, Ricky 23 2-5 0-2 7-8 1-2 3 5 0 3 0 0 11
10 10 Everson, De'Jon 28 2-8 0-3 2-2 1-2 3 2 3 2 0 0 6
05 05 Salvi, Marcos 9 1-1 0-0 1-2 0-0 0 1 1 0 0 0 3
30 30 Watkins, Tyler 5 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-49 7-21 13-20 5-26 31 28 15 21 4 4 70
Team Summary FG 3PT FT
Total 25-49 7-21 13-20
51.0 % 33.3 % 65.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Martin Methodist College
Trevecca Nazarene University
2nd Chance Points
Team Total
Martin Methodist College
Trevecca Nazarene University
Bench Points
Team Total
Martin Methodist College
Trevecca Nazarene University
Lead Gained By
Team Total
Martin Methodist College
Trevecca Nazarene University
Points in Paint
Team Total
Martin Methodist College
Trevecca Nazarene University
Fast Break Points
Team Total
Martin Methodist College
Trevecca Nazarene University
Score Tied By
Team Total
Martin Methodist College
Trevecca Nazarene University
Skip Ad