Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Ohio Dominican Univ () -vs- Trevecca Nazarene Univ ()

Ohio Dominican Univ logo 5
vs
10 Trevecca Nazarene Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
ODU Ohio Dominican Univ 0 0 0 0 0 3 2 0 0 5 14 4
Winner TREV Trevecca Nazarene Univ 5 0 2 0 0 1 0 2 0 10 15 0
W:
Dunn, Tim (1)
L:
Onak, Andy (1)

Box Score

Scoring Summary

Team Individual Statistics

Ohio Dominican Univ 5
Position Player AB R H RBI BB SO LOB
dh     dh McAlpine, Germaine 5 1 2 0 0 1 0
cf     cf Shaw, Evan 5 1 3 0 0 1 0
lf     lf Bowron, John 5 1 1 0 0 0 0
rf     rf Banks, Eian 5 2 2 2 0 0 0
1b     1b Lydic, John 3 0 1 2 1 0 0
     McIntyre, Kevin 0 0 0 0 0 0 0
2b     2b Brown, Felix 1 0 1 0 0 0 0
2b     2b Bowling, Tyler 3 0 1 1 0 0 0
c     c Feldkamp, JT 4 0 2 0 0 1 0
     Tecklenburg, Billy 0 0 0 0 0 0 0
3b     3b Wilburn, Caleb 4 0 1 0 0 0 0
ss     ss Zaidel, Tyler 4 0 0 0 0 1 0
p     p Onak, Andy 0 0 0 0 0 0 0
p     p Grube, Clay 0 0 0 0 0 0 0
Totals 39 5 14 5 1 4 0
Batting
2B:
McAlpine, Germaine (1); Banks, Eian (1)
Fielding
E:
Bowling, Tyler (1); Zaidel, Tyler (1); Brown, Felix (1); Wilburn, Caleb (1)
CI:
McAlpine, Germaine (); Tecklenburg, Billy (); McIntyre, Kevin (); Grube, Clay ()
DP:
3
Trevecca Nazarene Univ 10
Position Player AB R H RBI BB SO LOB
lf     lf Weiss, Trae 4 2 3 0 0 1 0
cf     cf Tidwell, Matt 5 0 3 1 0 1 0
rf     rf Borbon, Edwin 4 2 2 1 0 0 0
1b     1b Gooch, Brad 4 2 1 0 0 1 0
     Sutton, Zach 1 0 0 0 0 1 0
dh     dh Morrison, Trey 4 3 3 3 1 0 0
3b     3b Reynolds, Chad 4 1 2 4 1 0 0
ss     ss Casebier, Greg 3 0 0 0 0 2 0
c     c Fennell, Luke 3 0 0 1 0 0 0
2b     2b Birdwell, Chase 4 0 1 0 0 0 0
p     p Dunn, Tim 0 0 0 0 0 0 0
p     p Longshore, Caleb 0 0 0 0 0 0 0
p     p Young, Jerry 0 0 0 0 0 0 0
Totals 36 10 15 10 2 6 0
Batting
2B:
Tidwell, Matt (2); Reynolds, Chad (1)
HR:
Morrison, Trey (1); Reynolds, Chad (1)
SF:
Fennell, Luke (1)
Baserunning
SB:
Weiss, Trae (1)
CS:
Borbon, Edwin (1)
HBP:
Casebier, Greg (1); Weiss, Trae (1); Borbon, Edwin (1)
Fielding
CI:
Morrison, Trey (); Dunn, Tim (); Longshore, Caleb (); Young, Jerry ()
DP:
6

Team Individual Pitching Statistics

Ohio Dominican Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Grube, Clay 1.0 1 2 2 0 1 1 0 1 0 4 4 0 0 --
Onak, Andy (L, 1) 7.0 11 8 1 2 5 0 0 2 0 32 35 0 0 --
Totals 12 10 3 2 6 1 0 3 0 36 39 0 0
Trevecca Nazarene Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dunn, Tim (W, 1) 6.2 13 5 5 1 4 0 0 0 0 32 33 0 0 --
Longshore, Caleb 1.1 0 0 0 0 0 0 0 0 0 4 4 0 0 --
Young, Jerry 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 14 5 5 1 4 0 0 0 0 39 40 0 0

Composite Stats

Ohio Dominican Univ 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh McAlpine, Germaine 5 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Shaw, Evan 5 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf     lf Bowron, John 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Banks, Eian 5 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 4 0
1b     1b Lydic, John 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 8 0
     McIntyre, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Brown, Felix 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2b     2b Bowling, Tyler 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
c     c Feldkamp, JT 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
     Tecklenburg, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Wilburn, Caleb 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss     ss Zaidel, Tyler 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
p     p Onak, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Grube, Clay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 5 14 5 2 0 0 1 0 0 0 0 0 4 0 0 24 9
Trevecca Nazarene Univ 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Weiss, Trae 4 2 3 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0
cf     cf Tidwell, Matt 5 0 3 1 2 0 0 0 0 0 0 0 0 1 0 0 4 0
rf     rf Borbon, Edwin 4 2 2 1 0 0 0 0 0 1 1 0 0 0 0 1 3 0
1b     1b Gooch, Brad 4 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 10 0
     Sutton, Zach 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh     dh Morrison, Trey 4 3 3 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0
3b     3b Reynolds, Chad 4 1 2 4 1 0 1 1 0 0 0 0 0 0 0 0 2 1
ss     ss Casebier, Greg 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 8
c     c Fennell, Luke 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3 1
2b     2b Birdwell, Chase 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
p     p Dunn, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Longshore, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Young, Jerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 10 15 10 3 0 2 2 1 1 3 0 1 6 0 1 27 14
Skip Ad