Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Embry-Riddle Aeronautical () -vs- Trevecca Nazarene Univ ()

Embry-Riddle Aeronautical logo 8
vs
2 Trevecca Nazarene Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner ERAU Embry-Riddle Aeronautical 0 0 3 1 1 3 0 0 0 8 7 1
TREV Trevecca Nazarene Univ 0 0 1 0 1 0 0 0 0 2 7 3
W:
Zinkovich, Justin (1)
L:
Griggs, Wesley (1)

Box Score

Scoring Summary

Team Individual Statistics

Embry-Riddle Aeronautical 8
Position Player AB R H RBI BB SO LOB
2b     2b Steele, Matt 3 1 0 1 1 0 0
dh     dh Krummel, Josh 4 1 1 1 1 0 0
ss     ss Ratliff, Robbie 0 0 0 0 0 0 0
ss     ss McCrory, Pat 1 1 0 2 3 0 0
c     c Goolsby, Austin 4 0 0 0 1 2 0
     Yost, Jentry 0 0 0 0 0 0 0
lf     lf Tea, Aaron 5 0 1 1 0 0 0
rf     rf Blomberg, Joel 4 0 0 0 0 3 0
rf     rf Beaudette, Dane 1 0 0 0 0 0 0
cf     cf Jutkiewicz, Mike 4 1 2 0 0 1 0
1b     1b Aldridge, Bryan 4 2 1 0 0 0 0
3b     3b Warmoth, J.T. 3 2 2 1 0 0 0
p     p Zinkovich, Justin 0 0 0 0 0 0 0
p     p Ortman, Steve 0 0 0 0 0 0 0
Totals 33 8 7 6 6 6 0
Batting
2B:
Warmoth, J.T. (1)
SH:
Steele, Matt (1)
SF:
McCrory, Pat (1)
Baserunning
SB:
Jutkiewicz, Mike (1)
HBP:
Warmoth, J.T. (1)
Fielding
E:
Steele, Matt (1)
CI:
Ratliff, Robbie (); Zinkovich, Justin (); Yost, Jentry (); Krummel, Josh (); Blomberg, Joel (); Beaudette, Dane (); Ortman, Steve ()
Trevecca Nazarene Univ 2
Position Player AB R H RBI BB SO LOB
cf     cf Parks, Marty 4 1 1 1 0 2 0
rf     rf Lowe, Chris 5 0 2 1 0 1 0
c     c Dirheimer, Brian 3 0 1 0 1 0 0
     DeJesus, Omar 0 0 0 0 0 0 0
1b     1b Heggie, Cody 3 0 0 0 1 0 0
ss     ss Bree, Aaron 3 0 1 0 0 0 0
dh     dh Tidwell, Matt 2 0 1 0 1 0 0
lf     lf Wright, Nathan 3 0 0 0 1 2 0
3b     3b Birdwell, Chase 4 1 1 0 0 2 0
2b     2b Muirhead, Ross 4 0 0 0 0 0 0
p     p Griggs, Wesley 0 0 0 0 0 0 0
     Dixon, Chase 0 0 0 0 0 0 0
     Sutherland, Chris 0 0 0 0 0 0 0
Totals 31 2 7 2 4 7 0
Batting
2B:
Bree, Aaron (1); Dirheimer, Brian (1); Birdwell, Chase (1)
3B:
Parks, Marty (1)
SH:
Tidwell, Matt (1)
SF:
Parks, Marty (1)
Baserunning
SB:
Lowe, Chris (1)
CS:
Bree, Aaron (1)
HBP:
Bree, Aaron (1)
Fielding
E:
Bree, Aaron (1); Heggie, Cody (1); Birdwell, Chase (1)
CI:
Dixon, Chase (); Sutherland, Chris (); Tidwell, Matt (); DeJesus, Omar ()
DP:
5

Team Individual Pitching Statistics

Embry-Riddle Aeronautical - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Zinkovich, Justin (W, 1) 7.0 6 2 2 3 6 0 0 1 0 24 29 0 0 --
Ortman, Steve 2.0 1 0 0 1 1 1 0 0 0 7 8 0 0 --
Totals 7 2 2 4 7 1 0 1 0 31 37 0 0
Trevecca Nazarene Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 7 8 3 6 6 2 0 1 1 33 41 0 0

Composite Stats

Embry-Riddle Aeronautical 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Steele, Matt 3 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 2 3
dh     dh Krummel, Josh 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0
ss     ss Ratliff, Robbie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss McCrory, Pat 1 1 0 2 0 0 0 3 0 0 0 0 1 0 0 0 2 1
c     c Goolsby, Austin 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 7 2
     Yost, Jentry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Tea, Aaron 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Blomberg, Joel 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
rf     rf Beaudette, Dane 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
cf     cf Jutkiewicz, Mike 4 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
1b     1b Aldridge, Bryan 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0
3b     3b Warmoth, J.T. 3 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 1 7
p     p Zinkovich, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ortman, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 8 7 6 1 0 0 6 1 0 1 1 1 6 0 2 27 13
Trevecca Nazarene Univ 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Parks, Marty 4 1 1 1 0 1 0 0 0 0 0 0 1 2 0 0 2 0
rf     rf Lowe, Chris 5 0 2 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0
c     c Dirheimer, Brian 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 6 0
     DeJesus, Omar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Heggie, Cody 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 11 0
ss     ss Bree, Aaron 3 0 1 0 1 0 0 0 0 1 1 0 0 0 0 0 1 4
dh     dh Tidwell, Matt 2 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
lf     lf Wright, Nathan 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
3b     3b Birdwell, Chase 4 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 3
2b     2b Muirhead, Ross 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4
p     p Griggs, Wesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
     Dixon, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Sutherland, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 2 7 2 3 1 0 4 1 1 1 1 1 7 0 0 27 12
Skip Ad