Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Auburn Univ Montgomery () -vs- Trevecca Nazarene Univ ()

Auburn Univ Montgomery logo 4
vs
11 Trevecca Nazarene Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
AUM Auburn Univ Montgomery 0 0 2 0 0 2 0 4 7 2
Winner TREV Trevecca Nazarene Univ 0 4 1 3 2 1 0 11 10 4
W:
Dunn, Tim (1)
L:
Holder, Daniel (1)

Box Score

Scoring Summary

Team Individual Statistics

Auburn Univ Montgomery 4
Position Player AB R H RBI BB SO LOB
cf     cf Shields, Cody 4 0 2 2 0 0 0
ss     ss Moye, Shane 4 0 0 1 0 0 0
rf     rf Glover, Brooks 4 0 0 0 0 2 0
1b     1b Chizmar, Cody 4 0 0 0 0 0 0
3b     3b Alter, Bruce 4 1 2 0 0 0 0
lf     lf Williams, Justin 3 0 1 0 1 1 0
dh     dh Dugan, Michael 2 1 1 0 0 0 0
2b     2b Williams, Tanner 3 1 1 0 0 0 0
c     c Booth, Clay 1 0 0 0 0 0 0
     Stillwell, Will 0 1 0 0 0 0 0
p     p Holder, Daniel 0 0 0 0 0 0 0
p     p Skinner, Wade 0 0 0 0 0 0 0
p     p Weldon, Rod 0 0 0 0 0 0 0
Totals 29 4 7 3 1 3 0
Batting
SH:
Booth, Clay (1)
Baserunning
HBP:
Dugan, Michael (1); Booth, Clay (1)
Fielding
E:
Moye, Shane (1); Booth, Clay (1)
CI:
Weldon, Rod (); Stillwell, Will (); Dugan, Michael ()
Trevecca Nazarene Univ 11
Position Player AB R H RBI BB SO LOB
cf     cf Parks, Marty 3 0 0 0 1 0 0
rf     rf Lowe, Chris 3 2 2 2 1 0 0
c     c Dirheimer, Brian 4 1 1 2 0 1 0
1b     1b Heggie, Cody 3 0 0 0 1 1 0
dh     dh Tidwell, Matt 4 2 4 0 0 0 0
ss     ss Bree, Aaron 1 2 0 2 0 0 0
3b     3b Morrison, Trey 1 1 0 0 2 0 0
lf     lf Wright, Nathan 3 2 1 3 1 2 0
2b     2b Muirhead, Ross 2 1 2 2 0 0 0
p     p Dunn, Tim 0 0 0 0 0 0 0
Totals 24 11 10 11 6 4 0
Batting
2B:
Muirhead, Ross (2)
3B:
Tidwell, Matt (1)
HR:
Dirheimer, Brian (1); Wright, Nathan (1)
SH:
Bree, Aaron (1); Muirhead, Ross (1); Morrison, Trey (1)
SF:
Bree, Aaron (2)
Baserunning
SB:
Parks, Marty (1); Bree, Aaron (1); Lowe, Chris (2)
Fielding
E:
Bree, Aaron (3); Muirhead, Ross (1)
CI:
Tidwell, Matt ()
DP:
5

Team Individual Pitching Statistics

Auburn Univ Montgomery - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Holder, Daniel (L, 1) 4.0 7 8 8 3 2 0 0 0 0 16 22 0 0 --
Skinner, Wade 1.0 2 2 0 0 1 0 0 0 0 5 6 0 0 --
Weldon, Rod 1.0 1 1 1 3 1 0 0 0 0 3 7 0 0 --
Totals 10 11 9 6 4 0 0 0 0 24 35 0 0
Trevecca Nazarene Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dunn, Tim (W, 1) 7.0 7 4 3 1 3 1 0 2 0 29 31 0 0 --
Totals 7 4 3 1 3 1 0 2 0 29 31 0 0

Composite Stats

Auburn Univ Montgomery 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Shields, Cody 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0
ss     ss Moye, Shane 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Glover, Brooks 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
1b     1b Chizmar, Cody 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
3b     3b Alter, Bruce 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
lf     lf Williams, Justin 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 1 0
dh     dh Dugan, Michael 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2b     2b Williams, Tanner 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
c     c Booth, Clay 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 4 0
     Stillwell, Will 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Holder, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Skinner, Wade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Weldon, Rod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 4 7 3 0 0 0 1 0 0 2 1 0 3 0 2 18 8
Trevecca Nazarene Univ 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Parks, Marty 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
rf     rf Lowe, Chris 3 2 2 2 0 0 0 1 2 0 0 0 0 0 0 0 2 0
c     c Dirheimer, Brian 4 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 4 1
1b     1b Heggie, Cody 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
dh     dh Tidwell, Matt 4 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Bree, Aaron 1 2 0 2 0 0 0 0 1 0 0 1 2 0 0 0 1 4
3b     3b Morrison, Trey 1 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 1 4
lf     lf Wright, Nathan 3 2 1 3 0 0 1 1 0 0 0 0 0 2 0 0 1 0
2b     2b Muirhead, Ross 2 1 2 2 2 0 0 0 0 0 0 1 0 0 0 0 4 0
p     p Dunn, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Totals 24 11 10 11 2 1 2 6 4 0 0 3 2 4 0 0 21 13
Skip Ad