Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Bethel (Tenn.) () -vs- Trevecca Nazarene (Tenn.) ()

Bethel (Tenn.) logo 10
vs
8 Trevecca Nazarene (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner BU Bethel (Tenn.) 4 1 0 0 0 0 0 3 2 10 19 1
TREV Trevecca Nazarene (Tenn.) 2 0 0 0 0 1 2 2 1 8 9 3
W:
Hinson, Derek (1)
L:
Longshore, Caleb (1)

Box Score

Scoring Summary

Team Individual Statistics

Bethel (Tenn.) 10
Position Player AB R H RBI BB SO LOB
2b     2b Crocker, Cody 5 4 3 1 0 0 0
c     c Roberson, Tyler 4 0 0 0 0 1 0
     Stack, Jordan 1 1 1 0 0 0 0
ss     ss Massey, Craig 5 2 2 1 1 0 0
1b     1b Rush, Celtic 6 1 4 3 0 0 0
     Mathis, Zane 0 0 0 0 0 0 0
     Newsom, JD 0 0 0 0 0 0 0
dh     dh Cain, Chris 6 1 4 3 0 1 0
cf     cf DeBerry, Hunter 5 0 1 1 0 3 0
3b     3b Pilkenton, Chase 5 0 2 1 0 2 0
rf     rf Ramsey, Jake 5 0 1 0 0 1 0
lf     lf Lowery, Jay 4 1 1 0 0 0 0
p     p Wilder, Joey 0 0 0 0 0 0 0
p     p Hinson, Derek 0 0 0 0 0 0 0
p     p Lindsey, Gavin 0 0 0 0 0 0 0
p     p Bush, Turner 0 0 0 0 0 0 0
Totals 46 10 19 10 1 8 0
Batting
2B:
Cain, Chris (1); Lowery, Jay (1); Rush, Celtic (1)
SH:
Roberson, Tyler (1)
Baserunning
SB:
DeBerry, Hunter (1)
HBP:
Lowery, Jay (1); Crocker, Cody (1)
Fielding
E:
Rush, Celtic (1)
CI:
Cain, Chris (); Mathis, Zane (); Stack, Jordan (); Bush, Turner (); Lindsey, Gavin (); Hinson, Derek (); Newsom, JD ()
Trevecca Nazarene (Tenn.) 8
Position Player AB R H RBI BB SO LOB
cf     cf Foreman, Jordan 5 1 1 1 0 2 0
dh     dh Weiss, Trae 4 1 1 0 1 2 0
lf     lf Tidwell, Matt 5 2 3 2 0 0 0
3b     3b Reynolds, Chad 3 1 1 3 1 0 0
1b     1b McClay, Mitch 5 1 0 0 0 1 0
2b     2b Maxwell, Michael 4 0 0 0 0 1 0
c     c Polzin, Zach 2 0 1 0 2 1 0
     Nichols, Jackson 0 1 0 0 0 0 0
ss     ss Dobbins, Matt 3 1 1 2 0 0 0
rf     rf Borbon, Edwin 4 0 1 0 0 0 0
p     p Boston, BJ 0 0 0 0 0 0 0
p     p Longshore, Caleb 0 0 0 0 0 0 0
p     p Kuhn, Dylan 0 0 0 0 0 0 0
Totals 35 8 9 8 4 7 0
Batting
HR:
Dobbins, Matt (1); Tidwell, Matt (1); Reynolds, Chad (1)
SH:
Dobbins, Matt (1)
SF:
Reynolds, Chad (1)
Baserunning
SB:
Foreman, Jordan (1); Weiss, Trae (1); Borbon, Edwin (1)
Fielding
E:
Maxwell, Michael (2); Borbon, Edwin (1)
CI:
Nichols, Jackson (); Weiss, Trae (); Kuhn, Dylan ()

Team Individual Pitching Statistics

Bethel (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wilder, Joey 6.2 5 5 5 4 3 1 0 0 0 24 29 0 0 --
Hinson, Derek (W, 1) 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Lindsey, Gavin 1.0 2 2 0 0 3 0 0 0 0 6 6 0 0 --
Bush, Turner 1.0 1 1 1 0 1 2 0 0 0 3 4 0 0 --
Totals 9 8 6 4 7 3 0 0 0 35 41 0 0
Trevecca Nazarene (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Boston, BJ 4.2 9 5 3 0 4 0 0 2 0 24 25 0 0 --
Longshore, Caleb (L, 1) 2.2 3 2 2 0 2 0 0 0 0 11 11 0 0 --
Kuhn, Dylan 1.2 6 3 3 1 2 1 0 0 0 11 12 0 0 --
Totals 18 10 8 1 8 1 0 2 0 46 48 0 0

Composite Stats

Bethel (Tenn.) 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Crocker, Cody 5 4 3 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0
c     c Roberson, Tyler 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 5 2
     Stack, Jordan 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Massey, Craig 5 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 4
1b     1b Rush, Celtic 6 1 4 3 1 0 0 0 0 0 0 0 0 0 0 0 10 1
     Mathis, Zane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Newsom, JD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Cain, Chris 6 1 4 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf DeBerry, Hunter 5 0 1 1 0 0 0 0 1 0 0 0 0 3 0 0 3 0
3b     3b Pilkenton, Chase 5 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 1 3
rf     rf Ramsey, Jake 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf     lf Lowery, Jay 4 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
p     p Wilder, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Hinson, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lindsey, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bush, Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 46 10 19 10 3 0 0 1 1 0 2 1 0 8 0 0 27 11
Trevecca Nazarene (Tenn.) 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Foreman, Jordan 5 1 1 1 0 0 0 0 1 0 0 0 0 2 0 0 4 0
dh     dh Weiss, Trae 4 1 1 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
lf     lf Tidwell, Matt 5 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0
3b     3b Reynolds, Chad 3 1 1 3 0 0 1 1 0 0 0 0 1 0 0 0 2 3
1b     1b McClay, Mitch 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 0
2b     2b Maxwell, Michael 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
c     c Polzin, Zach 2 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 8 0
     Nichols, Jackson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Dobbins, Matt 3 1 1 2 0 0 1 0 0 0 0 1 0 0 0 0 0 3
rf     rf Borbon, Edwin 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Boston, BJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Longshore, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Kuhn, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 8 9 8 0 0 3 4 3 0 0 1 1 7 0 0 27 10
Skip Ad