Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene (2-2) -VS- Alabama Huntsville (5-0)

Box Score

Trevecca Nazarene logo
0
vs
Alabama Huntsville logo
3

Trevecca Nazarene (2-2)
-VS-
Alabama Huntsville (5-0)

Team Score By Period
Team 1 2 3
Trevecca Nazarene TNU 18 19 20
Winner Alabama Huntsville UAH 25 25 25
Date:
9/7/2019
Time:
7:00 PM
Site:
Huntsville, AL (Spragins Hall)
Attendance:
18
VIEW
Match History vs Alabama Huntsville

Match Details

Game Statistics By Set
Set Trevecca Nazarene Alabama Huntsville
K E TA % K E TA %
Set #1 10 8 29 .069 8 5 29 .103
Set #2 12 8 39 .103 9 4 32 .156
Set #3 12 7 32 .156 16 4 31 .387
Total 34 23 100 .110 33 13 92 .217
Team Statistical Comparison
Statistic Team Comparison
TNU - UAH
Points
42.0
47.0
Kills
34
33
Aces
3
5
Blocks
5
9
Assists
26
31
Digs
41
40

Game Leaders

TNU - Leaders
Statistic Leaders
Kills Buffler, Ellie (13), Martin, Madison (6), McDaniel, Chloee (6)
Aces Hindman, Claire (1), Victor, Leilani (1), McDaniel, Chloee (1)
Blocks Baldwin, Austyn (2.0), Holmberg, Mary (2.0), McDaniel, Chloee (2.0)
Assists McDaniel, Chloee (19), Buffler, Ellie (3), Hindman, Claire (2)
Digs Hindman, Claire (12), Yonce, Lydia (10), McDaniel, Chloee (9)
UAH - Leaders
Statistic Leaders
Kills Barnes, Isabelle (11), Brooks, Abby (8), Presnell, Molly (5)
Aces Libby, Shayla (2), Presnell, Molly (1), Sharp, Katie (1)
Blocks Barnes, Isabelle (5.0), Sanford, Caroline (4.0), Duncan, Sabrina (4.0)
Assists Duncan, Sabrina (13), Sharp, Katie (13), Libby, Shayla (2)
Digs Brooks, Abby (9), Libby, Shayla (8), Sellers, Kennedy (6)

Individual Statistics

Trevecca Nazarene (2-2)

TNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Yonce, Lydia 3 3 4 15 -.067 0 0 0 1 0-1 0 1 0 10 0 3 3.5
4 4 Hindman, Claire 3 0 0 0 0 2 0 1 1 1-1 0 0 0 12 0 0 1.0
8 8 Baldwin, Austyn 3 4 6 20 -.100 0 0 0 2 0-2 0 2 0 1 0 0 5.0
14 14 Martin, Madison 3 6 5 21 .048 2 0 0 1 0-1 0 1 0 4 0 1 6.5
15 15 Holmberg, Mary 3 2 1 5 .200 0 0 0 0 0-0 0 2 0 1 0 0 3.0
16 16 Buffler, Ellie 3 13 6 29 .241 3 0 0 2 0-2 1 0 0 4 0 1 14.0
22 22 McDaniel, Chloee 3 6 1 10 .500 19 2 1 4 1-4 0 2 0 9 0 0 8.0
5 5 Victor, Leilani 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 23 100 .110 26 2 3 12 3-12 1 8 0 41 0 5 42
TNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Yonce, Lydia 3 0 1 0 10 0 3 3.5
4 4 Hindman, Claire 3 0 0 0 12 0 0 1.0
8 8 Baldwin, Austyn 3 0 2 0 1 0 0 5.0
14 14 Martin, Madison 3 0 1 0 4 0 1 6.5
15 15 Holmberg, Mary 3 0 2 0 1 0 0 3.0
16 16 Buffler, Ellie 3 1 0 0 4 0 1 14.0
22 22 McDaniel, Chloee 3 0 2 0 9 0 0 8.0
5 5 Victor, Leilani 2 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 41 0 5 42

Alabama Huntsville (5-0)

UAH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sanford, Caroline 3 4 2 10 .200 1 0 0 0 0-0 0 4 0 2 0 0 6.0
2 2 Presnell, Molly 3 5 5 19 .000 1 0 1 2 1-2 0 1 0 5 0 0 6.5
4 4 Duncan, Sabrina 3 1 0 2 .500 13 0 0 0 0-0 0 4 1 1 0 0 3.0
6 6 Sharp, Katie 3 1 1 2 .000 13 0 1 1 1-1 0 0 0 4 0 0 2.0
7 7 Barnes, Isabelle 3 11 1 17 .588 0 0 0 0 0-0 0 5 0 2 0 0 13.5
8 8 Libby, Shayla 3 1 0 2 .500 2 0 2 0 2-0 0 0 0 8 0 0 3.0
11 11 Brooks, Abby 3 8 1 24 .292 0 0 0 1 0-1 0 1 0 9 0 1 8.5
20 20 Sellers, Kennedy 3 0 1 2 -.500 1 0 1 3 1-3 0 0 0 6 0 1 1.0
10 10 Grammer, Jordan 2 2 1 4 .250 0 0 0 0 0-0 0 1 1 0 0 0 2.5
19 19 Lowe, Ali 2 0 1 10 -.100 0 0 0 0 0-0 0 2 0 0 0 0 1.0
14 14 Thornton, Allie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 13 92 .217 31 0 5 7 5-7 0 18 2 40 0 3 47
UAH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sanford, Caroline 3 0 4 0 2 0 0 6.0
2 2 Presnell, Molly 3 0 1 0 5 0 0 6.5
4 4 Duncan, Sabrina 3 0 4 1 1 0 0 3.0
6 6 Sharp, Katie 3 0 0 0 4 0 0 2.0
7 7 Barnes, Isabelle 3 0 5 0 2 0 0 13.5
8 8 Libby, Shayla 3 0 0 0 8 0 0 3.0
11 11 Brooks, Abby 3 0 1 0 9 0 1 8.5
20 20 Sellers, Kennedy 3 0 0 0 6 0 1 1.0
10 10 Grammer, Jordan 2 0 1 1 0 0 0 2.5
19 19 Lowe, Ali 2 0 2 0 0 0 0 1.0
14 14 Thornton, Allie 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 18 2 40 0 3 47

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team TNU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UAH - Play Description

Set #2 Plays

Set #2 Plays
Serve Team TNU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UAH - Play Description

Set #3 Plays

Set #3 Plays
Serve Team TNU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UAH - Play Description
Skip Ad