Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Union University TN () -vs- Trevecca Nazarene Univ ()

Union University TN logo 5
vs
6 Trevecca Nazarene Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
UU Union University TN 0 0 0 2 0 3 0 5 7 1
Winner TREV Trevecca Nazarene Univ 0 1 1 1 0 2 1 6 12 1
W:
Young, Jerry (1)
L:
Stack, Jeremey (1)

Box Score

Scoring Summary

Team Individual Statistics

Union University TN 5
Position Player AB R H RBI BB SO LOB
lf     lf Barnes, Clint 4 0 0 0 0 2 0
ss     ss Grimm, Danny 4 0 0 0 0 2 0
rf     rf Rudolph, Corey 3 0 1 0 1 1 0
dh     dh Baker, Beau 4 0 0 0 0 1 0
c     c Jones, Josh 3 1 2 0 0 0 0
     Phelps, Dustin 0 1 0 0 0 0 0
2b     2b Turner, Alex 2 2 1 1 1 1 0
3b     3b Maristany, David 3 1 2 4 0 0 0
cf     cf Luke, Grant 1 0 1 0 2 0 0
1b     1b Kirksey, Kevin 3 0 0 0 0 0 0
p     p Harken, Carl 0 0 0 0 0 0 0
p     p Stack, Jeremey 0 0 0 0 0 0 0
Totals 27 5 7 5 4 7 0
Batting
2B:
Jones, Josh (1); Turner, Alex (1)
HR:
Maristany, David (1)
Baserunning
SB:
Rudolph, Corey (1)
Fielding
E:
Maristany, David (1)
CI:
Barnes, Clint (); Baker, Beau (); Phelps, Dustin (); Stack, Jeremey ()
DP:
3
Trevecca Nazarene Univ 6
Position Player AB R H RBI BB SO LOB
lf     lf Weiss, Trae 3 0 0 0 0 1 0
     Hewitt, Mark 1 0 0 0 0 0 0
cf     cf Tidwell, Matt 3 2 3 1 1 0 0
rf     rf Borbon, Edwin 4 0 1 0 0 0 0
1b     1b Hale, Chris 3 0 0 0 0 2 0
     Grizzard, Bret 0 0 0 0 0 0 0
3b     3b Reynolds, Chad 3 1 1 0 1 0 0
ss     ss Gooch, Brad 4 1 1 0 0 1 0
dh     dh Morrison, Trey 4 2 4 3 0 0 0
c     c Fennell, Luke 2 0 0 0 0 0 0
     Pfirrman, Kyle 1 0 0 0 0 0 0
2b     2b Birdwell, Chase 2 0 2 2 0 0 0
p     p Boston, BJ 0 0 0 0 0 0 0
p     p Longshore, Caleb 0 0 0 0 0 0 0
p     p Young, Jerry 0 0 0 0 0 0 0
Totals 30 6 12 6 2 4 0
Batting
2B:
Morrison, Trey (2); Tidwell, Matt (1); Birdwell, Chase (1)
HR:
Tidwell, Matt (1)
SH:
Grizzard, Bret (1)
Baserunning
HBP:
Birdwell, Chase (1)
Fielding
E:
Boston, BJ (1)
CI:
Morrison, Trey (); Grizzard, Bret (); Hewitt, Mark (); Pfirrman, Kyle (); Longshore, Caleb ()

Team Individual Pitching Statistics

Union University TN - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Harken, Carl 5.2 10 5 4 0 3 0 0 1 0 26 26 0 0 --
Stack, Jeremey (L, 1) 1.0 2 1 1 2 1 0 0 0 1 4 7 0 0 --
Totals 12 6 5 2 4 0 0 1 1 30 33 0 0
Trevecca Nazarene Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Boston, BJ 5.1 6 4 4 2 6 2 0 0 0 22 24 0 0 --
Longshore, Caleb 0.2 1 1 1 1 0 0 0 0 0 3 4 0 0 --
Young, Jerry (W, 1) 1.0 0 0 0 1 1 0 0 0 0 2 3 0 0 --
Totals 7 5 5 4 7 2 0 0 0 27 31 0 0

Composite Stats

Union University TN 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Barnes, Clint 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss     ss Grimm, Danny 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 3
rf     rf Rudolph, Corey 3 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 1 1
dh     dh Baker, Beau 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Jones, Josh 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1
     Phelps, Dustin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Turner, Alex 2 2 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 3
3b     3b Maristany, David 3 1 2 4 0 0 1 0 0 0 0 0 0 0 0 0 2 4
cf     cf Luke, Grant 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
1b     1b Kirksey, Kevin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
p     p Harken, Carl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Stack, Jeremey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 5 7 5 2 0 1 4 1 0 0 0 0 7 0 0 20 14
Trevecca Nazarene Univ 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Weiss, Trae 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
     Hewitt, Mark 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Tidwell, Matt 3 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 2 0
rf     rf Borbon, Edwin 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
1b     1b Hale, Chris 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
     Grizzard, Bret 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
3b     3b Reynolds, Chad 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
ss     ss Gooch, Brad 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh     dh Morrison, Trey 4 2 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Fennell, Luke 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
     Pfirrman, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Birdwell, Chase 2 0 2 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1
p     p Boston, BJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Longshore, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Young, Jerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 6 12 6 4 0 1 2 0 0 1 1 0 4 0 1 21 4
Skip Ad