Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene (16-14, 6-8 G-MAC) -VS- Central State Univ. (0-18, 0-13 G-MAC)

Box Score

Trevecca Nazarene logo
3
vs
Central State Univ. logo
0

Trevecca Nazarene (16-14, 6-8 G-MAC)
-VS-
Central State Univ. (0-18, 0-13 G-MAC)

Team Score By Period
Team 1 2 3
Winner Trevecca Nazarene TNU 25 25 25
Central State Univ. CSU 2 3 9
Date:
11/16/2013
Time:
1:00p.m.
Site:
Wilberforce, OH ()
Attendance:
107
VIEW
Match History vs Central State Univ.

Match Details

Game Statistics By Set
Set Trevecca Nazarene Central State Univ.
K E TA % K E TA %
Set #1 11 1 14 .714 0 1 8 -.125
Set #2 10 1 14 .643 0 1 7 -.143
Set #3 7 2 17 .294 0 2 8 -.250
Total 28 4 45 .533 0 4 23 -.174
Team Statistical Comparison
Statistic Team Comparison
TNU - CSU
Points
47.0
2.0
Kills
28
0
Aces
15
2
Blocks
4
0
Assists
27
0
Digs
19
0

Game Leaders

CSU - Leaders
Statistic Leaders
Kills
Aces TEAM (2)
Blocks
Assists
Digs

Individual Statistics

Trevecca Nazarene (16-14, 6-8 G-MAC)

TNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bennett, Loren 3 3 0 4 .750 11 0 3 0 3-0 0 0 0 4 0 0 6.0
7 7 Atkinson, Katelyn 3 8 1 10 .700 0 0 3 0 3-0 0 3 0 0 0 0 12.5
8 8 Taylor, Kirsten 3 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
20 20 Hearne, Delaney 3 3 0 4 .750 0 0 7 2 7-2 0 0 0 1 0 0 10.0
4 4 Jarrett, Kayleigh 2 0 0 0 0 1 0 2 0 2-0 0 0 0 3 0 2 2.0
10 10 Johnson, Kristen 2 3 0 4 .750 7 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Sorce, Shelby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Trunnell, Cara 2 3 1 6 .333 0 0 0 0 0-0 1 1 0 1 0 0 4.5
16 16 Devereaux, Persephonie 2 4 1 7 .429 0 0 0 0 0-0 0 2 0 2 0 0 5.0
19 19 Gay, Caroline 2 0 0 0 0 7 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 McKay, Hayden 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Boe, Allison 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Davis, Sara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Jackson, Zakia 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Bottomlee, Amy 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 4 45 .533 27 0 15 3 15-3 1 6 0 19 0 2 47
TNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bennett, Loren 3 0 0 0 4 0 0 6.0
7 7 Atkinson, Katelyn 3 0 3 0 0 0 0 12.5
8 8 Taylor, Kirsten 3 0 0 0 0 0 0 3.0
20 20 Hearne, Delaney 3 0 0 0 1 0 0 10.0
4 4 Jarrett, Kayleigh 2 0 0 0 3 0 2 2.0
10 10 Johnson, Kristen 2 0 0 0 0 0 0 3.0
11 11 Sorce, Shelby 2 0 0 0 1 0 0 0.0
12 12 Trunnell, Cara 2 1 1 0 1 0 0 4.5
16 16 Devereaux, Persephonie 2 0 2 0 2 0 0 5.0
19 19 Gay, Caroline 2 0 0 0 1 0 0 0.0
2 2 McKay, Hayden 1 0 0 0 2 0 0 0.0
3 3 Boe, Allison 1 0 0 0 0 0 0 0.0
14 14 Davis, Sara 1 0 0 0 1 0 0 0.0
15 15 Jackson, Zakia 1 0 0 0 0 0 0 1.0
18 18 Bottomlee, Amy 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 19 0 2 47

Central State Univ. (0-18, 0-13 G-MAC)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 0 4 23 -.174 0 0 2 0 2-0 0 0 0 0 0 15 2.0
Totals 0 4 23 -.174 0 0 2 0 2-0 0 0 0 0 0 15 2
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 0 0 0 0 0 15 2.0
Totals 0 0 0 0 0 15 2
Skip Ad