Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene (18-11) -VS- Martin Methodist (7-17)

Box Score

Trevecca Nazarene logo
3
vs
Martin Methodist logo
1

Trevecca Nazarene (18-11)
-VS-
Martin Methodist (7-17)

Team Score By Period
Team 1 2 3 4 5
Winner Trevecca Nazarene TNU 25 25 21 25 0
Martin Methodist MMC 17 13 25 21 0
Date:
10/18/2012
Time:
6:30 pm
Site:
Pulaski, Tenn. (Martin Methodist Col)
Attendance:
106
VIEW
Match History vs Martin Methodist

Match Details

Game Statistics By Set
Set Trevecca Nazarene Martin Methodist
K E TA % K E TA %
Set #1 13 4 42 .214 9 10 45 -.022
Set #2 11 4 27 .259 6 4 30 .067
Set #3 14 7 39 .179 13 2 28 .393
Set #4 9 5 32 .125 10 9 40 .025
Set #5 0 0 0 .000 0 0 0 .000
Total 47 20 140 .193 38 25 143 .091
Team Statistical Comparison
Statistic Team Comparison
TNU - MMC
Points
57.0
46.0
Kills
47
38
Aces
4
3
Blocks
6
5
Assists
42
33
Digs
80
74

Game Leaders

TNU - Leaders
Statistic Leaders
Kills Johnson, Kristen (14), Robertson, Jenna (13), Trunnell, Cara (5)
Aces Bennett, Loren (2), Johnson, Kristen (1), Sorce, Shelby (1)
Blocks Robertson, Jenna (5), Hearne, Delaney (3), Bennett, Loren (1)
Assists Bennett, Loren (18), Johnson, Kristen (18), Boe, Allison (2)
Digs Sorce, Shelby (21), Johnson, Kristen (12), Boe, Allison (11)
MMC - Leaders
Statistic Leaders
Kills Zhao,Ya (14), Costa,Flavia (13), James,Ashley (5)
Aces Whitfield,Deonyae (1), Costa,Flavia (1), Hill,Katelyn (1)
Blocks Whitfield,Deonyae (3), James,Ashley (2), Grohman,Sunny (1)
Assists Peas,Sophia (24), James,Ashley (5), O'Saile,Dakota (1)
Digs James,Ashley (16), Whitfield,Deonyae (15), Costa,Flavia (14)

Individual Statistics

Trevecca Nazarene (18-11)

TNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Boe, Allison 4 4 5 19 -.053 2 0 0 1 0-1 0 0 0 11 0 1 4.0
5 5 Bennett, Loren 4 4 5 23 -.043 18 2 2 0 2-0 0 1 5 10 0 0 6.5
6 6 Robertson, Jenna 4 13 1 23 .522 1 2 0 1 0-1 1 4 0 10 0 0 16.0
10 10 Johnson, Kristen 4 14 3 35 .314 18 3 1 0 1-0 0 0 2 12 0 0 15.0
11 11 Sorce, Shelby 4 1 0 3 .333 1 1 1 1 1-1 0 0 1 21 0 0 2.0
12 12 Trunnell, Cara 4 5 3 12 .167 1 0 0 0 0-0 0 0 3 6 0 0 5.0
18 18 Bottomlee, Amy 4 1 2 7 -.143 0 0 0 3 0-3 1 0 1 4 0 0 2.0
20 20 Hearne, Delaney 4 5 0 15 .333 0 1 0 0 0-0 0 3 2 3 0 0 6.5
15 15 Jackson, Zakia 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 1 0.0
2 2 McKay, Hayden 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Devereaux, Persephonie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 20 140 .193 42 9 4 6 4-6 2 8 14 80 0 3 57
TNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Boe, Allison 4 0 0 0 11 0 1 4.0
5 5 Bennett, Loren 4 0 1 5 10 0 0 6.5
6 6 Robertson, Jenna 4 1 4 0 10 0 0 16.0
10 10 Johnson, Kristen 4 0 0 2 12 0 0 15.0
11 11 Sorce, Shelby 4 0 0 1 21 0 0 2.0
12 12 Trunnell, Cara 4 0 0 3 6 0 0 5.0
18 18 Bottomlee, Amy 4 1 0 1 4 0 0 2.0
20 20 Hearne, Delaney 4 0 3 2 3 0 0 6.5
15 15 Jackson, Zakia 2 0 0 0 2 0 1 0.0
2 2 McKay, Hayden 1 0 0 0 0 0 0 0.0
16 16 Devereaux, Persephonie 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 8 14 80 0 3 57

Martin Methodist (7-17)

MMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Whitfield,Deonyae 4 4 1 12 .250 1 5 1 2 1-2 2 1 2 15 0 0 7.5
8 8 Zhao,Ya 4 14 3 38 .289 1 0 0 0 0-0 0 0 3 4 0 0 14.0
11 11 Costa,Flavia 4 13 1 41 .293 0 2 1 1 1-1 0 0 4 14 0 0 14.0
22 22 Johnson,Meagan 4 0 1 2 -.500 0 0 0 0 0-0 0 0 2 6 0 0 0.0
24 24 James,Ashley 4 5 9 30 -.133 5 2 0 0 0-0 1 1 3 16 0 0 6.5
25 25 Peas,Sophia 4 2 3 9 -.111 24 5 0 0 0-0 0 0 3 11 0 0 2.0
10 10 Winterburn,Blaise 3 0 5 7 -.714 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Dillon,Addison 3 0 0 0 0 0 2 0 0 0-0 0 0 0 2 0 0 0.0
4 4 O'Saile,Dakota 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
19 19 Grohman,Sunny 2 0 0 1 .000 0 1 0 0 0-0 1 0 2 1 0 0 1.0
21 21 Hill,Katelyn 2 0 1 1 -1.000 1 0 1 0 1-0 0 0 1 1 0 0 1.0
1 1 Edmonson,Passion 1 0 1 2 -.500 0 0 0 0 0-0 0 0 2 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 38 25 143 .091 33 17 3 3 3-3 4 2 22 74 0 4 46
MMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Whitfield,Deonyae 4 2 1 2 15 0 0 7.5
8 8 Zhao,Ya 4 0 0 3 4 0 0 14.0
11 11 Costa,Flavia 4 0 0 4 14 0 0 14.0
22 22 Johnson,Meagan 4 0 0 2 6 0 0 0.0
24 24 James,Ashley 4 1 1 3 16 0 0 6.5
25 25 Peas,Sophia 4 0 0 3 11 0 0 2.0
10 10 Winterburn,Blaise 3 0 0 0 0 0 0 0.0
16 16 Dillon,Addison 3 0 0 0 2 0 0 0.0
4 4 O'Saile,Dakota 2 0 0 0 4 0 1 0.0
19 19 Grohman,Sunny 2 1 0 2 1 0 0 1.0
21 21 Hill,Katelyn 2 0 0 1 1 0 0 1.0
1 1 Edmonson,Passion 1 0 0 2 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 4 2 22 74 0 4 46
Skip Ad