Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene (14-10) -VS- Freed-Hardeman Univ. (10-7)

Box Score

Trevecca Nazarene logo
2
vs
Freed-Hardeman Univ. logo
3

Trevecca Nazarene (14-10)
-VS-
Freed-Hardeman Univ. (10-7)

Team Score By Period
Team 1 2 3 4 5
Trevecca Nazarene TNU 22 25 25 22 10
Winner Freed-Hardeman Univ. FHU 25 21 20 25 15
Date:
10/9/2012
Time:
7:00 pm
Site:
Henderson, TN (Brewer Sports Center)
Attendance:
111
VIEW
Match History vs Freed-Hardeman Univ.

Match Details

Game Statistics By Set
Set Trevecca Nazarene Freed-Hardeman Univ.
K E TA % K E TA %
Set #1 16 4 41 .293 17 4 34 .382
Set #2 12 7 39 .128 13 10 50 .060
Set #3 10 4 40 .150 12 8 48 .083
Set #4 15 9 44 .136 13 2 45 .244
Set #5 6 4 16 .125 9 2 16 .438
Total 59 28 180 .172 64 26 193 .197
Team Statistical Comparison
Statistic Team Comparison
TNU - FHU
Points
73.0
78.0
Kills
59
64
Aces
7
5
Blocks
7
9
Assists
51
58
Digs
89
78

Game Leaders

FHU - Leaders
Statistic Leaders
Kills Ferreira,Fernanda (31), Moss,Allie (22), Renata, Ferreira (5)
Aces Callie, West (2), Renata, Ferreira (2), Claiborne,Hannah (1)
Blocks Johnson,Jasmine (5), Ferreira,Fernanda (3), Renata, Ferreira (3)
Assists Renata, Ferreira (41), Jetton,Rachel (11), Bennett,Michelle (2)
Digs Callie, West (24), Claiborne,Hannah (13), Ferreira,Fernanda (13)

Individual Statistics

Trevecca Nazarene (14-10)

TNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Boe, Allison 5 4 4 25 .000 1 0 0 0 0-0 0 0 0 2 0 0 4.0
5 5 Bennett, Loren 5 0 0 2 .000 3 0 1 0 1-0 0 0 0 30 1 2 1.0
6 6 Robertson, Jenna 5 13 3 30 .333 1 0 2 1 2-1 0 3 0 2 1 0 16.5
10 10 Johnson, Kristen 5 13 10 49 .061 21 2 0 0 0-0 0 1 1 16 0 0 13.5
11 11 Sorce, Shelby 5 10 0 23 .435 1 0 4 2 4-2 0 0 0 13 0 1 14.0
16 16 Devereaux, Persephonie 5 12 8 27 .148 0 0 0 0 0-0 2 2 0 2 0 0 15.0
18 18 Bottomlee, Amy 5 0 0 3 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
19 19 Gay, Caroline 5 2 0 6 .333 21 1 0 0 0-0 0 0 0 13 2 0 2.0
20 20 Hearne, Delaney 5 5 3 15 .133 3 0 0 0 0-0 0 4 3 5 0 0 7.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 59 28 180 .172 51 3 7 3 7-3 2 10 4 89 4 5 73
TNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Boe, Allison 5 0 0 0 2 0 0 4.0
5 5 Bennett, Loren 5 0 0 0 30 1 2 1.0
6 6 Robertson, Jenna 5 0 3 0 2 1 0 16.5
10 10 Johnson, Kristen 5 0 1 1 16 0 0 13.5
11 11 Sorce, Shelby 5 0 0 0 13 0 1 14.0
16 16 Devereaux, Persephonie 5 2 2 0 2 0 0 15.0
18 18 Bottomlee, Amy 5 0 0 0 6 0 0 0.0
19 19 Gay, Caroline 5 0 0 0 13 2 0 2.0
20 20 Hearne, Delaney 5 0 4 3 5 0 0 7.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 2 10 4 89 4 5 73

Freed-Hardeman Univ. (10-7)

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Claiborne,Hannah 5 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 1 1.0
4 4 Callie, West 5 0 0 0 0 1 1 2 1 2-1 0 0 0 24 0 1 2.0
6 6 Ferreira,Fernanda 5 31 10 70 .300 0 0 0 1 0-1 2 1 1 13 0 1 33.5
7 7 Cunningham,Amanda 5 1 0 17 .059 1 0 0 1 0-1 1 1 1 2 0 0 2.5
10 10 Renata, Ferreira 5 5 2 12 .250 41 1 2 2 2-2 0 3 1 7 1 0 8.5
15 15 Bennett,Michelle 5 0 0 1 .000 2 0 0 0 0-0 0 0 0 9 0 1 0.0
16 16 Johnson,Jasmine 5 2 2 8 .000 0 0 0 0 0-0 1 4 2 1 1 0 5.0
30 30 Moss,Allie 5 22 11 64 .172 0 0 0 0 0-0 0 0 0 3 0 0 22.0
32 32 England,Kara 5 3 1 21 .095 2 0 0 2 0-2 0 1 0 5 0 2 3.5
20 20 Jetton,Rachel 2 0 0 0 0 11 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Peace,Tabatha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 64 26 193 .197 58 2 5 8 5-8 4 10 5 78 2 7 78
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Claiborne,Hannah 5 0 0 0 13 0 1 1.0
4 4 Callie, West 5 0 0 0 24 0 1 2.0
6 6 Ferreira,Fernanda 5 2 1 1 13 0 1 33.5
7 7 Cunningham,Amanda 5 1 1 1 2 0 0 2.5
10 10 Renata, Ferreira 5 0 3 1 7 1 0 8.5
15 15 Bennett,Michelle 5 0 0 0 9 0 1 0.0
16 16 Johnson,Jasmine 5 1 4 2 1 1 0 5.0
30 30 Moss,Allie 5 0 0 0 3 0 0 22.0
32 32 England,Kara 5 0 1 0 5 0 2 3.5
20 20 Jetton,Rachel 2 0 0 0 1 0 0 0.0
5 5 Peace,Tabatha 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 4 10 5 78 2 7 78
Skip Ad