Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene (11-8, 1-1 G-MAC) -VS- Ursuline College (2-17, 1-2 G-MAC)

Box Score

Trevecca Nazarene logo
3
vs
Ursuline College logo
0

Trevecca Nazarene (11-8, 1-1 G-MAC)
-VS-
Ursuline College (2-17, 1-2 G-MAC)

Team Score By Period
Team 1 2 3
Winner Trevecca Nazarene TNU 27 26 25
Ursuline College URS 25 24 23
Date:
9/29/2012
Time:
1:30 pm
Site:
Urbana, OH (Grimes Center)
Attendance:
215
Officials
1st Referee: Dave Snyder
2nd Referee: Anthony Hines
Scorer: Chris Anders
VIEW
Match History vs Ursuline College

Match Details

Game Statistics By Set
Set Trevecca Nazarene Ursuline College
K E TA % K E TA %
Set #1 15 6 42 .214 7 6 37 .027
Set #2 16 7 52 .173 11 3 38 .211
Set #3 10 7 38 .079 13 7 35 .171
Total 41 20 132 .159 31 16 110 .136
Team Statistical Comparison
Statistic Team Comparison
TNU - URS
Points
46.0
43.0
Kills
41
31
Aces
5
8
Blocks
0
4
Assists
36
26
Digs
63
71

Game Leaders

TNU - Leaders
Statistic Leaders
Kills Robertson, Jenna (14), Johnson, Kristen (10), Devereaux, Persephonie (7)
Aces Boe, Allison (2), Robertson, Jenna (2), Johnson, Kristen (1)
Blocks
Assists Gay, Caroline (21), Johnson, Kristen (15)
Digs Bennett, Loren (21), Gay, Caroline (14), Johnson, Kristen (10)
URS - Leaders
Statistic Leaders
Kills Leister, Alex (13), Harcek, Elise (11), Kinney, Sabrina (4)
Aces Brandt, Jaclyn (2), Stenger, Kelly (2), Leister, Alex (2)
Blocks Fry, McKenzie (2), Mervar, Heidi (1), Harcek, Elise (1)
Assists Reinhart, Ashley (24), Stenger, Kelly (2)
Digs Leister, Alex (20), Stenger, Kelly (14), Kinney, Sabrina (11)

Individual Statistics

Trevecca Nazarene (11-8, 1-1 G-MAC)

TNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bennett, Loren 3 0 0 5 .000 0 0 0 1 0-1 0 0 0 21 0 2 0.0
6 6 Robertson, Jenna 3 14 4 32 .313 0 0 2 0 2-0 0 0 0 2 1 0 16.0
10 10 Johnson, Kristen 3 10 3 25 .280 15 0 1 0 1-0 0 0 0 10 0 0 11.0
11 11 Sorce, Shelby 3 4 5 26 -.038 0 0 0 1 0-1 0 0 0 3 0 2 4.0
15 15 Jackson, Zakia 3 3 4 15 -.067 0 0 0 2 0-2 0 0 0 7 1 3 3.0
16 16 Devereaux, Persephonie 3 7 3 20 .200 0 0 0 0 0-0 0 0 0 0 1 0 7.0
19 19 Gay, Caroline 3 3 1 9 .222 21 1 0 1 0-1 0 0 0 14 0 0 3.0
3 3 Boe, Allison 2 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 20 132 .159 36 1 5 6 5-6 0 0 0 63 3 8 46
TNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bennett, Loren 3 0 0 0 21 0 2 0.0
6 6 Robertson, Jenna 3 0 0 0 2 1 0 16.0
10 10 Johnson, Kristen 3 0 0 0 10 0 0 11.0
11 11 Sorce, Shelby 3 0 0 0 3 0 2 4.0
15 15 Jackson, Zakia 3 0 0 0 7 1 3 3.0
16 16 Devereaux, Persephonie 3 0 0 0 0 1 0 7.0
19 19 Gay, Caroline 3 0 0 0 14 0 0 3.0
3 3 Boe, Allison 2 0 0 0 6 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 0 0 63 3 8 46

Ursuline College (2-17, 1-2 G-MAC)

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brandt, Jaclyn 3 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 1 2.0
3 3 Fry, McKenzie 3 1 2 9 -.111 0 0 0 0 0-0 2 0 1 3 0 0 3.0
6 6 Mervar, Heidi 3 2 3 12 -.083 0 0 0 0 0-0 1 0 3 3 0 0 3.0
10 10 Stenger, Kelly 3 0 0 0 0 2 0 2 0 2-0 0 0 0 14 0 0 2.0
12 12 Harcek, Elise 3 11 5 33 .182 0 0 0 1 0-1 1 0 1 4 0 2 12.0
15 15 Leister, Alex 3 13 0 35 .371 0 0 2 3 2-3 0 0 3 20 0 0 15.0
23 23 Kelly, Maureen 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 2 0 1 0.0
27 27 Reinhart, Ashley 3 0 2 6 -.333 24 0 1 0 1-0 0 0 1 5 0 0 1.0
13 13 Kinney, Sabrina 2 4 3 11 .091 0 0 1 1 1-1 0 0 0 11 0 1 5.0
4 4 Kempf, Brittany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 16 110 .136 26 0 8 5 8-5 4 0 9 71 0 5 43
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brandt, Jaclyn 3 0 0 0 8 0 1 2.0
3 3 Fry, McKenzie 3 2 0 1 3 0 0 3.0
6 6 Mervar, Heidi 3 1 0 3 3 0 0 3.0
10 10 Stenger, Kelly 3 0 0 0 14 0 0 2.0
12 12 Harcek, Elise 3 1 0 1 4 0 2 12.0
15 15 Leister, Alex 3 0 0 3 20 0 0 15.0
23 23 Kelly, Maureen 3 0 0 0 2 0 1 0.0
27 27 Reinhart, Ashley 3 0 0 1 5 0 0 1.0
13 13 Kinney, Sabrina 2 0 0 0 11 0 1 5.0
4 4 Kempf, Brittany 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 0 9 71 0 5 43
Skip Ad