Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univers (12-13, 4-6 TSAC) -VS- Cumberland University (20-8, 7-3 TSAC)

Box Score

Trevecca Nazarene Univers logo
0
vs
Cumberland University logo
3

Trevecca Nazarene Univers (12-13, 4-6 TSAC)
-VS-
Cumberland University (20-8, 7-3 TSAC)

Team Score By Period
Team 1 2 3
Trevecca Nazarene Univers TREV 18 21 23
Winner Cumberland University CU 25 25 25
Date:
2010-10-14
Time:
18:00
Site:
Lebanon, TN (Dallas Floyd Gym)
Attendance:
0
Officials
1st Referee: Elaine Mitchell
2nd Referee: Diana Chalfant
VIEW
Match History vs Cumberland University

Match Details

Game Statistics By Set
Set Trevecca Nazarene Univers Cumberland University
K E TA % K E TA %
Set #1 7 7 31 0.000 13 7 30 0.200
Set #2 18 3 31 0.484 16 1 29 0.517
Set #3 10 7 33 0.091 15 10 44 0.114
Total 35 17 95 .189 44 18 103 .252
Team Statistical Comparison
Statistic Team Comparison
TREV - CU
Points
45.0
53.0
Kills
35
44
Aces
4
6
Blocks
6
3
Assists
27
38
Digs
37
39

Game Leaders

CU - Leaders
Statistic Leaders
Kills Kaysi Arnold (12), Danielle Girardeau (11), Angelyn Stanton (8)
Aces Meghan Gass (3), Taylor Denney (2), Brooke Bowers (1)
Blocks Angelyn Stanton (2), Danielle Girardeau (1), Taylor Denney (1)
Assists Taylor Denney (21), Meghan Gass (11), Jaclyn Rodriguez (3)
Digs Jessica Gericke (10), Jaclyn Rodriguez (9), Taylor Denney (6)

Individual Statistics

Trevecca Nazarene Univers (12-13, 4-6 TSAC)

TREV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cannon, Brooke 3 2 1 10 .100 25 0 1 0 1-0 0 1 0 2 1 0 3.5
3 3 Wiggins, Halley 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
5 5 White, Haley 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 1 1.0
7 7 Burford, Maddie 3 8 3 18 .278 0 0 0 0 0-0 1 0 2 4 0 1 9.0
8 8 Eller, Brittany 3 9 0 17 .529 0 0 0 0 0-0 0 1 1 1 0 0 9.5
10 10 Johnson, Kristen 3 7 6 20 .050 1 0 1 2 1-2 1 0 0 8 0 0 9.0
12 12 Dimick, Julie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Watkins, Cassidy 3 6 4 18 .111 1 0 0 1 0-1 1 0 0 9 0 1 7.0
16 16 Devereaux, Persephonie 3 3 3 9 .000 0 0 0 0 0-0 1 2 0 0 1 0 5.0
11 11 Sorce, Shelby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 17 95 .189 27 0 4 4 4-4 4 4 3 37 2 6 45
TREV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cannon, Brooke 3 0 1 0 2 1 0 3.5
3 3 Wiggins, Halley 3 0 0 0 6 0 0 1.0
5 5 White, Haley 3 0 0 0 7 0 1 1.0
7 7 Burford, Maddie 3 1 0 2 4 0 1 9.0
8 8 Eller, Brittany 3 0 1 1 1 0 0 9.5
10 10 Johnson, Kristen 3 1 0 0 8 0 0 9.0
12 12 Dimick, Julie 3 0 0 0 0 0 0 0.0
15 15 Watkins, Cassidy 3 1 0 0 9 0 1 7.0
16 16 Devereaux, Persephonie 3 1 2 0 0 1 0 5.0
11 11 Sorce, Shelby 2 0 0 0 0 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 4 3 37 2 6 45

Cumberland University (20-8, 7-3 TSAC)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jessica Gericke 3 2 7 16 -.313 2 0 0 0 0-0 0 0 0 10 0 0 2.0
2 2 Danielle Girardeau 3 11 1 15 .667 1 0 0 0 0-0 0 1 0 3 0 1 11.5
5 5 Samantha Bellar 3 5 2 14 .214 0 0 0 0 0-0 0 0 0 3 0 1 5.0
10 10 Angelyn Stanton 3 8 3 14 .357 0 0 0 0 0-0 1 1 0 0 0 0 9.5
11 11 Taylor Denney 3 3 0 6 .500 21 0 2 1 2-1 0 1 0 6 1 0 5.5
16 16 Jaclyn Rodriguez 3 0 2 5 -.400 3 0 0 0 0-0 0 0 0 9 0 1 0.0
17 17 Mackenzie Gass 3 3 3 9 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
21 21 Brooke Bowers 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
22 22 Kaysi Arnold 3 12 0 23 .522 0 0 0 0 0-0 0 0 2 1 0 0 12.0
23 23 Meghan Gass 3 0 0 1 .000 11 0 3 1 3-1 0 0 1 2 0 1 3.0
8 8 Lauren Carter 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Laura DeGear 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 18 103 .252 38 0 6 4 6-4 1 4 3 39 1 4 53
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jessica Gericke 3 0 0 0 10 0 0 2.0
2 2 Danielle Girardeau 3 0 1 0 3 0 1 11.5
5 5 Samantha Bellar 3 0 0 0 3 0 1 5.0
10 10 Angelyn Stanton 3 1 1 0 0 0 0 9.5
11 11 Taylor Denney 3 0 1 0 6 1 0 5.5
16 16 Jaclyn Rodriguez 3 0 0 0 9 0 1 0.0
17 17 Mackenzie Gass 3 0 1 0 2 0 0 3.5
21 21 Brooke Bowers 3 0 0 0 3 0 0 1.0
22 22 Kaysi Arnold 3 0 0 2 1 0 0 12.0
23 23 Meghan Gass 3 0 0 1 2 0 1 3.0
8 8 Lauren Carter 2 0 0 0 0 0 0 0.0
9 9 Laura DeGear 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 3 39 1 4 53
Skip Ad