Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univers (12-9 (4-3 TSAC)) -VS- Freed-Hardeman University (5-6 (4-2 TSAC))

Box Score

Trevecca Nazarene Univers logo
3
vs
Freed-Hardeman University logo
1

Trevecca Nazarene Univers (12-9 (4-3 TSAC))
-VS-
Freed-Hardeman University (5-6 (4-2 TSAC))

Team Score By Period
Team 1 2 3 4 5
Winner Trevecca Nazarene Univers TREV 25 25 21 29 0
Freed-Hardeman University FHU 22 20 25 27 0
Date:
2010-09-30
Time:
19:00
Site:
Henderson, TN (Smith-Kirk Court)
Attendance:
150
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Freed-Hardeman University

Match Details

Game Statistics By Set
Set Trevecca Nazarene Univers Freed-Hardeman University
K E TA % K E TA %
Set #1 12 3 42 0.214 14 2 49 0.245
Set #2 16 4 47 0.255 14 3 49 0.224
Set #3 11 3 40 0.200 14 3 48 0.229
Set #4 17 8 50 0.180 14 3 48 0.229
Set #5 0 0 0 0.000 0 0 0 0.000
Total 56 18 179 .212 56 11 194 .232
Team Statistical Comparison
Statistic Team Comparison
TREV - FHU
Points
69.0
70.0
Kills
56
56
Aces
3
3
Blocks
10
11
Assists
53
38
Digs
105
66

Game Leaders

TREV - Leaders
Statistic Leaders
Kills Watkins, Cassidy (16), Burford, Maddie (15), Johnson, Kristen (11)
Aces Burford, Maddie (2), Wiggins, Halley (1)
Blocks Burford, Maddie (5), Johnson, Kristen (5), Watkins, Cassidy (3)
Assists Cannon, Brooke (52), Johnson, Kristen (1)
Digs Wiggins, Halley (28), White, Haley (19), Sorce, Shelby (19)
FHU - Leaders
Statistic Leaders
Kills Sydney Rice (17), Fernanda Ferreira (15), Sandra Montoya (7)
Aces TEAM (1), Fernanda Ferreira (1), Amber Turner (1)
Blocks Sandra Montoya (7), Fernanda Ferreira (7), Sydney Rice (5)
Assists Renata Ferreira (23), Amber Turner (15)
Digs Sandra Montoya (20), Carissa Foshee (11), Callie West (9)

Individual Statistics

Trevecca Nazarene Univers (12-9 4-3 TSAC)

TREV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cannon, Brooke 4 0 0 6 .000 52 0 0 1 0-1 0 1 0 8 0 0 0.5
3 3 Wiggins, Halley 4 2 0 7 .286 0 0 1 2 1-2 0 0 0 28 0 0 3.0
5 5 White, Haley 4 0 0 0 0 0 0 0 1 0-1 0 0 0 19 0 0 0.0
7 7 Burford, Maddie 4 15 3 34 .353 0 0 2 0 2-0 0 5 1 11 0 0 19.5
8 8 Eller, Brittany 4 6 2 21 .190 0 0 0 0 0-0 0 1 1 1 1 1 6.5
10 10 Johnson, Kristen 4 11 4 36 .194 1 0 0 2 0-2 3 2 0 14 0 1 15.0
11 11 Sorce, Shelby 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 19 2 1 0.0
15 15 Watkins, Cassidy 4 16 7 56 .161 0 0 0 0 0-0 1 2 0 0 0 0 18.0
16 16 Devereaux, Persephonie 4 6 1 15 .333 0 0 0 0 0-0 0 1 0 5 0 0 6.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 18 179 .212 53 0 3 6 3-6 4 12 2 105 3 3 69
TREV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cannon, Brooke 4 0 1 0 8 0 0 0.5
3 3 Wiggins, Halley 4 0 0 0 28 0 0 3.0
5 5 White, Haley 4 0 0 0 19 0 0 0.0
7 7 Burford, Maddie 4 0 5 1 11 0 0 19.5
8 8 Eller, Brittany 4 0 1 1 1 1 1 6.5
10 10 Johnson, Kristen 4 3 2 0 14 0 1 15.0
11 11 Sorce, Shelby 4 0 0 0 19 2 1 0.0
15 15 Watkins, Cassidy 4 1 2 0 0 0 0 18.0
16 16 Devereaux, Persephonie 4 0 1 0 5 0 0 6.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 12 2 105 3 3 69

Freed-Hardeman University (5-6 4-2 TSAC)

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sandra Montoya 4 7 1 37 .162 0 0 0 0 0-0 0 7 2 20 0 0 10.5
3 3 Sydney Rice 4 17 3 41 .341 0 0 0 0 0-0 0 5 4 0 0 0 19.5
4 4 Rachelle Prince 4 5 1 19 .211 0 0 0 0 0-0 0 1 2 0 0 0 5.5
6 6 Fernanda Ferreira 4 15 2 31 .419 0 0 1 3 1-3 0 7 2 3 0 0 19.5
7 7 Hunter Logan 4 4 1 26 .115 0 0 0 0 0-0 0 0 3 1 0 0 4.0
9 9 Callie West 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
10 10 Renata Ferreira 4 2 0 3 .667 23 0 0 0 0-0 0 0 0 6 0 0 2.0
11 11 Carissa Foshee 4 1 0 2 .500 0 0 0 1 0-1 0 0 0 11 0 0 1.0
12 12 Claire Pennington 4 4 3 33 .030 0 0 0 0 0-0 0 2 0 8 0 1 5.0
22 22 Amber Turner 4 1 0 2 .500 15 0 1 3 1-3 0 0 0 8 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 2 1.0
Totals 56 11 194 .232 38 0 3 7 3-7 0 22 13 66 0 3 70
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sandra Montoya 4 0 7 2 20 0 0 10.5
3 3 Sydney Rice 4 0 5 4 0 0 0 19.5
4 4 Rachelle Prince 4 0 1 2 0 0 0 5.5
6 6 Fernanda Ferreira 4 0 7 2 3 0 0 19.5
7 7 Hunter Logan 4 0 0 3 1 0 0 4.0
9 9 Callie West 4 0 0 0 9 0 0 0.0
10 10 Renata Ferreira 4 0 0 0 6 0 0 2.0
11 11 Carissa Foshee 4 0 0 0 11 0 0 1.0
12 12 Claire Pennington 4 0 2 0 8 0 1 5.0
22 22 Amber Turner 4 0 0 0 8 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 2 1.0
Totals 0 22 13 66 0 3 70
Skip Ad