Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Martin Methodist College (13-14) -VS- Trevecca Nazarene Univ (24-11)

Box Score

Martin Methodist College logo
0
vs
Trevecca Nazarene Univ logo
3

Martin Methodist College (13-14)
-VS-
Trevecca Nazarene Univ (24-11)

Team Score By Period
Team 1 2 3
Martin Methodist College MMC 17 17 20
Winner Trevecca Nazarene Univ TNU 25 25 25
Date:
2009-11-09
Time:
16:30
Site:
Nashville, TN (Moore Gym, Trevecca)
Attendance:
0
Officials
1st Referee: Katie Lamb
2nd Referee: Tim King
VIEW
Match History vs Martin Methodist College

Match Details

Game Statistics By Set
Set Martin Methodist College Trevecca Nazarene Univ
K E TA % K E TA %
Set #1 12 5 38 0.184 14 2 35 0.343
Set #2 10 2 25 0.320 20 3 36 0.472
Set #3 10 5 34 0.147 14 4 43 0.233
Total 32 12 97 .206 48 9 114 .342
Team Statistical Comparison
Statistic Team Comparison
MMC - TNU
Points
39.0
56.0
Kills
32
48
Aces
2
6
Blocks
5
2
Assists
32
45
Digs
48
48

Game Leaders

MMC - Leaders
Statistic Leaders
Kills Jhessica Martins (13), Precious Sanders (9), Kayla Spencer (5)
Aces Lacy Neuenschwander (1), Precious Sanders (1)
Blocks Jhessica Martins (3), Kayla Spencer (2), Caroline Santos (1)
Assists Caroline Santos (15), Kayla Spencer (13), Jhessica Martins (2)
Digs Kayla Spencer (11), Jhessica Martins (8), Precious Sanders (8)
TNU - Leaders
Statistic Leaders
Kills Evans, Kristen (13), Ward, Kaley (9), Peterson, Jennifer (8)
Aces Coffey, Kimi (3), Wiggins, Halley (1), Hood, Jessica (1)
Blocks Evans, Kristen (2), Spotten, Rachel (2)
Assists Wiggins, Halley (21), Cannon, Brooke (20), Coffey, Kimi (1)
Digs Hood, Jessica (13), Coffey, Kimi (11), Hunziker, Teegan (8)

Individual Statistics

Martin Methodist College (13-14)

MMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caroline Santos 3 0 0 0 0 15 0 0 0 0-0 0 1 0 6 2 0 0.5
2 2 Heather Meshell 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 1 0.0
4 4 Kayla Spencer 3 5 1 14 .286 13 0 0 0 0-0 0 2 0 11 1 0 6.0
7 7 Jordan Owens 3 0 0 0 0 0 0 0 0 0-0 0 1 0 2 0 0 0.5
9 9 Jhessica Martins 3 13 4 37 .243 2 0 0 1 0-1 1 2 0 8 0 4 15.0
12 12 Precious Sanders 3 9 3 24 .250 1 0 1 1 1-1 0 0 0 8 2 1 10.0
15 15 Ann-Kathrin Kuehhorn 3 4 3 20 .050 0 0 0 1 0-1 0 0 0 5 0 0 4.0
11 11 Sarah Fraser 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Elizabeth Schexnayder 2 1 1 2 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
8 8 Lacy Neuenschwander 1 0 0 0 0 0 0 1 0 1-0 0 1 0 2 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 12 97 .206 32 0 2 3 2-3 1 8 0 48 6 6 39
MMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caroline Santos 3 0 1 0 6 2 0 0.5
2 2 Heather Meshell 3 0 0 0 5 1 1 0.0
4 4 Kayla Spencer 3 0 2 0 11 1 0 6.0
7 7 Jordan Owens 3 0 1 0 2 0 0 0.5
9 9 Jhessica Martins 3 1 2 0 8 0 4 15.0
12 12 Precious Sanders 3 0 0 0 8 2 1 10.0
15 15 Ann-Kathrin Kuehhorn 3 0 0 0 5 0 0 4.0
11 11 Sarah Fraser 2 0 0 0 0 0 0 0.0
16 16 Elizabeth Schexnayder 2 0 1 0 1 0 0 1.5
8 8 Lacy Neuenschwander 1 0 1 0 2 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 48 6 6 39

Trevecca Nazarene Univ (24-11)

TNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Cannon, Brooke 3 0 0 0 0 20 0 0 0 0-0 0 0 0 6 2 0 0.0
02 02 Peterson, Jennifer 3 8 0 18 .444 0 0 0 0 0-0 0 0 0 4 0 0 8.0
03 03 Wiggins, Halley 3 0 0 0 0 21 0 1 2 1-2 0 0 0 3 3 0 1.0
05 05 White, Haley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
07 07 Burford, Maddie 3 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
08 08 Ward, Kaley 3 9 1 22 .364 0 0 0 0 0-0 0 0 0 1 0 1 9.0
09 09 Coffey, Kimi 3 0 0 0 0 1 0 3 2 3-2 0 0 0 11 0 0 3.0
11 11 Evans, Kristen 3 13 1 21 .571 1 0 0 0 0-0 0 2 1 2 0 0 14.0
13 13 Hood, Jessica 3 8 4 20 .200 0 0 1 1 1-1 0 0 0 13 0 1 9.0
14 14 Hunziker, Teegan 3 6 3 27 .111 1 0 1 1 1-1 0 0 0 8 0 0 7.0
12 12 Spotten, Rachel 1 1 0 1 1.000 1 0 0 0 0-0 0 2 0 0 0 0 2.0
15 15 Watkins, Cassidy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 9 114 .342 45 0 6 6 6-6 0 4 1 48 5 2 56
TNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Cannon, Brooke 3 0 0 0 6 2 0 0.0
02 02 Peterson, Jennifer 3 0 0 0 4 0 0 8.0
03 03 Wiggins, Halley 3 0 0 0 3 3 0 1.0
05 05 White, Haley 3 0 0 0 0 0 0 0.0
07 07 Burford, Maddie 3 0 0 0 0 0 0 3.0
08 08 Ward, Kaley 3 0 0 0 1 0 1 9.0
09 09 Coffey, Kimi 3 0 0 0 11 0 0 3.0
11 11 Evans, Kristen 3 0 2 1 2 0 0 14.0
13 13 Hood, Jessica 3 0 0 0 13 0 1 9.0
14 14 Hunziker, Teegan 3 0 0 0 8 0 0 7.0
12 12 Spotten, Rachel 1 0 2 0 0 0 0 2.0
15 15 Watkins, Cassidy 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 1 48 5 2 56
Skip Ad